ToeDragon84 Registered
S37 Challenge Cup Champion
Posts: 7,848
Threads: 170
Joined: Jul 2016
Reputation:
169
Pronouns: Undisclosed
<div align="center">
GAME 7!!!! </div>
<div align="center">
</div>
<div align="center">
THE FOUR STAR CUP FINALE!!!!! </div>
<div align="center">
@ </div>
<div align="center">
Starting Line ups: </div>
<div align="center">
The Halifax Raiders </div>
<div align="center">
Pietra Volkova - - Casper Jakobsson - - Jean-Luc Reflieux
Blake Battle - - - - Colin Banning
Richard C. Hocolate </div>
<div align="center">
The Prince George Firebirds </div>
<div align="center">
Eduard Selich - - Levi Watkins - - Karl Hertzberg
Steven Pham - - - - Hunky Monkey
Ben Waters </div>
These two teams came into the playoffs as the underdogs! Prince George
the third seed in the west has fought tremendously hard to get here. They defeated the Vancouver Whalers in a six game series and swept the fuck out Kelowna,
props to PGF on a wild playoff run! They traded away Casper Jakobsen
a capped SHL prospect of the New England Wolfpack to the team they are facing off against in the finals. Miraculously without their top player Prince George has been on fire in the post-season,
but they still have one contest left to decide who will be the champions.
The Halifax Raiders were 2nd to last in the regular season standings, and dead last in the East -they pawned off four picks in the upcoming SHL draft to the Firebirds at the deadline. They received a star player who has been tremendous in these playoffs.
Casper Jakobsen has 2G and 1A thus far against the Firebirds The Raiders will hope for another strong performance out of their
sexy rental. They owned more picks than any other team in the past junior draft, and finally the kids started to click right in time for
a beautiful playoff run. Halifax defeated the Detroit Falcons in five games, and took Montreal down in six playoff affairs.
What the fuck happens in game 7?
Idk find out bitch
09 || Jason Visser || C || Winnipeg || St. Louis || 3420 TPE
THE VISSHOUND
Age: 36
Height: 5'9"
Weight: 178
Number: 09
Birthplace: Gilbert, Arizona
-----------------------------------------------------------------------------------------------------------
Season Stats
S30 || STL || GP: 50 || G: 8 || A: 6 || PTS: 14 || +/- -2 || PIMS: 15
S31 || STL || GP: 50 || G: 15 || A: 13 || PTS: 28 || +/- +2 || PIMS: 35
S32 || WIN || GP: 50 || G: 04 || A: 04 || PTS: 08 || +/- -4 || PIMS: 22
S33 || WIN || GP: 50 || G: 11 || A: 13 || PTS: 24 || +/- +5 || PIMS: 17
S34 || WIN || GP: 50 || G: 12 || A: 19 || PTS: 31 || +/- +7 || PIMS: 12
S35 || WIN || GP: 50 || G: 17 || A: 34 || PTS: 51 || +/- -4 || PIMS: 12
S36 || WIN || GP: 50 || G: 27 || A: 43 || PTS: 70 || +/- +24 || PIMS: 18
S37 || WIN || GP: 50 || G: 24 || A: 36 || PTS: 60 || +/- +28 || PIMS: 25
S38 || WIN || GP: 50 || G: 20 || A: 34 || PTS: 54 || +/- +30 || PIMS: 4
S39 || WIN || GP: 50 || G: 23 || A: 22 || PTS: 45 || +/- +20 || PIMS: 4
S40 || WIN || GP: 50 || G: 24 || A: 35 || PTS: 59 || +/- +25 || PIMS: 11
S41 || WIN || GP: 50 || G: 34 || A: 44 || PTS: 78 || +/- +36 || PIMS: 38
S42 || WIN || GP: 50 || G: 13 || A: 26 || PTS: 39 || +/- -2 || PIMS: 20
S43 || WIN || GP: 50 || G: 29 || A: 45 || PTS: 74 || +/- +32 || PIMS: 31[pbl]SMJHL TOT || STL || GP: 100 || G: 2 [/font][/color]
3 || A: 19 || PTS: 42 || +/- 0 || PIMS: 50
[/size][/size][/size][/size][/font][/size][/color]
SHL TOT || WIN || GP: 600 || G: 238 || A: 355 || PTS: 593 | +/- +197 || PIMS: 214
-----------------------------------------------------------------------------------------------------------
Playoff Stats
S30 || STL || GP: 7 || G: 0 || A: 3 || PTS: 3 || +/- -2 || PIMS: 4
S31 || STL || GP: 4 || G: 0 || A: 0 || PTS: 0 || +/- -1 || PIMS: 2
S34 || WIN || GP: 5 || G: 0 || A: 2 || PTS: 2 || +/- 0 || PIMS: 4
S36 || WIN || GP: 6 || G: 3 || A: 1 || PTS: 4 || +/- -2 || PIMS: 6
S37 || WIN || GP: 18 || G: 6 || A: 17 || PTS: 23 || +/- 0 || PIMS: 13
S38 || WIN || GP: 13 || G: 8 || A: 3 || PTS: 11 || +/- -2 || PIMS: 0
S39 || WIN || GP: 13 || G: 3 || A: 4 || PTS: 7 || +/- -3 || PIMS: 0
S40 || WIN || GP: 14 || G: 5 || A: 7 || PTS: 12 || +/- -4 || PIMS: 4
S41 || WIN || GP: 13 || G: 5 || A: 5 || PTS: 10 || +/- -2 || PIMS: 2
S43 || WIN || GP: 17 || G: 4 || A: 12 || PTS: 16 || +/- +3 || PIMS: 9
SMJHL TOT || STL || GP: 11 || G: 0 || A: 3 || PTS: 3 || +/- -3 || PIMS: 6
SHL TOT || WIN || GP: 99 || G: 34 || A: 51 || PTS: 85 || +/- -10 || PIMS: 38
-----------------------------------------------------------------------------------------------------------
Transactions
S30 SMJHL Draft - 21st Pick STL
S30 STL - 1 Season $3M
S31 SHL Draft - 8th Pick WIN
S31 WIN - 3 Seasons $9M
S34 WIN - 3 Seasons $9.5M
S37 WIN - 2 Seasons $10M
S38 WIN - Opted out
S38 WIN - 3 Seasons $9M
S41 WIN - 2 Seasons $6M
S43 WIN - 1 Season $5M
S44 WIN - 1 Season $5M
-----------------------------------------------------------------------------------------------------------
Other
S31 STL - Received (A) for 2nd half of S31
S31 USA - IIHF Gold
S31 STL - Michael Haan Award for Most Dedicated
S31 STL - Luke Riggs Award for Most Activity in the LR
S34 USA - IIHF Gold
S36 WIN - Lowest TPE player to hit 70pts - Realism Era.. idrk - 1420
S36 WIN - 2nd Team All-Star
S37 WIN - Won Challenge Cup
S37 WIN - Most Face-Offs Taken In league History
S37 WIN - 2nd Most Face-Offs Won In league History
S37 WIN - Sarmad Khan Trophy (MVP as voted by the fans)
S37 WIN - 2nd Team All-Star
S38 WIN - Received (A) in sim
S38 WIN - 3rd Team All-Star
S39 WIN - Became highest TPE player in the league - 1876
S40 USA - IIHF Gold
S40 WIN - Most TPE all time - 2285
S41 WIN - Sergei Karpotsov Award (Most Points)
S41 WIN - Jay McDonald Award (Most Goals)
S41 WIN - Ron Mexico Award (League MVP)
S41 WIN - Sarmad Khan Trophy (MVP as voted by the fans)
S41 WIN - 1st Team All-Star
S43 WIN - Sergei Karpotsov Award (Most Points)
S43 WIN - Jay McDonald Award (Most Goals)
S43 WIN - Ron Mexico Award (League MVP)
S43 WIN - Sarmad Khan Trophy (MVP as voted by the fans)
S43 WIN - 1st Team All-Star
S44 WIN - No longer highest TPE player in the league
-----------------------------------------------------------------------------------------------------------
] ||
Sojan Sviser
Age: 38
Height: 5'11"
Weight: 268
Number: 44
Birthplace: St. Louis, Missouri
[font=Arial]-----------------------------------------------------------------------------------------------------------
SMJHL Regular Season History
S35 COL || W: 8 || L: 15 || OTL: 3 || WIN PCT: .365 || 6th Place
S36 COL || W: 27 || L: 20 || OTL: 3 || WIN PCT: .570 || 4th Place
S37 COL || W: 29 || L: 18 || OTL: 3 || WIN PCT: .610 || 3rd Place
S38 COL || W: 22 || L: 24 || OTL: 4 || WIN PCT: .480 || 7th Place
S39 COL || W: 31 || L: 16 || OTL: 3 || WIN PCT: .650 || 2nd Place
TOT || COL || W: 117 || L: 93 || OTL: 16 || WIN PCT: .553 ||
-----------------------------------------------------------------------------------------------------------
SMJHL Post Season History
S35 COL || W: 8 || L: 5 || OTL: 4 || Result: Swept By VAN In Finals
S36 COL || W: 0 || L: 3 || OTL: 1 || Result: Swept By PGF In Round 1
S37 COL || W: 3 || L: 2 || OTL: 2 || Result: Lost To MTL In Round 1
S39 COL || W: 1 || L: 3 || OTL: 2 || Result: Lost To VAN In Round 2
TOT || COL || W: 12 || L: 13 || OTL: 9 || Result: Bad
-----------------------------------------------------------------------------------------------------------
Transactions:
S35 COL Hired As Co-GM
S39 COL Relived As Co-GM
-----------------------------------------------------------------------------------------------------------
Awards:
S35 COL - Oriens Trophy Winner
GroupMeIsKindOfOkay Banned
Secretly Loves Montreal
Posts: 20,739
Threads: 350
Joined: Dec 2011
Pronouns: Undisclosed
<object width="460" height="315"><param name="movie" value="http://www.youtube.com/v/Iz0XEWeuSas"></param><embed src="http://www.youtube.com/v/Iz0XEWeuSas" type="application/x-shockwave-flash" width="460" height="315"></embed></object>
Waters Registered
stupid moron;dumb hair
Posts: 6,527
Threads: 134
Joined: Jul 2016
Reputation:
72
Pronouns: Undisclosed
Player:
Ben Waters Jr.
Hype×1000
Brennan Kennedy - RW - #16
Height: 6'1"
Weight: 210
Birthplace: Vienna, Austria
TPE: 947
============================================
Drafted 30th Overall, S30 SMJHL Draft
Drafted 11th Overall, S31 SHL Draft
============================================
Accomplishments
S33 IIHF Gold Medalist
============================================
SMJHL Regular Season Stats
============================================
S30 MTL: GP:50 G:6 A:4 P:10 +/-:-22 PIM:22 HITS:52 SHT:58 SB:0 MP:561
S31 MTL: GP:50 G:18 A:12 P:30 +/-:-17 PIM:47 HITS:103 SHT:109 SB:13 MP:1094
SMJHL TOT : GP:100 G: 24 A:16 P:40 +/-:-39 PIM:69 HITS:155 SHT:167 SB:13 MP:1655
============================================
SMJHL Playoff Stats
============================================
S30 MTL: GP:13 G:2 A:3 P:5 +/-:-2 PIM:2 HITS:6 SHT:21 SB:1 MP:137
S31 MTL: GP:7 G:4 A:6 P:10 +/-:+1 PIM:0 HITS:18 SHT:24 SB:0 MP:145
SMJHL TOT : GP;20 G:6 A:9 P:15 +/-:-1 PIM:2 HITS:24 SHT:45 SB:1 MP:282
===========================================
SHL Regular Season Stats
===========================================
S32 HAM: GP:50 G:13 A:15 P:28 +/-:-4 PIM:17 HITS:66 SHT:109 SB:7 MP:876
S33 HAM: GP:50 G:15 A:15 P:30 +/-:-4 PIM:42 HITS:101 SHT:127 SB:5 MP:1067
S34 HAM: GP:50 G:17 A:17 P:34 +/-:-9 PIM:40 HITS:129 SHT:171 SB:12 MP:1142
S35 HAM: GP:50 G:18 A:14 P:32 +/-:-15 PIM:18 HITS:83 SHT:147 SB:14 MP:1087
S36 HAM: GP:50 G:17 A:16 P:33 +/-:-35 PIM:24 HITS:127 SHT:161 SB:14 MP:1217
S37 HAM: GP:50 G:5 A:40 P:45 +/-:+1 PIM:44 HITS:171 SHT:124 SB:31 MP:1171
S38 HAM: GP:50 G:12 A:23 P:35 +/-:-4 PIM:40 HITS:92 SHT:150 SB:13 MP:1056
S39 HAM: GP:50 G:11 A:24 P:35 +/-:+16 PIM:26 HITS:106 SHT:139 SB:18 MP:1082
S40 HAM: GP:50 G:12 A:11 P:23 +/-:0 PIM:20 HITS:66 SHT:98 SB:13 MP:835
S41 HAM: GP:50 G:14 A:16 P:30 +/-:+3 PIM:4 HITS:16 SHT:118 SB:9 MP:780
S42 HAM: GP:50 G:3 A:7 P:10 +/-:-3 PIM:12 HITS:50 SHT:35 SB:6 MP:744
S43 HAM: GP:50 G:8 A:8 P:16 +/-:-1 PIM:13 HITS:23 SHT:96 SB:8 MP:702
S44 CGY: GP:50 G:7 A:11 P:18 +/-:+2 PIM:4 HITS:30 SHT:72 SB:5 MP:664
S45 CGY: GP:50 G:8 A:10 P:18 +/-:+4 PIM:10 HITS:27 SHT:58 SB:3 MP:771
SHL TOTAL: GP:700 G:160 A:227 P:387 +/-:-48 PIM:314 HITS:1087 SHT:1605 SB:158 MP:13194
===========================================
SHL Playoff Stats
==========================================
S38 HAM: GP:7 G:2 A:2 P:4 +/-:+3 PIM:2 HITS:15 SHT:28 SB:4 MP:132
S39 HAM: GP:7 G:2 A:0 P:2 +/-:-3 PIM:2 HITS:10 SHT:17 SB:4 MP:158
S40 HAM: GP:12 G:7 A:2 P:9 +/-+2 PIM:2 HITS:9 SHT:30 SB:1 MP:167
S41 HAM: GP:12 G:6 A:5 P:11 +/-:+4 PIM:2 HITS:6 SHT:32 SB:0 MP:197
S42 HAM: GP:10 G:0 A:2 P:2 +/-:+1 PIM:2 HITS:8 SHT:12 SB:2 MP:137
S43 HAM: GP:6 G:0 A:1 P:1 +/-:-2 PIM:0 HITS:4 SHT:17 SB:0 MP:76
S44 CGY: GP:5 G:0 A:0 P:0 +/-:-5 PIM:0 HITS:4 SHT:8 SB:0 MP:64
SHL Playoff Totals: GP:59 G:17 A:12 P:29 +/-:0 PIM:10 HITS:56 SHT:141 SB:11 MP:791
=============================================
IIHF Stats
=============================================
S30 AUS: GP:10 G:1 A:1 P:2 +/-:+1 PIM:0 HITS:3 SHT:3 SB:0 MP:48
S31 AUS: GP:10 G:0 A:0 P:0 +/-:-8 PIM:2 HITS:14 SHT:10 SB:3 MP:140
S32 AUS: GP: 11 G:4 A:1 P:5 +/-:+2 PIM:4 HITS:16 SHT:21 SB:0 MP:159
S33 AUS: GP:13 G:3 A:5 P:8 +/-:+3 PIM:8 HITS:30 SHT:39 SB:1 MP:234
S40 AUS: GP:13 G:1 A:6 P:7 +/-:-3 PIM:6 HITS:7 SHT:20 SB:1 MP:219
S41 AUS: GP:10 G:2 A:3 P:5 +/-:-4 PIM:0 HITS:2 SHT:21 SB:0 MP:190
S42 AUS: GP:13 G:1 A:1 P:2 +/-:0 PIM:2 HITS:2 SHT:25 SB:4 MP:197
IIHF TOTALS: GP:73 G:12 A:17 P:29 +/-:-11 PIM:20 HITS:74 SHT:139 SB:9 MP:1187
Brennan Kennedy Jr - D - #16
Height: 6'4"
Weight: 235
Birthplace: Vienna, Austria
TPE: 2022
===========================================
Drafted 19th Overall, S44 SMJHL Draft
Drafted 16th Overall, S45 SHL Draft
===========================================
Accomplishments
===========================================
S46 SHL All Rookie Team
S47 Western Conference Champions
S47 IIHF Bronze Medal
S50 Challenge Cup Champions
S53 Took over as Austria Federation Head
S53 2nd Team All Star
S53 Stevens Nominee
S54 1st Team All Star
S54 Stevens Nominee
S55 Biscuit Nominee
S56 2nd Team All Star
S56 Stepped down as Austria Federation Head
S57 Stevens Nominee
S57 Biscuit Nominee
S57 2nd Team All Star
Retired S66
============================================
SMJHL Regular Season Stats
============================================
S45 LET: GP:50 G:5 A:20 P:25 +/-:-10 PIM:42 HITS:60 SHT:69 SB:60
SMJHL TOTALS: GP:50 G:5 A:20 P:25 +/-:-10 PIM:42 HITS:60 SHT:69 SB:60
============================================
SMJHL Playoff Stats
============================================
S45 LET: GP:4 G:0 A:2 P:2 +/-:+1 PIM:4 HITS:1 SHT:2 SB:8
SMJHL TOTALS: GP:4 G:0 A:2 P:2 +/-:+1 PIM:4 HITS:1 SHT:2 SB:8
============================================
SHL Regular Season Stats
============================================
S46 CGY: GP:50 G:4 A:10 P:14 +/-:-4 PIM:40 HITS:76 SHT:22 SB:43
S47 CGY: GP:50 G:6 A:9 P:15 +/-:+13 PIM:42 HITS:81 SHT:27 SB:30
S48 CGY: GP: 50 G:1 A:9 P:10 +/-:-7 PIM:30 HITS:77 SHT:26 SB:52
S49 CGY: GP:50 G:4 A:12 P:16 +/-:+2 PIM:46 HITS:98 SHT:21 SB:55
S50 CGY: GP:50 G:5 A:20 P:25 +/-:+3 PIM:48 HITS:112 SHT:41 SB:75
S51 CGY: GP:50 G:9 A:21 P:30 +/-:+2 PIM:38 HITS:99 SHT:76 SB:87
S52 CGY: GP:50 G:7 A:25 P:32 +/-:+7 PIM:79 HITS:92 SHT:82 SB:66
S53 CGY: GP:50 G:15 A:32 P:47 +/-:+33 PIM:34 HITS:43 SHT:190 SB:58
S54 CGY: GP:50 G:14 A:34 P:48 +/-:+14 PIM:10 HITS:47 SHT:199 SB:81
S55 CGY: GP:50 G:5 A:28 P:33 +/-:+23 PIM:22 HITS:47 SHT:181 SB:109
S56 CGY: GP:50 G:13 A:29 P:42 +/-:+39 PIM:32 HITS:62 SHT:204 SB:108
S57 CGY: GP:66 G:13 A:42 P:54 +/-:+32 PIM:16 HITS:72 SHT:215 SB:132
S58 CGY: GP:66 G:13 A:37 P:50 +/-:+49 PIM:16 HITS:97 SHT:221 SB:125
S59 CGY: GP:66 G:12 A:30 P:42 +/-:+29 PIM:8 HITS:74 SHT:195 SB:92
S60 CGY: GP:66 G:17 A:34 P:51 +/-:+26 PIM:24 HITS:149 SHT:190 SB:126
S61 CGY: GP:66 G:15 A:28 P:43 +/-:+12 PIM:17 HITS:124 SHT:201 SB:108
S62 CGY:l GP:66 G:9 A:26 P:35 +/-:14 PIM:28 HITS:108 SHT:147 SB:105
S63 CGY: GP:66 G:4 A:17 P:21 +/-:-8 PIM:16 HITS:67 SHT:96 SB:126
S64 CGY: GP:66 G:7 A:11 P:18 +/-:-41 PIM:14 HITS:75 SHT:102 SB:73
S65 CGY: GP:66 G:3 A:12 P:15 +/-:-19 PIM:14 HITS:74 SHT:86 SB:81
============================================
SHL Playoff Stats
============================================
S46 CGY: GP:10 G:0 A:0 P:0 +/-:-8 PIM:10 HITS:9 SHT:3 SB:8
S47 CGY: GP:15 G:1 A:1 P:2 +/-:-4 PIM:8 HITS:36 SHT:8 SB:16
S48 CGY: GP:11 G:0 A:2 P:2 +/-:-2 PIM:18 HITS:32 SHT:7 SB:16
S49 CGY: GP:7 G:0 A:0 P:0 +/-:+5 PIM:2 HITS:20 SHT:6 SB:10
S50 CGY: GP:20 G:0 A:6 P:6 +/-:+3 PIM:24 HITS:38 SHT:13 SB:18
S51 CGY: GP:7 G:4 A:6 P:10 +/-:+3 PIM:8 HITS:15 SHT:14 SB:14
S52 CGY: GP:13 G:1 A:10 P:11 +/-:+8 PIM:6 HITS:21 SHT:13 SB:26
S53 CGY: GP:7 G:1 A:3 P:4 +/-:+4 PIM:4 HITS:7 SHT:19 SB:17
S54 CGY: GP:5 G:1 A:1 P:2 +/-:+1 PIM:0 HITS:4 SHT:17 SB:3
S55 CGY: GP:6 G:1 A:3 P:4 +/-:-4 PIM:2 HITS:8 SHT:13 SB:19
S56 CGY: GP:6 G:1 A:2 P:3 +/-:+2 PIM:0 HITS:1 SHT:18 SB:19
S57 CGY: GP:6 G:1 A:6 P:7 +/-:+5 PIM:0 HITS:4 SHT:16 SB:11
S58 CGY: GP:5 G:0 A:3 P:3 +/-:-4 PIM:0 HITS:8 SHT:8 SB:11
S59 CGY: GP:6 G:0 A:3 P:3 +/-:-1 PIM:2 HITS:10 SHT:0 SB:16
S60 CGY: GP:17 G:3 A:10 P:13 +/-:+1 PIM:10 HITS:57 SHT:50 SB:32
S61 CGY: GP:10 G:2 A:6 P:8 +/-:6 PIM:0 HITS:15 SHT:33 SB:16
S62 CGY: GP:7 G:3 A:5 P:8 +/-:0 PIM:2 HITS:16 SHT:14 SB:7
S63 CGY: GP:6 G:0 A:3 P:3 +/-:+3 PIM:9 HITS:5 SHT:10 SB:7
===========================================
IIHF Stats
===========================================
S46 AUS: GP:14 G:0 A:0 P:0 +/-:-3 PIM:6 HITS:11 SHT:2 SB:3
S47 AUS: GP:14 G:0 A:3 P:3 +/-:+3 PIM:8 HITS:12 SHT:1 SB:5
S48 AUS: GP:13 G:0 A:4 P:4 +/-:+6 PIM:10 HITS:25 SHT:6 SB:21
S49 AUS: GP:12 G:0 A:3 P:3 +/-:+3 PIM:18 HITS:31 SHT:6 SB:9
S50 AUS: GP:14 G:1 A:4 P:5 +/-:+8 PIM:14 HITS:49 SHT:15 SB:15
S51 AUS: GP:13 G:1 A:6 P:7 +/-:+3 PIM:6 HITS:36 SHT:16 SB:21
S52 AUS: GP:12 G:3 A:3 P:6 +/-:-1 PIM:14 HITS:36 SHT:21 SB:25
S53 AUS: GP:13 G:2 A:9 P:11 +/-:-9 PIM:8 HITS:17 SHT:45 SB:35
S54 AUS: GP:13 G:0 A:5 P: 5 +/-:-11 PIM:21 HITS:18 SHT:40 SB:50
S55 AUS GP:13 G:0 A:4 P:4 +/-:-14 PIM:2 HITS:23 SHT:38 SB:38
S56 AUS: GP:12 G:2 A:3 P:5 +/-:-5 PIM:4 HITS:19 SHT:36 SB:47
S57 AUS: GP:12 G:0 A:3 P:3 +/-:-8 PIM:4 HITS:17 SHT:27 SB:62
S58 AUS: GP:12 G:2 A:4 P:6 +/-:-8 PIM:8 HITS:17 SHT:28 SB:40
S59 AUS: GP:12 G:1 A:2 P:3 +/-:-14 PIM:2 HITS:9 SHT:31 SB:29
S60 AUS: GP:12 G:1 A:1 P:2 +/-:-2 PIM:2 HITS:21 SHT:19 SB:29
S61 AUS: GP:10 G:2 A:9 P:11 +/-:+3 PIM:2 HITS:18 SHT:42 SB:20
S62 AUS: GP:12 G:2 A:2 P:4 +/-:-3 PIM:6 HITS:24 SHT:22 SB:15
S63 AUS: GP:13 G:1 A:2 P:3 +/-:-3 PIM:4 HITS:9 SHT:19 SB:26
S64 AUS: GP:12 G:0 A:3 P:3 +/-:-8 PIM:4 HITS:15 SHT:19 SB:19
S65 AUS: GP:12 G:2 A:2 P:4 +/-:-1 PIM:8 HITS:12 SHT:26 SB:11
===========================================
Austria Head Stats
===========================================
S53: W:5 L:7 OTL:1 PTS:16 - Lost In Quarters
S54: W:7 L:6 OTL:0 PTS:19 - Lost In Quarters
S55: W:6 L:5 OTL:2 PTS:19 - Lost In Quarters
Muerto Registered
S15, S16, S24, S34, S38 Challenge Cup Champion
Posts: 13,811
Threads: 1,310
Joined: Jun 2013
Reputation:
138
Discord: Kez#9897
Pronouns: Undisclosed
Player:
AT-AT Wøllker
Life would be so much better if real sports commentary was like this
Muerto Registered
S15, S16, S24, S34, S38 Challenge Cup Champion
Posts: 13,811
Threads: 1,310
Joined: Jun 2013
Reputation:
138
Discord: Kez#9897
Pronouns: Undisclosed
Player:
AT-AT Wøllker
Life would be so much better if real sports commentary was like this
ToeDragon84 Registered
S37 Challenge Cup Champion
Posts: 7,848
Threads: 170
Joined: Jul 2016
Reputation:
169
Pronouns: Undisclosed
My water pipe didn't burst so I can still smoke- should be started by 4:20 PST at the latest, but I'm working to get going sooner!
09 || Jason Visser || C || Winnipeg || St. Louis || 3420 TPE
THE VISSHOUND
Age: 36
Height: 5'9"
Weight: 178
Number: 09
Birthplace: Gilbert, Arizona
-----------------------------------------------------------------------------------------------------------
Season Stats
S30 || STL || GP: 50 || G: 8 || A: 6 || PTS: 14 || +/- -2 || PIMS: 15
S31 || STL || GP: 50 || G: 15 || A: 13 || PTS: 28 || +/- +2 || PIMS: 35
S32 || WIN || GP: 50 || G: 04 || A: 04 || PTS: 08 || +/- -4 || PIMS: 22
S33 || WIN || GP: 50 || G: 11 || A: 13 || PTS: 24 || +/- +5 || PIMS: 17
S34 || WIN || GP: 50 || G: 12 || A: 19 || PTS: 31 || +/- +7 || PIMS: 12
S35 || WIN || GP: 50 || G: 17 || A: 34 || PTS: 51 || +/- -4 || PIMS: 12
S36 || WIN || GP: 50 || G: 27 || A: 43 || PTS: 70 || +/- +24 || PIMS: 18
S37 || WIN || GP: 50 || G: 24 || A: 36 || PTS: 60 || +/- +28 || PIMS: 25
S38 || WIN || GP: 50 || G: 20 || A: 34 || PTS: 54 || +/- +30 || PIMS: 4
S39 || WIN || GP: 50 || G: 23 || A: 22 || PTS: 45 || +/- +20 || PIMS: 4
S40 || WIN || GP: 50 || G: 24 || A: 35 || PTS: 59 || +/- +25 || PIMS: 11
S41 || WIN || GP: 50 || G: 34 || A: 44 || PTS: 78 || +/- +36 || PIMS: 38
S42 || WIN || GP: 50 || G: 13 || A: 26 || PTS: 39 || +/- -2 || PIMS: 20
S43 || WIN || GP: 50 || G: 29 || A: 45 || PTS: 74 || +/- +32 || PIMS: 31[pbl]SMJHL TOT || STL || GP: 100 || G: 2 [/font][/color]
3 || A: 19 || PTS: 42 || +/- 0 || PIMS: 50
[/size][/size][/size][/size][/font][/size][/color]
SHL TOT || WIN || GP: 600 || G: 238 || A: 355 || PTS: 593 | +/- +197 || PIMS: 214
-----------------------------------------------------------------------------------------------------------
Playoff Stats
S30 || STL || GP: 7 || G: 0 || A: 3 || PTS: 3 || +/- -2 || PIMS: 4
S31 || STL || GP: 4 || G: 0 || A: 0 || PTS: 0 || +/- -1 || PIMS: 2
S34 || WIN || GP: 5 || G: 0 || A: 2 || PTS: 2 || +/- 0 || PIMS: 4
S36 || WIN || GP: 6 || G: 3 || A: 1 || PTS: 4 || +/- -2 || PIMS: 6
S37 || WIN || GP: 18 || G: 6 || A: 17 || PTS: 23 || +/- 0 || PIMS: 13
S38 || WIN || GP: 13 || G: 8 || A: 3 || PTS: 11 || +/- -2 || PIMS: 0
S39 || WIN || GP: 13 || G: 3 || A: 4 || PTS: 7 || +/- -3 || PIMS: 0
S40 || WIN || GP: 14 || G: 5 || A: 7 || PTS: 12 || +/- -4 || PIMS: 4
S41 || WIN || GP: 13 || G: 5 || A: 5 || PTS: 10 || +/- -2 || PIMS: 2
S43 || WIN || GP: 17 || G: 4 || A: 12 || PTS: 16 || +/- +3 || PIMS: 9
SMJHL TOT || STL || GP: 11 || G: 0 || A: 3 || PTS: 3 || +/- -3 || PIMS: 6
SHL TOT || WIN || GP: 99 || G: 34 || A: 51 || PTS: 85 || +/- -10 || PIMS: 38
-----------------------------------------------------------------------------------------------------------
Transactions
S30 SMJHL Draft - 21st Pick STL
S30 STL - 1 Season $3M
S31 SHL Draft - 8th Pick WIN
S31 WIN - 3 Seasons $9M
S34 WIN - 3 Seasons $9.5M
S37 WIN - 2 Seasons $10M
S38 WIN - Opted out
S38 WIN - 3 Seasons $9M
S41 WIN - 2 Seasons $6M
S43 WIN - 1 Season $5M
S44 WIN - 1 Season $5M
-----------------------------------------------------------------------------------------------------------
Other
S31 STL - Received (A) for 2nd half of S31
S31 USA - IIHF Gold
S31 STL - Michael Haan Award for Most Dedicated
S31 STL - Luke Riggs Award for Most Activity in the LR
S34 USA - IIHF Gold
S36 WIN - Lowest TPE player to hit 70pts - Realism Era.. idrk - 1420
S36 WIN - 2nd Team All-Star
S37 WIN - Won Challenge Cup
S37 WIN - Most Face-Offs Taken In league History
S37 WIN - 2nd Most Face-Offs Won In league History
S37 WIN - Sarmad Khan Trophy (MVP as voted by the fans)
S37 WIN - 2nd Team All-Star
S38 WIN - Received (A) in sim
S38 WIN - 3rd Team All-Star
S39 WIN - Became highest TPE player in the league - 1876
S40 USA - IIHF Gold
S40 WIN - Most TPE all time - 2285
S41 WIN - Sergei Karpotsov Award (Most Points)
S41 WIN - Jay McDonald Award (Most Goals)
S41 WIN - Ron Mexico Award (League MVP)
S41 WIN - Sarmad Khan Trophy (MVP as voted by the fans)
S41 WIN - 1st Team All-Star
S43 WIN - Sergei Karpotsov Award (Most Points)
S43 WIN - Jay McDonald Award (Most Goals)
S43 WIN - Ron Mexico Award (League MVP)
S43 WIN - Sarmad Khan Trophy (MVP as voted by the fans)
S43 WIN - 1st Team All-Star
S44 WIN - No longer highest TPE player in the league
-----------------------------------------------------------------------------------------------------------
] ||
Sojan Sviser
Age: 38
Height: 5'11"
Weight: 268
Number: 44
Birthplace: St. Louis, Missouri
[font=Arial]-----------------------------------------------------------------------------------------------------------
SMJHL Regular Season History
