Zombiewolf Registered
Posting Freak
Posts: 6,244
Threads: 57
Joined: Dec 2016
Reputation:
105
Pronouns: Undisclosed
When HAM wins their illegitimate cup are we putting an asterisk next to their title?
Thank you Brandon, Fish, GeckoeyGecko, Karey, Kit, takethehorizon, and Ragnar for the sigs!
Charles Walker || D || S33 || Buffalo Stampede || TPE: 1,074
Name: Charles Walker
Height: 6'4"
Weight: 220 lbs
Number: 19
------------------------------------------------------------
SMJHL Career Statistics
S32 STL: GP: 50, G: 4, A: 11, P: 15, +/-: -3, PIMS: 28, H:34, SB: 52
S33 STL: GP 50, G: 3, A:11, P:14, +/-: -4, PIMS: 32, H: 58, SB: 60
S34 STL: GP: 50, G: 9, A: 21, P: 30, +/-: 17, PIMS: 22, H: 13, SB: 50
------------------------------------------------------------
SMJHL Playoff Career Statistics
S34 STL: GP: 15, G: 5, A:6, P: 11, +/- 4, PIMS: 0, H:3, SB: 24
------------------------------------------------------------
SHL Career Statistics
S35 BUF: GP: 50, G: 3, A: 9, P:12, +/- 0, PIMS: 58, H: 55, SB: 52
S36 BUF: GP: 50, G: 8, A: 9, P: 17, +/- 14, PIMS: 34, H: 67, SB: 72
S37 BUF: GP: 50, G: 8, A: 21, P: 29, +/- 9, PIMS: 34, H: 24, SB: 73
S38 BUF: GP: 50, G: 18, A: 17, P: 35, +/- -10, PIMS: 22, H: 43, SB: 73
S39 BUF: GP: 50, G: 5, A: 19, P: 24, +/- 0, PIMS: 20, H: 50, SB: 83
S40 BUF: GP: 50, G: 9, A: 26, P: 35, +/- -11, PIMS: 16, H: 64, SB: 67
S41 BUF: GP: 50, G: 14, A: 31, P: 45, +/- 2, PIMS: 42, H: 75, SB: 90
S42 BUF: GP: 50, G: 4, A: 20, P: 24, +/- 10, PIMS: 61, H: 109, SB: 79
S43 BUF: GP: 50, G: 15, A: 25, P: 40, +/- 3, PIMS: 56, H: 120, SB: 61
S44 BUF: GP: 50, G: 5, A: 22, P: 27, +/- -6, PIMS: 56, H: 150, SB: 76
S45 BUF: GP: 50, G: 8, A: 23, P: 31, +/- 3, PIMS: 28, H: 55, SB: 75
S46 BUF: GP: 50, G: 6, A: 30, P: 36, +/- 11, PIMS: 4, H: 5, SB: 93
S47 BUF: GP: 50, G: 16, A: 22, P: 38, +/- -5, PIMS: 4, H: 3, SB: 57
S48 BUF: GP: 50, G: 7, A: 17, P: 24, +/- 3, PIMS: 10, H: 20, SB: 78
S49 BUF: GP: 50, G: 3, A: 16, P: 19, +/- 2, PIMS: 10, H: 26, SB: 53
S50 BUF: GP: 50, G: 6, A: 16, P: 22, +/- 13, PIMS: 12, H: 33, SB: 40
S51 BUF: GP: 50, G: 2, A: 11, P: 13, +/- 11, PIMS: 16, H: 20, SB: 47
------------------------------------------------------------
SHL Playoff Career Statistics
S35 BUF: GP: 4, G: 0, A: 0, P: 0, +/- -7, PIMS: 8, H: 7, SB: 3
S36 BUF: GP: 7, G: 0, A: 2, P: 2, +/- 0, PIMS: 7, H: 7, SB: 9
S37 BUF: GP: 7, G: 1, A: 2, P: 3, +/- -3, PIMS: 0, H: 7, SB: 11
S41 BUF: GP: 7, G: 2, A: 6, P: 8, +/- 0, PIMS: 4, H: 13, SB: 11
S42 BUF: GP: 5, G: 0, A: 2, P: 2, +/- -10, PIMS: 4, H: 22, SB: 9
S43 BUF: GP: 9, G: 2, A: 4, P: 6, +/- -3, PIMS: 8, H: 24, SB: 13
S46 BUF: GP: 17, G: 2, A: 7, P: 9, +/- 5, PIMS: 2, H: 4, SB: 23
S47 BUF: GP: 13, G: 3, A: 3, P: 6, +/- 3, PIMS: 0, H: 0, SB: 23
S48 BUF: GP: 22, G: 0, A: 6, P: 6, +/- 8, PIMS: 18, H: 25, SB: 21
S49 BUF: GP: 5, G: 1, A: 3, P: 4, +/- -2, PIMS: 0, H: 5, SB: 5
------------------------------------------------------------
Transactions:
Drafted 46nd overall by St. Louis in the S32 SMJHL Draft
Drafted 39th overall by Buffalo in the S33 SHL Draft
------------------------------------------------------------
Awards and Accomplishments:
Named Assistant Captain for STL in S33
Awarded Ondrej Ravchitikov Award - Best Defenseman for STL in S33
Named Assistant Captain for Buffalo in S39
Assistant Captain for Buffalo through S53
S46 Challenge Cup Champion
S48 Challenge Cup Champion
S40 IIHF Gold Medalist
S45 IIHF Silver Medalist
S48 IIHF Silver Medalist
S50 IIHF Gold Medalist
Jaska Seppälä || LW || S53 || Kelowna Knights || TPE: 247
Name: Jaska Seppälä
Height: 6'2"
Weight: 205 lbs
Number: 7
------------------------------------------------------------
SMJHL Career Statistics
------------------------------------------------------------
Transactions:
Drafted 23rd overall by Kelowna in the S52 SMJHL Entry Draft
Player Page ||
Update page
JKortesi81 Registered
S32, S40, S42, S45 Challenge Cup Champion
Posts: 6,969
Threads: 378
Joined: Jul 2016
Reputation:
123
Discord: JKortesi81#7672
Pronouns: He/Him
Player:
Scar Bealey
White Cornerback Registered
gomey dink
Posts: 1,829
Threads: 35
Joined: Sep 2017
Reputation:
59
Pronouns: Undisclosed
never in my time did I ever imagine a more hated team than Buffalo
Hammy boyes
Grimmjow Jaegerjaquez | RW | NL / BUF
Name: グリムジョー・ジャガージャック
From: HUECO MUNDO
Height: 6'1"
Weight: 176 lbs
| HISTORY |
SMJHL Draft: S68, 33rd Overall, Newfoundland Berserkers
SHL Draft: S69(nice), 18th Overall, Buffalo Stampede
ディシスド デウーディー | Defenseman | CHI
Name: Disisde Dayudie / ディシスド デウーディー
From: Matsumoto, Japan
Height: 6'3"
Weight: 209 lbs
| REGULAR SEASON |
S49 | LET | GP: 50 | G: 7 | A: 19 | P: 26 | +/-: -8 | PIM: 32 | HITS: 48 | SB: 59 | ATOI: 21.70
S50 | LET | GP: 50 | G: 12 | A: 19 | P: 31 | +/-: -4 | PIM: 6 | HITS: 34 | SB: 49 | ATOI: 21.63
S51 | LET | GP: 50 | G: 13 | A: 24 | P: 37 | +/-: +1 | PIM: 28 | HITS: 43 | SB: 49 | ATOI: 22.56
S52 | NL | GP: 50 | G: 12 | A: 27 | P: 39 | +/-: -16 | PIM: 12 | HITS: 44 | SB: 45 | ATOI: 22.94
S53 | LAP | GP: 50 | G: 3 | A: 14 | P: 17 | +/-: 16 | PIM: 10 | HITS: 54 | SB: 28 | ATOI: 16.58
S54 | LAP | GP: 50 | G: 6 | A: 11 | P: 17 | +/-: 22 | PIM: 26 | HITS: 39 | SB: 54 | ATOI: 17.49
S55 | LAP | GP: 50 | G: 4 | A: 18 | P: 22 | +/-: -1 | PIM: 20 | HITS: 55 | SB: 87 | ATOI: 20.43
S56 | CHI | GP: 50 | G: 5 | A: 24 | P: 29 | +/-: 28 | PIM: 16 | HITS: 56 | SB: 95 | ATOI: 19.59
S57 | CHI | GP: 66 | G: 10 | A: 39 | P: 49 | +/-: 52 | PIM: 18 | HITS: 78 | SB: 106 | ATOI: 19.56
S58 | CHI | GP: 66 | G: 7 | A: 31 | P: 36 | +/-: 36 | PIM: 14 | HITS: 107 | SB: 92 | ATOI: 19.48
S59 | CHI | GP: 66 | G: 15 | A: 34 | P: 49 | +/-: 73 | PIM: 16 | HITS: 152 | SB: 115 | ATOI: 20:52
S60 | CHI | GP: 66 | G: 14 | A: 25 | P: 39 | +/-: 27 | PIM: 10 | HITS: 72 | SB: 93 | ATOI: 20:37
S61 | CHI | GP: 66 | G: 8 | A: 26 | P: 34 | +/-: 39 | PIM: 16 | HITS: 90 | SB: 89 | ATOI: 20:49
S62 | CHI | GP: 66 | G: 14 | A: 40 | P: 54 | +/-: 69 | PIM: 16 | HITS: 110 | SB: 52 | ATOI: 20:25
S63 | CHI | GP: 66 | G: 5 | A: 24 | P: 29 | +/-: 36 | PIM: 16 | HITS: 99 | SB: 69 | ATOI: 20:06
S64 | CHI | GP: 66 | G: 6 | A: 19 | P: 25 | +/-: 39 | PIM: 16 | HITS: 108 | SB: 112 | ATOI: 20:13
S65 | CHI | GP: 66 | G: 9 | A: 23 | P: 32 | +/-: 43 | PIM: 22 | HITS: 103 | SB: 115 | ATOI: 20:10
| PLAYOFFS |
S49 | LET | GP: 11 | G: 2 | A: 7 | P: 9 | +/-: +1 | PIM: 10 | HITS: 7 | SB: 9 | ATOI: 20.98
S50 | LET | GP: 5 | G: 1 | A: 2 | P: 3 | +/-: -4 | PIM: 6 | HITS: 3 | SB: 5 | ATOI: 21.52
S51 | LET | GP: 6 | G: 1 | A: 3 | P: 4 | +/-: 3 | PIM: 4 | HITS: 7 | SB: 11 | ATOI: 24.23
S52 | NL | GP: 10 | G: 1 | A: 8 | P: 9 | +/-: 0 | PIM: 16 | HITS: 8 | SB: 9 | ATOI: 23.19
S53 | LAP | GP: 11 | G: 2 | A: 3 | P: 5 | +/-: 5 | PIM: 2 | HITS: 17 | SB: 9 | ATOI: 19:47
S54 | LAP | GP: 12 | G: 0 | A: 2 | P: 2 | +/-: -4 | PIM: 6 | HITS: 10 | SB: 10 | ATOI: 18:29
S55 | LAP | MISSED
S56 | CHI | GP: 16 | G: 3 | A: 7 | P: 10 | +/-: 5 | PIM: 2 | HITS: 21 | SB: 33 | ATOI: 21:27
S57 | CHI | GP: 24 | G: 4 | A: 5 | P: 9 | +/-: 7 | PIM: 7 | HITS: 29 | SB: 33 | ATOI: 21:38
S58 | CHI | MISSED
S59 | CHI | GP: 16 | G: 3 | A: 12 | P: 15 | +/-: 7 | PIM: 2 | HITS: 21 | SB: 26 | ATOI: 21:38
S60 | CHI | GP: 23 | G: 3 | A: 7 | P: 10 | +/-: 4 | PIM: 0 | HITS: 23 | SB: 44 | ATOI: 21:11
S61 | CHI | GP: 11 | G: 0 | A: 5 | P: 5 | +/-: 6 | PIM: 0 | HITS: 19 | SB: 17 | ATOI: 20:52
S62 | CHI | GP: 10 | G: 2 | A: 5 | P: 7 | +/-: 4 | PIM: 2 | HITS: 8 | SB: 9 | ATOI: 20:26
S63 | CHI | GP: 14 | G: 1 | A: 7 | P: 8 | +/-: 16 | PIM: 0 | HITS: 13 | SB: 20 | ATOI: 21:15
S64 | CHI | GP: 22 | G: 4 | A: 7 | P: 11 | +/-: 14 | PIM: 2 | HITS: 36 | SB: 28 | ATOI: 21:42
S65 | CHI | GP: 17 | G: 1 | A: 8 | P: 9 | +/-: 10 | PIM: 2 | HITS: 25 | SB: 30 | ATOI: 20:28
| HISTORY |
SMJHL Draft: S49, 5th Overall, Lethbridge Lions
SHL Draft: S50, 7th Overall, Los Angeles Panthers
Traded to Chicago Syndicate S56
Challenge Cup Champion with Chicago Syndicate S57
Japan IIHF Gold Medalist S59
Bojo Biscuit Trophy Winner S59
Robert Andersson | Goaltender Supreme | MIN | Retired HoF Scrub
Name: Robert Andersson
From: Skellefteå, Sweden
Height: 6'5"
Weight: 211 lbs
[pbcust,12,300,E41B17,003300,0]
Robert Andersson | Goaltender Supreme | MIN | Retired HoF Scrub
Name: Robert Andersson
From: Skellefteå, Sweden
Height: 6'5"
Weight: 211 lbs
| Regular Season Statistics |
S25 | MTL | GP: 16 | W: 8 | L: 5 | OTL: 2 | GA: 40 | SA: 338 | SV%: 88.2 | GAA: 2.65 | SO: 0
S26 | MTL | GP: 43 | W: 28 | L: 11 | OTL: 4 | GA: 114 | SA: 913 | SV%: 87.5 | GAA: 2.69 | SO: 1
S27 | MIN | GP: 44 | W: 21 | L: 19 | OTL: 4 | GA: 123 | SA: 1304 | SV%: 90.6 | GAA: 2.75 | SO: 3
S28 | MIN | GP: 44 | W: 18 | L: 21 | OTL: 5 | GA: 135 | SA: 1331 | SV%: 89.9 | GAA: 3.03 | SO: 1
S29 | MIN | GP: 44 | W: 31 | L: 13 | OTL: 0 | GA: 105 | SA: 1260 | SV%: 91.7 | GAA: 2.37 | SO: 0
S30 | MIN | GP: 43 | W: 29 | L: 13 | OTL: 1 | GA: 117 | SA: 1249 | SV%: 90.6 | GAA: 2.70 | SO: 4
S31 | MIN | GP: 44 | W: 26 | L: 17 | OTL: 1 | GA: 121 | SA: 1360 | SV%: 91.1 | GAA: 2.73 | SO: 3
S32 | MIN | GP: 44 | W: 22 | L: 19 | OTL: 3 | GA: 100 | SA: 1338 | SV%: 92.5 | GAA: 2.26 | SO: 4
S33 | MIN | GP: 44 | W: 19 | L: 22 | OTL: 3 | GA: 118 | SA: 1408 | SV%: 91.6 | GAA: 2.66 | SO: 2
S34 | MIN | GP: 44 | W: 24 | L: 15 | OTL: 5 | GA: 133 | SA: 1467 | SV%: 90.9 | GAA: 2.98 | SO: 2
S35 | MIN | GP: 44 | W: 20 | L: 21 | OTL: 3 | GA: 134 | SA: 1428 | SV%: 90.6 | GAA: 3.02 | SO: 2
S36 | MIN | GP: 45 | W: 26 | L: 12 | OTL: 7 | GA: 109 | SA: 1324 | SV%: 91.8 | GAA: 2.39 | SO: 4
S37 | MIN | GP: 42 | W: 23 | L: 14 | OTL: 5 | GA: 103 | SA: 1220 | SV%: 91.6 | GAA: 2.43 | SO: 5
| Playoff Statistics |
S26 | MTL | GP: 5 | W:1 | L:4 | OTL: 0 | GA: 10 | SA: 128 | SV%: 92.2 | GAA: 2.01 | SO: 1
S27 | MIN | GP: 5 | W: 1 | L: 3 | OTL: 1 | GA: 15 | SA: 138 | SV%: 89.1 | GAA: 2.96 | SO: 0
S28 | MIN | MISSED
S29 | MIN | GP: 4 | W: 0 | L: 2 | OTL: 2 | GA: 18 | SA: 169 | SV%: 89.3 | GAA: 3.66 | SO: 0
S30 | MIN | GP: 4 | W: 0 | L: 1 | OTL: 3 | GA: 16 | SA: 154 | SV%: 89.6 | GAA: 3.36 | SO: 0
S31 | MIN | GP: 5 | W: 1 | L: 3 | OTL: 1 | GA: 17 | SA: 159 | SV%: 89.3 | GAA: 3.41 | SO: 0
S32 | MIN | GP: 7 | W: 3 | L: 4 | OTL: 0 | GA: 22 | SA: 274 | SV%: 92.0 | GAA: 2.83 | SO: 0
S33 | MIN | MISSED
S34 | MIN | GP: 4 | W: 0 | L: 4 | OTL: 0 | GA: 18 | SA: 156 | SV%: 88.5 | GAA: 4.51 | SO: 0
S35 | MIN | MISSED
S36 | MIN | GP: 13 | W: 6 | L: 6 | OTL: 1 | GA: 42 | SA: 419 | SV%: 90.0 | GAA: 2.94 | SO: 0
| HISTORY |
SMJHL Draft: S25, 28th Overall, Montreal Impact
SHL Draft: S26, 18th Overall, Minnesota Chiefs
1x McBride Winner, 5x McBride Nominee(most in league history)
2x IIHF Gold Medalist, 1x IIHF Silver Medalist
Most Games, Most Wins in Minnesota Chiefs History.
| AWARDS / NOMINATIONS |
S27 Nominee: John McBride Trophy
S27 Winner: Ryan Jesster Trophy
S27 IIHF Silver Medalist
S28 IIHF Gold Medalist
S29 Nominee: John McBride Trophy
S29 Winner: Aidan Richan Trophy
S29 IIHF Gold Medalist
S31 IIHF Top Goalie
S32 Nominee: John McBride Trophy
S32 IIHF Top Goalie
S33 Nominee: John McBride Trophy
S36 Nominee: Ron Mexico Trophy
S36 Winner: John McBride
S37 Nominee: John McBride
| ALL-STAR TEAMS |
S27 All-Star Rookie Team (Enough votes for East All Star Team)
S29 3rd All-Star Team
S32 2nd All-Star Team
S33 1st All-Star Team
S36 1st All-Star Team
S37 3rd All-Star Team
Dick Skillstedt | Retired Right Winger | MIN
Name: Dick Skillstedt
From: Skellefteå, Sweden
Height: 6'3"
Weight: 235 lbs
| REGULAR SEASON |
S37 | VAN | GP: 50 | G: 8 | A: 9 | P: 17 | +/-: -3 | PIM: 51 | Hits: 101 | SB: 4 | AMG: 20:05
S38 | VAN | GP: 50 | G: 11 | A: 20 | P: 31 | +/-: 11 | PIM: 64 | Hits: 120 | SB: 5 | AMG: 18:76
S39 | MIN | GP: 50 | G: 0 | A: 1 | P: 1 | +/-: -1 | PIM: 0 | Hits: 8 | SB: 1 | AMG: 4:03
S40 | MIN | GP: 50 | G: 10 | A: 5 | P: 15 | +/-: -13 | PIM: 47 | Hits: 102 | SB: 4 | AMG: 16:11
S41 | MIN | GP: 50 | G: 13 | A: 11 | P: 24 | +/-: 3 | PIM: 42 | Hits: 31 | SB: 4 | AMG: 18:88
S42 | MIN | GP: 50 | G: 15 | A: 17 | P: 32 | +/-: -11 | PIM: 55 | Hits: 94 | SB: 9 | AMG: 20:15
S43 | HAM | GP: 50 | G: 15 | A: 18 | P: 33 | +/-: 15 | PIM: 80 | Hits: 123 | SB: 8 | AMG: 19:12
S44 | HAM | GP: 50 | G: 9 | A: 23 | P: 32 | +/-: -5 | PIM: 67 | Hits: 129 | SB: 7 | AMG: 20:65
S45 | HAM/MIN | GP: 50 | G: 19 | A: 21 | P: 40 | +/-: -5 | PIM: 46 | Hits: 146 | SB: 20 | AMG: 22:64
S46 | MIN | GP: 50 | G: 27 | A: 44 | P: 71 | +/-: 25 | PIM: 45 | Hits: 92 | SB: 18 | AMG: 25:01
Narconis Registered
Posting Freak
Posts: 2,910
Threads: 95
Joined: Jul 2014
Reputation:
8
Pronouns: Undisclosed
01-09-2020, 11:06 PM JKortesi81 Wrote: 01-09-2020, 10:51 PM Zombiewolf Wrote: When HAM wins their illegitimate cup are we putting an asterisk next to their title?
I still vote that we just vacate it.
Good grief, such drama queens
Player Twitter
Kryyst:
Player Page |
Update Page
Stinson:
Player Page
Barney Stinson || D || RETIRED || Elected HoF S42
Name: Barney Stinson
Age: 18
Height: 6'2"
Weight: 210 lbs
Number: 79
#BetterThanBojo
------------------------------------------------------------
SHL Career Statistics
Career: GP: 957, G: 128, A: 462, P: 590, +/- -15, PIMS: 1353, H: 2704, SB: 1300, PPG: 69, PPA: 127
S38 WKP: GP: 0, G: 0, A: 0, P: 0, +/- 0, PIMS: 0, H: 0, SB: 0, PPG: 0, PPA: 0
S38 BUF: GP: 16, G: 2, A: 4, P: 6, +/- -7, PIMS: 4, H: 16, SB: 17, PPG: 1, PPA: 0
S37 BUF: GP: 50, G: 3, A: 26, P: 29, +/- 3, PIMS: 58, H: 135, SB: 74, PPG: 1, PPA: 7
S36 BUF: GP: 15, G: 2, A: 3, P: 5, +/- 2, PIMS: 28, H: 47, SB: 27, PPG: 2, PPA: 1
S36 SEA: GP: 35, G: 4, A: 20, P: 24, +/- 6, PIMS: 54, H: 122, SB: 84, PPG: 1, PPA: 6
S35 SEA: GP: 50, G: 3, A: 17, P: 20, +/- -11, PIMS: 111, H: 250, SB: 85, PPG: 2, PPA: 1
S34 SEA: GP: 36, G: 4, A: 12, P: 16, +/- -1, PIMS: 68, H: 118, SB: 56, PPG: 2, PPA: 2
S34 EDM: GP: 12, G: 1, A: 6, P: 7, +/- -4, PIMS: 14, H: 53, SB: 22, PPG: 0, PPA: 1
S33 EDM: GP: 50, G: 6, A: 38, P: 44, +/- -15, PIMS: 65, H: 180, SB: 65, PPG: 5, PPA: 15
S32 EDM: GP: 50, G: 8, A: 28, P: 36, +/- 12, PIMS: 62, H: 135, SB: 67, PPG: 4, PPA: 8
S31 EDM: GP: 50, G: 8, A: 42, P: 50, +/- 14, PIMS: 86, H: 224, SB: 88, PPG: 4, PPA: 6
S30 MIN: GP: 50, G: 7, A:39, P: 46, +/- 3, PIMS: 40, H: 192, SB: 61, PPG: 5, PPA: 7
S29 TOR: GP: 50, G: 15, A:32, P: 47, +/- 8, PIMS: 81, H: 207, SB: 85, PPG: 6, PPA: 13
S28 TOR: GP: 50, G: 9, A:30, P: 39, +/- 14, PIMS: 78, H: 187, SB: 61, PPG: 4, PPA: 10
S27 TOR: GP: 50, G: 5, A: 17, P: 22, +/- 4, PIMS: 54, H: 70, SB: 56, PPG: 3, PPA: 7
S26 EDM: GP: 50, G: 3, A: 14, P: 17, +/- 6, PIMS: 52, H: 50, SB: 65, PPG: 2, PPA: 3
S25 EDM: GP: 11, G: 1, A: 7, P: 8, +/- -2, PIMS: 10, H: 26, SB: 14, PPG: 1, PPA: 2
S25 NEW: GP: 38, G: 7, A: 16, P: 23, +/- -5, PIMS: 74, H: 101, SB: 62, PPG: 6, PPA: 6
S24 MAN: GP: 52, G: 8, A: 32, P: 40, +/- -4, PIMS: 96, H: 156, SB: 60, PPG: 4, PPA: 13
S23 TOR: GP: 52, G: 10, A: 24, P: 34, +/- -6, PIMS: 113, H: 141, SB: 80, PPG: 4, PPA: 5
S22 TOR: GP: 52, G: 5, A: 20, P: 25, +/- -21, PIMS: 91, H: 95, SB: 65, PPG: 3, PPA: 4
S21 TOR: GP: 52, G: 11, A: 14, P: 25, +/- -7, PIMS: 70, H: 87, SB: 49, PPG: 8, PPA: 9
SMJHL Career Statistics
S20 KEL: GP: 40, G: 8, A: 25, P: 33, +/-: 1, PIMS: 55, H: 74, SB: 58, PPG: 7, PPA: 4
S19 KEL: GP: 40, G: 9, A: 26, P: 35, +/-: 15, PIMS: 47, H: 54, SB: 45, PPG: 8, PPA: 11
------------------------------------------------------------
Transactions:
Elected Hall of Fame S42, second ballot
S34-38 Traded to Buffalo, traded to WKP
S34 Traded to Seattle
S31 Signed 3-year $??M deal with Edmonton
S30 Signed 1-year $12M deal with Minnesota
S29 winner of Scott Stevens Trophy for Best Defenseman
S29 Signed 1-year $4M deal with Toronto
S28 Signed 1-year $5M deal with Toronto
S27 Signed 1-year $4M deal with Toronto
Traded to EDM at the S25 deadline
Traded to NEW in S25
S24 All-Star Team
Signed 2-year/$18M deal with Manhattan
Signed 2-year/$7M deal with Toronto
S20 Erik Chisling Award Winner (Best Kelowna Defenseman)
Named Assistant Captain for S20 Kelowna Knights
Signed 2-year/$6.5M deal with Toronto
Drafted 17th Overall in S20 SHL Entry Draft by Toronto North Stars
S19 Erik Chisling Award Winner (Best Kelowna Defenseman)
Named to the S19 Rookie Squad in the Super Series (Rookies v Send Downs)
Signed 1-yr/$2.0mil deal with Kelowna
Drafted 38rd overall by Kelowna in the S19 Draft
Geezus Kryyst || G || Hamilton Steelhawks ||
Name: Geezus Kryyst
Age: 18
Height: 6'2"
Weight: 210 lbs
Number: 79
------------------------------------------------------------
SHL Career Statistics
S52 HAM: GP: 44, W: 29, L: 13, OTL: 2, PCT: .909, GAA: 3.03, SO: 2, MP: 2669, GA: 135, SA: 1483, S1: 5, S2: 1, S3: 3
S51 HAM: GP: 46, W: 28, L: 14, OTL: 3, PCT: .904, GAA: 3.06, SO: 6, MP: 2727, GA: 139, SA: 1454, S1: 5, S2: 2, S3: 1
S50 HAM: GP: 46, W: 26, L: 16, OTL: 2, PCT: .915, GAA: 2.77, SO: 1, MP: 2706, GA: 125, SA: 1472, S1: 3, S2: 3, S3: 1
S49 HAM: GP: 44, W: 19, L: 21, OTL: 4, PCT: .902, GAA: 3.20, SO: 1, MP: 2664, GA: 142, SA: 1453, S1: 3, S2: 1, S3: 3
S48 HAM: GP: 42, W: 24, L: 14, OTL: 4, PCT: .917, GAA: 2.64, SO: 3, MP: 2547, GA: 112, SA: 1351, S1: 5, S2: 4, S3: 1
S47 HAM: GP: 44, W: 16, L: 23, OTL: 5, PCT: .907, GAA: 3.09, SO: 3, MP: 2657, GA: 137, SA: 1472, S1: 3, S2: 4, S3: 0
S46 HAM: GP: 44, W: 25, L: 14, OTL: 5, PCT: .899, GAA: 3.14, SO: 2, MP: 2583, GA: 135, SA: 1336, S1: 4, S2: 1, S3: 1
S45 HAM: GP: 44, W: 18, L: 23, OTL: 2, PCT: .900, GAA: 3.21, SO: 2, MP: 2469, GA: 132, SA: 1317, S1: 4, S2: 1, S3: 1
S44 HAM: GP: 44, W: 21, L: 17, OTL: 5, PCT: .909, GAA: 2.70, SO: 5, MP: 2508, GA: 113, SA: 1237, S1: 3, S2: 2, S3: 3
S43 HAM: GP: 44, W: 26, L: 17, OTL: 1, PCT: .896, GAA: 2.83, SO: 4, MP: 2392, GA: 113, SA: 1082, S1: 2, S2: 1, S3: 3
SMJHL Career Statistics
S42 HAL: GP: 43, W: 17, L: 24, OTL: 2, PCT: .874, GAA: 2.96, MP: 2374, GA: 117, SA: 925
S41 HAL: GP: 18, W: 3, L: 7, OTL: 1, PCT: .881, GAA: 3.39, MP: 779, GA: 44, SA: 370
------------------------------------------------------------
Transactions:
S51 Anton Razov Trophy (Playoff MVP)
S50 John McBride Trophy - Best Goaltender - Nominee
S48 Signed 3-year $30M Contract
S48 John McBride Trophy - Best Goaltender - Nominee
S48 Mike Honcho Trophy - Least Goals Against
S48 1-year $7M contract with Hamilton
S47 1-year $6M contract with Hamilton
S46 1-year $10M contract with Hamilton
S43 All-Rookie Team (Goalie)
S43 Ryan Jesster Award (Top Rookie) Nominee
S43 Called up to SHL Hamilton Steelhawks, Starter for 44 games
S42 Gold Medal World Junior Hockey Championship
S42 The Richard C. Hocolate Award (Halifax Best Goalie)
$3M Entry Level Contract
Selected 13th Overall by Halifax Raiders
Declared for S41 SMJHL Entry Draft
Keygan Registered
S45, S48, S49 Challenge Cup Champion
Posts: 4,763
Threads: 262
Joined: Aug 2017
Reputation:
88
Pronouns: Undisclosed
01-10-2020, 12:47 AM Narconis Wrote: 01-09-2020, 11:06 PM JKortesi81 Wrote: I still vote that we just vacate it.
Good grief, such drama queens
It's really easy to feel that way as the only team not victimized by your exploit
Narconis Registered
Posting Freak
Posts: 2,910
Threads: 95
Joined: Jul 2014
Reputation:
8
Pronouns: Undisclosed
01-10-2020, 12:49 AM Keygan Wrote: 01-10-2020, 12:47 AM Narconis Wrote: Good grief, such drama queens
It's really easy to feel that way as the only team not victimized by your exploit
Victimized? LOL this just keeps getting better.
Player Twitter
Kryyst:
Player Page |
Update Page
Stinson:
Player Page
Barney Stinson || D || RETIRED || Elected HoF S42
Name: Barney Stinson
Age: 18
Height: 6'2"
Weight: 210 lbs
Number: 79
#BetterThanBojo
------------------------------------------------------------
SHL Career Statistics
Career: GP: 957, G: 128, A: 462, P: 590, +/- -15, PIMS: 1353, H: 2704, SB: 1300, PPG: 69, PPA: 127
S38 WKP: GP: 0, G: 0, A: 0, P: 0, +/- 0, PIMS: 0, H: 0, SB: 0, PPG: 0, PPA: 0
S38 BUF: GP: 16, G: 2, A: 4, P: 6, +/- -7, PIMS: 4, H: 16, SB: 17, PPG: 1, PPA: 0
S37 BUF: GP: 50, G: 3, A: 26, P: 29, +/- 3, PIMS: 58, H: 135, SB: 74, PPG: 1, PPA: 7
S36 BUF: GP: 15, G: 2, A: 3, P: 5, +/- 2, PIMS: 28, H: 47, SB: 27, PPG: 2, PPA: 1
S36 SEA: GP: 35, G: 4, A: 20, P: 24, +/- 6, PIMS: 54, H: 122, SB: 84, PPG: 1, PPA: 6
S35 SEA: GP: 50, G: 3, A: 17, P: 20, +/- -11, PIMS: 111, H: 250, SB: 85, PPG: 2, PPA: 1
S34 SEA: GP: 36, G: 4, A: 12, P: 16, +/- -1, PIMS: 68, H: 118, SB: 56, PPG: 2, PPA: 2
S34 EDM: GP: 12, G: 1, A: 6, P: 7, +/- -4, PIMS: 14, H: 53, SB: 22, PPG: 0, PPA: 1
S33 EDM: GP: 50, G: 6, A: 38, P: 44, +/- -15, PIMS: 65, H: 180, SB: 65, PPG: 5, PPA: 15
S32 EDM: GP: 50, G: 8, A: 28, P: 36, +/- 12, PIMS: 62, H: 135, SB: 67, PPG: 4, PPA: 8
S31 EDM: GP: 50, G: 8, A: 42, P: 50, +/- 14, PIMS: 86, H: 224, SB: 88, PPG: 4, PPA: 6
S30 MIN: GP: 50, G: 7, A:39, P: 46, +/- 3, PIMS: 40, H: 192, SB: 61, PPG: 5, PPA: 7
S29 TOR: GP: 50, G: 15, A:32, P: 47, +/- 8, PIMS: 81, H: 207, SB: 85, PPG: 6, PPA: 13
S28 TOR: GP: 50, G: 9, A:30, P: 39, +/- 14, PIMS: 78, H: 187, SB: 61, PPG: 4, PPA: 10
