Activity Check #480
|
Rangerjase
Commissioner first site "billionaire" https://simulationhockey.com/gcalendar.php
RAmenAmen
Registered Posting Freak
Australiankek
Registered Senior Member
Takk806
Registered Senior Member
Xavier Eckhart and/or S73 Prospect
Xavier Beausoleil Position RW Height : 6.5ft Weight : 236lbs
DarkCanuck29
Registered Posting Freak
Duncan Mackenzie
Winnipeg Aurora
Height: 6'2"
Weight: 225 lbs
Number: 29
Born: Vancouver, Canada
---------------------------------------
SMJHL Draft: 29OA by Kelowna Knights
SHL Draft: 18OA by Calgary Dragons
Traded: S71 Trade Dealine to Baltimore for S72 BAP 1st, S74 BAP 2nd, and Tommy Tightpants
---------------------------------------
Career Stats
***SMJHL Regular Season***
S60: GP:66 | G:6 | A:11 | P:17 | +\-: -35 | PIM:18 | H:94
S61: GP:66 | G:23 | A:33 | P:56 | +\-: 7 | PIM:20 | H:97
S62: GP:66 | G:17 | A:32 | P:49 | +\-: -5 | PIM:22 | H:94
S63: GP:66 | G:17 | A:30 | P:47 | +\-: 22 | PIM:12 | H:107
Total: GP:264 | G:63 | A:106 | P:169 | +\-: -11 | PIM:72 | H:392
***SMJHL Playoffs***
S60: GP:4 | G:0 | A:0 | P:0 | +\-: -6 | PIM:0 | H:14
S61: GP:8 | G:3 | A:2 | P:5 | +\-: -1 | PIM:0 | H:15
S62: GP:8 | G:3 | A:2 | P:5 | +\-: 2 | PIM:2 | H:16
S63: GP:18 | G:3 | A:9 | P:12 | +\-: -3 | PIM:5 | H:19
Total: GP:38 | G:9 | A:13 | P:22 | +\-: -8 | PIM:7 | H:64
***SHL Regular Season***
S64: GP:66| G:17 | A:10 | P:27 | +\-: -28 | PIM:29 | H:124
S65: GP:66| G:22 | A:24 | P:46 | +\-: -49 | PIM:62*(5) | H:161*(T-1)
S66: GP:66| G:25 | A:45 | P:70 | +\-: -20 | PIM:28 | H:113
S67: GP:66| G:50* (4) | A:44 | P:94 | +\-: 28 | PIM:20 | H:111
S68: GP:66| G:26 | A:47 | P:73 | +\-: 9 | PIM:36 | H:122
***SHL Playoffs***
S66: GP:5| G:2 | A:0 | P:2 | +\-: -5 | PIM:2 | H:7
S67: GP:12 | G:11 | A:6 | P:17 | +\-: 7 | PIM:2 | H:24
S68: GP:11 | G:3 | A:4 | P:7 | +\-: 2 | PIM:0 | H:15
***WJC***
S60: GP:13 | G:5 | A:0 | P:5 | +\-: 0 | PIM:2 | H:23
S61: GP:13 | G:4 | A:4 | P:8 | +\-: 0 | PIM:2 | H:19
S62: GP:14 | G:3 | A:0 | P:3 | +\-: 0 | PIM:4 | H:29
S63: GP:14 | G:9 | A:4 | P:13 | +\-: 1 | PIM:2 | H:37
Total: GP:54 | G:21| A:8 | P:29 | +\-: 1 | PIM:10 | H:108
***IIHF***
S62: GP:12 | G:0 | A:0 | P:0 | +\-: 0 | PIM:4 | H:7
S63: GP:13 | G:2 | A:5 | P:7 | +\-: -1 | PIM:6 | H:25
S64: GP:12 | G:3 | A:2 | P:5 | +\-: 0 | PIM:6 | H:19
S65: GP:12 | G:1 | A:3 | P:4 | +\-: -5 | PIM:10 | H:20
S66: GP:13 | G:3 | A:6 | P:9 | +\-: 2 | PIM:8 | H:14
S67: GP:12 | G:2 | A:5 | P:7 | +\-: -2 | PIM:2 | H:23
S68: GP:14 | G:4 | A:6 | P:10 | +\-: 5 | PIM:0 | H:33
notorioustig
Registered Toast's Idiot of the Year 2021
DrunkenTeddy
Owner Forum Guru
RomanesEuntDomus
Registered S10 Challenge Cup Champion
Evan Winter - Blizzard
Leafs4ever
Owner S1, S7, S19, S25, S45, S49, S65 Challenge Cup Champion
Guy Incognito
SMJHL Prospect
Guy Incognito - D - #24 Texas Renegades Season 76 0-0-0 Regular Season - [G 0] [A 0] [Pts 0] [+/- 0] [PIM 0] [Hits 0] [SB 0]
Lumosityfan
Registered Senior Member
karey
Registered Fun Guy.
Reno
Registered if two of your three members are in the band i dont care if you call it box car racer its still blink-182
Z0REM
Registered Posting Freak |
« Next Oldest | Next Newest »
|
Users browsing this thread: |
2 Guest(s) |