ztevans Registered
S37 Challenge Cup Champion and zcookiez zdealerz
Posts: 8,328
Threads: 205
Joined: Jul 2016
Reputation:
151
Discord: ztevans#7818
Pronouns: Undisclosed
Praise Melissa
Sigs by @"enigmatic", @"Geekusoid", @"sve7en" and @"Wasty"
Zach Evans |
Player Page |
Update Page
Nikolai Evans |
Player Page |
Update Page
Zach Evans || Forward || Winnipeg Jets
Name: Zach Evans
Height: 6'1"
Weight: 195 lbs
Number: 18
------------------------------------------------------------
SHL Career Statistics:
S32 (WPG): GP: 50, G: 9, A: 5, P: 14, +/-: -1, PIMS: 12, H: 59
S33 (WPG): GP: 50, G: 8, A: 15, P: 23, +/-: 3, PIMS: 49, H: 106
S34 (WPG): GP: 50, G: 14, A: 14, P: 28, +/-: 7, PIMS: 46, H: 96
S35 (WPG): GP: 50, G: 22, A: 26, P: 48, +/-: -4, PIMS: 23, H: 113
S36 (WPG): GP: 50, G: 28, A: 30, P: 58, +/-: 23, PIMS: 51, H: 140
S37 (WPG): GP: 50, G: 24, A: 27, P: 51, +/-: 2, PIMS: 36, H: 220
S38 (WPG): GP: 50, G: 27. A: 38, P: 65, +/-: 12, PIMS: 45, H: 158
S39 (WPG): GP: 50, G: 15, A: 32, P: 47, +/-: 11, PIMS: 43, H: 85
S40 (WPG): GP: 50, G: 22, A: 31, P: 53, +/-: 11, PIMS: 15, H: 49
S41 (WPG): GP: 50, G: 27, A: 35, P: 62, +/-: 26, PIMS: 34, H: 82
S42 (WPG): GP: 50, G: 16, A: 29, P: 45, +/-: -3, PIMS: 15, H: 6
S43 (WPG): GP: 50, G: 16, A: 29, P: 45, +/-: 11, PIMS: 27, H: 15
S44 (WPG): GP: 50, G: 14, A: 31, P: 45, +/-: 3, PIMS: 17, H: 17
S45 (WPG): GP: 50, G: 15, A: 34, P: 49, +/-: 4, PIMS: 2, H: 27
CAREER: GP: 700, G: 257, A: 376, P: 633, +/-: 105, PIMS: 415, H: 1,173
------------------------------------------------------------
SHL Playoff Statistics:
S34 (WPG): GP: 5, G: 2, A: 1, P: 3, +/-: 0, PIMS: 4, H: 7
S36 (WPG): GP: 6, G: 0, A: 3, P: 3, +/-: -1, PIMS: 0, H: 16
S37 (WPG): GP: 18, G: 11, A: 14, P: 25, +/-: 19, PIMS: 12, H: 81
S38 (WPG): GP: 13, G: 6, A: 9, P: 15, +/-: 5, PIMS: 4, H: 32
S39 (WPG): GP: 13, G: 5, A: 6, P: 11, +/-: -2, PIMS: 6, H: 31
S40 (WPG): GP: 14, G: 5, A: 4, P: 9, +/-: 1, PIMS: 13, H: 7
S41 (WPG): GP: 13, G: 8, A: 6, P: 14, +/-: 3, PIMS: 9, H: 26
S43 (WPG): GP: 17, G: 4, A: 9, P: 13, +/-: 11, PIMS: 2, H: 4
S44 (WPG): GP: 18, G: 4, A: 15, P: 19, +/-: 7, PIMS: 0, H: 3
S45 (WPG): GP: 4, G: 1, A: 2, P: 3, +/-: -1, PIMS: 0, H: 2
CAREER: GP: 121, G: 46, A: 69, P: 115, +/-: 41, PIMS: 50, H: 209
------------------------------------------------------------
SMJHL Career Statistics:
S30 (DET): GP: 50, G: 16, A: 12, P: 28, +/-: 8, PIMS: 10, H: 44
S31 (DET): GP: 50, G: 15, A: 23, P: 38, +/-: -2, PIMS: 35, H: 84
CAREER: GP: 100, G: 31, A: 35, P: 66, +/-: 6, PIMS: 45, H: 128
------------------------------------------------------------
SMJHL Playoff Statistics:
S30 (DET): GP: 5, G: 0, A: 1, P: 1, +/-: -1, PIMS: 2, H: 0
S31 (DET): GP: 13, G: 5, A: 7, P: 12, +/-: 3, PIMS: 0, H: 9
CAREER: GP: 18, G: 5, A: 8, P: 13, +/-: 2, PIMS: 2, H: 9
------------------------------------------------------------
IIHF Statistics (Russia):
S30: GP: 11, G: 1, A: 0, P: 1, +/-: -1, PIMS: 0, H: 7
S32: GP: 13, G: 1, A: 1, P: 2, +/-: -4, PIMS: 4, H: 17
S33: GP: 11, G: 3, A: 6, P: 9, +/-: 5, PIMS: 4, H: 12
S34: GP: 11, G: 6, A: 2, P: 8, +/-: 2, PIMS: 2, H: 10
S35: GP: 13, G: 5, A: 4, P: 9, +/-: 4, PIMS: 18, H: 22
S36: GP: 11, G: 4, A: 3, P: 7, +/-: -3, PIMS: 2, H: 5
S37: GP: 10, G: 1, A: 1, P: 2, +/-: 0, PIMS: 0, H: 8
S38: GP: 13, G: 3, A: 10, P: 13, +/-: 8, PIMS: 4, H: 5
S39: GP: 10, G: 6, A: 6, P: 12, +/-: 1, PIMS: 2, H: 11
S40: GP: 10, G: 1, A: 2, P: 3, +/-: -6, PIMS: 2, H: 8
S41: GP: 11, G: 4, A: 5, P: 9, +/-: 0, PIMS: 2, H: 7
S42: GP: 10, G: 5, A: 9, P: 14, +/-: 5, PIMS: 0, H: 1
S43: GP: 13, G: 4, A: 7, P: 11, +/-: 6, PIMS: 0, H: 0
S44: GP: 10, G: 4, A: 8, P: 12, +/-: 1, PIMS: 0, H: 0
S45: GP: 10, G: 6, A: 1, P: 7, +/-: -13, PIMS: 0, H: 2
CAREER: GP: 167 G: 54, A: 65, P: 119, +/-: 5, PIMS: 40, H: 105
------------------------------------------------------------
Transactions and Awards:
Drafted 25th overall by Detroit, S30 SMJHL Entry Draft
S30 Vyacheslav Onoprienko Trophy Winner
Drafted 5th overall by Winnipeg, S31 SHL Entry Draft
S32 Oriens Trophy Winner (Co-GM, Detroit)
S32 IIHF Bronze Medalist
S36 SHL Second-Team All-Star
S37 Challenge Cup Champion
S38 Sergei Karpotsov Trophy Winner
S38 SHL First-Team All-Star
S38 Sarmad Khan Trophy Winner
S38 Jeff Dar Trophy Winner
S38 Damian Littleton Trophy Winner
S38 IIHF Gold Medalist
S43 IIHF Silver Medalist
S44 Challenge Cup Champion
Inducted into SHL Hall of Fame, S47
------------------------------------------------------------
Two things are infinite.
Nikolai Evans || Defenseman || HAM/TBB/TEX
Name: Nikolai Evans
Height: 6'2"
Weight: 210 lbs
Number: 19
------------------------------------------------------------
SHL Career Statistics:
S47 (HAM): GP: 50, G: 1, A: 10, P: 11, +/-: -4, SB: 39, H: 32
S48 (HAM): GP: 50, G: 5, A: 9, P: 14, +/1: 6, SB: 57, H: 37
S49 (TBB): GP: 50, G: 9, A: 14, P: 23, +/-: -22, SB: 78, H: 51
S50 (TBB): GP: 50, G: 7, A: 20, P: 27, +/-: 4, SB: 64, H: 39
CAREER: GP: 200, G: 22, A: 53, P: 75, +/-: -16, SB: 238, H: 159
------------------------------------------------------------
SHL Playoff Statistics:
S48 (HAM): GP: 5, G: 1, A: 0, P: 1, +/-: -1, SB: 6, H: 3
S49 (TBB): GP: 12, G: 0, A: 5, P: 5, +/-: 0, SB: 20, H: 8
S50 (TBB): GP: 19, G: 5, A: 7, P: 12, +/-: 1, SB: 29, H: 6
CAREER: GP: 36, G: 6, A: 12, P: 18, +/-: 0, SB: 55, H: 17
------------------------------------------------------------
SMJHL Career Statistics:
S45 (MTL): GP: 50, G: 7, A: 13, P: 20, +/-: -1, SB: 60, H: 25
S46 (MTL/HFX): GP: 50, G: 7, A: 20, P: 27, +/-: -1, SB: 47, H: 68
CAREER: GP: 100, G: 14, A: 33, P: 47, +/-: -2, SB: 107, H: 93
------------------------------------------------------------
SMJHL Playoff Statistics:
S45 (MTL): GP: 6, G: 2, A: 3, P: 5, +/-: -1, SB: 7, H: 4
S46 (HFX): GP: 13, G: 3, A: 2, P: 5, +/-: -4, SB: 18, H: 14
CAREER: GP: 19, G: 5, A: 5, P: 10, +/-: -5, SB: 25, H: 18
------------------------------------------------------------
IIHF Statistics (Russia):
S45: GP: 10, G: 0, A: 1, P: 1, +/-: -5, SB: 12, H: 2
S46: GP: 12, G: 0, A: 1, P: 1, +/-: -2, SB: 11, H: 2
S47: GP: 12, G: 2, A: 7, P: 9, +/-: 2, SB: 17, H: 12
S48: GP: 12, G: 2, A: 4, P: 6, +/-: -6, SB: 22, H: 0
S49: GP: 15, G: 6, A: 6, P: 12, +/-: -6, SB: 25, H: 7
CAREER: GP: 61, G: 10, A: 19, P: 29, +/-: -17, SB: 87, H: 23
------------------------------------------------------------
WJC Statistics:
S44 (World): GP: 15, G: 6, A: 7, P: 13, +/-: 8, SB: 18, H: 13
S45 (Russia): GP: 22, G: 2, A: 10, P: 12, +/-: -13, SB: 33, H: 14
S46 (Russia): GP: 28, G: 9, A: 15, P: 23, +/-: 0, SB: 26, H: 14
CAREER: GP: 55, G: 17, A: 32, P: 48, +/-: -5, SB: 77, H: 41
------------------------------------------------------------
Transactions and Awards:
Drafted 1st overall by Montreal, S45 SMJHL Entry Draft
Drafted 1st overall by Hamilton, S46 SHL Entry Draft
Traded to Halifax Raiders during S46 SMJHL season
Traded to Tampa Bay Barracuda prior to S49 SHL season
S48 Fantasy Global Champion
S50 Mathias Chouinard Trophy Winner
I'll finish updating this at some point
------------------------------------------------------------
The Russian Prince
Zdenko Beranek || Winger || Quebec City Citadelles
Name: Zdenko Beranek
Height: 5'10"
Weight: 175 lbs
Number: 27
------------------------------------------------------------
SMJHL Career Statistics:
S55 (QCC): GP: 50, G: 6, A: 15, P: 21, +/-: -22, PIMS: 6
S56 (QCC): GP: 50, G: 10, A: 27, P: 37, +/-: 9, PIMS: 20
------------------------------------------------------------
Transactions and Awards:
Drafted 1st overall by Quebec City, S55 SMJHL Entry Draft
Drafted 18th overall by Seattle, S56 SHL Entry Draft
------------------------------------------------------------
Le Petite Chèvre
Fantobens Registered
Disciple of George
Posts: 1,737
Threads: 17
Joined: Jul 2018
Reputation:
47
Pronouns: Undisclosed
Player:
Casey Fantobens
Oh great, they solved vilde. Let's not let it happen again.
Brennan Kennedy - RW - #16
Height: 6'1"
Weight: 210
Birthplace: Vienna, Austria
TPE: 947
============================================
Drafted 30th Overall, S30 SMJHL Draft
Drafted 11th Overall, S31 SHL Draft
============================================
Accomplishments
S33 IIHF Gold Medalist
============================================
SMJHL Regular Season Stats
============================================
S30 MTL: GP:50 G:6 A:4 P:10 +/-:-22 PIM:22 HITS:52 SHT:58 SB:0 MP:561
S31 MTL: GP:50 G:18 A:12 P:30 +/-:-17 PIM:47 HITS:103 SHT:109 SB:13 MP:1094
SMJHL TOT : GP:100 G: 24 A:16 P:40 +/-:-39 PIM:69 HITS:155 SHT:167 SB:13 MP:1655
============================================
SMJHL Playoff Stats
============================================
S30 MTL: GP:13 G:2 A:3 P:5 +/-:-2 PIM:2 HITS:6 SHT:21 SB:1 MP:137
S31 MTL: GP:7 G:4 A:6 P:10 +/-:+1 PIM:0 HITS:18 SHT:24 SB:0 MP:145
SMJHL TOT : GP;20 G:6 A:9 P:15 +/-:-1 PIM:2 HITS:24 SHT:45 SB:1 MP:282
===========================================
SHL Regular Season Stats
===========================================
S32 HAM: GP:50 G:13 A:15 P:28 +/-:-4 PIM:17 HITS:66 SHT:109 SB:7 MP:876
S33 HAM: GP:50 G:15 A:15 P:30 +/-:-4 PIM:42 HITS:101 SHT:127 SB:5 MP:1067
S34 HAM: GP:50 G:17 A:17 P:34 +/-:-9 PIM:40 HITS:129 SHT:171 SB:12 MP:1142
S35 HAM: GP:50 G:18 A:14 P:32 +/-:-15 PIM:18 HITS:83 SHT:147 SB:14 MP:1087
S36 HAM: GP:50 G:17 A:16 P:33 +/-:-35 PIM:24 HITS:127 SHT:161 SB:14 MP:1217
S37 HAM: GP:50 G:5 A:40 P:45 +/-:+1 PIM:44 HITS:171 SHT:124 SB:31 MP:1171
S38 HAM: GP:50 G:12 A:23 P:35 +/-:-4 PIM:40 HITS:92 SHT:150 SB:13 MP:1056
S39 HAM: GP:50 G:11 A:24 P:35 +/-:+16 PIM:26 HITS:106 SHT:139 SB:18 MP:1082
S40 HAM: GP:50 G:12 A:11 P:23 +/-:0 PIM:20 HITS:66 SHT:98 SB:13 MP:835
S41 HAM: GP:50 G:14 A:16 P:30 +/-:+3 PIM:4 HITS:16 SHT:118 SB:9 MP:780
S42 HAM: GP:50 G:3 A:7 P:10 +/-:-3 PIM:12 HITS:50 SHT:35 SB:6 MP:744
S43 HAM: GP:50 G:8 A:8 P:16 +/-:-1 PIM:13 HITS:23 SHT:96 SB:8 MP:702
S44 CGY: GP:50 G:7 A:11 P:18 +/-:+2 PIM:4 HITS:30 SHT:72 SB:5 MP:664
S45 CGY: GP:50 G:8 A:10 P:18 +/-:+4 PIM:10 HITS:27 SHT:58 SB:3 MP:771
SHL TOTAL: GP:700 G:160 A:227 P:387 +/-:-48 PIM:314 HITS:1087 SHT:1605 SB:158 MP:13194
===========================================
SHL Playoff Stats
==========================================
S38 HAM: GP:7 G:2 A:2 P:4 +/-:+3 PIM:2 HITS:15 SHT:28 SB:4 MP:132
S39 HAM: GP:7 G:2 A:0 P:2 +/-:-3 PIM:2 HITS:10 SHT:17 SB:4 MP:158
S40 HAM: GP:12 G:7 A:2 P:9 +/-+2 PIM:2 HITS:9 SHT:30 SB:1 MP:167
S41 HAM: GP:12 G:6 A:5 P:11 +/-:+4 PIM:2 HITS:6 SHT:32 SB:0 MP:197
S42 HAM: GP:10 G:0 A:2 P:2 +/-:+1 PIM:2 HITS:8 SHT:12 SB:2 MP:137
S43 HAM: GP:6 G:0 A:1 P:1 +/-:-2 PIM:0 HITS:4 SHT:17 SB:0 MP:76
S44 CGY: GP:5 G:0 A:0 P:0 +/-:-5 PIM:0 HITS:4 SHT:8 SB:0 MP:64
SHL Playoff Totals: GP:59 G:17 A:12 P:29 +/-:0 PIM:10 HITS:56 SHT:141 SB:11 MP:791
=============================================
IIHF Stats
=============================================
S30 AUS: GP:10 G:1 A:1 P:2 +/-:+1 PIM:0 HITS:3 SHT:3 SB:0 MP:48
S31 AUS: GP:10 G:0 A:0 P:0 +/-:-8 PIM:2 HITS:14 SHT:10 SB:3 MP:140
S32 AUS: GP: 11 G:4 A:1 P:5 +/-:+2 PIM:4 HITS:16 SHT:21 SB:0 MP:159
S33 AUS: GP:13 G:3 A:5 P:8 +/-:+3 PIM:8 HITS:30 SHT:39 SB:1 MP:234
S40 AUS: GP:13 G:1 A:6 P:7 +/-:-3 PIM:6 HITS:7 SHT:20 SB:1 MP:219
S41 AUS: GP:10 G:2 A:3 P:5 +/-:-4 PIM:0 HITS:2 SHT:21 SB:0 MP:190
S42 AUS: GP:13 G:1 A:1 P:2 +/-:0 PIM:2 HITS:2 SHT:25 SB:4 MP:197
IIHF TOTALS: GP:73 G:12 A:17 P:29 +/-:-11 PIM:20 HITS:74 SHT:139 SB:9 MP:1187
Brennan Kennedy Jr - D - #16
Height: 6'4"
Weight: 235
Birthplace: Vienna, Austria
TPE: 2022
===========================================
Drafted 19th Overall, S44 SMJHL Draft
Drafted 16th Overall, S45 SHL Draft
===========================================
Accomplishments
===========================================
S46 SHL All Rookie Team
S47 Western Conference Champions
S47 IIHF Bronze Medal
S50 Challenge Cup Champions
S53 Took over as Austria Federation Head
S53 2nd Team All Star
S53 Stevens Nominee
S54 1st Team All Star
S54 Stevens Nominee
S55 Biscuit Nominee
S56 2nd Team All Star
S56 Stepped down as Austria Federation Head
S57 Stevens Nominee
S57 Biscuit Nominee
S57 2nd Team All Star
Retired S66
============================================
SMJHL Regular Season Stats
============================================
S45 LET: GP:50 G:5 A:20 P:25 +/-:-10 PIM:42 HITS:60 SHT:69 SB:60
SMJHL TOTALS: GP:50 G:5 A:20 P:25 +/-:-10 PIM:42 HITS:60 SHT:69 SB:60
============================================
SMJHL Playoff Stats
============================================
S45 LET: GP:4 G:0 A:2 P:2 +/-:+1 PIM:4 HITS:1 SHT:2 SB:8
SMJHL TOTALS: GP:4 G:0 A:2 P:2 +/-:+1 PIM:4 HITS:1 SHT:2 SB:8
============================================
SHL Regular Season Stats
============================================
S46 CGY: GP:50 G:4 A:10 P:14 +/-:-4 PIM:40 HITS:76 SHT:22 SB:43
S47 CGY: GP:50 G:6 A:9 P:15 +/-:+13 PIM:42 HITS:81 SHT:27 SB:30
S48 CGY: GP: 50 G:1 A:9 P:10 +/-:-7 PIM:30 HITS:77 SHT:26 SB:52
S49 CGY: GP:50 G:4 A:12 P:16 +/-:+2 PIM:46 HITS:98 SHT:21 SB:55
S50 CGY: GP:50 G:5 A:20 P:25 +/-:+3 PIM:48 HITS:112 SHT:41 SB:75
S51 CGY: GP:50 G:9 A:21 P:30 +/-:+2 PIM:38 HITS:99 SHT:76 SB:87
S52 CGY: GP:50 G:7 A:25 P:32 +/-:+7 PIM:79 HITS:92 SHT:82 SB:66
S53 CGY: GP:50 G:15 A:32 P:47 +/-:+33 PIM:34 HITS:43 SHT:190 SB:58
S54 CGY: GP:50 G:14 A:34 P:48 +/-:+14 PIM:10 HITS:47 SHT:199 SB:81
S55 CGY: GP:50 G:5 A:28 P:33 +/-:+23 PIM:22 HITS:47 SHT:181 SB:109
S56 CGY: GP:50 G:13 A:29 P:42 +/-:+39 PIM:32 HITS:62 SHT:204 SB:108
S57 CGY: GP:66 G:13 A:42 P:54 +/-:+32 PIM:16 HITS:72 SHT:215 SB:132
S58 CGY: GP:66 G:13 A:37 P:50 +/-:+49 PIM:16 HITS:97 SHT:221 SB:125
S59 CGY: GP:66 G:12 A:30 P:42 +/-:+29 PIM:8 HITS:74 SHT:195 SB:92
S60 CGY: GP:66 G:17 A:34 P:51 +/-:+26 PIM:24 HITS:149 SHT:190 SB:126
S61 CGY: GP:66 G:15 A:28 P:43 +/-:+12 PIM:17 HITS:124 SHT:201 SB:108
S62 CGY:l GP:66 G:9 A:26 P:35 +/-:14 PIM:28 HITS:108 SHT:147 SB:105
S63 CGY: GP:66 G:4 A:17 P:21 +/-:-8 PIM:16 HITS:67 SHT:96 SB:126
S64 CGY: GP:66 G:7 A:11 P:18 +/-:-41 PIM:14 HITS:75 SHT:102 SB:73
S65 CGY: GP:66 G:3 A:12 P:15 +/-:-19 PIM:14 HITS:74 SHT:86 SB:81
============================================
SHL Playoff Stats
============================================
S46 CGY: GP:10 G:0 A:0 P:0 +/-:-8 PIM:10 HITS:9 SHT:3 SB:8
S47 CGY: GP:15 G:1 A:1 P:2 +/-:-4 PIM:8 HITS:36 SHT:8 SB:16
S48 CGY: GP:11 G:0 A:2 P:2 +/-:-2 PIM:18 HITS:32 SHT:7 SB:16
S49 CGY: GP:7 G:0 A:0 P:0 +/-:+5 PIM:2 HITS:20 SHT:6 SB:10
S50 CGY: GP:20 G:0 A:6 P:6 +/-:+3 PIM:24 HITS:38 SHT:13 SB:18
S51 CGY: GP:7 G:4 A:6 P:10 +/-:+3 PIM:8 HITS:15 SHT:14 SB:14
S52 CGY: GP:13 G:1 A:10 P:11 +/-:+8 PIM:6 HITS:21 SHT:13 SB:26
S53 CGY: GP:7 G:1 A:3 P:4 +/-:+4 PIM:4 HITS:7 SHT:19 SB:17
S54 CGY: GP:5 G:1 A:1 P:2 +/-:+1 PIM:0 HITS:4 SHT:17 SB:3
S55 CGY: GP:6 G:1 A:3 P:4 +/-:-4 PIM:2 HITS:8 SHT:13 SB:19
S56 CGY: GP:6 G:1 A:2 P:3 +/-:+2 PIM:0 HITS:1 SHT:18 SB:19
S57 CGY: GP:6 G:1 A:6 P:7 +/-:+5 PIM:0 HITS:4 SHT:16 SB:11
S58 CGY: GP:5 G:0 A:3 P:3 +/-:-4 PIM:0 HITS:8 SHT:8 SB:11
S59 CGY: GP:6 G:0 A:3 P:3 +/-:-1 PIM:2 HITS:10 SHT:0 SB:16
S60 CGY: GP:17 G:3 A:10 P:13 +/-:+1 PIM:10 HITS:57 SHT:50 SB:32
S61 CGY: GP:10 G:2 A:6 P:8 +/-:6 PIM:0 HITS:15 SHT:33 SB:16
S62 CGY: GP:7 G:3 A:5 P:8 +/-:0 PIM:2 HITS:16 SHT:14 SB:7
S63 CGY: GP:6 G:0 A:3 P:3 +/-:+3 PIM:9 HITS:5 SHT:10 SB:7
===========================================
IIHF Stats
===========================================
S46 AUS: GP:14 G:0 A:0 P:0 +/-:-3 PIM:6 HITS:11 SHT:2 SB:3
S47 AUS: GP:14 G:0 A:3 P:3 +/-:+3 PIM:8 HITS:12 SHT:1 SB:5
S48 AUS: GP:13 G:0 A:4 P:4 +/-:+6 PIM:10 HITS:25 SHT:6 SB:21
S49 AUS: GP:12 G:0 A:3 P:3 +/-:+3 PIM:18 HITS:31 SHT:6 SB:9
S50 AUS: GP:14 G:1 A:4 P:5 +/-:+8 PIM:14 HITS:49 SHT:15 SB:15
S51 AUS: GP:13 G:1 A:6 P:7 +/-:+3 PIM:6 HITS:36 SHT:16 SB:21
S52 AUS: GP:12 G:3 A:3 P:6 +/-:-1 PIM:14 HITS:36 SHT:21 SB:25
S53 AUS: GP:13 G:2 A:9 P:11 +/-:-9 PIM:8 HITS:17 SHT:45 SB:35
S54 AUS: GP:13 G:0 A:5 P: 5 +/-:-11 PIM:21 HITS:18 SHT:40 SB:50
S55 AUS GP:13 G:0 A:4 P:4 +/-:-14 PIM:2 HITS:23 SHT:38 SB:38
S56 AUS: GP:12 G:2 A:3 P:5 +/-:-5 PIM:4 HITS:19 SHT:36 SB:47
S57 AUS: GP:12 G:0 A:3 P:3 +/-:-8 PIM:4 HITS:17 SHT:27 SB:62
S58 AUS: GP:12 G:2 A:4 P:6 +/-:-8 PIM:8 HITS:17 SHT:28 SB:40
S59 AUS: GP:12 G:1 A:2 P:3 +/-:-14 PIM:2 HITS:9 SHT:31 SB:29
S60 AUS: GP:12 G:1 A:1 P:2 +/-:-2 PIM:2 HITS:21 SHT:19 SB:29
S61 AUS: GP:10 G:2 A:9 P:11 +/-:+3 PIM:2 HITS:18 SHT:42 SB:20
S62 AUS: GP:12 G:2 A:2 P:4 +/-:-3 PIM:6 HITS:24 SHT:22 SB:15
S63 AUS: GP:13 G:1 A:2 P:3 +/-:-3 PIM:4 HITS:9 SHT:19 SB:26
S64 AUS: GP:12 G:0 A:3 P:3 +/-:-8 PIM:4 HITS:15 SHT:19 SB:19
S65 AUS: GP:12 G:2 A:2 P:4 +/-:-1 PIM:8 HITS:12 SHT:26 SB:11
===========================================
Austria Head Stats
===========================================
S53: W:5 L:7 OTL:1 PTS:16 - Lost In Quarters
S54: W:7 L:6 OTL:0 PTS:19 - Lost In Quarters
S55: W:6 L:5 OTL:2 PTS:19 - Lost In Quarters
This is rigged
06-11-2021, 05:33 PM KenitohMenara Wrote:
Welcome to the hall, Ben!
Awards Won
----------------------------------------------------------------------------------
Ben Blue (S41- S55) awards;
Tom Corcoran Winner: S41, S43
McBride Winner: S46, S48 (unanimous vote), S50
[pblSarmad Khan Runner-up: S46, S48, S50][/pbl]
[pblIIHF: Gold in S49, Silver in S50][/pbl]
Surkhi-Ze’ev (S65 - ) awards:
Elias Armia Nominee: S65, S67
Turd Ferguson Trophy Winner: S70
Jeff Darr Nominee: S73
Adian Richan Nominee: S73
Ron Mexico Nominee: S73
twils Registered
Posting Freak
Posts: 1,536
Threads: 28
Joined: Jul 2016
Reputation:
7
Pronouns: Undisclosed
CHOMP CHOMP
Player Page --- Update Page
Picture credit to Allen, Jenny, enigmatic, Wasty, ckroyal92, 701, and EJ
Trevor Wilson || LW || Tampa Bay Barracuda || Peak 1653TPE
Age: 38
Height: 6'0"
Weight: 190 lbs
Number: 9
----------------------------------------------------------------------------------------------------------------
Career Statistics:
SHL:
Regular Season:
S32 SEA: GP 50 | G 09 | A 09 | P 18 | +/- +12 | PIM 12 | H 34 | S 095 |
S33 SEA: GP 50 | G 12 | A 12 | P 24 | +/- +05 | PIM 34 | H 65 | S 099 |
S34 SEA: GP 50 | G 14 | A 15 | P 29 | +/- -04 | PIM 19 | H 19 | S 145 |
S35 SEA: GP 50 | G 17 | A 11 | P 28 | +/- -01 | PIM 13 | H 29 | S 120 |
S36 SEA: GP 50 | G 18 | A 22 | P 40 | +/- +03 | PIM 15 | H 34 | S 195 |
S37 SEA: GP 50 | G 20 | A 27 | P 47 | +/- +21 | PIM 0 | H 3 | S 197 |
S38 SEA: GP 50 | G 23 | A 30 | P 53 | +/- +09 | PIM 4 | H 21 | S 249 |
S39 WKP: GP 50 | G 24 | A 27 | P 51 | +/- +06 | PIM 22 | H 54 | S 201 |
S40 WKP: GP 50 | G 24 | A 29 | P 53 | +/- +04 | PIM 47 | H 116 | S 245 |
S41 WKP: GP 50 | G 25 | A 27 | P 52 | +/- +33 | PIM 24 | H 82 | S 192 |
S42 WKP: GP 50 | G 23 | A 27 | P 50 | +/- +20 | PIM 25 | H 79 | S 192 |
S43 WKP: GP 50 | G 19 | A 33 | P 52 | +/- +13 | PIM 6 | H 55 | S 227 |
S44 WKP: GP 50 | G 17 | A 24 | P 41 | +/- +05 | PIM 4 | H 40 | S 206 |
S45 WKP: GP 50 | G 20 | A 21 | P 41 | +/- -01 | PIM 4 | H 39 | S 185 |
S46 WKP: GP 50 | G 23 | A 32 | P 55 | +/- -09 | PIM 14 | H 42 | S 192 |
S47 WKP: GP 50 | G 13 | A 23 | P 36 | +/- +19 | PIM 10 | H 63 | S 130 |
S48 WKP: GP 50 | G 18 | A 15 | P 33 | +/- +14 | PIM 11 | H 47 | S 159 |
S49 TBB: GP 50 | G 09 | A 14 | P 23 | +/- -13 | PIM 4 | H 35 | S 146 |
S50 TBB: GP 50 | G 12 | A 13 | P 25 | +/- +12 | PIM 19 | H 40 | S 98 |
S51 TBB: GP 50 | G 01 | A 01 | P 02 | +/- +03 | PIM 0 | H 08 | S 27 |
Total : GP 1000 | G 341 | A 412 | P 753 | +/- +151 | PIM 287 | H 910 | S 3290 |
Playoffs:
S32 SEA: GP 6 | G 0 | A 1 | P 1 | +/- 1 | PIM 6 | H 2 | S 12 |
S33 SEA: GP 4 | G 1 | A 0 | P 1 | +/- -1 | PIM 0 | H 7 | S 8 |
S36 SEA: GP 7 | G 2 | A 5 | P 7 | +/- +5 | PIM 0 | H 0 | S 25 |
S37 SEA: GP 14 | G 5 | A 2 | P 7 | +/- -16 | PIM 2 | H 6 | S 65 |
S38 SEA: GP 7 | G 5 | A 6 | P 11 | +/- -05 | PIM 2 | H 5 | S 24 |
S39 WKP: GP 4 | G 0 | A 2 | P 2 | +/- -07 | PIM 0 | H 7 | S 12 |
S40 WKP: GP 6 | G 2 | A 2 | P 4 | +/- -01 | PIM 2 | H 12 | S 18 |
S41 WKP: GP 20 | G 6 | A 12 | P 18 | +/- -03 | PIM 0 | H 31 | S 81 |
S42 WKP: GP 7 | G 4 | A 2 | P 6 | +/- +02 | PIM 6 | H 12 | S 30 |
S43 WKP: GP 15 | G 7 | A 14 | P 21 | +/- +07 | PIM 4 | H 22 | S 71 |
S44 WKP: GP 18 | G 6 | A 14 | P 20 | +/- +07 | PIM 0 | H 25 | S 78 |
S45 WKP: GP 18 | G 8 | A 6 | P 14 | +/- +00 | PIM 4 | H 12 | S 55 |
S47 WKP: GP 15 | G 2 | A 6 | P 8 | +/- -01 | PIM 6 | H 9 | S 33 |
S48 WKP: GP 10 | G 3 | A 4 | P 7 | +/- +03 | PIM 0 | H 7 | S 21 |
S49 TBB: GP 12 | G 4 | A 2 | P 6 | +/- +03 | PIM 4 | H 13 | S 33 |
S50 TBB: GP 19 | G 3 | A 5 | P 8 | +/- -06 | PIM 4 | H 19 | S 40 |
S51 TBB: GP 4 | G 1 | A 0 | P 1 | +/- -04 | PIM 0 | H 0 | S 8 |
Total : GP 186 | G 59 | A 83 | P 142 | +/- -16 | PIM 40 | H 189 | S 612 |
----------------------------------------------------------------------------------------------------------------
IIHF:
Round Robin:
S36 CAN: GP 10 | G 5 | A 7 | P 12 | +/- 0 | PIM 2 | H 15 | S 32 |
