RaginCajun Registered
Senior Member
Posts: 491
Threads: 19
Joined: Jul 2019
Reputation:
17
Pronouns: Male
11-10-2019, 11:38 PM slothfacekilla Wrote: I guess it could be worse....Yeah I could shoot at our goal
Alexei Rykov || LW || Calgary Dragons || 874 TPE
S49 SMJHL Draft: 5th Round, 50th OA, Montreal Militia
S49 Four Star Cup Champions
S50 SHL Draft: 1st Round, 12th OA, Calgary Dragons
S50 Four Star Cup Champions
S50 Ronan O’Keefe Award Winner
S50 WJC Gold Medalist
S51 IIHF Bronze Medalist
S51 Christoph Klose Award Winner
S51 Kurtis Hunter Award Winner
S52 Alternate Captain Carolina Kraken
S52 Christoph Klose Award Winner
S52 Jersey Retirement Carolina Kraken
S52 WJC Gold Medalist
SMJHL Career Statistics
----------------------------------------
S49 Montreal Militia || GP 50 || G 12 || A 12 || P 24 || +/- 11 || PIM 6 || PPP 10 ||
S50 Carolina Kraken || GP 50 || G 24 || A 30 || P 54 || +/- 17 || PIM 18 || PPP 11 ||
S51 Carolina Kraken || GP 50 || G 23 || A 27 || P 50 || +/- 28 || PIM 26 || PPP 13 ||
S52 Carolina Kraken || GP 50 || G 19 || A 25 || P 44 || +/- 15 || PIM 16 || PPP 9 ||
CAREER TOTALS : GP 200 || G 78 || A 94 || P 172 || PIM 66 || PPP 43||
SMJHL Playoff Statistics
----------------------------------------
S49 Montreal Militia || GP 17 || G 2 || A 6 || P 8 || +/- 6 || PIM 14 || PPP 5 ||
S50 Carolina Kraken || GP 18 || G 6|| A 16 || P 22|| +/- 9 || PIM 6 || PPP 3 ||
S51 Carolina Kraken || GP 6 || G 1 || A 2 || P 3 || +/- 2 || PIM 0 || PPP 1 ||
S52 Carolina Kraken || GP 11 || G 3 || A 6 || P 9 || +/- -2 || PIM 6 || PPP 3 ||
CAREER TOTALS: GP 52 || G 12 || A 30 || P 42 || PIM 26 || PPP 12||
IIHF Statistics
----------------------------------------
S49 Team Russia || GP 15 || G 1 || A 1 || P 2 || PIM 4 || HIT 11 ||
S50 Team Russia || GP 12 || G 2 || A 0 || P 2 || PIM 2 || HIT 2 ||
S51 Team Russia || GP 14 || G 1 || A 1 || P 2 || PIM 0 || HIT 6 ||
CAREER TOTALS: GP 41|| G 4 || A 2 || P 6 || PIM 6 || HIT 19||
After what seems like an eternity of waiting for the home fans here at Carolina's Spectrum Center, play is set to resume for the second period.
Better than last game, lets keep going boys
Thanks to @karey and @jss for the sigs!
Teddy Cuddles | RW | Edmonton Blizzard | Hall of Fame
Player Type : Two Way Forward
Height: 6'5" | Weight: 220 lbs | Age: 19
Number: 79
Birthplace: Providence, Rhode Island, USA
--------------------------------------------------------------
Regular Season Stats :
S35 | STL | GP:28 | G:2 | A:1 | P:3 | PIMs:5 | HIT:7 | Shots:25 | +/-:-4
S36 | STL | GP:50 | G:10 | A:10 | P:20 | PIMs:5 | HIT:97 | Shots:88 | +/-:-1
S37 | STL | GP:50 | G:13 | A:27 | P:40 | PIMs:56 | HIT:120| Shots:146 | +/-:+10
S38 | EDM | GP:50 | G:6 | A:7 | P:13 | PIMs:62 | HIT:114 | Shots:83 | +/-:-18
S39 | EDM | GP:50 | G:7 | A:15 | P:22 | PIMs:36 | HIT:161 | Shots:78 | +/-:-10
S40 | EDM | GP:50 | G:13 | A:29 | P:42 | PIMs:46 | HIT:197 | Shots:109 | +/-:+7
S41 | EDM | GP:50 | G:17 | A:17 | P:34 | PIMs:49 | HIT:143 | Shots:121 | +/-:-4
S42 | EDM | GP:50 | G:17 | A:24 | P:41 | PIMs:52 | HIT:135 | Shots:132 | +/-:+9
S43 | EDM | GP:50 | G:14 | A:23 | P:37 | PIMs:24 | HIT:121 | Shots:121 | +/-:-2
S44 | EDM | GP:50 | G:21 | A:32 | P:53 | PIMs:28 | HIT:131 | Shots:214 | +/-:+19
S45 | EDM | GP:50 | G:13 | A:24 | P:37 | PIMs:51 | HIT:170 | Shots:185 | +/-:+9
S46 | EDM | GP:50 | G:29 | A:31 | P:60 | PIMs:53 | HIT:152 | Shots:195 | +/-:+9
S47 | EDM | GP:50 | G:17 | A:33 | P:50 | PIMs:46 | HIT:182 | Shots:199 | +/-:+8
S48 | EDM | GP:50 | G:22 | A:23 | P:45 | PIMs:26 | HIT:182 | Shots:210 | +/-:+7
S49 | EDM | GP:50 | G:20 | A:25 | P:45 | PIMs:36 | HIT:149 | Shots:208 | +/-:+1
--------------------------------------------------------------
Post Season Stats :
S35 | STL | GP:7 | G:0 | A:0 | P:0 | PIMs:0 | HIT:2 | Shots:4 | +/-:+1
S36 | STL | GP:6 | G:1 | A:1 | P:2 | PIMs:7 | HIT:14 | Shots:12 | +/-:+3
S37 | STL | GP:13 | G:4 | A:5 | P:9 | PIMs:26 | HIT:26 | Shots:30 | +/-:+7
S38 | EDM | Did not qualify
S39 | EDM | GP:7 | G:3 | A:3 | P:6 | PIMs:4 | HIT:18 | Shots:10 | +/-:+1
S40 | EDM | GP:7 | G:1 | A:6 | P:7 | PIMs:4 | HIT:33 | Shots:15 | +/-:+2
S41 | EDM | GP:7 | G:2 | A:3 | P:5 | PIMs:12 | HIT:15 | Shots:15 | +/-:+1
S42 | EDM | GP:11 | G:5 | A:8 | P:13 | PIMs:10 | HIT:25 | Shots:38 | +/-:+1
S43 | EDM | Did not Qualify
S44 | EDM | GP:11 | G:4 | A:7 | P:11 | PIMs:12 | HIT:31 | Shots:42 | +/-:+3
S45 | EDM | GP:18 | G:7 | A:11 | P:18 | PIMs:24 | HIT:56 | Shots:68 | +/-:+8
S46 | EDM | GP:4 | G:0 | A:0 | P:0 | PIMs:2 | HIT:9 | Shots:11 | +/-:-5
S47 | EDM | GP:6 | G:3 | A:2 | P:5 | PIMs:6 | HIT:24 | Shots:25 | +/-:+2
S48 | EDM | GP:5 | G:2 | A:2 | P:4 | PIMs:0 | HIT:11 | Shots:19 | +/-:0
S49 | EDM | GP:23 | G:7 | A:17 | P:24 | PIMs:18 | HIT:76 | Shots:89 | +/-:-2
--------------------------------------------------------------
Awards and Achievements:
S37 | STL Kanye Summers Award for Regular Season Team MVP
S37 | STL Bradley Wingels Award for Best Forward
S40 | Gold Medal Winner
S40 | Aidan Richan Trophy Winner
S44 | Became 4th player in Edmonton Blizzard History to reach 1000 Hits
S45 | Challenge Cup Champion
S45 | Anton Razov Trophy for Playoff MVP
S45 | Silver Medal Winner
S46 | 1st Team All Star
S46 | Sarmad Kahn Nominee
S46 | Jef Darr Nominee
S47 | Jef Darr Nominee
S49 | Challenge Cup Champion
S49 | Anton Razov Nominee
--------------------------------------------------------------
Draft/Signing/Trade History:
S35 | Signed to STL
S36 | Drafted to Calgary 26th overall
S36 | Traded to Edmonton
Ambacas “Femboy Hooters” Cuddles | D | Tampa Bay Barracuda
Former USA Fed Head, Carolina Kraken Co-GM, Tampa Bay Barracuda GM
FinnRhys Registered
Posting Freak
Posts: 1,097
Threads: 43
Joined: Jun 2019
Reputation:
45
Discord: FinnRhys#1812
Pronouns: Undisclosed
Bo Kane beats Phineas Gold at center ice to start the second.
Not two minutes pass when the Kraken are subjected to a familiar sight...
slothfacekilla Registered
Killing you slowly
Posts: 5,106
Threads: 89
Joined: Dec 2018
Reputation:
253
Discord: slothfacekilla #7809
Pronouns: He/Him
Player:
BASE PACK
11-10-2019, 11:40 PM FinnRhys Wrote: Charlie, if anything good happens to CAR just don't post it. Let me live in my happy dream land tonight.
ProjectSaint Registered
Posting Freak
Posts: 1,154
Threads: 19
Joined: Mar 2019
Reputation:
32
Discord: ProjectSaint #3114
Pronouns: Undisclosed
11-10-2019, 11:40 PM charlieconway Wrote:
Bo Kane beats Phineas Gold at center ice to start the second.
Not two minutes pass when the Kraken are subjected to a familiar sight...
*Big Eyes*
Zbigniew Pokrywka goes off for boarding, after he drove Colorado's Coitus-Wagg into the endboards from behind. There's a bit of a scuffle afterward, but no further penalties are called.
ProjectSaint Registered
Posting Freak
Posts: 1,154
Threads: 19
Joined: Mar 2019
Reputation:
32
Discord: ProjectSaint #3114
Pronouns: Undisclosed
Pokrywka, I see you are well acquainted with the box.
JESUS CHRIST BIG Z
Thanks to @karey and @jss for the sigs!
Teddy Cuddles | RW | Edmonton Blizzard | Hall of Fame
Player Type : Two Way Forward
Height: 6'5" | Weight: 220 lbs | Age: 19
Number: 79
Birthplace: Providence, Rhode Island, USA
--------------------------------------------------------------
Regular Season Stats :
S35 | STL | GP:28 | G:2 | A:1 | P:3 | PIMs:5 | HIT:7 | Shots:25 | +/-:-4
S36 | STL | GP:50 | G:10 | A:10 | P:20 | PIMs:5 | HIT:97 | Shots:88 | +/-:-1
S37 | STL | GP:50 | G:13 | A:27 | P:40 | PIMs:56 | HIT:120| Shots:146 | +/-:+10
S38 | EDM | GP:50 | G:6 | A:7 | P:13 | PIMs:62 | HIT:114 | Shots:83 | +/-:-18
S39 | EDM | GP:50 | G:7 | A:15 | P:22 | PIMs:36 | HIT:161 | Shots:78 | +/-:-10
S40 | EDM | GP:50 | G:13 | A:29 | P:42 | PIMs:46 | HIT:197 | Shots:109 | +/-:+7
S41 | EDM | GP:50 | G:17 | A:17 | P:34 | PIMs:49 | HIT:143 | Shots:121 | +/-:-4
S42 | EDM | GP:50 | G:17 | A:24 | P:41 | PIMs:52 | HIT:135 | Shots:132 | +/-:+9
S43 | EDM | GP:50 | G:14 | A:23 | P:37 | PIMs:24 | HIT:121 | Shots:121 | +/-:-2
S44 | EDM | GP:50 | G:21 | A:32 | P:53 | PIMs:28 | HIT:131 | Shots:214 | +/-:+19
S45 | EDM | GP:50 | G:13 | A:24 | P:37 | PIMs:51 | HIT:170 | Shots:185 | +/-:+9
S46 | EDM | GP:50 | G:29 | A:31 | P:60 | PIMs:53 | HIT:152 | Shots:195 | +/-:+9
S47 | EDM | GP:50 | G:17 | A:33 | P:50 | PIMs:46 | HIT:182 | Shots:199 | +/-:+8
S48 | EDM | GP:50 | G:22 | A:23 | P:45 | PIMs:26 | HIT:182 | Shots:210 | +/-:+7
S49 | EDM | GP:50 | G:20 | A:25 | P:45 | PIMs:36 | HIT:149 | Shots:208 | +/-:+1
--------------------------------------------------------------
Post Season Stats :
S35 | STL | GP:7 | G:0 | A:0 | P:0 | PIMs:0 | HIT:2 | Shots:4 | +/-:+1
S36 | STL | GP:6 | G:1 | A:1 | P:2 | PIMs:7 | HIT:14 | Shots:12 | +/-:+3
S37 | STL | GP:13 | G:4 | A:5 | P:9 | PIMs:26 | HIT:26 | Shots:30 | +/-:+7
S38 | EDM | Did not qualify
S39 | EDM | GP:7 | G:3 | A:3 | P:6 | PIMs:4 | HIT:18 | Shots:10 | +/-:+1
S40 | EDM | GP:7 | G:1 | A:6 | P:7 | PIMs:4 | HIT:33 | Shots:15 | +/-:+2
S41 | EDM | GP:7 | G:2 | A:3 | P:5 | PIMs:12 | HIT:15 | Shots:15 | +/-:+1
S42 | EDM | GP:11 | G:5 | A:8 | P:13 | PIMs:10 | HIT:25 | Shots:38 | +/-:+1
S43 | EDM | Did not Qualify
S44 | EDM | GP:11 | G:4 | A:7 | P:11 | PIMs:12 | HIT:31 | Shots:42 | +/-:+3
S45 | EDM | GP:18 | G:7 | A:11 | P:18 | PIMs:24 | HIT:56 | Shots:68 | +/-:+8
S46 | EDM | GP:4 | G:0 | A:0 | P:0 | PIMs:2 | HIT:9 | Shots:11 | +/-:-5
S47 | EDM | GP:6 | G:3 | A:2 | P:5 | PIMs:6 | HIT:24 | Shots:25 | +/-:+2
S48 | EDM | GP:5 | G:2 | A:2 | P:4 | PIMs:0 | HIT:11 | Shots:19 | +/-:0
S49 | EDM | GP:23 | G:7 | A:17 | P:24 | PIMs:18 | HIT:76 | Shots:89 | +/-:-2
--------------------------------------------------------------
Awards and Achievements:
S37 | STL Kanye Summers Award for Regular Season Team MVP
S37 | STL Bradley Wingels Award for Best Forward
S40 | Gold Medal Winner
S40 | Aidan Richan Trophy Winner
S44 | Became 4th player in Edmonton Blizzard History to reach 1000 Hits
S45 | Challenge Cup Champion
S45 | Anton Razov Trophy for Playoff MVP
S45 | Silver Medal Winner
S46 | 1st Team All Star
S46 | Sarmad Kahn Nominee
S46 | Jef Darr Nominee
S47 | Jef Darr Nominee
S49 | Challenge Cup Champion
S49 | Anton Razov Nominee
--------------------------------------------------------------
Draft/Signing/Trade History:
S35 | Signed to STL
S36 | Drafted to Calgary 26th overall
S36 | Traded to Edmonton
Ambacas “Femboy Hooters” Cuddles | D | Tampa Bay Barracuda
Former USA Fed Head, Carolina Kraken Co-GM, Tampa Bay Barracuda GM
Bruins10 Registered
Posting Freak
Posts: 2,075
Threads: 65
Joined: Mar 2019
Reputation:
48
Pronouns: Undisclosed
Player:
Bruno Tooyo
This pbp is fantastic
Thanks to @"enigmatic" , @"Ragnar" and @"sulovilen" for the sexy Signature
Fitted powah lets fucking rage comback kids time to turn it arahhhhhhnd tahhhhhhnnnn as we say in fucking pittscurghhhhh
2x 4Star Cup Champ s49 s50
1x commissioners excellence award s 50
The Raptors once again go back to having the man advantage, and they waste no time in threatening. FR Finn-Rhys picks the puck up at the point and plays it to his defensive partner, who dishes it straight back. Finn-Rhys winds up and blasts a shot at the net!
FinnRhys Registered
Posting Freak
Posts: 1,097
Threads: 43
Joined: Jun 2019
Reputation:
45
Discord: FinnRhys#1812
Pronouns: Undisclosed
slothfacekilla Registered
Killing you slowly
Posts: 5,106
Threads: 89
Joined: Dec 2018
Reputation:
253
Discord: slothfacekilla #7809
Pronouns: He/Him
Player:
BASE PACK
Yo we are gonna run out of food in the box