karey Registered
Fun Guy.
Posts: 2,653
Threads: 89
Joined: Nov 2017
Reputation:
136
Pronouns: Undisclosed
Player:
Prince Marius
ImShiny Registered
Posting Freak
Posts: 1,092
Threads: 29
Joined: Dec 2018
Reputation:
28
Discord: Shiny#2386
Pronouns: He/Him
Player:
David Vent
david vent
David Vent||Manhattan Rage/Kelowna Knights/Czechia||Retired
Birthplace: Czech Republic
49 Career Fights. Record 19:wins|6:losses|24:ties
S52 Challenger Cup Champion
------------------------------------------------------------
SHL Total Stats
Career(G:68|A:169|Points:260|Hits:691|SB:713)
------------------------------------------------------------
SHLTotal Playoff Stats
Career(G:9|A:30|Points:39|Hits:122|SB:116)
------------------------------------------------------------
SMJHL Total Stats
Career(G:10|A:75|Points:85|Hits:286|SB:230)
------------------------------------------------------------
International Play
WJC Career (G:8|A:46|Points:54|Hits:164|SB:148)
IIHF Career (G:7|A:32|Points:39|Hits:107|SB:122)
------------------------------------------------------------
Awards and Records
S59 IIHF Silver Medal
S53 Named Captain for the Manhattan Rage
S52 Challenger Cup Winner
S52 Named Assistant Captain for the Czechia IIHF Team
S50 Named Assistant Captain for the Manhattan Rage
S50 IIHF Bronze Medal
S49 Named Assistant Captain for the UCORCAL WJC Team
S48 Named Assistant Captain for the Kelowna Knights
S47 Named Captain of the Czech WJC Team
S46 WJC Gold Medal Winner
S46 Laurifier Trophy
S44 WJC Gold Medal Winner
------------------------------------------------------------
Records
Czech WJC Career Major Penalties: 5
Czech WJC Career Fights: 5
Czech WJC Career Fight Ties: 2
Czech WJC Career Fight Wins: 2
StadiumGambler Registered
Posting Freak
Posts: 1,648
Threads: 119
Joined: Dec 2018
Reputation:
47
Discord: StadiumGambler
Pronouns: Undisclosed
Nick Brain, Jets RW checking in!
FinnRhys Registered
Posting Freak
Posts: 1,097
Threads: 43
Joined: Jun 2019
Reputation:
45
Discord: FinnRhys#1812
Pronouns: Undisclosed
Yoshimitsu McCloud -
HyperboleJoe Registered
Junior Member
Posts: 45
Threads: 4
Joined: Sep 2019
Reputation:
2
Discord: HyperboleJoe #0302
Pronouns: Male
Bjornoson Bjornosonson - Halifax Raiders
The Swedish phenom!
The SMJHL has aged me...
Kasterborous Registered
Senior Member
Posts: 322
Threads: 15
Joined: Jul 2017
Reputation:
7
Discord: Kasterborous#3121
Pronouns: Undisclosed
Izem Abioye - Detroit Falcons
-----------------★ #23 Hải Nam Hoàng ★-----------------
________________
★ Milestones Reached ★
9/5/22 (S67): 200 TPE reached
9/9/22 (S67): Drafted 33rd Overall to SMJHL, Great Falls (Round 3, Pick 5)
9/12/22 (S67): Signs 4-year contract with GFG, $5 million per ($3M + $2M bonus)
9/19/22 (S67): First SMJHL Point/Goal, 3:07, 3rd Period, for a 3-1 Score (5-1 Final)
10/2/22 (S67): 250 TPE reached
10/17/22 (S67): First SMJHL Playoff Goal, 6:39, 4OT, For a 3-2 Win (Series Tied 1-1)
11/5/22 (S68): Drafted 21st Overall to SHL, Minnesota (Round 2, Pick 1)
11/9/22 (S67): Signs 3-year contract with MIN, $3 million per (ELC)
11/15/22 (S67): 300 and 350 TPE reached
11/27/22 (S68): 50th SMJHL Point
11/29/22 (S68): 1st SMJHL Hat Trick
11/31/22 (S68): 400 TPE reached
12/5/22 (S68): New SMJHL Career High in Points and Goals (40P, 21G, 19A)
1/5/23 (S68): Named S68 GFG Team MVP
1/5/23 (S68): Named to S68 All-Star Team
1/16/23 (S69): 500 TPE Reached
1/16/23 (S69): 100 SMJHL Points Reached
1/24/23 (S69): 550 TPE Reached
2/20/23 (S69): 600 TPE Reached
3/5/23 (S69): Named to S69 All-Star Team
3/7/23 (S69): Named to S69 WJC Team World Roster
3/20/23 (S70): 700 TPE Reached
4/22/23 (S70): 750 TPE Reached
5/22/23 (S70): 800 and 850 TPE Reached
6/3/23 (S70): 900 TPE Reached
7/7/23 (S71): Signs 3-year contract worth $13 million
7/30/23 (S71): 950, 1000, and 1050 TPE Reached
8/10/23 (S72): 100th SHL Point, 12:06, 1st Period, for a 1-3 Score (6-4 Final)
8/10/23 (S72): First 4-Point SHL Game (Personal Best)
9/21/23 (S73): 1200 TPE Reached
11/12/23 (S73): 1250, 1300, and 1350 TPE Reached
12/2/23 (S74): 1400 TPE Reached
12/25/23 (S74): 1450 TPE Reached
1/15/24 (S74): 1500 TPE Reached
1/24/24 (S74): 1550 TPE Reached
2/10/24 (S75): 1600 TPE Reached
3/2/24 (S75): 1650 TPE Reached
3/20/24 (S75): 1700 TPE Reached
3/29/24 (S76): 1750 TPE Reached
________________
Draft Year: S68
Position: Left Wing/Center
Handedness: Right
Jersey Number: 23
Height: 5ft 9in
Weight: 151 lbs
Birthplace: Buôn Đôn District, Viet Nam
Salary: $5,000,000 to MIN (3 years remain)
________________
★ TPE Tracker ★
1540
________________
★ Career Stats - Regular Season ★
(S67) [SMJHL, Great Falls | 66 GP | 22 G | 15 A | 37 PTS | -22 +/- | 71 GR] [TPE High: 269]
(S68) [SMJHL, Great Falls | 66 GP | 31 G | 28 A | 59 PTS | -14 +/- | 76 GR] [TPE High: 350]
(S69) [SMJHL, Great Falls | 66 GP | 29 G | 55 A | 87 PTS | 24 +/- | 74 GR] [TPE High: 425]
---
(S70) [SHL, Minnesota | 66 GP | 21 G | 25 A | 46 PTS | -28 +/- | 69 GR] [TPE High: 734]
(S71) [SHL, Minnesota | 66 GP | 19 G | 19 A | 38 PTS | -33 +/- | 69 GR] [TPE High: 946]
(S72) [SHL, Minnesota | 66 GP | 20 G | 29 A | 49 PTS | -27 +/- | 72 GR] [TPE High: 1103]
(S73) [SHL, Minnesota | 66 GP | 38 G | 37 A | 73 PTS | 7 +/- | 73 GR] [TPE High: 1251]
(S74) [SHL, Minnesota | 66 GP | 47 G | 34 A | 81 PTS | 12 +/- | 73 GR] [TPE High: 1458]
(S75) [SHL, Minnesota | 66 GP | 34 G | 32 A | 66 PTS | -8 +/- | 73 GR] [TPE High: 1615]
(S76) [SHL, Minnesota | 00 GP | 00 G | 00 A | 00 PTS | 00 +/- | XX GR] [TPE High: XXXX]
________________
★ Career Stats - Playoffs ★
(S67) [SMJHL, Great Falls | 6 GP | 3 G | 1 A | 4 PTS | -6 +/- | 72 GR] [TPE High: 279]
(S69) [SMJHL, Great Falls | 7 GP | 3 G | 7 A | 10 PTS | -2 +/- | 76 GR] [TPE High: 450]
---
(S70) [SHL, Minnesota | 4 GP | 1 G | 2 A | 3 PTS | -3 +/- | 63 GR] [TPE High: 773]
(S73) [SHL, Minnesota | 5 GP | 2 G | 3 A | 5 PTS | 0 +/- | 70 GR] [TPE High: 1251]
(S74) [SHL, Minnesota | 4 GP | 2 G | 2 A | 4 PTS | -4 +/- | 67 GR] [TPE High: 1458]
(S75) [SHL, Minnesota | 6 GP | 2 G | 4 A | 6 PTS | -3 +/- | 74 GR] [TPE High: 1615]
________________
★ Career Stats - International ★
(S67) [WJC, ICE | 12 GP | 5 G | 8 A | 13 PTS | -2 +/- | 67 GR] [TPE High: 279]
(S68) [WJC, ICE | 12 GP | 5 G | 8 A | 13 PTS | -1 +/- | 76 GR] [TPE High: 350]
(S69) [WJC, World | 12 GP | 3 G | 5 A | 8 PTS | -5 +/- | 68 GR] [TPE High: 425]
(S70) [IIHF, Japan | 12 GP | 1 G | 0 A | 1 PTS | 2 +/- | 62 GR] [TPE High: 774]
(S71) [IIHF, Japan | 12 GP | 1 G | 2 A | 3 PTS | 4 +/- | 61 GR] [TPE High: 938]
(S72) [IIHF, Japan | 12 GP | 0 G | 3 A | 3 PTS | 3 +/- | 60 GR] [TPE High: 1103]
(S73) [IIHF, Japan | 12 GP | 3 G | 3 A | 6 PTS | -1 +/- | 64 GR] [TPE High: 1251]
(S74) [IIHF, Japan | 12 GP | 3 G | 6 A | 9 PTS | -1 +/- | 76 GR] [TPE High: 1540]
(S75) [IIHF, Japan | 12 GP | 5 G | 9 A | 14 PTS | 3 +/- | 79 GR] [TPE High: 1615]
________________
★ Career Stats - Totals ★
[SMJHL, Great Falls (Regular Season)| 198 GP | 83 G | 100 A | 183 PTS | -12 +/- | 74 GR]
[WJC, ICE, World (Round Robin) | 36 GP | 13 G | 21 A | 34 PTS | -8 +/- | 71 GR]
[SHL, Minnesota (Regular Season) | 396 GP | 179 G | 174 A | 353 PTS | -77 +/- | 72 GR]
[IIHF, Japan (Round Robin) | 72 GP | 13 G | 23 A | 36 PTS | 10 +/- | 67 GR]
-------------★ Eddie - Management Career ★------------
________________
★ Milestones Reached ★
12/20/22 (S68): Hired To WJC, GM of Team ICE
1/10/23 (S68): First WJC Win (8-4 Win over DACH)
1/14/23 (S68): Finished 5th in the Tournament Stage
5/16/23 (S70): Longest Tenure as ICE GM Reached (3 Seasons)
5/16/23 (S70): Nominated for S70 Elias Armia Award
5/16/23 (S70): Franchise Record for Wins in Round Robin Play Broken (WJC, ICE, 6)
5/24/23 (S70): Win Bronze Medal in 2-1 OT Game vs. Finland (First in ICE History)
7/7/23 (S71): Hired To WJC, GM of Team United States
8/22/23 (S71): Win Gold Medal in 5-2 Game vs. British Isles
10/29/23 (S73): Rehired To WJC, Co-GM of Team United States
12/2/23 (S73): Win Gold Medal in 3-2 Game vs. Rhine
12/2/23 (S73): Won S73 Gunnar Söderberg Award (shared with Cloud_Robot)
12/18/23 (S74): Hired as Minnesota Monarchs Co-GM
2/5/24 (S75): First SHL Win (8-4 Win over EDM)
2/17/24 (S75): Hired as Minnesota Monarchs Interim GM
3/1/24 (S75): Hired as Minnesota Monarchs Head GM
3/1/24 (S75): First Playoff Appearence Clinched
________________
★ Career Record ★
(S68) [WJC, ICE | 4 W | 7 L | 1 OTL | 13 PTS | 8th in Round Robin | 5th in Tournament Play]
(S69) [WJC, ICE | 0 W | 11 L | 1 OTL | 1 PT |10th in Round Robin | Did Not Participate]
(S70) [WJC, ICE | 7 W | 5 L | 0 OTL | 20 PTS | 4th in Round Robin | 3rd in Tournament Play]
(S71) [WJC, United States| 10 W | 1 L | 1 OTL | 29 PTS | 1st in Round Robin | 1st in Tournament Play]
(S73) [WJC, United States| 7 W | 5 L | 0 OTL | 20 PTS | 5th in Round Robin | 1st in Tournament Play]
(S75) [SHL, Minnesota | 26 W | 36 L | 4 OTL | 56 PTS | 15th in Reg. Season| Out in Conf. Quarter.]
(S76) [SHL, Minnesota | 0 W | 0 L | 0 OTL | XX PTS | Xth in Reg. Season| Out in X]
________________
★ Career Stats - Totals ★
[WJC, ICE, United States | 28 W | 28 L | 3 OTL | 2 Gold | 0 Silver | 1 Bronze]
[SHL, Minnesota | 26 W | 36 L | 4 OTL | 0 GM Awards | 0 President's Trophies | 0 Challenge Cups ]
________________
★ Scouted & Drafted Players ★
(S75) Mia Lavoie [SMJHL, Maine | 0 GP | 0 G | 0 A | 0 PTS | 0 +/- | 0 GR] [TPE High: 580]
(S75) Muon Collider [SMJHL, Anchorage | 0 GP | 0 G | 0 A | 0 PTS | 0 +/- | 0 GR] [TPE High: 561]
(S75) Masked Stranger [SMJHL, Vancouver | 0 GP | 0 G | 0 A | 0 PTS | 0 +/- | 0 GR] [TPE High: 501]
(S75) Wyatt King [SMJHL, St. Louis | 0 GP | 0 G | 0 A | 0 PTS | 0 +/- | 0 GR] [TPE High: 347]
(S76) Jason Warwaha [SMJHL, Newfoundland | 0 GP | 0 G | 0 A | 0 PTS | 0 +/- | 0 GR] [TPE High: 303]
(S76) Lee Harrison [SMJHL, Great Falls] | 0 GP | 0 G | 0 A | 0 PTS | 0 +/- | 0 GR] [TPE High: 269]
Acsolap Registered
Me go boats
Posts: 3,209
Threads: 238
Joined: Jul 2018
Reputation:
94
Pronouns: Undisclosed
Player:
Red Kirkby
Kirkby
Credit to Ml002, King, Wasty, Carpy, Bruins10, Rum_Ham, Turd Ferguson, Ragnar and Enigmatic for the sigs.
| C | Red Kirkby | Philadelphia | NZ | 1561 |S64-
SMJHL career:
-Picked 29th by ANC in the 63rd SMJHL draft
----------------------------------------------------
SMJHL stats
S63 | GP:66 | G:16 A:15 P:31 | -19 | PIM:16 | H:101 | SB:38
S64 | GP:66 | G:11 A:27 P:38 | -33 | PIM:17 | H:166 | SB:27
S65 | GP:66 | G:15 A:24 P:39 | -20 | PIM:86 | H:118 | SB:23
SMJHL playoff stats
S63 | DNQ
S64 | GP:4 | G:1 A:3 P:4 | -1 | PIM:0 | H:8 | SB:5
S65 | DNQ
----------------------------------------------------
SHL stats
S66 | GP:66 | G:15 A:21 P:36 | -11 | PIM:36 | H:48 | SB:47
S67 | GP:66 | G:33 A:26 P:59 | 27 | PIM:22 | H:81 | SB:42
S68 | GP:66 | G:40 A:34 P:74 | 24 | PIM:44 | H:70 | SB:34
S69 | GP:66 | G:36 A:45 P:81 | 34 | PIM:43 | H:66 | SB:50
S69 | GP:66 | G:63 A:69 P:132 | 62 | PIM:58 | H:96 | SB:57
SHL playoff stats
S66 | GP:7 | G:1 A:4 P:5 | 2 | PIM:4 | H:4 | SB:2
S67 | GP:7 | G:5 A:3 P:8 | -2 | PIM:2 | H:2 | SB:6
S68 | GP:5 | G:1 A:4 P:5 | -3 | PIM: 4 | H:3 | SB:2
S69 | GP:21 | G:16 A:14 P:30 | 15 | PIM:10 | H:15 | SB:13
S69 | GP:18 | G:8 A:19 P:27 | 8 | PIM:18 | H:18 | SB:15
| D | Rex Kirkby | Philadelphia | UK | 2114 TPE peak |S43-S63
SMJHL career:
-Picked 42nd by ANC in the 42nd SMJHL draft
-Traded to St Louis in S43
SHL career:
-Picked 10th by WKP in the 43rd SHL draft
-Traded to New England S53
-Traded to New Orleans S55
-Free Agent to Atlanta S57
-Traded to Buffalo S59
-Voted to the all rookie team S44
-Won Challenge Cup [48]
-Won Bojo Biscuit Award [49,50,51]
-1st team allstar [55]
-2nd team allstar [50]
-3rd team allstar [51, 58]
----------------------------------------------------
SMJHL stats
S42- GP:50 G:4 A:16 P:20 +/-:-13 PIM:36 H:70 SB:39
S43- GP:51 G:7 A:21 P:28 +/-:-9 PIM:44 H:88 SB:61
SMJHL playoff stats
S42- GP:9 G1 A:2 P:3 +/-:2 PIM:14 H:11 SB:5
S43- GP:12 G:0 A:4 P:4 +/-:2 PIM:12 H:16 SB:20
----------------------------------------------------
SHL stats
S44 | GP:50 | G:2 A:16 P:18 | +15 | PIM:16 | H:44 | SB:55
S45 | GP:50 | G:3 A:14 P:17 | -1 | PIM:8 | H:26 | SB:55
S46 | GP:50 | G:5 A:20 P:25 | +6 | PIM:12 | H:53 | SB:59
S47 | GP:50 | G:11 A:22 P:33 | +11 | PIM:28 | H:58 | SB:66
S48 | GP:50 | G:11 A:18 P:29 | -1 | PIM:22 | H:50 | SB:67
S49 | GP:50 | G:9 A:32 P:41 | +21 | PIM:48 | H:139 | SB:63
S50 | GP:50 | G:8 A:36 P:44 | +3 | PIM:72 | H:154 | SB:88
S51 | GP:50 | G:10 A:27 P:37 | -10 | PIM:73 | H:152 | SB:93
S52 | GP:50 | G:12 A:23 P:35 | -2 | PIM:48 | H:144 | SB:78
S53 | GP:50 | G:9 A:28 P:37 | +30 | PIM:18 | H:78 | SB:90
S54 | GP:50 | G:7 A:32 P:39 | +23 | PIM:4 | H:78 | SB:120
S55 | GP:50 | G:10 A:34 P:44 | +26 | PIM:28 | H:83 | SB:128
S56 | GP:50 | G:7 A:26 P:33 | +12 | PIM:16 | H:94 | SB:91
S57 | GP:62 | G:8 A:44 P:52 | -5 | PIM:46 | H:116 | SB:143
S58 | GP:66 | G:14 A:40 P:54 | +14 | PIM:26 | H:70 | SB:134
S59 | GP:71 | G:12 A:36 P:48 | +3 | PIM:30 | H:24 | SB:104
S60 | GP:66 | G:7 A:30 P:37 | -23 | PIM:16 | H:84 | SB:119
S61 | GP:66 | G:9 A:29 P:38 | +1 | PIM:6 | H:107 | SB:99
S62 | GP:66 | G:8 A:21 P:29 | +24 | PIM:8 | H:83 | SB:90
S63 | GP:66 | G:7 A:16 P:23 | +2 | PIM:18 | H:63 | SB:71
Total | GP:1112 | G:169 A:544 P:713 | +123 | PIM:543 | H:1700 | SB:1817
SHL playoff stats
S44 | GP:18 | G:1 A:6 P:7 | +5 | PIM:12 | H:24 | SB:15
S45 | GP:18 | G:0 A:4 P:4 | +0 | PIM:6 | H:8 | SB:15
S47 | GP:15 | G:1 A:7 P:8 | +0 | PIM:6 | H:8 | SB:15
S48 | GP:10 | G:0 A:4 P:4 | +0 | PIM:6 | H: 16 | SB:17
S49 | GP:7 | G:2 A:2 P:4 | -2 | PIM:12 | H: 9 | SB:11
S53 | GP:11 | G:2 A:7 P:9 | -5 | PIM:16 | H: 30 | SB:29
S55 | GP:20 | G:5 A:10 P:15 | +6 | PIM:2 | H: 31 | SB:60
S56 | GP:5 | G:0 A:0 P:0 | -3 | PIM:0 | H: 3 | SB:13
S57 | GP:10 | G:0 A:8 P:8 | +2 | PIM:2 | H: 18 | SB:18
S57 | GP:11 | G:1 A:2 P:3 | +4 | PIM:6 | H: 21 | SB:9
S59 | GP:19 | G:3 A:7 P:10 | +11 | PIM:0 | H: 31 | SB:16
S60 | GP:6 | G:0 A:5 P:5 | 0 | PIM:2 | H: 11 | SB:6
S61 | GP:6 | G:0 A:1 P:1 | +1 | PIM:0 | H: 10 | SB:11
S62 | GP:6 | G:0 A:2 P:2 | +3 | PIM:2 | H: 7 | SB:10
S63 | GP:6 | G:0 A:1 P:1 | -7 | PIM:6 | H: 9 | SB:6
| Max Brannagan | Philadelphia Forge GM | S60- | Anchorage Armada GM (retired)| S44-S56|
Forge Regular Season Records:
S60: 30-33-3
S61: 30-27-9
S62: 32-25-9
S63: 34-22-10
S64: 38-23-5
pbl]----------------------------------------------------[/pbl]
Forge Post Season Records:
S60: 2-4 1st round exit vs Baltimore
S61: 2-4 1st round exit vs Tampa
S62: 2-4 1st round exit vs Tampa
S63: 2-4 1st round exit vs Hamilton
S64: 0-4 1st round exit vs Buffalo
----------------------------------------------------
Armada Regular Season Records:
S44: 23-21-6 6th place
S45: 30-16-4 2nd place
S46: 26-21-3 4th place
S47: 25-20-5 6th place
S48: 26-22-2 6th place
S49: 21-25-4 10th place
S50: 29-18-3 2nd place
S51: 28-16-6 2nd place
S52: 21-23-6 9th place
S53: 29-18-3 3rd place
S54: 22-23-5 8th place
S55: 35-12-3 3rd place
S56: 29-17-4 3rd place
Total record: 344-252-54
----------------------------------------------------
Armada Post Season Records:
S44: 3-4 1st round exit vs Vancouver
S45: 2-4 2nd round exit vs Colorado
S46: 6-5 3rd round exit Vs St. Louis
S47: 0-4 2nd round exit Vs Vancouver
S48: 5-5 3rd round exit Vs Vancouver
S49: 6-7 2nd round exit Vs Detroit
S50: 7-4 3rd round exit Vs Carolina
S51: 12-8 ★★★★ winners
S52: 2-4 1st round exit vs Newfoundland
S53: 3-4 1st round exit vs Anaheim
S54: 3-4 1st round exit vs Kelowna
S55: 3-4 2nd round exit vs Maine
Player page | Player updates
ErM Registered
S45 Challenge Cup Champion
Posts: 2,555
Threads: 112
Joined: Aug 2017
Reputation:
46
Pronouns: Undisclosed
Gunnar Söderberg
Nerio Registered
Posting Freak
Posts: 1,943
Threads: 21
Joined: Dec 2018
Reputation:
18
Pronouns: Undisclosed
Mr Sharp
Dweaves08 Registered
Posting Freak
Posts: 923
Threads: 11
Joined: Feb 2017
Reputation:
0
Pronouns: Undisclosed
RomanesEuntDomus Registered
S10 Challenge Cup Champion
Posts: 12,842
Threads: 377
Joined: Dec 2011
Reputation:
152
Discord: RomanesEuntDomus#8940
Pronouns: He/Him
Player:
Evan Winter
Massive Coiler Registered
Top 100... in our hearts
Posts: 1,664
Threads: 26
Joined: Jun 2014
Reputation:
8
Pronouns: He/Him
Player:
Antonio Flusso
Delver Fudgeson -