Evok Registered
Almighty Owl
Posts: 9,400
Threads: 320
Joined: Jun 2017
Reputation:
181
Discord: Evok#5032
Pronouns: She/Her
Player:
Nevek Kove
good job uk boyos
Nevek Kove | RD | Quebec City Citadelles
Player Type: Stay-at-Home Defenseman
Height: 6'1" | Weight: 195 lbs
Number: 49
Birthplace: Quebec City, Quebec, Canada
Peak TPE: 1811 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S66 | QCC | GP:66 | G:07 | A:17 | P:24 | PIMs:18 | +/-:+12 | SB:061 | HIT:115
S67 | QCC | GP:66 | G:05 | A:17 | P:22 | PIMs:30 | +/-:+16 | SB:157 | HIT:099
S68 | QCC | GP:66 | G:04 | A:23 | P:27 | PIMs:26 | +/-:-23 | SB:203 | HIT:102
S69 | QCC | GP:66 | G:04 | A:22 | P:26 | PIMs:32 | +/-:+16 | SB:171 | HIT:079
S70 | MIN | GP:66 | G:04 | A:22 | P:26 | PIMs:29 | +/-:-08 | SB:268 | HIT:069
S71 | MIN | GP:66 | G:05 | A:07 | P:12 | PIMs:32 | +/-:-05 | SB:260 | HIT:041
S72 | MIN | GP:66 | G:07 | A:20 | P:27 | PIMs:40 | +/-:+05 | SB:292 | HIT:050
S73 | MIN | GP:66 | G:02 | A:28 | P:28 | PIMs:40 | +/-:+04 | SB:187 | HIT:069
----------------------------------------------------------------------------------------------------
Post Season Stats :
S66 | QCC | GP:17 | G:00 | A:03 | P:03 | PIMs:04 | +/-:+00 | SB:024 | HIT:024
S67 | QCC | GP:21 | G:01 | A:07 | P:07 | PIMs:08 | +/-:+09 | SB:052 | HIT:028
S68 | QCC | GP:05 | G:00 | A:03 | P:03 | PIMs:02 | +/-:-05 | SB:015 | HIT:003
S69 | QCC | GP:25 | G:00 | A:07 | P:07 | PIMs:08 | +/-:+20 | SB:072 | HIT:045
S70 | MIN | GP:04 | G:01 | A:00 | P:01 | PIMs:02 | +/-:-07 | SB:019 | HIT:007
S71 | MIN | Did Not Qualify
S72 | MIN | Did Not Qualify
S73 | MIN | GP:05 | G:00 | A:02 | P:02 | PIMs:02 | +/-:-01 | SB:013 | HIT:005
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S67 | ICE | GP:14 | G:02 | A:04 | P:06 | PIMs:08 | +/-:+10 | SB:018 | HIT:026
S68 | ICE | GP:13 | G:00 | A:00 | P:00 | PIMs:02 | +/-:-03 | SB:022 | HIT:003
S69 | BRI | GP:13 | G:02 | A:05 | P:07 | PIMs:08 | +/-:+02 | SB:014 | HIT:016
S69 | IRL | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | +/-:+08 | SB:036 | HIT:011
S70 | IRL | GP:12 | G:00 | A:01 | P:01 | PIMs:04 | +/-:-06 | SB:027 | HIT:010
S71 | IRL | GP:15 | G:00 | A:08 | P:08 | PIMs:12 | +/-:+10 | SB:059 | HIT:017
S72 | IRL | GP:13 | G:01 | A:01 | P:02 | PIMs:10 | +/-:+00 | SB:048 | HIT:014
S73 | IRL | GP:13 | G:01 | A:04 | P:05 | PIMs:06 | +/-:+02 | SB:045 | HIT:011
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
----------------------------------------------------------------------------------------------------
Draft:
S66 | SMJHL Draft : Selected 28th overall by the Quebec City Citadelles
S67 | SHL Draft : Selected 1st overall by the Minnesota Monarchs
Elizabeth Doyle | G | Buffalo Stampede
Player Type: Goalie
Height: 5'9" | Weight: 179 lbs
Number: 27
Birthplace: Galway, Ireland
Peak TPE: 2145 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S50 | STL | GP:37 | W:16 | L:16 | OTL:01 | SV%:0.877 | GAA:3.50 | SO:00
S51 | STL | GP:46 | W:22 | L:18 | OTL:03 | SV%:0.890 | GAA:3.09 | SO:02
S52 | STL | GP:41 | W:23 | L:13 | OTL:04 | SV%:0.888 | GAA:2.84 | SO:01
S52 | BUF | GP:05 | W:02 | L:02 | OTL:01 | SV%:0.875 | GAA:3.22 | SO:00
S53 | STL | GP:38 | W:21 | L:15 | OTL:02 | SV%:0.904 | GAA:2.64 | SO:02
S54 | BUF | GP:44 | W:35 | L:07 | OTL:02 | SV%:0.913 | GAA:1.91 | SO:08
S55 | BUF | GP:44 | W:34 | L:10 | OTL:00 | SV%:0.916 | GAA:2.01 | SO:05
S56 | BUF | GP:44 | W:28 | L:16 | OTL:00 | SV%:0.919 | GAA:2.28 | SO:09
S57 | BUF | GP:53 | W:40 | L:11 | OTL:02 | SV%:0.926 | GAA:2.19 | SO:06
S58 | BUF | GP:54 | W:33 | L:17 | OTL:04 | SV%:0.924 | GAA:2.08 | SO:13
S59 | BUF | GP:54 | W:41 | L:10 | OTL:03 | SV%:0.903 | GAA:2.62 | SO:01
S60 | BUF | GP:55 | W:40 | L:09 | OTL:05 | SV%:0.909 | GAA:2.64 | SO:02
S61 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.38 | SO:04
S62 | BUF | GP:52 | W:38 | L:14 | OTL:00 | SV%:0.904 | GAA:2.99 | SO:03
S63 | BUF | GP:54 | W:30 | L:20 | OTL:04 | SV%:0.917 | GAA:2.78 | SO:04
S64 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.58 | SO:03
S65 | BUF | GP:55 | W:34 | L:16 | OTL:04 | SV%:0.915 | GAA:2.69 | SO:05
S66 | BUF | GP:54 | W:30 | L:22 | OTL:02 | SV%:0.892 | GAA:3.20 | SO:03
----------------------------------------------------------------------------------------------------
Post Season Stats :
S50 | STL | GP:13 | W:07 | L:06 | OTL:00 | SV%:0.897 | GAA:3.09 | SO:00
S51 | STL | GP:12 | W:07 | L:03 | OTL:02 | SV%:0.891 | GAA:2.84 | SO:00
S52 | STL | GP:17 | W:09 | L:08 | OTL:00 | SV%:0.882 | GAA:3.18 | SO:02
S53 | STL | GP:14 | W:07 | L:06 | OTL:01 | SV%:0.913 | GAA:2.38 | SO:01
S54 | BUF | GP:13 | W:07 | L:05 | OTL:01 | SV%:0.923 | GAA:2.53 | SO:01
S55 | BUF | GP:17 | W:12 | L:05 | OTL:00 | SV%:.0927 | GAA:1.86 | SO:03
S56 | BUF | GP:23 | W:18 | L:08 | OTL:02 | SV%:0.910 | GAA:2.86 | SO:01
S57 | BUF | GP:17 | W:11 | L:06 | OTL:00 | SV%:0.923 | GAA:2.25 | SO:01
S58 | BUF | GP:21 | W:13 | L:07 | OTL:00 | SV%:0.905 | GAA:2.49 | SO:01
S59 | BUF | GP:19 | W:13 | L:03 | OTL:03 | SV%:0.920 | GAA:2.58 | SO:03
S60 | BUF | GP:22 | W:16 | L:04 | OTL:02 | SV%:0.926 | GAA:2.02 | SO:03
S61 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.923 | GAA:2.45 | SO:01
S62 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.920 | GAA:2.90 | SO:01
S63 | BUF | GP:12 | W:07 | L:04 | OTL:01 | SV%:0.926 | GAA:2.53 | SO:01
S64 | BUF | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.907 | GAA:3.01 | SO:01
S65 | BUF | GP:18 | W:10 | L:07 | OTL:01 | SV%:0.922 | GAA:2.50 | SO:00
S66 | BUF | GP:16 | W:09 | L:06 | OTL:01 | SV%:0.913 | GAA:2.70 | SO:01
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S49 | BRI | GP:17 | W:08 | L:09 | OTL:00 | SV%:0.855 | GAA:3.91 | SO:00
S50 | BRI | GP:08 | W:06 | L:01 | OTL:01 | SV%:0.904 | GAA:2.39 | SO:01
S50 | IRL | GP:02 | W:01 | L:01 | OTL:00 | SV%:0.939 | GAA:1.51 | SO:00
S51 | BRI | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.926 | GAA:2.19 | SO:00
S51 | IRL | GP:04 | W:03 | L:01 | OTL:00 | SV%:0.917 | GAA:2.51 | SO:00
S52 | BRI | GP:09 | W:03 | L:01 | OTL:03 | SV%:0.865 | GAA:2.93 | SO:00
S52 | IRL | GP:07 | W:04 | L:02 | OTL:00 | SV%:0.931 | GAA:2.17 | SO:00
S53 | BRI | GP:04 | W:02 | L:01 | OTL:01 | SV%:0.915 | GAA:2.72 | SO:00
S53 | IRL | GP:05 | W:03 | L:02 | OTL:00 | SV%:0.909 | GAA:3.01 | SO:01
S54 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.909 | GAA:3.32 | SO:00
S55 | IRL | GP:09 | W:02 | L:04 | OTL:02 | SV%:0.915 | GAA:2.97 | SO:01
S56 | IRL | GP:13 | W:05 | L:06 | OTL:02 | SV%:0.927 | GAA:2.74 | SO:02
S57 | IRL | GP:10 | W:03 | L:07 | OTL:00 | SV%:0.914 | GAA:2.91 | SO:01
S58 | IRL | GP:09 | W:00 | L:09 | OTL:00 | SV%:0.892 | GAA:4.41 | SO:00
S59 | IRL | GP:11 | W:02 | L:09 | OTL:00 | SV%:0.914 | GAA:3.84 | SO:00
S60 | IRL | GP:11 | W:03 | L:07 | OTL:01 | SV%:0.920 | GAA:3.33 | SO:00
S61 | IRL | GP:10 | W:04 | L:06 | OTL:00 | SV%:0.929 | GAA:2.70 | SO:00
S62 | IRL | GP:13 | W:08 | L:05 | OTL:00 | SV%:0.935 | GAA:2.21 | SO:03
S63 | IRL | GP:11 | W:04 | L:06 | OTL:01 | SV%:0.898 | GAA:3.66 | SO:00
S64 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.906 | GAA:3.79 | SO:00
S65 | IRL | GP:12 | W:06 | L:06 | OTL:00 | SV%:0.936 | GAA:2.32 | SO:02
S66 | IRL | GP:15 | W:06 | L:08 | OTL:01 | SV%:0.922 | GAA:2.79 | SO:01
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S50 | Signed 1y / $4M contract with St. Louis Scarecrows
S51 | Signed 2y / $5M contract with Buffalo Stampede
S53 | Signed 3y / $6M contract with the Buffalo Stampede
S56 | Signed 2y / $6M contract with the Buffalo Stampede
S57 | Opted out of S57 contract with the Buffalo Stampede
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
1x Oriens Trophy (S52(STL))
1x All-SMJHL Second Team (S52)
2x All-Star Team (S52, S53)
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
1x Silver Medal (S49)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
1x All Rookie Team (S54)
4x First All Star Team (S54, S55, S57, S58)
1x Ryan Jesster Trophy (S54)
2x Mike Honcho Trophy (S54, S55)
3x John McBride Trophy (S54, S57, S58)
3x President Trophy (S54(BUF), S55(BUF), S60(BUF))
5x Mathias Chouinard Trophy (S55(BUF), S56(BUF), S58(BUF), S59(BUF), S60(BUF))
1x Anton Razov Trophy (S55)
2x Challenge Cup (S55(BUF), S60(BUF))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
1x Silver Medal (S65)
----------------------------------------------------------------------------------------------------
Draft:
S50 | SMJHL Draft : Selected 5th overall by the St. Louis Scarecrows
S51 | SHL Draft : Selected 11th overall by the Buffalo Stampede
Oisín Fletcher | C/LW | "C" | New Orleans Specters
Player Type : Sniper
Height: 6'1" | Weight: 210 lbs
Number: 36
Birthplace: Québec City, Québec, Canada
Peak TPE: 2,048
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S35 | HAL | GP:50 | G:12 | A:17 | P:29 | PIMs:21 | Shots:129 | +/-:-15
S36 | HAL | GP:50 | G:21 | A:26 | P:47 | PIMs:08 | Shots:152 | +/-:+19
S37 | HAL | GP:50 | G:32 | A:32 | P:64 | PIMs:39 | Shots:162 | +/-:+36
S38 | NEW | GP:50 | G:13 | A:15 | P:28 | PIMs:11 | Shots:129 | +/-:+05
S39 | NEW | GP:50 | G:13 | A:24 | P:37 | PIMs:23 | Shots:127 | +/-:+17
S40 | NEW | GP:50 | G:16 | A:17 | P:33 | PIMs:06 | Shots:146 | +/-:+08
S41 | NEW | GP:50 | G:17 | A:21 | P:38 | PIMs:19 | Shots:239 | +/-:-23
S42 | NEW | GP:50 | G:29 | A:35 | P:64 | PIMs:14 | Shots:227 | +/-:+24
S43 | NEW | GP:50 | G:23 | A:24 | P:47 | PIMs:32 | Shots:161 | +/-:+15
S44 | EDM | GP:50 | G:27 | A:31 | P:58 | PIMs:20 | Shots:210 | +/-:+22
S45 | EDM | GP:50 | G:21 | A:20 | P:41 | PIMs:08 | Shots:184 | +/-:+09
S46 | NOS | GP:50 | G:16 | A:23 | P:38 | PIMs:00 | Shots:151 | +/-:+09
S47 | NOS | GP:50 | G:20 | A:25 | P:45 | PIMs:10 | Shots:231 | +/-:+03
S48 | NOS | GP:50 | G:21 | A:24 | P:45 | PIMs:22 | Shots:145 | +/-:+30
S49 | NOS | GP:50 | G:21 | A:16 | P:37 | PIMs:13 | Shots:224 | +/-:+03
S50 | NOS | GP:50 | G:03 | A:32 | P:35 | PIMs:12 | Shots:083 | +/-:+05
----------------------------------------------------------------------------------------------------
Post Season Stats :
S35 | HAL | Did Not Qualify
S36 | HAL | GP:13 | G:08 | A:05 | P:13 | PIMs:06 | Shots:054 | +/-:+03
S37 | HAL | GP:06 | G:05 | A:03 | P:08 | PIMs:00 | Shots:025 | +/-:00
S38 | NEW | GP:07 | G:00 | A:01 | P:01 | PIMs:00 | Shots:012 | +/-:-04
S39 | NEW | GP:12 | G:03 | A:02 | P:05 | PIMs:00 | Shots:034 | +/-:+02
S40 | NEW | GP:05 | G:02 | A:00 | P:02 | PIMs:00 | Shots:017 | +/-:-04
S41 | NEW | Did Not Qualify
S42 | NEW | GP:18 | G:09 | A:07 | P:16 | PIMs:11 | Shots:074 | +/-:+01
S43 | NEW | Did Not Qualify
S44 | EDM | GP:11 | G:03 | A:03 | P:06 | PIMs:10 | Shots:029 | +/-:-04
S45 | EDM | GP:18 | G:07 | A:07 | P:16 | PIMs:10 | Shots:067 | +/-:+07
S46 | NOR | GP:20 | G:08 | A:13 | P:21 | PIMs:14 | Shots:089 | +/-:-02
S47 | NOR | GP:07 | G:08 | A:04 | P:12 | PIMs:07 | Shots:028 | +/-:+04
S48 | NOR | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:060 | +/-:-01
S49 | NOR | GP:11 | G:01 | A:05 | P:06 | PIMs:02 | Shots:031 | +/-:-02
S50 | NOR | GP:10 | G:02 | A:04 | P:06 | PIMs:00 | Shots:014 | +/-:-05
----------------------------------------------------------------------------------------------------
IIHF Stats :
S35 | IRE | GP:10 | G:00 | A:02 | P:02 | PIMs:00 | Shots:003 | +/-:+02
S36 | IRE | GP:11 | G:00 | A:01 | P:01 | PIMs:00 | Shots:021 | +/-:-07
S37 | IRE | GP:13 | G:03 | A:00 | P:03 | PIMs:02 | Shots:008 | +/-:+01
S38 | IRE | GP:10 | G:05 | A:03 | P:08 | PIMs:02 | Shots:039 | +/-:+01
S39 | IRE | GP:13 | G:04 | A:05 | P:09 | PIMs:00 | Shots:045 | +/-:+07
S40 | IRE | GP:11 | G:04 | A:02 | P:06 | PIMs:02 | Shots:033 | +/-:00
S41 | IRE | GP:13 | G:05 | A:05 | P:11 | PIMs:00 | Shots:042 | +/-:+06
S42 | IRE | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:053 | +/-:-02
S43 | IRE | GP:13 | G:03 | A:07 | P:10 | PIMs:06 | Shots:039 | +/-:00
S44 | IRE | GP:13 | G:04 | A:06 | P:10 | PIMs:04 | Shots:050 | +/-:+05
S45 | IRE | GP:13 | G:05 | A:09 | P:14 | PIMs:06 | Shots:044 | +/-:+08
S46 | IRE | GP:15 | G:02 | A:06 | P:08 | PIMs:02 | Shots:051 | +/-:-03
S47 | IRE | GP:15 | G:07 | A:05 | P:12 | PIMs:04 | Shots:042 | +/-:+07
S48 | IRE | GP:15 | G:08 | A:06 | P:14 | PIMs:04 | Shots:064 | +/-:+20
S49 | IRE | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | Shots:050 | +/-:-04
S50 | IRE | GP:13 | G:02 | A:09 | P:11 | PIMs:02 | Shots:026 | +/-:+04
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S35 | Signed 1y / $2M contract with Halifax Raiders
S36 | Signed 3y / $1.5M contract with New England Wolfpack
S39 | Signed 2y / $4M contract extension with New England Wolfpack
S41 | Signed 2y / $8M contract extension with New England Wolfpack
S43 | Signed 1y / $5M contract extension with New England Wolfpack
S44 | Free Agent Rights Traded to Edmonton Blizzard
S44 | Signed 2y / $10M contract extension with Edmonton Blizzard
S46 | Free Agent Rights Traded to Winnipeg Jets
S46 | Signed 4y / $20M contract with New Orleans Specters
S50 | Signed 1y / $7M contract with New Orleans Specters
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
2x Elias Armia Trophy (S35, S36)
1x Ron Bolt Trophy (S36)
1x Jared Hanson Trophy (S37)
1x Roberto Martucci Trophy (S37)
1x Zach Miller Trophy (S37)
1x Ideen Fallah Trophy (S37)
1x Raymond Lindsay Trophy (S37)
1x Laurifer Trophy (S37(HAL))
1x First All-Star Team (S37)
1x Second All-Star Team (S36)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
3x Damian Littleton Trophy (S40, S42, S44)
2x First All Star Team (S42, S44)
1x Ron Mexico Trophy (S42)
2x Sergei Karpotsov Trophy (S42, S44)
1x Jay Mcdonald Trophy (S44)
2x President Trophy (S44(EDM), S45(EDM))
2x Cole Reinhart Trophy (S45(EDM), S46(NOR))
1x Mathias Chouinard Trophy (S42(NEW))
1x Challenge Cup (S45(EDM))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
3x Bronze Medal (S39, S41, S48)
2x Silver Medal (S37, S47)
5x Gold Medal (S42, S43, S44, S45, S46)
----------------------------------------------------------------------------------------------------
Draft:
S35 | SMJHL Draft : Selected 26th Overall by the Halifax Raiders
S36 | SHL Draft : Selected 3rd Overall by the New England Wolfpack
.bojo Site Management
Just Monika
Posts: 24,560
Threads: 709
Joined: Jun 2014
Reputation:
180
Discord: .bojo#9945
Pronouns: Undisclosed
Player:
Boho Biscuit
Let that be a lesson to you all. Nobody loses to the Irish 6 times in a row!
Nobody Site Management
Bloody British Bastard
Posts: 1,953
Threads: 163
Joined: Nov 2017
Reputation:
34
Discord: nobody#2222
Pronouns: He/Him
06-11-2019, 11:33 PM .bojo Wrote: Let that be a lesson to you all. Nobody loses to the Irish 6 times in a row!
I think I just disproved that
Bob Bergen|| #22 || D || Toronto North Stars || Detroit Falcons
Name: Bob Bergen
Age: 20
Height: 6'2"
Weight: 220 lbs
Number: 22
Born: Cambridge, England
S38 SMJHL DRAFT - 41st OA - DETROIT FALCONS
S39 SHL DRAFT - 6th OA - TORONTO NORTH STARS
------------------------------------------------------------
SMJHL STATS
S38 || GP 50 || G 1 || A 21 || P 22 || +/- 8 || PIM 38 || H 77 || SB 45
S38 PLAYOFFS || GP 6 || G 0 || A 6 || P 6 || +/- 1 || PIM 14 || H 23 || SB 12
S39 || GP 50 || G 7 || A 26 || P 33 || +/- 6 || PIM 50 || H 69 || SB 62
S40 || GP 50 || G 17 || A 22 || P 38 || +/- -7 || PIM 62 || H 88 || SB 67
S40 PLAYOFFS || GP 15 || G 2 || A 11 || P 13|| +/- 2 || PIM 12 || H 26 || SB 20
------------------------------------------------------------
SHL STATS
S41 || GP 50 || G 14 || A 22 || P 36 || +/- -7 || PIM 10 || H 40 || SB 74
S42 || GP 50 || G 10 || A 24 || P 34 || +/- -19 || PIM 16 || H 45 || SB 59
------------------------------------------------------------
S40 MOST GOALS FOR A FALCONS DEFENSMAN
S40 MOST POWERPLAY POINTS FOR THE FALCONS
S40 NOMINATED BEST DEFENSEMAN SMJHL
S41 NOMINATED BEST SHL ROOKIE
Team UK IIHF GM S38 - S48
S41 IIHF Champions
S40 IIHF Runners-Up
S39 4th Place
S38 Quarter Finalists
Toronto North Stars GM S42 - S48
S40 Team British Isles WJC GM
S39 Team Europe West WJC GM
S38 Team British Isles WJC GM
Player Page
Player Updates
SMJHL Commissioner , SMJHL Awards Head, Banker (NEW/WKP), Rookie Mentor
yay
JT3 Registered
Posting Freak
Posts: 4,037
Threads: 32
Joined: Nov 2017
Reputation:
52
Pronouns: He/Him
Player:
Noel Blanchet
Props to GB, you did what the rest couldnt (looking at you USA).
No shame losing after 5 STRAIGHT GOLD MEDALS. Not to mention that it is now a 7 medal streak (S, G, G, G, G, G, S).
We'll be back.
Credits to OrbitingDeath, Tweedle, Incite, Wasty, and Slothfacekilla for sigs!
Jon Toner | #3 | Defense | Los Angeles Panthers | S38-S57 | HOF |
Age: 37
Birthplace: Killarney, Ireland
Height: 6'1
Weight: 200
Number: 3
----------------------
SHL Career Stastics
GP: 816 | G: 127 | A: 372 | P: 499 | +/-: 127 | H: 1017 | SB: 1073 |
----------------------
SMJHL Career Statistics
GP: 200 | G: 31 | A: 92 | P: 123 | +/-: -30 | H: 121 | SB: 235 |
----------------------
IIHF Career Statistics
GP: 160 | G: 19 | A: 63 | P: 82 | +/-: +21 | H: 253 | SB: 253 |
----------------------
Achievements
Drafted 28th overall in the S38 SMJHL Entry Draft
Drafted 30th overall in the S39 SHL Entry Draft
S41 Four Star Cup Champion with the Kelowna Knights
S42 SHL All-Rookie Team
1x Scott Stevens Nominee (S46)
1x Scott Stevens Winner (S49)
1x 1st Team Allstar (S49)
2x 2nd Team Allstar (S46,S48)
5x IIHF Gold Medalist (S42-46)
1x IIHF Silver Medalist (S47)
1x IIHF Bronze Medalist (S48)
1x IIHF Top Defenseman Award (S48)
Unanimously inducted into the Hall of Fame (S63)
Noel Blanchet | #77 | C | New Orleans Specters | Colorado Raptors | S58 |
Age: 30
Birthplace: Lyon, France
Height: 6'3
Weight: 215
Number: 77
----------------------
SMJHL Career Stastics
S57 | COL | GP: 66 | G: 7 | A: 24 | P: 31 | +/-: -5 | PIMS: 22 | H: 99 | SB: 44 |
S58 | COL | GP: 66 | G: 10 | A: 22 | P: 32 | +/-: -2 | PIMS: 10 | H: 74 | SB: 37 |
S59 | COL | GP: 66 | G: 19 | A: 26 | P: 45 | +/-: +23 | PIMS: 30 | H: 93 | SB: 19 |
S60 | COL | GP: 66 | G: 12 | A: 54 | P: 66 | +/-: +18 | PIMS: 30 | H: 79 | SB: 48 |
SMJHL Totals: GP: 264 | G: 48 | A: 126 | P: 174 | PIMS: 92 | H: 345 | SB: 148 |
----------------------
SHL Career Statistics
S61 | BAP | GP: 66 | G: 11 | A: 27 | P: 38 |+/-: +38 | PIMS: 28 | H: 85 | SB: 36 |
S62 | BAP | GP: 66 | G: 11 | A: 26 | P: 37 | +/- +27 | PIMS: 12 | H: 72 | SB: 41 |
S63 | BAP | GP: 66 | G: 11 | A: 32 | P: 43 | +/- +55 | PIMS: 16 | H: 97 | SB: 47 |
S64 | BAP | GP: 66 | G: 20 | A: 43 | P: 63 | +/- +29 | PIMS: 20 | H: 130 | SB: 65 |
S65 | BAP | GP: 66 | G: 16 | A: 44 | P: 60 | +/- +19 | PIMS: 14 | H: 107 | SB: 81 |
S66 | WPG | GP: 66 | G: 48 | A: 47 | P: 95 | +/- +26 | PIMS: 38 | H: 74 | SB: 44 |
S67 | WPG | GP: 66 | G: 46 | A: 56 | P: 102 | +/- +29 | PIMS: 42 | H: 59 | SB: 31 |
S68 | WPG | GP: 66 | G: 24 | A: 43 | P: 67 | +/- +51 | PIMS: 28 | H: 75 | SB: 55 |
S69 | WPG | GP: 66 | G: 33 | A: 37 | P: 70 | +/- +44 | PIMS: 35 | H: 58 | SB: 32 |
S70 | WPG | GP: 66 | G: 32 | A: 42 | P: 74 | +/- +50 | PIMS: 44 | H: 70 | SB: 33 |
S71 | WPG | GP: 66 | G: 31 | A: 68 | P: 99 | +/- +37 | PIMS: 44 | H: 114 | SB: 39 |
S72 | WPG | GP: 66 | G: 31 | A: 31 | P: 62 | +/- +46 | PIMS: 34 | H: 128 | SB: 26 |
S73 | WPG | GP: 66 | G: 25 | A: 38 | P: 63 | +/- +24 | PIMS: 32 | H: 102 | SB: 61 |
----------------------
Achievements
Drafted 6th overall in the SMJHL Draft by the Colorado Raptors (S57)
Drafted 4th overall in the SHL Draft by the Baltimore Platoon (S58)
Colorado Raptors 'A' (S58-S60)
Set SMJHL Record for Assists in a season with 54 (S60)
Traded from the Baltimore Platoon to the Winnipeg Aurora in S66
S66 Ron Mexico Nominee
S66 3rd Team All-Star
S67 Ron Mexico Nominee
S67 2nd Team All-Star
S72 Challenge Cup Champion]
Signed with the New Orleans Specters in S74
Player Profile |
Update Page
bluesfan55 Registered
Too young for this shit
Posts: 5,626
Threads: 127
Joined: Jun 2017
Reputation:
128
Discord: bluesfan55#6333
Pronouns: Undisclosed
Player:
Sebastien Regazzoni
hey we made 6 straight gold medal games
i dont think anyone can beat that
Sebastien Regazzoni || C || Hamilton Steelhawks || 1276 TPE
Birthplace: Bern, Switzerland
Height/Weight: 6'3", 200 lbs
SHL Stats
S71 || HAM || GP: 66 G: 17 A: 25 PTS: 42 +/-: -23 PIM: 32 H: 75
S72 || HAM || GP: 66 G: 28 A: 31 PTS: 59 PIMS: 55 +/-: 7 H: 89
S73 || HAM || GP: 66 G: 24 A: 33 PTS: 57 PIMS: 34 +/-: -2 H: 81
S74 || HAM || GP: 66 G: 12 A: 37 PTS: 49 PIMS: 43 +/-: -8 H: 83
S75 || HAM || GP: 66 G: 11 A: 51 PTS: 62 PIMS: 39 +/-: 22 H: 66
SHL Playoff Stats
S71 || HAM || GP: 5 G: 2 A: 1 PTS: 3 +/-: -5 PIM: 2 H: 5
S72 || HAM || GP: 5 G: 1 A: 0 PTS: 0 +/-: -5 PIM: 0 H: 7
SMJHL Stats
S67 || ANC || GP: 66 G: 25 A: 21 PTS: 46 +/-: -5 PIM: 6 H: 107
S68 || ANC || GP: 66 G: 20 A: 41 PTS: 61 +/-: 5 PIM: 30 H: 138
S69 || ANC || GP: 66 G: 20 A: 33 PTS: 53 +/-: -3 PIM: 18 H: 142
S70 || ANC || GP: 66 G: 12 A: 23 PTS: 35 +/-: -54 PIM: 28 H: 78
Career SMJHL Regular Season Stats
GP: 264 G: 77 A: 118 PTS: 195 +/-: -57 PIM: 82 H: 465
SMJHL Playoff Stats
S67 || ANC || GP: 5 G: 4 A: 1 PTS: 5 +/-: -2 PIM: 0 H: 11
S68 || ANC || GP: 10 G: 4 A: 3 PTS: 7 +/-: 7 PIM: 4 H: 24
Career Milestones
Drafted 20th overall by Anchorage, S67 SMJHL Draft
Drafted 4th overall by Hamilton, S68 SHL Draft
Voted Anchorage Armada captain, S69
Mitchell van der Heijden || C || Philadelphia Forge || 925 TPE
Birthplace: Alkmaar, Netherlands
Height/Weight: 6'2", 205 lbs
SHL Stats
S54 | NOLA | GP: 50 G: 8 A: 10 PTS: 18 PIMS: 16 +/-: 0 H: 24
S55 | NEW | GP: 50 G: 15 A: 19 PTS: 34 PIMS: 14 +/-: 2 H: 70
S56 | NEW | GP: 50 G: 16 A: 11 PTS: 27 PIMS: 26 +/-: -17 H: 65
S57 | NEW | GP: 66 G: 20 A: 28 PTS: 48 PIMS: 10 +/-: -37 H: 62
