Winter is Coming Registered
S35 Challenge Cup Champion || DELETE
Posts: 7,402
Threads: 139
Joined: May 2015
Reputation:
24
Pronouns: Undisclosed
10-16-2018, 04:39 PM
(This post was last modified: 10-18-2018, 02:53 PM by Nobody .)
Nike Bauer Vapor XXX lite: $2,500,000
+3 to scoring AND penalty shot (3 redistributed)
Nike Bauer Vapor XXX: $2,000,000
+3 to puck handling, passing, AND face offs
Nike Bauer Vapor XXX: $2,000,000
+2 to skating AND endurance
Mission Fuel: $2,000,000
+3 to checking, fighting, AND strength (6 redistributed)
This +9 redistribute = 9.4M
Updated!
grok Registered
Posting Freak
Posts: 1,616
Threads: 98
Joined: Jul 2018
Reputation:
105
Discord: grok#7898
Pronouns: He/Him
Player:
Dee Centerman IV
10-17-2018, 06:33 PM
(This post was last modified: 10-18-2018, 02:53 PM by Nobody .)
-1m training
Updated!
Cedric's Trophy Case
---
SHL Hall of Fame
Class of Season 63
---
S46 Challenge Cup
12-4-1 | 0.906 SV% | 2.68 GAA
---
S48 Challenge Cup
16-4-2 | 0.921 SV% | 2.45 GAA
---
2x IIHF Gold (S47, S52)
2x IIHF Silver (S46, S49)
---
All-Star Teams
S46 All Rookie Team
2x 2nd Team (S46, S50)
2x 3rd Team (S48, S49)
---
SHL Awards
Mike Honcho Award (S50)
---
SHL Nominations
Ryan Jesster Nomination (S46)
3x John McBride Nominations (S49, S50, S53)
Anton Razov Nomination (S48)
---
SMJHL Career Season Wins
99 (T-1st STHS Era)
---
Detroit Falcons Career Season Wins
99 (1st STHS Era)
---
Laurifer Trophy - 2 Wins
S43, S44 (as Player)
S44 (as GM)
---
S42 WJC Gold (USA)
---
Tom Corcoran Trophy - 3 Wins
S42, S44, S45
Nominated S43
Most Tom Corcoran Trophies, Single Career (3)
---
Raymond Lindsay Trophy - 1 Win
S44
Nominated S42
---
Esa Anrikkanen Trophy
Nominated S42
---
Ideen Fallah Trophy
Nominated S44
Dee's Trophy Case
The hell are you lookin at?
Kick rocks, punk
WannabeFinn Commissioner
The People's Champion
Posts: 20,212
Threads: 596
Joined: Jun 2014
Reputation:
274
Discord: runescapeplayer
Pronouns: He/Him
Player:
Kal Åkar Kekkonen
10-17-2018, 06:35 PM
(This post was last modified: 10-18-2018, 02:53 PM by Nobody .)
1m training
Updated!
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
S55 DET: GP: 50, G: 4, A: 12, P: 16, +/-: -24, H: 32, SB: 24
S56 DET: GP: 50, G: 4, A: 17, P: 21, +/-: -20, H: 52, SB: 71
S57 ANA: GP: 66, G: 6, A: 20, P: 26, +/-: 14, H: 52, SB: 70
TOT : GP: 219, G: 16, A: 58, P: 74, +/-: -37, H: 153, SB: 202
SMJHL PLAYOFF STATS
S53 DET: DNP
S54 DET: GP: 7, G: 0, A: 0, P: 0, +/-: 0, H: 2, SB: 3
S55 DET: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3, SB: 0
S56 DET: GP: 5, G: 2, A: 2, P: 4, +/-: 0, H: 3, SB: 7
S57 ANA: GP: 21, G: 2, A: 13, P: 15, +/-: 5, H: 13, SB: 34
TOT : GP: 37, G: 4, A: 16, P: 20, +/-: 3, H: 22, SB: 44
------------------------------------------------------------
KEKW KEKKONEN | C | RETIRED
NAME: Karl-Erik-Karl2-Wojtek Kekkonen
BIRTHPLACE: Lohja, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 69
------------------------------------------------------------
SHL CAREER STATS
S61 BUF: GP: 66, G: 10, A: 28, P: 38, +/-: 21, H: 59, SH: 134
S62 BUF: GP: 66, G: 19, A: 36, P: 55, +/-: 9, H: 84, SH: 194
S63 BUF: GP: 66, G: 17, A: 14, P: 31, +/-: -13, H: 91, SH: 148
S64 BUF: GP: 66, G: 16, A: 51, P: 67, +/-: 36, H: 82, SH: 212
S65 BUF: GP: 66, G: 25, A: 41, P: 66, +/-: 33, H: 136, SH: 230
S66 BUF: GP: 66, G: 38, A: 43, P: 81, +/-: 18, H: 64, SH: 222
S67 BUF: GP: 66, G: 40, A: 45, P: 85, +/-: -6, H: 76, SH: 224
S68 BUF: GP: 66, G: 47, A: 46, P: 93, +/-: 45, H: 51, SH: 326
S69 BUF: GP: 66, G: 35, A: 31, P: 66, +/-: 22, H: 43, SH: 269
S70 BUF: GP: 66, G: 33, A: 48, P: 81, +/-: 18, H: 66, SH: 297
S71 BUF: GP: 66, G: 36, A: 41, P: 77, +/-: 37, H: 55, SH: 257
S72 BUF: GP: 66, G: 25, A: 35, P: 60, +/-: -1, H: 58, SH: 281
S73 BUF: GP: 66, G: 31, A: 41, P: 72, +/-: 23, H: 48, SH: 305
S74 BUF/WPG: GP: 66, G: 17, A: 47, P: 64, +/-: 33, H: 101, SH: 164
TOT : GP: 924, G: 389, A: 547, P: 936, +/-: 275, H: 1014, SH: 3263
SHL PLAYOFF STATS
S61 BUF: GP: 9, G: 2, A: 6, P: 8, +/-: 4, H: 11, SH: 24
S62 BUF: GP: 9, G: 3, A: 1, P: 4, +/-: 2, H: 5, SH: 25
S63 BUF: GP: 12, G: 1, A: 2, P: 3, +/-: -1, H: 32, SH: 33
S64 BUF: GP: 11, G: 2, A: 2, P: 4, +/-: -6, H: 12, SH: 41
S65 BUF: GP: 18, G: 4, A: 7, P: 11, +/-: 8, H: 34, SH: 62
S66 BUF: GP: 16, G: 11, A: 9, P: 20, +/-: 3, H: 13, SH: 49
S67 BUF: GP: 4, G: 2, A: 2, P: 4, +/-: -3, H: 3, SH: 20
S68 BUF: GP: 17, G: 6, A: 8, P: 14, +/-: -4, H: 11, SH: 75
S69 BUF: GP: 4, G: 1, A: 0, P: 1, +/-: -5, H: 2, SH: 13
S70 BUF: GP: 7, G: 1, A: 3, P: 4, +/-: -8, H: 2, SH: 25
S71 BUF: GP: 21, G: 12, A: 9, P: 21, +/-: 6, H: 24, SH: 97
S72 BUF: GP: 5, G: 0, A: 2, P: 2, +/-: -4, H: 7, SH: 25
S73 BUF: GP: 6, G: 3, A: 0, P: 3, +/-: -3, H: 11, SH: 33
S74 WPG: GP: 22, G: 3, A: 4, P: 7, +/-: -2, H: 15, SH: 37
TOT : GP: 161, G: 51, A: 55, P: 106, +/-: -11, H: 182, SH: 559
------------------------------------------------------------
KAL ÅKAR KEKKONEN | D | DETROIT FALCONS
NAME: Kal Åkar Kekkonen
BIRTHPLACE: The Wilderness, Gielinor
HEIGHT: 6'6"
WEIGHT: 240 lbs
NUMBER: 75
------------------------------------------------------------
SMJHL CAREER STATS
S74 DET: GP: 66, G: 6, A: 14, P: 20, +/-: 3, SH: 83, H: 76, SB: 29
S75 DET: GP: 66, G: 8, A: 22, P: 30, +/-: 31, SH: 129, H: 123, SB: 114
SMJHL PLAYOFF STATS
S74 DET: GP: 17, G: 3, A: 7, P: 10, +/-: 8, SH: 18, H: 16, SB: 5
S75 DET: GP: 14, G: 5, A: 6, P: 11, +/-: 2, SH: 40, H: 26, SB: 27
------------------------------------------------------------
Zombiewolf Registered
Posting Freak
Posts: 6,244
Threads: 57
Joined: Dec 2016
Reputation:
105
Pronouns: Undisclosed
10-17-2018, 07:49 PM
(This post was last modified: 10-18-2018, 02:53 PM by Nobody .)
Please transfer 3M to @kit for a kick ass sig he made me
Updated!
Thank you Brandon, Fish, GeckoeyGecko, Karey, Kit, takethehorizon, and Ragnar for the sigs!
Charles Walker || D || S33 || Buffalo Stampede || TPE: 1,074
Name: Charles Walker
Height: 6'4"
Weight: 220 lbs
Number: 19
------------------------------------------------------------
SMJHL Career Statistics
S32 STL: GP: 50, G: 4, A: 11, P: 15, +/-: -3, PIMS: 28, H:34, SB: 52
S33 STL: GP 50, G: 3, A:11, P:14, +/-: -4, PIMS: 32, H: 58, SB: 60
S34 STL: GP: 50, G: 9, A: 21, P: 30, +/-: 17, PIMS: 22, H: 13, SB: 50
------------------------------------------------------------
SMJHL Playoff Career Statistics
S34 STL: GP: 15, G: 5, A:6, P: 11, +/- 4, PIMS: 0, H:3, SB: 24
------------------------------------------------------------
SHL Career Statistics
S35 BUF: GP: 50, G: 3, A: 9, P:12, +/- 0, PIMS: 58, H: 55, SB: 52
S36 BUF: GP: 50, G: 8, A: 9, P: 17, +/- 14, PIMS: 34, H: 67, SB: 72
S37 BUF: GP: 50, G: 8, A: 21, P: 29, +/- 9, PIMS: 34, H: 24, SB: 73
S38 BUF: GP: 50, G: 18, A: 17, P: 35, +/- -10, PIMS: 22, H: 43, SB: 73
S39 BUF: GP: 50, G: 5, A: 19, P: 24, +/- 0, PIMS: 20, H: 50, SB: 83
S40 BUF: GP: 50, G: 9, A: 26, P: 35, +/- -11, PIMS: 16, H: 64, SB: 67
S41 BUF: GP: 50, G: 14, A: 31, P: 45, +/- 2, PIMS: 42, H: 75, SB: 90
S42 BUF: GP: 50, G: 4, A: 20, P: 24, +/- 10, PIMS: 61, H: 109, SB: 79
S43 BUF: GP: 50, G: 15, A: 25, P: 40, +/- 3, PIMS: 56, H: 120, SB: 61
S44 BUF: GP: 50, G: 5, A: 22, P: 27, +/- -6, PIMS: 56, H: 150, SB: 76
S45 BUF: GP: 50, G: 8, A: 23, P: 31, +/- 3, PIMS: 28, H: 55, SB: 75
S46 BUF: GP: 50, G: 6, A: 30, P: 36, +/- 11, PIMS: 4, H: 5, SB: 93
S47 BUF: GP: 50, G: 16, A: 22, P: 38, +/- -5, PIMS: 4, H: 3, SB: 57
S48 BUF: GP: 50, G: 7, A: 17, P: 24, +/- 3, PIMS: 10, H: 20, SB: 78
S49 BUF: GP: 50, G: 3, A: 16, P: 19, +/- 2, PIMS: 10, H: 26, SB: 53
S50 BUF: GP: 50, G: 6, A: 16, P: 22, +/- 13, PIMS: 12, H: 33, SB: 40
S51 BUF: GP: 50, G: 2, A: 11, P: 13, +/- 11, PIMS: 16, H: 20, SB: 47
------------------------------------------------------------
SHL Playoff Career Statistics
S35 BUF: GP: 4, G: 0, A: 0, P: 0, +/- -7, PIMS: 8, H: 7, SB: 3
S36 BUF: GP: 7, G: 0, A: 2, P: 2, +/- 0, PIMS: 7, H: 7, SB: 9
S37 BUF: GP: 7, G: 1, A: 2, P: 3, +/- -3, PIMS: 0, H: 7, SB: 11
S41 BUF: GP: 7, G: 2, A: 6, P: 8, +/- 0, PIMS: 4, H: 13, SB: 11
S42 BUF: GP: 5, G: 0, A: 2, P: 2, +/- -10, PIMS: 4, H: 22, SB: 9
S43 BUF: GP: 9, G: 2, A: 4, P: 6, +/- -3, PIMS: 8, H: 24, SB: 13
S46 BUF: GP: 17, G: 2, A: 7, P: 9, +/- 5, PIMS: 2, H: 4, SB: 23
S47 BUF: GP: 13, G: 3, A: 3, P: 6, +/- 3, PIMS: 0, H: 0, SB: 23
S48 BUF: GP: 22, G: 0, A: 6, P: 6, +/- 8, PIMS: 18, H: 25, SB: 21
S49 BUF: GP: 5, G: 1, A: 3, P: 4, +/- -2, PIMS: 0, H: 5, SB: 5
------------------------------------------------------------
Transactions:
Drafted 46nd overall by St. Louis in the S32 SMJHL Draft
Drafted 39th overall by Buffalo in the S33 SHL Draft
------------------------------------------------------------
Awards and Accomplishments:
Named Assistant Captain for STL in S33
Awarded Ondrej Ravchitikov Award - Best Defenseman for STL in S33
Named Assistant Captain for Buffalo in S39
Assistant Captain for Buffalo through S53
S46 Challenge Cup Champion
S48 Challenge Cup Champion
S40 IIHF Gold Medalist
S45 IIHF Silver Medalist
S48 IIHF Silver Medalist
S50 IIHF Gold Medalist
Jaska Seppälä || LW || S53 || Kelowna Knights || TPE: 247
Name: Jaska Seppälä
Height: 6'2"
Weight: 205 lbs
Number: 7
------------------------------------------------------------
SMJHL Career Statistics
------------------------------------------------------------
Transactions:
Drafted 23rd overall by Kelowna in the S52 SMJHL Entry Draft
Player Page ||
Update page
Pingy Pingu Registered
Posting Freak
Posts: 1,083
Threads: 78
Joined: Apr 2018
Reputation:
84
Discord: @Pingy#4144
Pronouns: Undisclosed
10-19-2018, 11:40 AM
(This post was last modified: 10-27-2018, 11:02 PM by BadWolf .)
500k for training
Updated!
White Cornerback Registered
gomey dink
Posts: 1,829
Threads: 35
Joined: Sep 2017
Reputation:
59
Pronouns: Undisclosed
10-20-2018, 12:26 PM
(This post was last modified: 10-27-2018, 11:33 PM by BadWolf .)
1m training 5tpe
still awaiting my hall of shame article to be paid out and my jakerz media too
plus my new media means im in the green unless graders give me no bonus for nearly 5k combined words like fucking cucks
Denied - Account Too Negative - You have no medias waiting to be graded, you are currently -$7,619,000, Your contract would put you at -$1,619,000 which is past our $-1.5M rule. @"White Cornerback"
karey Registered
Fun Guy.
Posts: 2,653
Threads: 89
Joined: Nov 2017
Reputation:
136
Pronouns: Undisclosed
Player:
Prince Marius
10-20-2018, 08:13 PM
(This post was last modified: 10-27-2018, 11:35 PM by BadWolf .)
training Oct 14th - 21
Updated! @"karey" please specify which training from now on Thank you
Avakael Registered
Miracles and Nightmares
Posts: 5,364
Threads: 269
Joined: Jul 2016
Reputation:
95
Discord: Avakael#0891
Pronouns: Undisclosed
10-21-2018, 09:31 AM
(This post was last modified: 10-27-2018, 11:37 PM by BadWolf .)
1m train
Updated!
D | S62 | Merlin Metzler | Newfoundland | 199 TPE
| SMJHL Career |
SMJHL Regular Seasons
| S61 | (GP 00) (G 00) (A 00) (P 00) (+-0) (SHT 000) (SB 00) (P/20 0.00) |
| Movement and Contracts |
| S61 | Signed with Newfoundland Bezerkers, UFA
D | S31 | Alexis Metzler | Buffalo | Detroit | USA | 2,002 TPE [R]
Captain of the Buffalo Stampede, S38-S52
Alternate Captain of the Buffalo Stampede, S34-S37
Alternate Captain of the United States of America, S38-S46
1st Ballot Hall Of Fame, S54 Class
| SHL Career |
SHL Regular Seasons
| S32 | (GP 50) (G 09) (A 22) (P 31) ( -08) (SHT 077) (SB 073) (P/20 0.56) |
| S33 | (GP 50) (G 03) (A 21) (P 24) ( -02) (SHT 086) (SB 063) (P/20 0.41) |
| S34 | (GP 50) (G 03) (A 21) (P 24) ( -13) (SHT 077) (SB 072) (P/20 0.40) |
| S35 | (GP 50) (G 11) (A 26) (P 37) ( -05) (SHT 086) (SB 071) (P/20 0.62) |
| S36 | (GP 50) (G 09) (A 17) (P 26) ( -14) (SHT 078) (SB 096) (P/20 0.40) |
| S37 | (GP 50) (G 10) (A 31) (P 41) ( -20) (SHT 079) (SB 067) (P/20 0.62) |
| S38 | (GP 50) (G 11) (A 31) (P 42) ( -12) (SHT 120) (SB 080) (P/20 0.69) |
| S39 | (GP 50) (G 10) (A 38) (P 48) (+01) (SHT 107) (SB 083) (P/20 0.80) |
| S40 | (GP 50) (G 08) (A 24) (P 32) ( -13) (SHT 098) (SB 066) (P/20 0.54) |
| S41 | (GP 50) (G 11) (A 30) (P 41) ( -10) (SHT 093) (SB 078) (P/20 0.67) |
| S42 | (GP 50) (G 12) (A 40) (P 52) (+16) (SHT 095) (SB 068) (P/20 0.85) |
| S43 | (GP 50) (G 10) (A 34) (P 44) (+01) (SHT 093) (SB 081) (P/20 0.74) |
| S44 | (GP 50) (G 09) (A 37) (P 46) (+00) (SHT 092) (SB 070) (P/20 0.76) |
| S45 | (GP 50) (G 04) (A 32) (P 36) (+03) (SHT 088) (SB 076) (P/20 0.61) |
| S46 | (GP 50) (G 10) (A 25) (P 35) (+13) (SHT 101) (SB 077) (P/20 0.58) |
| S47 | (GP 50) (G 11) (A 28) (P 39) (+15) (SHT 087) (SB 076) (P/20 0.65) |
| S48 | (GP 50) (G 05) (A 26) (P 31) (+06) (SHT 088) (SB 101) (P/20 0.52) |
| S49 | (GP 50) (G 03) (A 25) (P 28) (+03) (SHT 060) (SB 060) (P/20 0.47) |
| S50 | (GP 50) (G 03) (A 18) (P 21) (+02) (SHT 045) (SB 056) (P/20 0.40) |
| S51 | (GP 50) (G 01) (A 10) (P 11) (+07) (SHT 026) (SB 066) (P/20 0.28) |
| S52 | (GP 50) (G 01) (A 07) (P 08) (+07) (SHT 033) (SB 049) (P/20 0.23) |
SHL Playoffs
| S32 | (DNQ) |
| S33 | (GP 05) (G 00) (A 04) (P 04) (+02) (SHT 012) (SB 010) (P/20 0.64) |
| S34 | (DNQ) |
| S35 | (GP 04) (G 00) (A 01) (P 01) (+00) (SHT 014) (SB 005) (P/20 0.21) |
| S36 | (GP 07) (G 02) (A 04) (P 06) (+02) (SHT 016) (SB 011) (P/20 0.57) |
| S37 | (GP 07) (G 00) (A 03) (P 03) (+00) (SHT 007) (SB 018) (P/20 0.31) |
| S38 | (DNQ) |
| S39 | (DNQ) |
| S40 | (DNQ) |
| S41 | (GP 07) (G 02) (A 04) (P 06) ( -04) (SHT 014) (SB 009) (P/20 0.72) |
| S42 | (GP 07) (G 01) (A 03) (P 04) ( -06) (SHT 009) (SB 009) (P/20 0.64) |
| S43 | (GP 09) (G 02) (A 05) (P 07) ( -06) (SHT 018) (SB 014) (P/20 0.62) |
| S44 | (DNQ) |
| S45 | (DNQ) |
| S46 | (GP 17) (G 04) (A 09) (P 13) (+05) (SHT 033) (SB 020) (P/20 0.64) |
| S47 | (GP 13) (G 01) (A 05) (P 06) (+00) (SHT 018) (SB 013) (P/20 0.38) |
| S48 | (GP 22) (G 04) (A 16) (P 20) (+05) (SHT 033) (SB 022) (P/20 0.76) |
| S49 | (GP 05) (G 00) (A 00) (P 00) ( -06) (SHT 010) (SB 009) (P/20 0.00) |
| S50 | (GP 06) (G 00) (A 03) (P 03) ( -01) (SHT 007) (SB 007) (P/20 0.48) |
| S51 | (GP 08) (G 00) (A 00) (P 00) (+00) (SHT 003) (SB 006) (P/20 0.00) |
| S52 | (GP 15) (G 00) (A 00) (P 00) (+01) (SHT 015) (SB 010) (P/20 0.00) |
| SMJHL Career |
SMJHL Regular Seasons
| S30 | (GP 50) (G 05) (A 28) (P 32) (+13) (SHT 059) (SB 53) (P/20 0.64) |
| S31 | (GP 50) (G 10) (A 22) (P 32) ( -12) (SHT 101) (SB 74) (P/20 0.59) |
SMJHL Playoffs
| S30 | (GP 05) (G 01) (A 02) (P 03) (+02) (SHT 010) (SB 05) (P/20 0.49) |
| S31 | (GP 13) (G 06) (A 10) (P 16) (+04) (SHT 030) (SB 16) (P/20 1.01) |
| Awards |
Awards Won
| S34 | IIHF Gold Medal (United States of America)
| S37 | IIHF Top Defenseman
| S39 | Scott Stevens Trophy (Best Defenseman)
| S39 | SHL 1st All Stars Team
| S40 | IIHF Gold Medal (United States of America)
| S42 | Scott Stevens Trophy (Best Defenseman)
| S42 | SHL 1st All Stars Team
| S43 | SHL 3rd All Stars Team
| S44 | SHL 1st All Stars Team
| S46 | Challenge Cup Champions (Buffalo Stampede)
Awards Nominated
| S31 | Brodie Witzel Nominee (SMJHL Playoff MVP)
| S35 | Damien Littleton Nominee (SHL Most Dedicated Player)
| S39 | Damien Littleton Nominee (SHL Most Dedicated Player)
| S41 | Damien Littleton Nominee (SHL Most Dedicated Player)
| S43 | Scott Stevens Trophy (Best Defenseman)
| S44 | Scott Stevens Trophy (Best Defenseman)
| Movement and Contracts |
| S30 | Drafted to Detroit Falcons, 15th OA
| S31 | Drafted to Portland Admirals, 13th OA
| S31 | Signed Contract, 3x $3,000,000 S31-S33 with Portland Admirals
| S31 | Traded to Buffalo Stampede for a handful of magic beans
| S33 | Signed Contract, 3x $6,000,000 S34-S36 with Buffalo Stampede
| S36 | Signed Contract, 2x $6,000,000 S37-S38 with Buffalo Stampede
| S38 | Signed Contract, 2x $7,000,000 S39-S40, plus,
| S38 | 5x $6,000,000 S41-S45 with Buffalo Stampede
| S45 | Signed Contract, 2x $5,000,000 S46-S47 with Buffalo Stampede
| S47 | Signed Contract, 1x $5,000,000 S48 with Buffalo Stampede
| S48 | Signed Contract, 2x $4,000,000 S49-S50 with Buffalo Stampede
| S50 | Signed Contract, 1x $4,000,000 S51-S52 with Buffalo Stampede
HEAD OFFICE ARE A BUNCH OF NERDS
Zombiewolf Registered
Posting Freak
Posts: 6,244
Threads: 57
Joined: Dec 2016
Reputation:
105
Pronouns: Undisclosed
10-21-2018, 10:59 AM
(This post was last modified: 10-27-2018, 11:42 PM by BadWolf .)
Nike Bauer Vapor XXX lite: $2,500,000
+3 to scoring AND penalty shot
Nike Bauer Vapor XXX: $2,000,000
+3 to puck handling, passing, AND face offs
Nike Bauer Vapor XXX: $2,000,000
+2 to skating AND endurance
Mission Fuel: $2,000,000
+3 to checking, fighting, AND strength
Total: 8.5M from equipment
Updated!
Thank you Brandon, Fish, GeckoeyGecko, Karey, Kit, takethehorizon, and Ragnar for the sigs!
Charles Walker || D || S33 || Buffalo Stampede || TPE: 1,074
Name: Charles Walker
Height: 6'4"
Weight: 220 lbs
Number: 19
------------------------------------------------------------
SMJHL Career Statistics
S32 STL: GP: 50, G: 4, A: 11, P: 15, +/-: -3, PIMS: 28, H:34, SB: 52
S33 STL: GP 50, G: 3, A:11, P:14, +/-: -4, PIMS: 32, H: 58, SB: 60
S34 STL: GP: 50, G: 9, A: 21, P: 30, +/-: 17, PIMS: 22, H: 13, SB: 50
------------------------------------------------------------
SMJHL Playoff Career Statistics
S34 STL: GP: 15, G: 5, A:6, P: 11, +/- 4, PIMS: 0, H:3, SB: 24
------------------------------------------------------------
SHL Career Statistics
S35 BUF: GP: 50, G: 3, A: 9, P:12, +/- 0, PIMS: 58, H: 55, SB: 52
S36 BUF: GP: 50, G: 8, A: 9, P: 17, +/- 14, PIMS: 34, H: 67, SB: 72
S37 BUF: GP: 50, G: 8, A: 21, P: 29, +/- 9, PIMS: 34, H: 24, SB: 73
S38 BUF: GP: 50, G: 18, A: 17, P: 35, +/- -10, PIMS: 22, H: 43, SB: 73
S39 BUF: GP: 50, G: 5, A: 19, P: 24, +/- 0, PIMS: 20, H: 50, SB: 83
