WannabeFinn Commissioner
The People's Champion
Posts: 20,212
Threads: 596
Joined: Jun 2014
Reputation:
274
Discord: runescapeplayer
Pronouns: He/Him
Player:
Kal Åkar Kekkonen
WEWLAD
E
W
L
A
D
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
S55 DET: GP: 50, G: 4, A: 12, P: 16, +/-: -24, H: 32, SB: 24
S56 DET: GP: 50, G: 4, A: 17, P: 21, +/-: -20, H: 52, SB: 71
S57 ANA: GP: 66, G: 6, A: 20, P: 26, +/-: 14, H: 52, SB: 70
TOT : GP: 219, G: 16, A: 58, P: 74, +/-: -37, H: 153, SB: 202
SMJHL PLAYOFF STATS
S53 DET: DNP
S54 DET: GP: 7, G: 0, A: 0, P: 0, +/-: 0, H: 2, SB: 3
S55 DET: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3, SB: 0
S56 DET: GP: 5, G: 2, A: 2, P: 4, +/-: 0, H: 3, SB: 7
S57 ANA: GP: 21, G: 2, A: 13, P: 15, +/-: 5, H: 13, SB: 34
TOT : GP: 37, G: 4, A: 16, P: 20, +/-: 3, H: 22, SB: 44
------------------------------------------------------------
KEKW KEKKONEN | C | RETIRED
NAME: Karl-Erik-Karl2-Wojtek Kekkonen
BIRTHPLACE: Lohja, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 69
------------------------------------------------------------
SHL CAREER STATS
S61 BUF: GP: 66, G: 10, A: 28, P: 38, +/-: 21, H: 59, SH: 134
S62 BUF: GP: 66, G: 19, A: 36, P: 55, +/-: 9, H: 84, SH: 194
S63 BUF: GP: 66, G: 17, A: 14, P: 31, +/-: -13, H: 91, SH: 148
S64 BUF: GP: 66, G: 16, A: 51, P: 67, +/-: 36, H: 82, SH: 212
S65 BUF: GP: 66, G: 25, A: 41, P: 66, +/-: 33, H: 136, SH: 230
S66 BUF: GP: 66, G: 38, A: 43, P: 81, +/-: 18, H: 64, SH: 222
S67 BUF: GP: 66, G: 40, A: 45, P: 85, +/-: -6, H: 76, SH: 224
S68 BUF: GP: 66, G: 47, A: 46, P: 93, +/-: 45, H: 51, SH: 326
S69 BUF: GP: 66, G: 35, A: 31, P: 66, +/-: 22, H: 43, SH: 269
S70 BUF: GP: 66, G: 33, A: 48, P: 81, +/-: 18, H: 66, SH: 297
S71 BUF: GP: 66, G: 36, A: 41, P: 77, +/-: 37, H: 55, SH: 257
S72 BUF: GP: 66, G: 25, A: 35, P: 60, +/-: -1, H: 58, SH: 281
S73 BUF: GP: 66, G: 31, A: 41, P: 72, +/-: 23, H: 48, SH: 305
S74 BUF/WPG: GP: 66, G: 17, A: 47, P: 64, +/-: 33, H: 101, SH: 164
TOT : GP: 924, G: 389, A: 547, P: 936, +/-: 275, H: 1014, SH: 3263
SHL PLAYOFF STATS
S61 BUF: GP: 9, G: 2, A: 6, P: 8, +/-: 4, H: 11, SH: 24
S62 BUF: GP: 9, G: 3, A: 1, P: 4, +/-: 2, H: 5, SH: 25
S63 BUF: GP: 12, G: 1, A: 2, P: 3, +/-: -1, H: 32, SH: 33
S64 BUF: GP: 11, G: 2, A: 2, P: 4, +/-: -6, H: 12, SH: 41
S65 BUF: GP: 18, G: 4, A: 7, P: 11, +/-: 8, H: 34, SH: 62
S66 BUF: GP: 16, G: 11, A: 9, P: 20, +/-: 3, H: 13, SH: 49
S67 BUF: GP: 4, G: 2, A: 2, P: 4, +/-: -3, H: 3, SH: 20
S68 BUF: GP: 17, G: 6, A: 8, P: 14, +/-: -4, H: 11, SH: 75
S69 BUF: GP: 4, G: 1, A: 0, P: 1, +/-: -5, H: 2, SH: 13
S70 BUF: GP: 7, G: 1, A: 3, P: 4, +/-: -8, H: 2, SH: 25
S71 BUF: GP: 21, G: 12, A: 9, P: 21, +/-: 6, H: 24, SH: 97
S72 BUF: GP: 5, G: 0, A: 2, P: 2, +/-: -4, H: 7, SH: 25
S73 BUF: GP: 6, G: 3, A: 0, P: 3, +/-: -3, H: 11, SH: 33
S74 WPG: GP: 22, G: 3, A: 4, P: 7, +/-: -2, H: 15, SH: 37
TOT : GP: 161, G: 51, A: 55, P: 106, +/-: -11, H: 182, SH: 559
------------------------------------------------------------
KAL ÅKAR KEKKONEN | D | DETROIT FALCONS
NAME: Kal Åkar Kekkonen
BIRTHPLACE: The Wilderness, Gielinor
HEIGHT: 6'6"
WEIGHT: 240 lbs
NUMBER: 75
------------------------------------------------------------
SMJHL CAREER STATS
S74 DET: GP: 66, G: 6, A: 14, P: 20, +/-: 3, SH: 83, H: 76, SB: 29
S75 DET: GP: 66, G: 8, A: 22, P: 30, +/-: 31, SH: 129, H: 123, SB: 114
SMJHL PLAYOFF STATS
S74 DET: GP: 17, G: 3, A: 7, P: 10, +/-: 8, SH: 18, H: 16, SB: 5
S75 DET: GP: 14, G: 5, A: 6, P: 11, +/-: 2, SH: 40, H: 26, SB: 27
------------------------------------------------------------
MWHazard Registered
S37 Challenge Cup Champion
Posts: 3,249
Threads: 104
Joined: Sep 2016
Reputation:
5
Pronouns: Undisclosed
<u><b><div align="center">
FINAL SCORE:
- 2
- 1 </div></b></u>
<div align="center">
3 STARS:
1 - Timo Haas (LAP)
2 - Nikolaus Scholz (EDM)
3 - Jean-Luc Reflieux (LAP) </div>
#GOJETSGO
S32 SHL Draft No. 1 Overall
Max Weber || D#39 || Portland Admirals/Winnipeg Jets ||
MWHazard Registered
S37 Challenge Cup Champion
Posts: 3,249
Threads: 104
Joined: Sep 2016
Reputation:
5
Pronouns: Undisclosed
A special note: There were only three penalties taken in the entire game.
One in each period.
All three were on Kaapo Kekkonen.
#GOJETSGO
S32 SHL Draft No. 1 Overall
Max Weber || D#39 || Portland Admirals/Winnipeg Jets ||
KleslaR Banned
Banned
Posts: 720
Threads: 49
Joined: Jul 2016
MWHazard Registered
S37 Challenge Cup Champion
Posts: 3,249
Threads: 104
Joined: Sep 2016
Reputation:
5
Pronouns: Undisclosed
Thank you all for tuning in!
GAME LINK HERE
#GOJETSGO
S32 SHL Draft No. 1 Overall
Max Weber || D#39 || Portland Admirals/Winnipeg Jets ||
InciteHysteria Registered
Posting Freak
Posts: 3,309
Threads: 211
Joined: Jul 2016
Reputation:
7
Pronouns: Undisclosed
Great PbP <a href='index.php?showuser=2378' rel='nofollow' alt='profile link' class='user-tagged mgroup-13'>MWHazard</a>. I played a good playoff game for once. :D
Eryk Siniskaya || Defense || Unsigned ||
Timo Haas || Goalie || Los Angeles Panthers || Retired/Hall of Fame
NYRangers Registered
Posting Freak
Posts: 2,024
Threads: 99
Joined: Jul 2016
Reputation:
0
Nice win boys!!
Good job with the PbP
Sig by Wasty and Copenhagen.
Former GM:
Matthew Leetch || D || Los Angeles Panthers "A" || TPE: 1,363
Name: Matthew Leetch
Height: 6'2"
Weight: 200 lbs
Position: Defense
Player Type: Offensive Defenseman
Number: 2
Age: 29 in S42
Born: New York, New York, USA (Transfer to Finland)
------------------------------------------------------------
SMJHL Career Statistics
S30|Colorado|GP: 50|G: 03|A: 07|PTS: 10|PIM: 26|+/-: -06|Hits: 59|Shots: 51|SB: 35
S31|Colorado|GP: 50|G: 10|A: 20|PTS: 30|PIM: 34|+/-: +03|Hits: 46|Shots: 90|SB: 44
S32|Halifax|GP: 50|G: 14|A: 31|PTS: 45|PIM: 08|+/-: +25|Hits: 20|Shots: 109|SB: 56
Career Totals (3 Seasons)|GP: 150|G: 27|A: 58|PTS: 85|PIM: 68|+/-: +22|Hits: 125|Shots: 250|SB: 135
------------------------------------------------------------
SMJHL Playoff Statistics
S30|Colorado|GP: 06|G: 01|A: 00|PTS: 01|PIM: 08|+/-: +01|Hits: 11|Shots: 06|SB: 06
S31|Colorado|GP: 07|G: 03|A: 01|PTS: 04|PIM: 04|+/-: -01|Hits: 08|Shots: 15|SB: 08
S32|Halifax|GP: 07|G: 01|A: 03|PTS: 04|PIM: 02|+/-: -01|Hits: 04|Shots: 11|SB: 10
Career Totals (3 Seasons)|GP: 20|G: 5|A: 4|PTS: 9|PIM: 14|+/-: -1|Hits: 23|Shots: 32|SB: 24
------------------------------------------------------------
SHL Career Statistics
S33|Los Angeles|GP: 50|G: 04|A: 12|PTS: 16|PIM: 32|+/-: +04|Hits: 051|Shots: 43|SB: 30
S34|Los Angeles|GP: 50|G: 04|A: 10|PTS: 14|PIM: 36|+/-: +18|Hits: 101|Shots: 47|SB: 47
S35|Los Angeles|GP: 50|G: 05|A: 14|PTS: 19|PIM: 14|+/-: +22|Hits: 033|Shots: 55|SB: 35
S36|Los Angeles|GP: 50|G: 10|A: 18|PTS: 28|PIM: 18|+/-: +18|Hits: 066|Shots: 75|SB: 66
S37|Los Angeles|GP: 50|G: 07|A: 19|PTS: 26|PIM: 26|+/-: +05|Hits: 060|Shots: 64|SB: 72
S38|Los Angeles|GP: 50|G: 09|A: 14|PTS: 23|PIM: 26|+/-: -12|Hits: 057|Shots: 73|SB: 68
S39|Los Angeles|GP: 50|G: 08|A: 26|PTS: 34|PIM: 34|+/-: -12|Hits: 072|Shots: 86|SB: 86
S40|Los Angeles|GP: 50|G: 07|A: 25|PTS: 32|PIM: 18|+/-: -11|Hits: 033|Shots: 83|SB: 84
S41|Los Angeles|GP: 50|G: 14|A: 42|PTS: 56|PIM: 12|+/-: +22|Hits: 026|Shots: 94|SB: 78
Career Totals (9 Seasons)|GP: 450|G: 68|A: 180|PTS: 248|PIM: 216|+/-: +54|Hits: 499|Shots: 620|SB: 566
------------------------------------------------------------
SHL Playoff Statistics
S33|Los Angeles|GP: 12|G: 0|A: 04|PTS: 04|PIM: 06|+/-: +00|Hits: 23|Shots: 13|SB: 10
S34|Los Angeles|GP: 07|G: 0|A: 01|PTS: 01|PIM: 16|+/-: +02|Hits: 20|Shots: 07|SB: 05
S35|Los Angeles|GP: 05|G: 0|A: 01|PTS: 01|PIM: 02|+/-: +01|Hits: 03|Shots: 12|SB: 03
S36|Missed Playoffs
S37|Missed Playoffs
S38|Missed Playoffs
S39|Los Angeles|GP: 16|G: 1|A: 13|PTS: 14|PIM: 10|+/-: +07|Hits: 20|Shots: 23|SB: 22
S40|Missed Playoffs
S41|Los Angeles|GP: 21|G: 4|A: 14|PTS: 18|PIM: 02|+/-: +04|Hits: 09|Shots: 32|SB: 34
Career Totals (5 Appearances)|GP: 61|G: 05|A: 33|PTS: 38|PIM: 36|+/-: +14|Hits: 86|Shots: 64|SB: 74
------------------------------------------------------------
IIHF Statistics
S30|Finland|GP: 13|G: 0|A: 03|PTS: 03|PIM: 00|+/-: +00|Hits: 00|Shots: 00|SB: 09
S31|Finland|GP: 11|G: 0|A: 00|PTS: 00|PIM: 04|+/-: +07|Hits: 12|Shots: 06|SB: 08
S32|Finland|GP: 10|G: 1|A: 02|PTS: 03|PIM: 04|+/-: -03|Hits: 10|Shots: 04|SB: 17
S33|Finland|GP: 13|G: 2|A: 03|PTS: 05|PIM: 06|+/-: +07|Hits: 30|Shots: 27|SB: 13
S34|Finland|GP: 11|G: 0|A: 06|PTS: 06|PIM: 12|+/-: +05|Hits: 24|Shots: 15|SB: 13
S35|Finland|GP: 13|G: 2|A: 06|PTS: 08|PIM: 12|+/-: -01|Hits: 26|Shots: 19|SB: 10
S36|Finland|GP: 13|G: 1|A: 04|PTS: 05|PIM: 12|+/-: -10|Hits: 18|Shots: 16|SB: 16
S37|Finland|GP: 13|G: 2|A: 10|PTS: 12|PIM: 16|+/-: +05|Hits: 33|Shots: 25|SB: 10
S38|Finland|GP: 11|G: 2|A: 04|PTS: 06|PIM: 02|+/-: -02|Hits: 11|Shots: 15|SB: 13
S39|Finland|GP: 13|G: 3|A: 06|PTS: 09|PIM: 04|+/-: -03|Hits: 08|Shots: 20|SB: 21
S40|Finland|GP: 11|G: 4|A: 05|PTS: 09|PIM: 00|+/-: +01|Hits: 07|Shots: 33|SB: 18
S41|Finland|GP: 13|G: 3|A: 07|PTS: 10|PIM: 10|+/-: +01|Hits: 15|Shots: 26|SB: 21
Career Totals (12 Seasons)|GP: 145|G: 20|A: 56|PTS: 76|PIM: 82|+/-: +07|Hits: 194|Shots: 206|SB: 169
------------------------------------------------------------
Awards and Honors:
Named Alternate Captain of the Colorado Mammoths for S30
Won Gold medal with team Finland in S30 IIHF
Won "The Most Dedicated Player Award" for Colorado in S30
Named Captain of the Colorado Mammoths for S31
Won Zach Miller Trophy (SMJHL's Most Dedicated Player) in S31
Named Halifax Raiders Co-GM in S32
Won Laurifer Trophy (Best Overall Record) with Halifax in S32
Named to S32 SMJHL All-Star Team
Promoted to Head GM of the Halifax Raiders at the conclusion of S32
Finalist for the Quilha Agante Trophy (Best SMJHL Defenseman) in S32
Won Bronze medal with team Finland in S35 IIHF
Named assistant captain of the Los Angeles Panthers in S36
Won Gold medal with team Finland in S37 IIHF
Named Captain of the Los Angeles Panthers in S38
Inducted into Halifax Raiders Hall of Fame in S38
Named as a Top 100 (#94) SHL player in S38
Won Cole Reinhart Trophy (Western Conference Champions) with Los Angeles in S39
Won Silver medal with team Finland in S39 IIHF
Named as a Top 100 (#79) SHL player in S39
Named as a Top 100 (#60) SHL player in S40
Won Cole Reinhart Trophy (Western Conference Champions) with Los Angeles in S41
Won Silver medal with team Finland in S41 IIHF
Won Scott Stevens Award (Best Defenseman) in S41
Named to 1st SHL All Star Team in S41
[pbl]------------------------------------------------------------
Transactions:
Drafted 31st overall in the S30 SMJHL draft by the Colorado Mammoths
Signed a 1 year, $2 million contract with the Colorado Mammoths in S30
Drafted 31st overall in the S31 SHL draft by the Los Angeles Panthers
Signed a 3 year, $4.5M ($1.5M AAV) contract with the Los Angeles Panthers in S31
Traded to the Halifax Raiders in S32
Signed a 3 year, $9M ($3M AAV) contract extension with the Los Angeles Panthers in S34
Signed a 3 year, $12M ($4M AAV) contract extension with the Los Angeles Panthers in S37
Signed a 3 year, $9M ($3M AAV) contract extension with the Los Angeles Panthers in S40
[pbhfx]Connor Sather || Former Halifax Raiders GM || 160-115-25
Transactions:
Named Halifax Raiders Co-GM on November 29th, 2016
Promoted to Head GM of Halifax on January 19th, 2017
Stepped down as Halifax GM on October 23, 2017
------------------------------------------------------------
Regular Season Records
S32|Record: 36-13-1|73 Points|Eastern Conference Rank: 01|SMJHL Rank: 01
S33|Record: 31-12-7|69 Points|Eastern Conference Rank: 01|SMJHL Rank: 01
S34|Record: 14-32-4|32 Points|Eastern Conference Rank: N/A|SMJHL Rank: 08
S35|Record: 19-30-1|39 Points|Eastern Conference Rank: N/A|SMJHL Rank: 08
S36|Record: 28-18-4|60 Points|Eastern Conference Rank: N/A|SMJHL Rank: 02
S37|Record: 32-10-8|72 Points|Eastern Conference Rank: N/A|SMJHL Rank: 01
Career (6 Seasons)|Record: 160-115-25|58 Points (Average)|Eastern Conference Rank: 1st x2|SMJHL Rank: 1st x3, 2nd x1, 8th x2
------------------------------------------------------------
Playoff Records
S32|Record: 3-4|Lost in Eastern Conference Final|R1: Bye|R2: 4-3L Vs. Detroit
S33|Record: 1-4|Lost in Eastern Conference Final|R1: Bye|R2: 4-1L Vs. Montreal
S35|Missed Playoffs
S36|Record: 6-7|Lost in 4 Star Cup Final|R1: Bye|R2: 4-3W Vs. Prince George|R3: 4-2L Vs. Vancouver
S37|Record: 2-4|Lost in Round 2|R1: Bye|R2: 4-2L Vs. Montreal
Career (4 appearances)|Record: 12-19|Eastern Conference Finals/Round 2 x3, 4 Star Cup Finals x1
------------------------------------------------------------
Awards
Won Laurifer Trophy (Best Overall Record) in S32
Finalist for the Mathias Chouinard Award (Top GM pair) with vbottas17 in S32
Won Laurifer Trophy (Best Overall Record) in S33
Won Matthias Chouinard Award (Top GM pair) with FourFour in S36
Won Laurifer Trophy (Best Overall Record) in S37
Won Matthias Chouniard Award (Top GM pair) with FourFour in S37 [/pbhfx]
WannabeFinn Commissioner
The People's Champion
Posts: 20,212
Threads: 596
Joined: Jun 2014
Reputation:
274
Discord: runescapeplayer
Pronouns: He/Him
Player:
Kal Åkar Kekkonen
Quote: Originally posted by MWHazard @Mar 16 2017, 04:24 PM
A special note: There were only three penalties taken in the entire game.
One in each period.
All three were on Kaapo Kekkonen.
o:-)
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
