Sorator Registered
Posting Freak
Posts: 1,717
Threads: 18
Joined: Dec 2016
Reputation:
0
Caelan Fearghal
Sean Registered
Posting Freak
Posts: 3,744
Threads: 106
Joined: Dec 2016
Reputation:
114
Discord: Sean#6612
Pronouns: He/Him
Tommy Salami
jjlangabeer Registered
Dream Daddy
Posts: 1,598
Threads: 62
Joined: Jun 2012
Reputation:
13
Discord: Larktha #7829
Pronouns: Male
Player:
Lucas Raymond
john langabeer
HE SHOOTS HE SCORES
JOHN LANGABEER NETS IT AND TIES THE GAME!!!!!
---------------------------------------------------------------------------------------------------------
AND HE SCORES AGAIN!!!!!!!!!!!! JOHN LANGABEER JUST SCORED THE 2 BIGGEST GOALS OF HIS CAREER IN A MATTER OF 10 SECONDS!!!!!!
WEST KENDALL TAKES THE LEAD!!!!
S41 Challenge Cup Finals Game 7, Game Tying and Game Winning Goals.
sarmo Registered
S2, S5, S12, S39 Challenge Cup Champion and The MVP
Posts: 4,915
Threads: 128
Joined: Nov 2011
Reputation:
17
Pronouns: Undisclosed
T. Nova
ToeDragon84 Registered
S37 Challenge Cup Champion
Posts: 7,848
Threads: 170
Joined: Jul 2016
Reputation:
169
Pronouns: Undisclosed
Visser
09 || Jason Visser || C || Winnipeg || St. Louis || 3420 TPE
THE VISSHOUND
Age: 36
Height: 5'9"
Weight: 178
Number: 09
Birthplace: Gilbert, Arizona
-----------------------------------------------------------------------------------------------------------
Season Stats
S30 || STL || GP: 50 || G: 8 || A: 6 || PTS: 14 || +/- -2 || PIMS: 15
S31 || STL || GP: 50 || G: 15 || A: 13 || PTS: 28 || +/- +2 || PIMS: 35
S32 || WIN || GP: 50 || G: 04 || A: 04 || PTS: 08 || +/- -4 || PIMS: 22
S33 || WIN || GP: 50 || G: 11 || A: 13 || PTS: 24 || +/- +5 || PIMS: 17
S34 || WIN || GP: 50 || G: 12 || A: 19 || PTS: 31 || +/- +7 || PIMS: 12
S35 || WIN || GP: 50 || G: 17 || A: 34 || PTS: 51 || +/- -4 || PIMS: 12
S36 || WIN || GP: 50 || G: 27 || A: 43 || PTS: 70 || +/- +24 || PIMS: 18
S37 || WIN || GP: 50 || G: 24 || A: 36 || PTS: 60 || +/- +28 || PIMS: 25
S38 || WIN || GP: 50 || G: 20 || A: 34 || PTS: 54 || +/- +30 || PIMS: 4
S39 || WIN || GP: 50 || G: 23 || A: 22 || PTS: 45 || +/- +20 || PIMS: 4
S40 || WIN || GP: 50 || G: 24 || A: 35 || PTS: 59 || +/- +25 || PIMS: 11
S41 || WIN || GP: 50 || G: 34 || A: 44 || PTS: 78 || +/- +36 || PIMS: 38
S42 || WIN || GP: 50 || G: 13 || A: 26 || PTS: 39 || +/- -2 || PIMS: 20
S43 || WIN || GP: 50 || G: 29 || A: 45 || PTS: 74 || +/- +32 || PIMS: 31[pbl]SMJHL TOT || STL || GP: 100 || G: 2 [/font][/color]
3 || A: 19 || PTS: 42 || +/- 0 || PIMS: 50
[/size][/size][/size][/size][/font][/size][/color]
SHL TOT || WIN || GP: 600 || G: 238 || A: 355 || PTS: 593 | +/- +197 || PIMS: 214
-----------------------------------------------------------------------------------------------------------
Playoff Stats
S30 || STL || GP: 7 || G: 0 || A: 3 || PTS: 3 || +/- -2 || PIMS: 4
S31 || STL || GP: 4 || G: 0 || A: 0 || PTS: 0 || +/- -1 || PIMS: 2
S34 || WIN || GP: 5 || G: 0 || A: 2 || PTS: 2 || +/- 0 || PIMS: 4
S36 || WIN || GP: 6 || G: 3 || A: 1 || PTS: 4 || +/- -2 || PIMS: 6
S37 || WIN || GP: 18 || G: 6 || A: 17 || PTS: 23 || +/- 0 || PIMS: 13
S38 || WIN || GP: 13 || G: 8 || A: 3 || PTS: 11 || +/- -2 || PIMS: 0
S39 || WIN || GP: 13 || G: 3 || A: 4 || PTS: 7 || +/- -3 || PIMS: 0
S40 || WIN || GP: 14 || G: 5 || A: 7 || PTS: 12 || +/- -4 || PIMS: 4
S41 || WIN || GP: 13 || G: 5 || A: 5 || PTS: 10 || +/- -2 || PIMS: 2
S43 || WIN || GP: 17 || G: 4 || A: 12 || PTS: 16 || +/- +3 || PIMS: 9
SMJHL TOT || STL || GP: 11 || G: 0 || A: 3 || PTS: 3 || +/- -3 || PIMS: 6
SHL TOT || WIN || GP: 99 || G: 34 || A: 51 || PTS: 85 || +/- -10 || PIMS: 38
-----------------------------------------------------------------------------------------------------------
Transactions
S30 SMJHL Draft - 21st Pick STL
S30 STL - 1 Season $3M
S31 SHL Draft - 8th Pick WIN
S31 WIN - 3 Seasons $9M
S34 WIN - 3 Seasons $9.5M
S37 WIN - 2 Seasons $10M
S38 WIN - Opted out
S38 WIN - 3 Seasons $9M
S41 WIN - 2 Seasons $6M
S43 WIN - 1 Season $5M
S44 WIN - 1 Season $5M
-----------------------------------------------------------------------------------------------------------
Other
S31 STL - Received (A) for 2nd half of S31
S31 USA - IIHF Gold
S31 STL - Michael Haan Award for Most Dedicated
S31 STL - Luke Riggs Award for Most Activity in the LR
S34 USA - IIHF Gold
S36 WIN - Lowest TPE player to hit 70pts - Realism Era.. idrk - 1420
S36 WIN - 2nd Team All-Star
S37 WIN - Won Challenge Cup
S37 WIN - Most Face-Offs Taken In league History
S37 WIN - 2nd Most Face-Offs Won In league History
S37 WIN - Sarmad Khan Trophy (MVP as voted by the fans)
S37 WIN - 2nd Team All-Star
S38 WIN - Received (A) in sim
S38 WIN - 3rd Team All-Star
S39 WIN - Became highest TPE player in the league - 1876
S40 USA - IIHF Gold
S40 WIN - Most TPE all time - 2285
S41 WIN - Sergei Karpotsov Award (Most Points)
S41 WIN - Jay McDonald Award (Most Goals)
S41 WIN - Ron Mexico Award (League MVP)
S41 WIN - Sarmad Khan Trophy (MVP as voted by the fans)
S41 WIN - 1st Team All-Star
S43 WIN - Sergei Karpotsov Award (Most Points)
S43 WIN - Jay McDonald Award (Most Goals)
S43 WIN - Ron Mexico Award (League MVP)
S43 WIN - Sarmad Khan Trophy (MVP as voted by the fans)
S43 WIN - 1st Team All-Star
S44 WIN - No longer highest TPE player in the league
-----------------------------------------------------------------------------------------------------------
] ||
Sojan Sviser
Age: 38
Height: 5'11"
Weight: 268
Number: 44
Birthplace: St. Louis, Missouri
[font=Arial]-----------------------------------------------------------------------------------------------------------
SMJHL Regular Season History
S35 COL || W: 8 || L: 15 || OTL: 3 || WIN PCT: .365 || 6th Place
S36 COL || W: 27 || L: 20 || OTL: 3 || WIN PCT: .570 || 4th Place
S37 COL || W: 29 || L: 18 || OTL: 3 || WIN PCT: .610 || 3rd Place
S38 COL || W: 22 || L: 24 || OTL: 4 || WIN PCT: .480 || 7th Place
S39 COL || W: 31 || L: 16 || OTL: 3 || WIN PCT: .650 || 2nd Place
TOT || COL || W: 117 || L: 93 || OTL: 16 || WIN PCT: .553 ||
-----------------------------------------------------------------------------------------------------------
SMJHL Post Season History
S35 COL || W: 8 || L: 5 || OTL: 4 || Result: Swept By VAN In Finals
S36 COL || W: 0 || L: 3 || OTL: 1 || Result: Swept By PGF In Round 1
S37 COL || W: 3 || L: 2 || OTL: 2 || Result: Lost To MTL In Round 1
S39 COL || W: 1 || L: 3 || OTL: 2 || Result: Lost To VAN In Round 2
TOT || COL || W: 12 || L: 13 || OTL: 9 || Result: Bad
-----------------------------------------------------------------------------------------------------------
Transactions:
S35 COL Hired As Co-GM
S39 COL Relived As Co-GM
-----------------------------------------------------------------------------------------------------------
Awards:
S35 COL - Oriens Trophy Winner
Ultra Registered
Member
Posts: 95
Threads: 9
Joined: May 2016
Reputation:
0
KleslaR Banned
Banned
Posts: 720
Threads: 49
Joined: Jul 2016
Ryan Vas - Montreal Militia
BarnabasCollins Registered
S36 Challenge Cup Champion
Posts: 5,240
Threads: 142
Joined: Jan 2015
Reputation:
79
Pronouns: Male
Player:
Dusty Rhodes
Vladimir Lidstrom
Dusty Rhodes || LW #24 || S67 || New Orleans Spectres|| 1344TPE
Alias: The American Dream
Born: 11/4/2004
Height: 6'3"
Weight: 230 lbs
Number: 24
Birth Place: Austin TX USA
------------------------------------------------------------
SMJHL Regular Season Statistics:
------------------------------------------------------------
Transactions:
------------------------------------------------------------
S66 Drafted 4th Rd 44th Ova by Anchorage Armada
Awards:
------------------------------------------------------------
Kata Vilde || G #1 || S41 || Calgary Dragons || Retired Hall of Fame
Alias: The Madness
Born: 11/4/2000
Height: 6'3"
Weight: 215 lbs
Number: 1
Birth Place: Marstrand, Sweden
------------------------------------------------------------
SHL Regular Season Statistics:
S44| CAL| GP 33| W: 17| L: 13| OTL: 3| SV%: .916| GAA: 2.61| SO: 1
S45| CAL| GP 41| W: 17| L: 22| OTL: 2| SV%: .904| GAA: 2.98| SO: 3
S46| CAL| GP 44| W: 22| L: 18| OTL: 4| SV%: .914| GAA: 2.84| SO: 2
S47| CAL| GP 44| W: 24| L: 14| OTL: 6| SV%: .912| GAA: 2.79| SO: 1
S48| CAL| GP 44| W: 21| L: 17| OTL: 6| SV%: .907| GAA: 2.95| SO: 0
S49| CAL| GP 44| W: 31| L: 10| OTL: 3| SV%: .916| GAA: 2.63| SO: 3
S50| CAL| GP 44| W: 23| L: 18| OTL: 3| SV%: .904| GAA: 2.98| SO: 2
S51| CAL| GP 44| W: 25| L: 17| OTL: 2| SV%: .915| GAA: 2.78| SO: 3
S52| CAL| GP 44| W: 20| L: 20| OTL: 4| SV%: .900| GAA: 3.18| SO: 0
S53| CAL| GP 44| W: 27| L: 14| OTL: 2| SV%: .901| GAA: 2.66| SO: 4
S54| CAL| GP 44| W: 21| L: 19| OTL: 4| SV%: .890| GAA: 3.32| SO: 2
S55| CAL| GP 44| W: 26| L: 13| OTL: 5| SV%: .915| GAA: 2.53| SO: 4
S56| CAL| GP 44| W: 34| L: 6| OTL: 4| SV%: .936| GAA: 1.65| SO: 9
S57| CAL| GP 48| W: 29| L: 17| OTL: 2| SV%: .908| GAA: 2.69| SO: 8
S58| CAL| GP 49| W: 29| L: 17| OTL: 3| SV%: .910| GAA: 2.54| SO: 4
S59| CAL| GP 43| W: 24| L: 15| OTL: 3| SV%: .918| GAA: 2.66| SO: 3
S60| CAL| GP 39| W: 23| L: 11| OTL: 4| SV%: .923| GAA: 2.37| SO: 4
------------------------------------------------------------
SHL Playoff Statistics:
S44| CAL| GP 4| W: 1| L: 3| OTL: 0| SV%: .893| GAA: 3.26| SO: 0
S46| CAL| GP 10| W: 6| L: 4| OTL: 0| SV%: .913| GAA: 2.38| SO: 1
S47| CAL| GP 15| W: 8| L: 4| OTL: 3| SV%: .906| GAA: 3.07| SO: 1
S48| CAL| GP 11| W: 6| L: 4| OTL: 1| SV%: .916| GAA: 2.68| SO: 1
S49| CAL| GP 7| W: 3| L: 4| OTL: 0| SV%: .898| GAA: 3.57| SO:2
S50| CAL| GP 20| W: 16| L: 4| OTL: 0| SV%: .920| GAA: 2.39| SO:1
S51| CAL| GP 7| W: 3| L: 3| OTL: 1| SV%: .905| GAA: 3.48| SO:0
S52| CAL| GP 13| W: 6| L: 5| OTL: 2| SV%: .913| GAA: 2.60| SO:1
S53| CAL| GP 7| W: 3| L: 3| OTL: 1| SV%: .914| GAA: 2.90| SO:0
S54| CAL| GP 5| W: 1| L: 3| OTL: 1| SV%: .912| GAA: 2.61| SO:0
S55| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .910| GAA: 3.65| SO:0
S56| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .894| GAA: 4.25| SO:0
S57| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .899| GAA: 3.26| SO:0
S58| CAL| GP 5| W: 1| L: 2| OTL: 2| SV%: .908| GAA: 3.86| SO:1
S59| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .923| GAA: 3.19| SO:0
S60| CAL| GP 7| W: 5| L: 2| OTL: 0| SV%: .910| GAA: 2.72| SO:0
------------------------------------------------------------
SMJHL Regular Season Statistics:
S40| KEL| GP 10| W: 03| L: 03| OTL: 0| SV%: .871| GAA: 2.94| SO: 0
S41| KEL| GP 46| W: 23| L: 13| OTL: 7| SV%: .876| GAA: 2.79| SO: 3
S42| KEL| GP 40| W: 29| L: 08| OTL: 2| SV%: .892| GAA: 2.50| SO: 0
S43| HAL| GP 45| W: 17| L: 19| OTL: 8| SV%: .869| GAA: 3.19| SO: 3
------------------------------------------------------------
SMJHL Playoff Statistics:
S41| KEL| GP 15| W: 12| L: 03| OTL: 0| SV%: .882| GAA: 2.64| SO: 0
S42| KEL| GP 10| W: 08| L: 01| OTL: 1| SV%: .915| GAA: 1.71| SO: 1
------------------------------------------------------------
IIHF Round Robin Statistics:
S44| SWE| GP 8| W: 2| L: 6| OTL: 0| SV%: .882| GAA: 4.13| SO: 0
S45| SWE| GP 10| W: 4| L: 5| OTL: 1| SV%: .912| GAA: 3.23| SO: 0
S46| SWE| GP 12| W: 7| L: 4| OTL: 1| SV%: .896| GAA: 3.33| SO: 0
S47| SWE| GP 2| W: 1| L: 1| OTL: 0| SV%: .892| GAA: 4.51| SO: 0
S48| SWE| GP 4| W: 1| L: 2| OTL: 1| SV% .848| GAA: 5.01| SO: 0:
S49| SWE| GP 10| W: 6| L: 3| OTL: 0| SV% .926| GAA: 2.21| SO: 0:
S50| SWE| GP 8| W: 2| L: 5| OTL: 1| SV% .905| GAA: 3.34| SO: 0:
S51| SWE| GP 12| W: 6| L: 6| OTL: 0| SV% .906| GAA: 3.10| SO: 0:
S52| SWE| GP 12| W: 8| L: 3| OTL: 0| SV% .927| GAA: 2.56| SO: 1:
S53| SWE| GP 11| W: 6| L: 5| OTL: 0| SV% .923| GAA: 2.92| SO: 0:
S54| SWE| GP 12| W: 7| L: 3| OTL: 2| SV% .916| GAA: 2.80| SO: 1:
S55| SWE| GP 12| W: 7| L: 4| OTL: 1| SV% .910| GAA: 3.08| SO: 0:
S56| SWE| GP 6| W: 4| L: 2| OTL: 0| SV% .899| GAA: 2.67| SO: 0:
S57| SWE| GP 1| W: 0| L: 1| OTL: 0| SV% .788| GAA: 7.18| SO: 0:
S58| SWE| GP 2| W: 1| L: 1| OTL: 0| SV% .872| GAA: 3.00| SO: 0:
S59| LAT| GP 9| W: 2| L: 4| OTL: 2| SV% .913| GAA: 4.13| SO: 0:
S60| LAT| GP 4| W: 0| L: 3| OTL: 0| SV% .902| GAA: 4.27| SO: 0:
------------------------------------------------------------
IIHF Medal Round Statistics:
S46| SWE| GP 1| W: 0| L: 1| OTL: 0| SV%: .806| GAA: 7.12| SO: 0
S52| SWE| GP 3| W: 2| L: 1| OTL: 0| SV%: .933| GAA: 2.34| SO: 1
S53| SWE| GP 1| W: 0| L: 1| OTL: 0| SV%: .875| GAA: 5.00| SO: 0
S54| SWE| GP 1| W: 0| L: 1| OTL: 0| SV%: .907| GAA: 4.05| SO: 0
S55| SWE| GP 2| W: 1| L: 1| OTL: 0| SV%: .860| GAA: 5.31| SO: 0
------------------------------------------------------------
Transactions:
S40 Drafted 3rd Rd 24th Ova by Kelowna Knights
S41 Drafted 1st Rd 14th Ova by Calgary Dragons
S43 Traded from Kelowna Knights to Halifax Raiders for S43 Halifax 4th and S44 Halifax 2nd
------------------------------------------------------------
Awards:
S40 SWE: WJC Cup
S40 Kel: 4 Star Cup
S41 Kel: 4 Star Cup
S42 Kel: 4 Star Cup
S42 Kel: SMJHL Top Goalie Nomination
S42 Kel: SMJHL Playoff MVP Nomination
S44 Cal: SHL All Rookie Team
S44 Cal: SHL ROY Nomination
S46 Cal: SHL McBride Nomination
S46 Cal: 3rd Team All Star
S47 Cal: SHL McBride Nomination
S48 SWE: Gold Medal
S49 SWE: IIHF best Goaltender
S49 Cal: 2nd Team All Star
S49 Cal: SHL McBride Nomination
S50 Cal: Challenge Cup
S50 Cal: Ratzov Trophy Nominee
S51 Cal: SHL McBride Nomination
S51 Cal: 2nd Team All Star
S52 SWE: IIHF best Goaltender
S53 SWE: IIHF best Goaltender
S56 Cal: 1st Team All Star
S56 Cal: McBride Nomination
S56 Cal: Mike Honcho Award
S60 Cal: 3rd Team All Star
Vladimir Lidstrom || D #5 || S23 || Texas Renegades/Impact || Retired Texas Hall of Fame
Alias: Vliddy
Born: 11/4/1993
Height: 6'1"
Weight: 190 lbs
Number: 5
Birth Place: Krylbo, Sweden
------------------------------------------------------------
SHL Regular Season Statistics:
S25| TEX| GP 50| G: 09| A: 23| P: 32|P/M : +14| PIM: 33| H: 66| SOG: 47 | SB: 68
S26| TEX| GP 50| G: 09| A: 21| P: 30|P/M : -04| PIM: 21| H: 66| SOG: 91 | SB: 81
S27| TEX| GP 50| G: 06| A: 24| P: 30|P/M : -02| PIM: 46| H: 47| SOG: 104 | SB: 75
S28| TEX| GP 50| G: 10| A: 25| P: 35|P/M : +10| PIM: 18| H: 54| SOG: 97 | SB: 59
S29| TEX| GP 50| G: 06| A: 25| P: 31|P/M : +08| PIM: 18| H: 55| SOG: 95 | SB: 67
S30| TEX| GP 50| G: 11| A: 45| P: 56|P/M : +00| PIM: 04| H: 21| SOG: 108 | SB: 74
S31| TEX| GP 50| G: 13| A: 37| P: 50|P/M : -10| PIM: 00| H: 05| SOG: 105 | SB: 78
S32| TEX| GP 50| G: 07| A: 38| P: 45|P/M : +03| PIM: 04| H: 23| SOG: 104 | SB: 67
S33| TEX| GP 50| G: 11| A: 26| P: 38|P/M : -20| PIM: 26| H: 81| SOG: 99 | SB: 73
S34| TEX| GP 50| G: 07| A: 35| P: 42|P/M : +04| PIM: 08| H: 04| SOG: 91 | SB: 81
S35| TEX| GP 50| G: 07| A: 19| P: 26|P/M : -03| PIM: 02| H: 04| SOG: 95 | SB: 55
S36| TEX| GP 50| G: 05| A: 12| P: 17|P/M : -08| PIM: 02| H: 05| SOG: 21 | SB: 38
S37| TEX| GP 50| G: 04| A: 11| P: 15|P/M : -07| PIM: 00| H: 08| SOG: 24 | SB: 42
S38| TEX| GP 50| G: 03| A: 25| P: 28|P/M : -04| PIM: 12| H: 46| SOG: 75 | SB: 73
S39| TEX| GP 50| G: 10| A: 25| P: 35|P/M : +17| PIM: 14| H: 62| SOG: 56 | SB: 73
S40| TEX| GP 50| G: 06| A: 22| P: 28|P/M : +01| PIM: 18| H: 39| SOG: 61 | SB: 79
------------------------------------------------------------
Career| TEX| GP 800| G: 125| A: 413| P: 538|P/M : -01| PIM: 260| H: 586| SOG: 1273 | SB: 1083
------------------------------------------------------------
SHL Playoff Statistics:
S26| TEX| GP 07| G: 04| A: 03| P: 07|P/M : -01| PIM: 02| H: 14| SOG: 13 | SB: 11
S27| TEX| GP 06| G:02| A: 01| P: 03|P/M : +04| PIM: 07| H: 04| SOG: 10 | SB: 11
S28| TEX| GP 05| G: 00| A: 03| P: 03|P/M : -02| PIM: 00| H: 06| SOG: 10 | SB: 09
S29| TEX| GP 06| G: 02| A: 02| P: 04|P/M : +01| PIM: 02| H: 06| SOG: 11 | SB: 08
S30| TEX| GP 06| G:00| A: 05| P: 05|P/M : +02| PIM: 00| H: 02| SOG: 11 | SB: 11
S31| TEX| GP 06| G:00| A: 03| P: 03|P/M : +00| PIM: 00| H: 02| SOG: 11 | SB: 10
S34| TEX| GP 13| G: 02| A: 06| P: 08|P/M : +03| PIM: 00| H: 01| SOG: 28 | SB: 20
S35| TEX| GP 06| G: 00| A: 05| P: 05|P/M : +01| PIM: 00| H: 00| SOG: 06 | SB: 10
S36| TEX| GP 16| G: 02| A: 04| P: 06|P/M : +07| PIM: 00| H: 02| SOG: 11 | SB: 16
S37| TEX| GP 04| G: 00| A: 00| P: 00|P/M : +00| PIM: 00| H: 00| SOG: 01 | SB: 03
S40| TEX| GP 05| G: 00| A: 02| P: 02|P/M : -03| PIM: 00| H: 02| SOG: 04 | SB: 10
------------------------------------------------------------
Career| TEX| GP77| G: 12| A: 34| P: 46|P/M : +12| PIM: 11| H: 39| SOG: 116 | SB: 119
------------------------------------------------------------
SMJHL Regular Season Statistics:
S22| MTL| GP 40| G:04| A: 19| P: 23|P/M : +04| PIM: 22| H: 42| SOG: 33 | SB: 45
S23| MTL| GP 40| G: 14| A: 23| P: 37|P/M : +03| PIM: 31| H: 43| SOG: 118 | SB: 27
S24| MTL| GP 52| G: 11| A: 29| P: 40|P/M : -02| PIM: 39| H: 32| SOG: 99 | SB: 60
------------------------------------------------------------
Career| MTL| GP 132| G: 29| A: 71| P: 100|P/M : +05| PIM: 92| H: 117| SOG: 250 | SB: 132
------------------------------------------------------------
SMJHL Playoff Statistics:
S22| MTL| GP 09| G: 00| A: 02| P: 02|P/M : -07| PIM: 20| H: 15| SOG: 02 | SB: 11
S23| MTL| GP 07| G: 03| A: 00| P: 03|P/M : +02| PIM: 02| H: 12| SOG: 29 | SB: 03
S24| MTL| GP 17| G: 02| A: 15| P: 17|P/M : +01| PIM: 18| H: 11| SOG: 32 | SB: 14
------------------------------------------------------------
Career| MTL| GP 33| G: 05| A: 17| P: 22|P/M : -04| PIM: 40| H: 38| SOG: 63 | SB: 28
------------------------------------------------------------
IIHF Statistics:
S24| SWE| GP 11| G: 00| A: 00| P: 00|P/M : -03| PIM: 00| H: 04| SOG: 05 | SB: 02
S25| SWE| GP 11| G: 00| A:01| P: 01|P/M : -04| PIM: 04| H: 03| SOG: 00 | SB: 09
S26| SWE| GP 12| G: 01| A: 04| P: 05|P/M : +03| PIM: 00| H: 00| SOG: 12 | SB: 16
S27| SWE| GP 13| G: 03| A: 07| P: 10|P/M : +04| PIM: 06| H: 04| SOG: 14 | SB: 14
S28| SWE| GP 13| G:02| A: 07| P: 09|P/M : +04| PIM: 04| H: 25| SOG: 22 | SB:17
S29| SWE| GP 13| G: 04| A: 05| P: 09|P/M : +00| PIM: 04| H: 21| SOG: 24 | SB: 21
S30| SWE| GP 10| G: 01| A: 08| P: 09|P/M : +03| PIM: 12| H: 11| SOG: 21 | SB: 12
S31| SWE| GP 12| G: 00| A: 08| P: 08|P/M : -01| PIM: 12| H: 03| SOG: 17 | SB: 12
S32| SWE| GP 11| G: 03| A: 02| P: 05|P/M : +01| PIM: 08| H: 06| SOG: 22 | SB: 06
S33| SWE| GP 10| G: 01| A: 03| P: 04|P/M : -08| PIM: 10| H: 24| SOG: 19 | SB: 23
S34| SWE| GP 12| G: 01| A: 07| P: 08|P/M : +04| PIM: 12| H: 14| SOG: 19 | SB: 16
S35| SWE| GP 13| G: 01| A: 06| P: 07|P/M : -03| PIM: 00| H: 04| SOG: 23 | SB: 12
S36| SWE| GP 10| G: 01| A: 05| P: 06|P/M : -04| PIM: 00| H: 01| SOG: 13 | SB: 14
S37| SWE| GP 11| G: 01| A: 07| P: 08|P/M : +02| PIM: 00| H: 02| SOG: 09 | SB: 08
S38| SWE| GP 10| G: 03| A: 02| P: 05|P/M : +02| PIM: 04| H: 00| SOG: 16 | SB: 12
S39| SWE| GP 11| G: 07| A: 00| P: 07|P/M : +02| PIM: 00| H: 06| SOG: 13 | SB: 11
S40| SWE| GP 10| G:00| A: 02| P: 02|P/M : -02| PIM: 02| H: 02| SOG: 08 | SB: 18
S41| SWE| GP 10| G:00| A: 05| P: 05|P/M : -01| PIM: 00| H: 01| SOG: 11 | SB: 13
------------------------------------------------------------
Career| SWE| GP 203| G: 29| A: 79| P: 108|P/M : -01| PIM: 78| H: 131| SOG: 268 | SB: 236
------------------------------------------------------------
Transactions:
S22 Drafted 4th Rd 20th Ova by Montreal Impact
S23 Drafted 1st Rd 9th Ova by Texas Renegades
------------------------------------------------------------
Awards:
S23 Mtl: Christopher Klose Award
S23 Mtl: Petr Klimek Award
S23 Mtl: Armin Brovalchuk Award
S23 Mtl: Kurtis Hunter Award
S24 Mtl: Alternate Captain
S24 Mtl: Darian Scherbluk Award
S25 Tex: SHL All Rookie Team
S26 Tex: Alternate Captain
S27 Tex: Alternate Captain
S28 Tex: Alternate Captain
S27 Swe: Silver Medal
S28 Swe: Gold Medal
S29 Mtl: Elected to Montreal Hall of Fame
S29 Tex: Alternate Captain
S29 Swe: Gold Medal
S30 Tex: Alternate Captain
S30 Tex: Stevens Award Finalist
S30 Tex: 2nd Team All Star
S31 Tex: Alternate Captain
S31 Tex: 2nd Team All Star
S32 Tex: 2nd Team All Star
S33 Tex: Captain
S34 Tex: 3rd Team All Star
S34 Tex: Captain
S35 Swe: Silver Medal
S36 Tex: Challenge Cup Winner
S39 Tex: Alternate Captain
S40 Tex: Alternate Captain
GroupMeIsKindOfOkay Banned
Secretly Loves Montreal
Posts: 20,739
Threads: 350
Joined: Dec 2011
Pronouns: Undisclosed
Reynolds Registered
S22 and S28 Challenge Cup Champion
Posts: 4,898
Threads: 146
Joined: Dec 2011
Reputation:
6
Discord: Kendrick
Pronouns: Male
Jaxson Reynolds
LA Panthers Goaltender
Smirnov Light Registered
S13, S18 Challenge Cup Champion
Posts: 6,080
Threads: 261
Joined: Jul 2012
Reputation:
7
Pronouns: Undisclosed
Player:
Smirnov Light III
formx Banned
whoa, hey guys. welcome to EB Games
Posts: 2,474
Threads: 68
Joined: Oct 2015
Pronouns: Undisclosed
InciteHysteria Registered
Posting Freak
Posts: 3,309
Threads: 211
Joined: Jul 2016
Reputation:
7
Pronouns: Undisclosed
Timo Haas
Eryk Siniskaya || Defense || Unsigned ||
Timo Haas || Goalie || Los Angeles Panthers || Retired/Hall of Fame
Velevra Registered
S17, S20, S21, S38 Challenge Cup Champion
Posts: 4,750
Threads: 438
Joined: Dec 2012
Reputation:
27
Pronouns: Undisclosed
Claim 2
Sig Credits: Gorlab and Kylrad
Velevra Registered
S17, S20, S21, S38 Challenge Cup Champion
Posts: 4,750
Threads: 438
Joined: Dec 2012
Reputation:
27
Pronouns: Undisclosed
Claim 2
Sig Credits: Gorlab and Kylrad
Rowe89 Registered
S35 Challenge Cup Champion
Posts: 507
Threads: 26
Joined: Sep 2015
Reputation:
0
Dane Rowe