InciteHysteria Registered
Posting Freak
Posts: 3,309
Threads: 211
Joined: Jul 2016
Reputation:
7
Pronouns: Undisclosed
Mountain time called Pacific time. Nobody cares about us confirmed!
Eryk Siniskaya || Defense || Unsigned ||
Timo Haas || Goalie || Los Angeles Panthers || Retired/Hall of Fame
sarmo Registered
S2, S5, S12, S39 Challenge Cup Champion and The MVP
Posts: 4,915
Threads: 128
Joined: Nov 2011
Reputation:
17
Pronouns: Undisclosed
Blues Registered
S24, S26 Challenge Cup Champion
Posts: 6,919
Threads: 248
Joined: Jun 2014
Reputation:
14
Discord: blues#7791
Pronouns: Male
Quote: Originally posted by sarmo @Jan 18 2017, 05:05 PM
Player Page ||
Update Thread
Rocco Berni | C | Minnesota Monarchs | 1290 TPE |
Birthdate: April 15, 2001
Height: 5'10"
Weight: 180 lbs
Number: 83
------------------------------------------------------------
SMJHL Regular Season Statistics
S51 | ANA | 3 GP | 0 G | 0 A | 0 P | 0 PIM | +/-: -1 | FO %: 00.00%
S52 | KEL | 50 GP | 6 G | 16 A | 22 P | 23 PIM | +/-: -3 | FO %: 45.48%
S53 | KEL | 49 GP | 7 G | 25 A | 32 P | 12 PIM | +/-: +6 | FO %: 55.50%
S54 | KEL | 50 GP | 15 G | 32 A | 47 P | 38 PIM | +/-: +25 | FO %: 56.60%
S55 | KEL | 50 GP | 12 G | 21 A | 33 P | 32 PIM | +/-: +2 | FO %: 57.40%
Career | 202 GP | 40 G | 94 A | 134 P | 105 PIM |
------------------------------------------------------------
SMJHL Playoff Statistics
S51 | ANA | 14 GP | 1 G | 3 A | 4 P | 0 PIM | +/-: -1 |
S52 | KEL | 13 GP | 1 G | 5 A | 6 P | 14 PIM | +/-: -7 |
S53 | KEL | 15 GP | 0 G | 9 A | 9 P | 6 PIM | +/-: -4 |
S54 | KEL | 12 GP | 2 G | 1 A | 3 P | 2 PIM | +/-: +0 |
S55 | KEL | 17 GP | 3 G | 6 A | 9 P | 2 PIM | +/-: -3 |
Career | 71 GP | 7 G | 24 A | 31 P | 24 PIM |
------------------------------------------------------------
SHL Regular Season Statistics
S56 | MIN | 50 GP | 8 G | 17 A | 25 P | 14 PIM | +/-: -26 | FO %: 57.50%
S57 | MIN | 66 GP | 13 G | 32 A | 45 P | 48 PIM | +/-: -15 | FO %: 53.02%
S58 | MIN | 00 GP | 00 G | 00 A | 00 P | 00 PIM | +/-: +0 | FO %: 00.00%
Career | 116 GP | 21 G | 49 A | 70 P | 62 PIM |
------------------------------------------------------------
SHL Playoff Statistics
S56 | MIN | MISSED PLAYOFFS
S57 | MIN | MISSED PLAYOFFS
S58 | MIN | 00 GP | 00 G | 00 A | 00 P | 00 PIM | +/-: +0 | FO %: 00.00%
Career | 00 GP | 00 G | 00 A | 00 P | 00 PIM |
------------------------------------------------------------
Transactions
S51 - Signed $1M contract with Anaheim Outlaws
S52 - Drafted 9th overall to the Kelowna Knights
S53 - Drafted 20th overall to the Minnesota Chiefs
S53 - Signed 3 season, $3M contract with Minnesota Chiefs
S55 - Extended 3 seasons, $4.5M with Minnesota Chiefs
------------------------------------------------------------
Awards/Honours
S54 - SMJHL All-Star (2nd Team)
Griffin Simons | C | Hall of Famer | 1351 TPE |
Birthdate: August 25, 1995
Height: 5'11"
Weight: 180 lbs
Number: 5
------------------------------------------------------------
SMJHL Regular Season Statistics
S19 | MTL | 40 GP | 11 G | 22 A | 33 P | 12 PIM | +/-: +9 | FO %: 49.03% |
S20 | MTL | 19 GP | 7 G | 15 A | 22 P | 4 PIM | +/-: +5 | FO %: 57.17 % |
Career | 59 GP | 18 G | 37 A | 55 P | 16 PIM |
------------------------------------------------------------
SMJHL Playoff Statistics
S19 | MTL | 5 GP | 1 G | 2 A | 3 P | 4 PIM |
S20 | MTL | 6 GP | 0 G | 4 A | 4 P | 2 PIM |
Career | 11 GP | 1 G | 6 A | 7 P | 6 PIM |
------------------------------------------------------------
SHL Regular Season Statistics
S21 | HAM | 52 GP | 12 G | 35 A | 47 P | 2 PIM | +/-: -1 | FO %: 49.22% |
S22 | HAM | 52 GP | 11 G | 30 A | 41 P | 22 PIM | +/-: -6 | FO %: 49.41% |
S23 | HAM | 52 GP | 13 G | 29 A | 42 P | 0 PIM | +/-: +13 | FO %: 52.78% |
S24 | HAM | 52 GP | 24 G | 31 A | 55 P | 19 PIM | +/-: +21 | FO %: 51.26% |
S25 | HAM | 50 GP | 17 G | 20 A | 37 P | 11 PIM | +/-: +2 | FO %: 53.31% |
S26 | HAM | 50 GP | 9 G | 38 A | 47 P | 33 PIM | +/-: -18 | FO %: 53.83% |
S27 | HAM | 50 GP | 22 G | 30 A | 52 P | 17 PIM | +/-: +2 | FO %: 52.12% |
S28 | HAM | 50 GP | 16 G | 34 A | 50 P | 34 PIM | +/-: +3 | FO %: 52.82% |
S29 | HAM | 50 GP | 25 G | 33 A | 58 P | 7 PIM | +/-: +13 | FO %: 57.73% |
S30 | TOR | 50 GP | 22 G | 23 A | 45 P | 22 PIM | +/-: +10 | FO %: 51.32% |
S31 | MIN | 50 GP | 22 G | 32 A | 54 P | 11 PIM | +/-: +18 | FO %: N/A |
S32 | MIN | 50 GP | 15 G | 20 A | 35 P | 8 PIM | +/-: -8 | FO %: N/A |
Career | 608 GP | 208 G | 355 A | 563P | 186 PIM |
------------------------------------------------------------
SHL Playoff Statistics
S21 | HAM | 18 GP | 2 G | 9 A | 11 P | 0 PIM | +/-: -3 | FO %: 48.65% |
S22 | HAM | MISSED PLAYOFFS
S23 | HAM | 7 GP | 2 G | 5 A | 7 P | 0 PIM | +/-: -1 | FO %: 54.20% |
S24 | HAM | 18 GP | 7 G | 18 A | 25 P | 0 PIM | +/-: -4 | FO %: 51.87% |
S25 | HAM | 5 GP| 0 G | 2 A | 2 P | 5 PIM | +/-: -3 | FO %: 48.13%
S26 | HAM | 15 GP | 12 G | 12 A | 24 P | 5 PIM | +/-: +11 | FO %: 52.98% |
S27 | HAM | 17 GP | 6 G | 8 A | 14 P | 5 PIM | +/-: -5 | FO %: 49.30% |
S28 | HAM | 12 GP | 7 G | 7 A | 14 P | 0 PIM | +/-: +1 | FO %: 55.81% |
S29 | HAM | 19 GP | 12 G | 16 A | 28 P | 0 PIM | +/-: +15 | FO %: 53.13% |
S30 | TOR | MISSED PLAYOFFS
S31 | MIN | 5 GP | 2 G | 1 A | 3 P | 0 PIM | +/-: -3 | FO %: N/A |
S32 | MIN | 7 GP | 1 G | 7 A | 8 P | 4 PIM | +/-: -2 | FO %: N/A |
Career | 123 GP | 51 G | 85 A | 136 P | 19 PIM |
------------------------------------------------------------
Transactions
S19 - Drafted 30th Overall in SMJHL Entry Draft by Montreal Impact
S19 - Signed $2M contract with Montreal Impact
S19 - Signs to play internationally with Ireland
S20 - Drafted 36th Overall in SHL Entry Draft by Hamilton Steelhawks
S20 - Signed 2 season, $3M contract with Hamilton Steelhawks
S21 - Extended 2 seasons, $3M with Hamilton Steelhawks
S21 - Named Alternate Captain of Hamilton Steelhawks
S22 - Named Alternate Captain of Hamilton Steelhawks
S23 - Extended 4 seasons, $3.5M with Hamilton Steelhawks
S27 - Extended 5 seasons, $2M with Hamilton Steelhawks
S30 - Traded to Toronto North Stars
S31 - Traded to Minnesota Chiefs
S32 - Extended 1 season, $20M with Minnesota Chiefs
S32 - Announced retirement
------------------------------------------------------------
Awards/Honours
S19 - Named Assistant Captain of Montreal Impact
S19 - Named to Super Series Rookie Team
S19 - Won Christoph Klose Award (Best Impact Forward)
S19 - Won Armin Brovalchuk Award (Impact MVP Voted by GMs)
S19 - Won Kurtis Hunter Award (Impact MVP Voted by Players)
S19 - Named to SMJHL All-Star Team (3rd Line)
S20 - Named captain of Ireland National Team
S21 - Won Ryan Jesster Award (Top Rookie in SHL)
S24 - Number retired by Montreal Impact
S24 - Named to SHL Eastern All-Star Game Team
S24 - Won Challenge Cup in 7 games vs. LAP
S24 - SHL All-Star (3rd Team)
S24 - Won Anton Razov Award (Playoff MVP)
S25 - Named Captain of Hamilton Steelhawks
S26 - Won Challenge Cup in 4 games vs. SEA
S26 - Won Anton Razov Award (Playoff MVP)
S27 - SHL All-Star (1st Team East)
S29 - Broke SHL Record for most shots in a single season (261)
S29 - SHL All-Star (1st Team)
S31 - SHL All-Star (3rd Team)
S32 - Inducted into Hamilton Steelhawks Hall of Fame
S34 - Inducted into SHL Hall of Fame
<a href='index.php?showuser=2378' rel='nofollow' alt='profile link' class='user-tagged mgroup-13'>MWHazard</a> AT listed? You stole my heart
Brennan Kennedy - RW - #16
Height: 6'1"
Weight: 210
Birthplace: Vienna, Austria
TPE: 947
============================================
Drafted 30th Overall, S30 SMJHL Draft
Drafted 11th Overall, S31 SHL Draft
============================================
Accomplishments
S33 IIHF Gold Medalist
============================================
SMJHL Regular Season Stats
============================================
S30 MTL: GP:50 G:6 A:4 P:10 +/-:-22 PIM:22 HITS:52 SHT:58 SB:0 MP:561
S31 MTL: GP:50 G:18 A:12 P:30 +/-:-17 PIM:47 HITS:103 SHT:109 SB:13 MP:1094
SMJHL TOT : GP:100 G: 24 A:16 P:40 +/-:-39 PIM:69 HITS:155 SHT:167 SB:13 MP:1655
============================================
SMJHL Playoff Stats
============================================
S30 MTL: GP:13 G:2 A:3 P:5 +/-:-2 PIM:2 HITS:6 SHT:21 SB:1 MP:137
S31 MTL: GP:7 G:4 A:6 P:10 +/-:+1 PIM:0 HITS:18 SHT:24 SB:0 MP:145
SMJHL TOT : GP;20 G:6 A:9 P:15 +/-:-1 PIM:2 HITS:24 SHT:45 SB:1 MP:282
===========================================
SHL Regular Season Stats
===========================================
S32 HAM: GP:50 G:13 A:15 P:28 +/-:-4 PIM:17 HITS:66 SHT:109 SB:7 MP:876
S33 HAM: GP:50 G:15 A:15 P:30 +/-:-4 PIM:42 HITS:101 SHT:127 SB:5 MP:1067
S34 HAM: GP:50 G:17 A:17 P:34 +/-:-9 PIM:40 HITS:129 SHT:171 SB:12 MP:1142
S35 HAM: GP:50 G:18 A:14 P:32 +/-:-15 PIM:18 HITS:83 SHT:147 SB:14 MP:1087
S36 HAM: GP:50 G:17 A:16 P:33 +/-:-35 PIM:24 HITS:127 SHT:161 SB:14 MP:1217
S37 HAM: GP:50 G:5 A:40 P:45 +/-:+1 PIM:44 HITS:171 SHT:124 SB:31 MP:1171
S38 HAM: GP:50 G:12 A:23 P:35 +/-:-4 PIM:40 HITS:92 SHT:150 SB:13 MP:1056
S39 HAM: GP:50 G:11 A:24 P:35 +/-:+16 PIM:26 HITS:106 SHT:139 SB:18 MP:1082
S40 HAM: GP:50 G:12 A:11 P:23 +/-:0 PIM:20 HITS:66 SHT:98 SB:13 MP:835
S41 HAM: GP:50 G:14 A:16 P:30 +/-:+3 PIM:4 HITS:16 SHT:118 SB:9 MP:780
S42 HAM: GP:50 G:3 A:7 P:10 +/-:-3 PIM:12 HITS:50 SHT:35 SB:6 MP:744
S43 HAM: GP:50 G:8 A:8 P:16 +/-:-1 PIM:13 HITS:23 SHT:96 SB:8 MP:702
S44 CGY: GP:50 G:7 A:11 P:18 +/-:+2 PIM:4 HITS:30 SHT:72 SB:5 MP:664
S45 CGY: GP:50 G:8 A:10 P:18 +/-:+4 PIM:10 HITS:27 SHT:58 SB:3 MP:771
SHL TOTAL: GP:700 G:160 A:227 P:387 +/-:-48 PIM:314 HITS:1087 SHT:1605 SB:158 MP:13194
===========================================
SHL Playoff Stats
==========================================
S38 HAM: GP:7 G:2 A:2 P:4 +/-:+3 PIM:2 HITS:15 SHT:28 SB:4 MP:132
S39 HAM: GP:7 G:2 A:0 P:2 +/-:-3 PIM:2 HITS:10 SHT:17 SB:4 MP:158
S40 HAM: GP:12 G:7 A:2 P:9 +/-+2 PIM:2 HITS:9 SHT:30 SB:1 MP:167
S41 HAM: GP:12 G:6 A:5 P:11 +/-:+4 PIM:2 HITS:6 SHT:32 SB:0 MP:197
S42 HAM: GP:10 G:0 A:2 P:2 +/-:+1 PIM:2 HITS:8 SHT:12 SB:2 MP:137
S43 HAM: GP:6 G:0 A:1 P:1 +/-:-2 PIM:0 HITS:4 SHT:17 SB:0 MP:76
S44 CGY: GP:5 G:0 A:0 P:0 +/-:-5 PIM:0 HITS:4 SHT:8 SB:0 MP:64
SHL Playoff Totals: GP:59 G:17 A:12 P:29 +/-:0 PIM:10 HITS:56 SHT:141 SB:11 MP:791
=============================================
IIHF Stats
=============================================
S30 AUS: GP:10 G:1 A:1 P:2 +/-:+1 PIM:0 HITS:3 SHT:3 SB:0 MP:48
S31 AUS: GP:10 G:0 A:0 P:0 +/-:-8 PIM:2 HITS:14 SHT:10 SB:3 MP:140
S32 AUS: GP: 11 G:4 A:1 P:5 +/-:+2 PIM:4 HITS:16 SHT:21 SB:0 MP:159
S33 AUS: GP:13 G:3 A:5 P:8 +/-:+3 PIM:8 HITS:30 SHT:39 SB:1 MP:234
S40 AUS: GP:13 G:1 A:6 P:7 +/-:-3 PIM:6 HITS:7 SHT:20 SB:1 MP:219
S41 AUS: GP:10 G:2 A:3 P:5 +/-:-4 PIM:0 HITS:2 SHT:21 SB:0 MP:190
S42 AUS: GP:13 G:1 A:1 P:2 +/-:0 PIM:2 HITS:2 SHT:25 SB:4 MP:197
IIHF TOTALS: GP:73 G:12 A:17 P:29 +/-:-11 PIM:20 HITS:74 SHT:139 SB:9 MP:1187
Brennan Kennedy Jr - D - #16
Height: 6'4"
Weight: 235
Birthplace: Vienna, Austria
TPE: 2022
===========================================
Drafted 19th Overall, S44 SMJHL Draft
Drafted 16th Overall, S45 SHL Draft
===========================================
Accomplishments
===========================================
S46 SHL All Rookie Team
S47 Western Conference Champions
S47 IIHF Bronze Medal
S50 Challenge Cup Champions
S53 Took over as Austria Federation Head
S53 2nd Team All Star
S53 Stevens Nominee
S54 1st Team All Star
S54 Stevens Nominee
S55 Biscuit Nominee
S56 2nd Team All Star
S56 Stepped down as Austria Federation Head
S57 Stevens Nominee
S57 Biscuit Nominee
S57 2nd Team All Star
Retired S66
============================================
SMJHL Regular Season Stats
============================================
S45 LET: GP:50 G:5 A:20 P:25 +/-:-10 PIM:42 HITS:60 SHT:69 SB:60
SMJHL TOTALS: GP:50 G:5 A:20 P:25 +/-:-10 PIM:42 HITS:60 SHT:69 SB:60
============================================
SMJHL Playoff Stats
============================================
S45 LET: GP:4 G:0 A:2 P:2 +/-:+1 PIM:4 HITS:1 SHT:2 SB:8
SMJHL TOTALS: GP:4 G:0 A:2 P:2 +/-:+1 PIM:4 HITS:1 SHT:2 SB:8
============================================
SHL Regular Season Stats
============================================
S46 CGY: GP:50 G:4 A:10 P:14 +/-:-4 PIM:40 HITS:76 SHT:22 SB:43
S47 CGY: GP:50 G:6 A:9 P:15 +/-:+13 PIM:42 HITS:81 SHT:27 SB:30
S48 CGY: GP: 50 G:1 A:9 P:10 +/-:-7 PIM:30 HITS:77 SHT:26 SB:52
S49 CGY: GP:50 G:4 A:12 P:16 +/-:+2 PIM:46 HITS:98 SHT:21 SB:55
S50 CGY: GP:50 G:5 A:20 P:25 +/-:+3 PIM:48 HITS:112 SHT:41 SB:75
S51 CGY: GP:50 G:9 A:21 P:30 +/-:+2 PIM:38 HITS:99 SHT:76 SB:87
S52 CGY: GP:50 G:7 A:25 P:32 +/-:+7 PIM:79 HITS:92 SHT:82 SB:66
S53 CGY: GP:50 G:15 A:32 P:47 +/-:+33 PIM:34 HITS:43 SHT:190 SB:58
S54 CGY: GP:50 G:14 A:34 P:48 +/-:+14 PIM:10 HITS:47 SHT:199 SB:81
S55 CGY: GP:50 G:5 A:28 P:33 +/-:+23 PIM:22 HITS:47 SHT:181 SB:109
S56 CGY: GP:50 G:13 A:29 P:42 +/-:+39 PIM:32 HITS:62 SHT:204 SB:108
S57 CGY: GP:66 G:13 A:42 P:54 +/-:+32 PIM:16 HITS:72 SHT:215 SB:132
S58 CGY: GP:66 G:13 A:37 P:50 +/-:+49 PIM:16 HITS:97 SHT:221 SB:125
S59 CGY: GP:66 G:12 A:30 P:42 +/-:+29 PIM:8 HITS:74 SHT:195 SB:92
S60 CGY: GP:66 G:17 A:34 P:51 +/-:+26 PIM:24 HITS:149 SHT:190 SB:126
S61 CGY: GP:66 G:15 A:28 P:43 +/-:+12 PIM:17 HITS:124 SHT:201 SB:108
S62 CGY:l GP:66 G:9 A:26 P:35 +/-:14 PIM:28 HITS:108 SHT:147 SB:105
S63 CGY: GP:66 G:4 A:17 P:21 +/-:-8 PIM:16 HITS:67 SHT:96 SB:126
S64 CGY: GP:66 G:7 A:11 P:18 +/-:-41 PIM:14 HITS:75 SHT:102 SB:73
S65 CGY: GP:66 G:3 A:12 P:15 +/-:-19 PIM:14 HITS:74 SHT:86 SB:81
============================================
SHL Playoff Stats
============================================
S46 CGY: GP:10 G:0 A:0 P:0 +/-:-8 PIM:10 HITS:9 SHT:3 SB:8
S47 CGY: GP:15 G:1 A:1 P:2 +/-:-4 PIM:8 HITS:36 SHT:8 SB:16
S48 CGY: GP:11 G:0 A:2 P:2 +/-:-2 PIM:18 HITS:32 SHT:7 SB:16
S49 CGY: GP:7 G:0 A:0 P:0 +/-:+5 PIM:2 HITS:20 SHT:6 SB:10
S50 CGY: GP:20 G:0 A:6 P:6 +/-:+3 PIM:24 HITS:38 SHT:13 SB:18
S51 CGY: GP:7 G:4 A:6 P:10 +/-:+3 PIM:8 HITS:15 SHT:14 SB:14
S52 CGY: GP:13 G:1 A:10 P:11 +/-:+8 PIM:6 HITS:21 SHT:13 SB:26
S53 CGY: GP:7 G:1 A:3 P:4 +/-:+4 PIM:4 HITS:7 SHT:19 SB:17
S54 CGY: GP:5 G:1 A:1 P:2 +/-:+1 PIM:0 HITS:4 SHT:17 SB:3
S55 CGY: GP:6 G:1 A:3 P:4 +/-:-4 PIM:2 HITS:8 SHT:13 SB:19
S56 CGY: GP:6 G:1 A:2 P:3 +/-:+2 PIM:0 HITS:1 SHT:18 SB:19
S57 CGY: GP:6 G:1 A:6 P:7 +/-:+5 PIM:0 HITS:4 SHT:16 SB:11
S58 CGY: GP:5 G:0 A:3 P:3 +/-:-4 PIM:0 HITS:8 SHT:8 SB:11
S59 CGY: GP:6 G:0 A:3 P:3 +/-:-1 PIM:2 HITS:10 SHT:0 SB:16
S60 CGY: GP:17 G:3 A:10 P:13 +/-:+1 PIM:10 HITS:57 SHT:50 SB:32
S61 CGY: GP:10 G:2 A:6 P:8 +/-:6 PIM:0 HITS:15 SHT:33 SB:16
S62 CGY: GP:7 G:3 A:5 P:8 +/-:0 PIM:2 HITS:16 SHT:14 SB:7
S63 CGY: GP:6 G:0 A:3 P:3 +/-:+3 PIM:9 HITS:5 SHT:10 SB:7
===========================================
IIHF Stats
===========================================
S46 AUS: GP:14 G:0 A:0 P:0 +/-:-3 PIM:6 HITS:11 SHT:2 SB:3
S47 AUS: GP:14 G:0 A:3 P:3 +/-:+3 PIM:8 HITS:12 SHT:1 SB:5
S48 AUS: GP:13 G:0 A:4 P:4 +/-:+6 PIM:10 HITS:25 SHT:6 SB:21
S49 AUS: GP:12 G:0 A:3 P:3 +/-:+3 PIM:18 HITS:31 SHT:6 SB:9
S50 AUS: GP:14 G:1 A:4 P:5 +/-:+8 PIM:14 HITS:49 SHT:15 SB:15
S51 AUS: GP:13 G:1 A:6 P:7 +/-:+3 PIM:6 HITS:36 SHT:16 SB:21
S52 AUS: GP:12 G:3 A:3 P:6 +/-:-1 PIM:14 HITS:36 SHT:21 SB:25
S53 AUS: GP:13 G:2 A:9 P:11 +/-:-9 PIM:8 HITS:17 SHT:45 SB:35
S54 AUS: GP:13 G:0 A:5 P: 5 +/-:-11 PIM:21 HITS:18 SHT:40 SB:50
S55 AUS GP:13 G:0 A:4 P:4 +/-:-14 PIM:2 HITS:23 SHT:38 SB:38
S56 AUS: GP:12 G:2 A:3 P:5 +/-:-5 PIM:4 HITS:19 SHT:36 SB:47
S57 AUS: GP:12 G:0 A:3 P:3 +/-:-8 PIM:4 HITS:17 SHT:27 SB:62
S58 AUS: GP:12 G:2 A:4 P:6 +/-:-8 PIM:8 HITS:17 SHT:28 SB:40
S59 AUS: GP:12 G:1 A:2 P:3 +/-:-14 PIM:2 HITS:9 SHT:31 SB:29
S60 AUS: GP:12 G:1 A:1 P:2 +/-:-2 PIM:2 HITS:21 SHT:19 SB:29
S61 AUS: GP:10 G:2 A:9 P:11 +/-:+3 PIM:2 HITS:18 SHT:42 SB:20
S62 AUS: GP:12 G:2 A:2 P:4 +/-:-3 PIM:6 HITS:24 SHT:22 SB:15
S63 AUS: GP:13 G:1 A:2 P:3 +/-:-3 PIM:4 HITS:9 SHT:19 SB:26
S64 AUS: GP:12 G:0 A:3 P:3 +/-:-8 PIM:4 HITS:15 SHT:19 SB:19
S65 AUS: GP:12 G:2 A:2 P:4 +/-:-1 PIM:8 HITS:12 SHT:26 SB:11
===========================================
Austria Head Stats
===========================================
S53: W:5 L:7 OTL:1 PTS:16 - Lost In Quarters
S54: W:7 L:6 OTL:0 PTS:19 - Lost In Quarters
S55: W:6 L:5 OTL:2 PTS:19 - Lost In Quarters
MWHazard Registered
S37 Challenge Cup Champion
Posts: 3,249
Threads: 104
Joined: Sep 2016
Reputation:
5
Pronouns: Undisclosed
Quote: Originally posted by InciteHysteria @Jan 18 2017, 01:54 PM
Mountain time called Pacific time. Nobody cares about us confirmed!
I dunno what you're talking about
#GOJETSGO
S32 SHL Draft No. 1 Overall
Max Weber || D#39 || Portland Admirals/Winnipeg Jets ||
Legend Registered
Posting Freak
Posts: 979
Threads: 27
Joined: Nov 2016
Reputation:
16
Discord: MaverickLegend#2614
Pronouns: Male
Player:
Shea O'Connall
Sorator Registered
Posting Freak
Posts: 1,717
Threads: 18
Joined: Dec 2016
Reputation:
0
Zoone16 Registered
Loveable Buttnugget
Posts: 5,380
Threads: 195
Joined: Jul 2016
Reputation:
79
Discord: Zoone#2105
Pronouns: Male
sarmo Registered
S2, S5, S12, S39 Challenge Cup Champion and The MVP
Posts: 4,915
Threads: 128
Joined: Nov 2011
Reputation:
17
Pronouns: Undisclosed
Quote: Originally posted by Legend @Jan 18 2017, 04:22 PM
Raiders are so good, they almost made the finals
princekyle Registered
S40 & S42 Challenge Cup Champion
Posts: 1,761
Threads: 54
Joined: Mar 2015
Reputation:
0
Pronouns: Undisclosed
Just one win, Detroit. You did it against us 4 times in a row, so you should at least manage a fucking win. Just let me do a pbp tomorrow I swear to god
ztevans Registered
S37 Challenge Cup Champion and zcookiez zdealerz
Posts: 8,328
Threads: 205
Joined: Jul 2016
Reputation:
151
Discord: ztevans#7818
Pronouns: Undisclosed
Quote: Originally posted by princekyle @Jan 18 2017, 05:41 PM
Just one win, Detroit. You did it against us 4 times in a row, so you should at least manage a fucking win. Just let me do a pbp tomorrow I swear to god
Technically, we've beaten Montreal eight times in a row in the playoffs the last two seasons. But that is neither here nor there.
Sigs by @"enigmatic", @"Geekusoid", @"sve7en" and @"Wasty"
Zach Evans |
Player Page |
Update Page
Nikolai Evans |
Player Page |
Update Page
Zach Evans || Forward || Winnipeg Jets
Name: Zach Evans
Height: 6'1"
Weight: 195 lbs
Number: 18
------------------------------------------------------------
SHL Career Statistics:
S32 (WPG): GP: 50, G: 9, A: 5, P: 14, +/-: -1, PIMS: 12, H: 59
S33 (WPG): GP: 50, G: 8, A: 15, P: 23, +/-: 3, PIMS: 49, H: 106
S34 (WPG): GP: 50, G: 14, A: 14, P: 28, +/-: 7, PIMS: 46, H: 96
S35 (WPG): GP: 50, G: 22, A: 26, P: 48, +/-: -4, PIMS: 23, H: 113
S36 (WPG): GP: 50, G: 28, A: 30, P: 58, +/-: 23, PIMS: 51, H: 140
S37 (WPG): GP: 50, G: 24, A: 27, P: 51, +/-: 2, PIMS: 36, H: 220
S38 (WPG): GP: 50, G: 27. A: 38, P: 65, +/-: 12, PIMS: 45, H: 158
S39 (WPG): GP: 50, G: 15, A: 32, P: 47, +/-: 11, PIMS: 43, H: 85
S40 (WPG): GP: 50, G: 22, A: 31, P: 53, +/-: 11, PIMS: 15, H: 49
S41 (WPG): GP: 50, G: 27, A: 35, P: 62, +/-: 26, PIMS: 34, H: 82
S42 (WPG): GP: 50, G: 16, A: 29, P: 45, +/-: -3, PIMS: 15, H: 6
S43 (WPG): GP: 50, G: 16, A: 29, P: 45, +/-: 11, PIMS: 27, H: 15
S44 (WPG): GP: 50, G: 14, A: 31, P: 45, +/-: 3, PIMS: 17, H: 17
S45 (WPG): GP: 50, G: 15, A: 34, P: 49, +/-: 4, PIMS: 2, H: 27
CAREER: GP: 700, G: 257, A: 376, P: 633, +/-: 105, PIMS: 415, H: 1,173
------------------------------------------------------------
SHL Playoff Statistics:
S34 (WPG): GP: 5, G: 2, A: 1, P: 3, +/-: 0, PIMS: 4, H: 7
S36 (WPG): GP: 6, G: 0, A: 3, P: 3, +/-: -1, PIMS: 0, H: 16
S37 (WPG): GP: 18, G: 11, A: 14, P: 25, +/-: 19, PIMS: 12, H: 81
S38 (WPG): GP: 13, G: 6, A: 9, P: 15, +/-: 5, PIMS: 4, H: 32
S39 (WPG): GP: 13, G: 5, A: 6, P: 11, +/-: -2, PIMS: 6, H: 31
S40 (WPG): GP: 14, G: 5, A: 4, P: 9, +/-: 1, PIMS: 13, H: 7
S41 (WPG): GP: 13, G: 8, A: 6, P: 14, +/-: 3, PIMS: 9, H: 26
S43 (WPG): GP: 17, G: 4, A: 9, P: 13, +/-: 11, PIMS: 2, H: 4
S44 (WPG): GP: 18, G: 4, A: 15, P: 19, +/-: 7, PIMS: 0, H: 3
S45 (WPG): GP: 4, G: 1, A: 2, P: 3, +/-: -1, PIMS: 0, H: 2
CAREER: GP: 121, G: 46, A: 69, P: 115, +/-: 41, PIMS: 50, H: 209
------------------------------------------------------------
SMJHL Career Statistics:
S30 (DET): GP: 50, G: 16, A: 12, P: 28, +/-: 8, PIMS: 10, H: 44
S31 (DET): GP: 50, G: 15, A: 23, P: 38, +/-: -2, PIMS: 35, H: 84
CAREER: GP: 100, G: 31, A: 35, P: 66, +/-: 6, PIMS: 45, H: 128
------------------------------------------------------------
SMJHL Playoff Statistics:
S30 (DET): GP: 5, G: 0, A: 1, P: 1, +/-: -1, PIMS: 2, H: 0
S31 (DET): GP: 13, G: 5, A: 7, P: 12, +/-: 3, PIMS: 0, H: 9
CAREER: GP: 18, G: 5, A: 8, P: 13, +/-: 2, PIMS: 2, H: 9
------------------------------------------------------------
IIHF Statistics (Russia):
S30: GP: 11, G: 1, A: 0, P: 1, +/-: -1, PIMS: 0, H: 7
S32: GP: 13, G: 1, A: 1, P: 2, +/-: -4, PIMS: 4, H: 17
S33: GP: 11, G: 3, A: 6, P: 9, +/-: 5, PIMS: 4, H: 12
S34: GP: 11, G: 6, A: 2, P: 8, +/-: 2, PIMS: 2, H: 10
S35: GP: 13, G: 5, A: 4, P: 9, +/-: 4, PIMS: 18, H: 22
S36: GP: 11, G: 4, A: 3, P: 7, +/-: -3, PIMS: 2, H: 5
S37: GP: 10, G: 1, A: 1, P: 2, +/-: 0, PIMS: 0, H: 8
S38: GP: 13, G: 3, A: 10, P: 13, +/-: 8, PIMS: 4, H: 5
S39: GP: 10, G: 6, A: 6, P: 12, +/-: 1, PIMS: 2, H: 11
