SabresFan Registered
Posting Freak
Posts: 1,060
Threads: 81
Joined: Oct 2015
Reputation:
-43
Pronouns: Undisclosed
Tsujimoto
WeWantTaro Registered
S30, S31 and S33 Challenge Cup Champion
Posts: 931
Threads: 27
Joined: Jul 2015
Reputation:
0
Pronouns: Undisclosed
Buckner
Bishop Registered
S39 Challenge Cup Champion
Posts: 1,172
Threads: 47
Joined: Mar 2016
Reputation:
0
Sebastian Strange
grimreaper Registered
S34, S38 Challenge Cup Champion
Posts: 3,134
Threads: 101
Joined: Dec 2011
Reputation:
3
Pronouns: Undisclosed
Ace Redding
LB. Registered
S37 Challenge Cup Champion
Posts: 3,931
Threads: 68
Joined: Mar 2015
Reputation:
4
Discord: LB.#4934
Pronouns: Undisclosed
TML99 Registered
RyanPerlman
Posts: 4,476
Threads: 322
Joined: May 2015
Reputation:
27
Pronouns: Undisclosed
King ->
| Ryan King | GM | St. Louis Scarecrows | Player: S24 - S37 | GM: S27 - S52|
Regular Season Record: (450- 321- 79)
Playoff Record: (xxx- xxx- xx) (Missed in S32,33&42)
------------------------------------------------------------
|| SMJHL Pre Season ||
Team: S24 St. Louis Scarecrows 4-5-1
Stats: GP: 10 | G: 0 | A: 2 | P: 2 | S: 5 | +/-: -6 | H: 1 | PIM: 0
Team: S25 St. Louis Scarecrows 9-0-1
Stats: GP: 10 | G: 6 | A: 4 | P: 10 | S: 29 | +/-: +2 | H: 6 | PIM: 6
Team: S26 St. Louis Scarecrows 7-1-10
Stats: GP: 18 | G: 3 | A: 1 | P: 4 | S: 55 | +/-: -3 | H: 7 | PIM: 4
Team: S27 St. Louis Scarecrows 4-9-3
Team: S28 St. Louis Scarecrows 9-7-0
Team: S29 St. Louis Scarecrows 8-5-3
Team: S30 St. Louis Scarecrows 0-0-0 - Broken Index
Team: S31 St. Louis Scarecrows 0-0-0 - Broken Index
Team: S32 St. Louis Scarecrows 16-7-3
Team: S32 St. Louis Scarecrows 14-9-3
Team: S33 St. Louis Scarecrows xx-x-x
Team: S34 St. Louis Scarecrows xx-x-x
Team: S35 St. Louis Scarecrows xx-x-x
Team: S36 St. Louis Scarecrows xx-x-x
Team: S37 St. Louis Scarecrows xx-x-x
Team: S38 St. Louis Scarecrows xx-x-x
Team: S39 St. Louis Scarecrows xx-x-x
Team: S40 St. Louis Scarecrows xx-x-x
Team: S41 St. Louis Scarecrows xx-x-x
Team: S42 St. Louis Scarecrows xx-x-x
Team: S43 St. Louis Scarecrows xx-x-x
Team: S44 St. Louis Scarecrows xx-x-x
Team: S45 St. Louis Scarecrows xx-x-x
Team: S46 St. Louis Scarecrows xx-x-x
Team: S47 St. Louis Scarecrows xx-x-x
Team: S48 St. Louis Scarecrows xx-x-x
Team: S49 St. Louis Scarecrows xx-x-x
------------------------------------------------------------
|| SMJHL Regular Season ||
Team: S24 St. Louis Scarecrows 31-18-3
Stats: GP: 52 | G: 1 | A: 5 | P: 6 | S: 31 | +/-: -10 | H: 6 | PIM: 4
Team: S25 St. Louis Scarecrows 28-3-19
Stats: GP: 50 | G: 24 | A: 28 | P: 52 | S: 167 | +/-: +22 | H: 36 | PIM: 14
Team: S26 St. Louis Scarecrows 15-11-24
Stats: GP: 50 | G: 18 | A: 16 | P: 34 | S: 110 | +/-: -9 | H: 33 | PIM: 14
Team: S27 St. Louis Scarecrows 24-26-0
Team: S28 St. Louis Scarecrows 26-19-5
Team: S29 St. Louis Scarecrows 31-14-5
Team: S30 St. Louis Scarecrows 26-18-6
Team: S31 St. Louis Scarecrows 19-27-4
Team: S32 St. Louis Scarecrows 18-27-5
Team: S33 St. Louis Scarecrows 18-25-7
Team: S34 St. Louis Scarecrows xx-x-x
Team: S35 St. Louis Scarecrows xx-x-x
Team: S36 St. Louis Scarecrows xx-x-x
Team: S37 St. Louis Scarecrows xx-x-x
Team: S38 St. Louis Scarecrows xx-x-x
Team: S39 St. Louis Scarecrows xx-x-x
Team: S40 St. Louis Scarecrows xx-x-x
Team: S41 St. Louis Scarecrows xx-x-x
Team: S42 St. Louis Scarecrows xx-x-x
Team: S43 St. Louis Scarecrows xx-x-x
Team: S44 St. Louis Scarecrows xx-x-x
Team: S45 St. Louis Scarecrows xx-x-x
Team: S46 St. Louis Scarecrows xx-x-x
Team: S47 St. Louis Scarecrows xx-x-x
Team: S48 St. Louis Scarecrows xx-x-x
Team: S49 St. Louis Scarecrows xx-x-x
------------------------------------------------------------
|| SMJHL Playoffs ||
Team: S24 St. Louis Scarecrows 0-4 | 1st Round Elimination
S24 Stats: GP: 4 | G: 0 | A: 1 | P: 1 | S: 3 | +/-: -1 | H: 1 | PIM: 0
Team: S25 St. Louis Scarecrows 1-4 | 1st Round Elimination
S25 Stats: GP: 5 | G: 1 | A: 3 | P: 4 | S: 11 | +/-: -2 | H: 8 | PIM: 2
Team: S26 St. Louis Scarecrows 6-5 | 2nd Round Elimination
S26 Stats: GP: 11 | G: 5 | A: 2 | P: 7 | S: 38 | +/-: 4 | H: 4 | PIM: 4
Team: S27 St. Louis Scarecrows 2-4 | 1st Round Elimination
Team: S28 St. Louis Scarecrows 1-4 | 1st Round Elimination
Team: S29 St. Louis Scarecrows 12-4 | 4 Star Cup Champions
Team: S30 St. Louis Scarecrows 3-5 | 1st Round Elimination
Team: S31 St. Louis Scarecrows 0-4 | 1st Round Elimination
Team: S32 St. Louis Scarecrows 0-0 | Missed Playoffs
Team: S32 St. Louis Scarecrows 0-0 | Missed Playoffs
Team: S33 St. Louis Scarecrows xx-x-x
Team: S34 St. Louis Scarecrows xx-x-x
Team: S35 St. Louis Scarecrows xx-x-x
Team: S36 St. Louis Scarecrows xx-x-x
Team: S37 St. Louis Scarecrows xx-x-x
Team: S38 St. Louis Scarecrows xx-x-x
Team: S39 St. Louis Scarecrows xx-x-x
Team: S40 St. Louis Scarecrows xx-x-x
Team: S41 St. Louis Scarecrows xx-x-x
Team: S42 St. Louis Scarecrows xx-x-x
Team: S43 St. Louis Scarecrows xx-x-x
Team: S44 St. Louis Scarecrows xx-x-x
Team: S45 St. Louis Scarecrows xx-x-x
Team: S46 St. Louis Scarecrows xx-x-x
Team: S47 St. Louis Scarecrows xx-x-x
Team: S48 St. Louis Scarecrows xx-x-x
Team: S49 St. Louis Scarecrows xx-x-x
------------------------------------------------------------
|| Transactions ||
Drafted 6th Round 36th Overall By S24 St. Louis Scarecrows
Drafted 2nd Round 19th Overall By S25 Seattle Riot
------------------------------------------------------------
|| Seasons ||
S24: St. Louis Scarecrows: Finished 2nd Overall, 2nd in the East | 65pts.
S25: St. Louis Scarecrows: Finished 3rd Overall, 2nd in the East | 59pts.
S26: St. Louis Scarecrows: Finished 8th Overall, 4th In the East | 41pts.
S27: St. Louis Scarecrows: Finished 7th Overall, 4th In the East | 48pts.
S28: St. Louis Scarecrows: Finished 3rd Overall, 3rd In the East | 57pts.
S29: St. Louis Scarecrows: Finished 1st Overall, 1st In the East | 67pts.
S30: St. Louis Scarecrows: Finished 3rd Overall, 2nd In the East | 58pts.
S31: St. Louis Scarecrows: Finished 8th Overall, 4th In the East | 42pts.
S32: St. Louis Scarecrows: Finished 7th Overall, 4th In the East | 43pts.
S33: St. Louis Scarecrows: Finished 7th Overall, 4th In the East | 41pts.
Team: S34 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S35 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S36 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S37 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S38 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S39 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S40 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S41 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S42 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S43 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S44 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S45 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S46 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S47 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S48 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
Team: S49 St. Louis Scarecrows: Finished Xth Overall, Xth In the East | xxpts.
------------------------------------------------------------
|| Milestones ||
[S25]
Selected as St. Louis Scarecrows Alternative Captain
Named St. Louis Scarecrows Co-Gm
[S27]
Named St. Louis Scarecrows Gm
Selected To Team Canada
Team Canada Bronze Medal
[S28]
Team Canada Gold Medal
[S29]
Laurifer Trophy
Oriens Trophy
4 Star Cup Champions
Mathias Chouinard Award w/ CRUTCHFIELD
[S34]
Laurifer Trophy
Mathias Chouinard Award w/ JKortesi81
[S35]
Laurifer Trophy
[S39]
Laurifer Trophy
Oriens Trophy
4 Star Cup Champions
Mathias Chouinard Award w/ JKortesi81
[S43]
Oriens Trophy
[S44]
Oriens Trophy
4 Star Cup Champions
[S45]
Oriens Trophy
4 Star Cup Champions
[S46]
4 Star Cup Champions
[S47]
Laurifer Trophy
[S48]
Laurifer Trophy
------------------------------------------------------------
-----
| Sam Stone | RW | St. Louis Scarecrows | Canada | Grinder | 09 |
------------------------------------------------------------
|| SMJHL Pre Season ||
Team: S60 St. Louis Scarecrows 00-00-00
S60 Stats: GP: 7 | G: 1 | A: 1 | P: 2 | S: 7 | +/-: 0 | H: 4 | PIM: 0
------------------------------------------------------------
|| SMJHL Regular Season ||
Team: S60 St. Louis Scarecrows 28-30-08
S60 Stats: GP: 66 | G: 7 | A: 9 | P: 16 | S: 76 | +/-: -7 | H: 79 | PIM: 28
------------------------------------------------------------
|| SMJHL Playoffs ||
Team: S60 St. Louis Scarecrows 0-0 | -- Round --
S60 Stats: GP: 11 | G: 1 | A: 1 | P: 2 | S: 4 | +/-: -5 | H: 12 | PIM: 6
------------------------------------------------------------
|| Transactions ||
Drafted 1st Round 9th Overall By S60 St. Louis Scarecrows
------------------------------------------------------------
|| Seasons ||
S60: St. Louis Scarecrows: Finished -- Overall, -- in the East | --pts.
------------------------------------------------------------
|| Milestones ||
TBD
------------------------------------------------------------
Update Thread |
Player Page
Gifter of Bikes Registered
S10, S18 Challenge Cup Champion
Posts: 10,692
Threads: 594
Joined: Dec 2011
Reputation:
30
Pronouns: He/Him
Durden Registered
S36 Challenge Cup Champion
Posts: 4,907
Threads: 159
Joined: May 2015
Reputation:
15
Discord: Durden#0607
Pronouns: He/Him
Player:
Scary Jerry
Durden -
Update Page |
|
|
Player Page
Jack Durden:
Season 24 - *4 Star Cup Champions - Vancouver Whalers*
Season 36 - *Challenge Cup Champions - Texas Renegades*
Season 36 - *Anton Razov Trophy Winner - Playoff MVP - Texas Renegades*
Season 41 - *IIHF Gold Medalist - Team United Kingdom*
Season 41 - *Triple Gold Member*
**Vancouver Whalers Hall of Fame**
**Texas Renegades Hall of Fame**
**Hall of Fame Member**
Ludwig Koch Schroder -
Alex Reed Registered
Senior Member
Posts: 363
Threads: 14
Joined: Jul 2016
Reputation:
0
Alex Reed -
-
crutch Registered
i was wrong about sea of thieves 2018
Posts: 8,080
Threads: 292
Joined: Oct 2015
Reputation:
43
Discord: crutch#1738
Pronouns: Male
Player:
Carter Crutchfield
crutch
CARTER CRUTCHFIELD || RD || ARMADA || 242 TPE
NAME: Carter Crutchfield
BIRTHPLACE: Los Angeles, California
HEIGHT: 6'1"
WEIGHT: 195 lbs
NUMBER: 2
------------------------------------------------------------
SMJHL CAREER STATS
S65 ANC : GP: , G: , A: , P: , +/-:
------------------------------------------------------------
SMJHL PLAYOFF STATS
S65 STL: GP: , G: , A: , P: , +/-:
------------------------------------------------------------
SHL CAREER STATS
S6X ???: GP: , G: , A: , P: , +/-:
------------------------------------------------------------
SHL PLAYOFF STATS
S6X ???: GP: , G: , A: , P: , +/-:
------------------------------------------------------------
TRANSACTIONS
S65 - SMJHL - Drafted Pick 34, Round 3 by the Anchorage Armada
------------------------------------------------------------
CONTRACTS
S65 - ANC: $3,000,000
------------------------------------------------------------
AWARDS / TROPHY CASE
------------------------------------------------------------
Raven Registered
Not A Weeb
Posts: 5,003
Threads: 87
Joined: Oct 2015
Reputation:
34
Pronouns: He/Him
Player:
Ryuuji Kawashima
Thank you Fever, sköldpaddor and OD for the amazing sigs!
Ryuuji Kawashima || C || Edmonton Blizzard || 2034 TPE || Empty Pockets
Name: Ryuuji Kawashima
Age: 20
Height: 6'4"
Weight: 213 lbs
Number: 26
-----------------
Transactions:
Drafted 4th overall in S58 SMJHL Draft to the Anaheim Outlaws
Rafe Ulrich || LW || Montreal Militia || 1442 TPE || New England Wolfpack
Name: Rafe Ulrich
Age: 18
Height: 6'7"
Weight: 250 lbs
Number: 13
-----------------
Transactions:
Drafted 3rd overall in S41 SMJHL Draft to the Montreal Militia
Drafted 1st overall in S42 SHL Draft to the New England Wolfpack
Raven Silverwang || RW || Wolfpack || 1718 TPE || Triple Gold Champ
Name: Raven Silverwing
Age: 34
Height: 6'7"
Weight: 220 lbs
Number: 13
-----------------
SMJHL Regular Season Stats
S26||MTL||GP: 50||G: 4||A: 1||P: 5||+/-: -6||PIM: 8||H: 33||SHT: 15||SB: 2
S27||MTL||GP: 50||G: 33||A: 29||P: 62||+/-: 19||PIM: 38||H: 44||SHT: 212||SB: 12
S28||MTL||GP: 50||G: 20||A: 33||P: 53||+/-: 22||PIM: 16||H: 48||SHT: 185||SB: 9
SMJHL Total Regular Season Stats:
S26-28||MTL||GP: 150 || G: 57 || A: 63 || P: 120 || +/-: 35 || PIM: 62 || SHT: 412
------------------------------------------------------------
SMJHL Play Off Statisticals
S26||MTL||GP: 5||G: 0||A: 0||P: 0||+/-: -1||PIM: 2||H: 3||SHT: 4||SB: 0
S27||MTL||GP: 17||G: 12||A: 9||P: 21||+/-: -2||PIM: 0||H: 19||SHT: 68||SB: 4
S28||MTL||GP: 14||G: 6||A: 6||P: 12||+/-: 5||PIM: 8||H: 27||SHT: 59||SB: 4
------------------------------------------------------------
SHL Regular Season Stats
S29||NEW||GP: 50||G: 2||A: 5||P: 7||+/-: -9||PIM: 11||H: 38||SHT: 80||SB: 3||SHT%: 2.50%
S30||NEW||GP: 50||G: 13||A: 18||P: 31||+/-: 9||PIM: 0||H: 10||SHT: 176||SB: 13||SHT%: 7.39%
S31||NEW||GP: 50||G: 20||A: 27||P: 47||+/-: 15||PIM: 0||H: 4||SHT: 182||SB: 11||SHT%: 10.99%
S32||NEW||GP: 50||G: 20||A: 19||P: 39||+/-: 20||PIM: 7||H: 8||SHT: 190||SB: 2||SHT%: 10.53%
S33||NEW||GP: 50||G: 26||A: 24||P: 50||+/-: 14||PIM: 33||H: 16||SHT: 209||SB: 9||SHT%: 12.44%
S34||NEW||GP: 50||G: 25||A: 25||P: 50||+/-: 17||PIM: 12||H: 10||SHT: 200||SB: 7||SHT%: 12.50%
S35||NEW||GP: 50||G: 25||A: 21||P: 46||+/-: 11||PIM: 22||H: 25||SHT: 211||SB: 16||SHT%: 11.85%
S36||NEW||GP: 50||G: 20||A: 28||P: 48||+/-: 12||PIM: 12||H: 70||SHT: 205||SB: 18||SHT%: 9.76%||FO%: 56.79%||FOT: 1141
S37||NEW||GP: 50||G: 21||A: 28||P: 49||+/-: 5||PIM: 19||H: 18||SHT: 198||SB: 16||SHT%: 10.61%||FO%: 55.90%||FOT: 1855
S38||NEW||GP: 50||G: 24||A: 29||P: 53||+/-: 4||PIM: 4||H: 19||SHT: 212||SB: 21||SHT%: 11.32%||FO%: 51.76%||FOT: 1735
<OPTION>SHL Regular Season Stats:
S29-38||NEW||GP: 500||G: 196||A: 224||P: 420||+/-: 98||PIM: 110||H: 218||SHT: 1863||SB: 116||SHT%: 9.99%||FO%: 54.82% ||FOT: 4731
SHL Play Off Statisticals
S29||NEW||DNQ
S30||NEW||GP: 14||G: 6||A: 7||P: 13||+/-: 13||PIM: 0||H: 1||SHT: 47||SB: 4||SHT%: 12.77% *CUP*
S31||NEW||GP: 19||G: 8||A: 11||P: 19||+/-: 5||PIM:17||H: 2||SHT: 56||SB: 4||SHT%: 14.29% *CUP*
S32||NEW||GP: 11||G: 2||A: 1||P: 3||+/-: 0||PIM: 0||H: 1|| SHT: 54||SB: 3|| SHT%: 3.70%
S33||NEW||GP: 18||G: 9||A: 10||P: 19||+/-: 14||PIM: 21||H: 7||SHT: 72||SB: 2||SHT%: 12.50%
S34||NEW||GP: 11||G: 5||A: 5||P: 10||+/-: -4||PIM: 0||H: 11||SHT: 40||SB: 1||SHT%: 12.50%
S35||NEW||GP: 9||G: 1||A: 4||P: 5||+/-: -8||PIM: 19||H: 3||SHT: 34||SB: 4||SHT%: 2.94%
S36||NEW||GP: 18||G: 10||A: 9||P: 19||+/-: 5||PIM: 5||H: 17||SHT: 87||SB: 6||SHT%: 11.49%||FO%: 52.77% (578)
S37||NEW||DNQ
S38||NEW||GP: 7||G: 2||A: 3||P: 5||+/-: 4||PIM: 0||H: 3||SHT: 29||SB: 2||SHT%: 6.90%||FO%: 50.20% (249)
SHL Total Playoff Stats:
S29-38||NEW||GP: 107||G: 43||A: 50||P: 93||+/-: 29||PIM: 62||H: 45||SHT: 419||SB: 26||SHT%: 9.64%||FO%: 51.49% (578)
-------------------------------------------------------------
IIHF Round Robin Statistics
S26||UK||GP: 10||G: 0||A: 0||P: 0||+/-: 2||PIM: 0||H: 7||SHT: 1|| SB: 0
S27||UK||GP: 10||G: 0||A: 0||P: 0||+/-: -4||PIM: 0||H: 3||SHT: 7|| SB: 1
S28||UK||GP: 10||G: 0||A: 2||P: 2||+/-: 2||PIM: 0||H: 1||SHT: 4|| SB: 2
S29||UK||GP: 10||G: 0||A: 1||P: 1||+/-: -5||PIM: 2||H: 9||SHT: 14|| SB: 1
S30||UK||GP: 10||G: 3||A: 3||P: 6||+/-: 2||PIM: 0||H: 5||SHT: 30||SB: 3||SHT%: 10.00%||FOT: 208||FO%: 40.38%
S31||UK||GP: 10||G: 1||A: 4||P: 5||+/-: -7||PIM: 0||H: 3||SHT: 21||SB: 3||SHT%: 4.76%||FOT: 259||FO%: 43.24%
------------------------------------------------------------
IIHF Medal Round Statistics
S26||UK||GP: 1||G: 0||A: 1||P: 0||+/-: 1||PIM: 0||H: 0||SHT: 0||SB: 0
S27 - Did not qualify-
S28||UK||GP: 1||G: 0||A: 0||P: 0||+/-: -1||PIM: 0||H: 0||SHT: 0||SB: 1
S29 - Did not qualify-
S30||UK||GP: 3||G: 2||A: 1||P: 3||+/-: 2||PIM: 0||H: 1||SHT: 8||SB: 0||SHT%: 25.00%||FOT:51||FO%: 43.14%
S31||UK||GP: 1||G: 0||A: 1||P: 1||+/-: 1||PIM: 0||H: 0||SHT: 1||SB: 0||SHT%: 0%||FOT: 28||FO%: 35.71%
------------------------------------------------------------
Trophy Case
S26 Laurifer Trophy - Montreal Impact
S27 Laurifer Trophy - Montreal Impact
S27 Zach Miller Trophy - (Most Dedicated Player)
S27 Ideen Fallah Award - (MVP Voted by Awards Committee)
S27 Jared Hanson Trophy - (Top in points)
S27 Roberto Martucci - (Most Goals)
S28 FOUR STAR CUP WINNER (MONTREAL IMPACT)
S28 Damien Littleton Award - (Most dedicated SHLer)
S28 Zach Miller Trophy - (Most Dedicated Player)
S28 Elias Armia - (Commish MVP)
S28 Jared Hansen - (Top Point-Scorer)
S30 CHALLENGE CUP CHAMPIONS (NEW ENGLAND WOLFPACK)
S30 IIHF SILVER MEDAL TEAM UK
S31 CHALLENGE CUP CHAMPIONS (NEW ENGLAND WOLFPACK)
S33 CHALLENGE CUP CHAMPIONS (NEW ENGLAND WOLFPACK)
------------------------------------------------------------
Transactions:
Drafted 30sth overall in S26 SMJHL Draft by Montreal Impact
Drafted 7th overall in S27 SHL Draft by New England Wolfpack
------------------------------------------------------------
Cool Stuff:
Assigned Captian of the Montreal Impact S27
Assigned Captian of the Montreal Militia S28
Assigned Alternative Captian of the New England Wolfpack S30
(づ ゚□ ゚)づ(づ ゚□ ゚)づ(づ ゚□ ゚)づ(づ ゚□ ゚)づ(づ ゚□ ゚)づ(づ ゚□ ゚)づ(づ ゚□ ゚)づ
InciteHysteria Registered
Posting Freak
Posts: 3,309
Threads: 211
Joined: Jul 2016
Reputation:
7
Pronouns: Undisclosed
Haas
Eryk Siniskaya || Defense || Unsigned ||
Timo Haas || Goalie || Los Angeles Panthers || Retired/Hall of Fame
Jenny Registered
S30, S31, S33, and S54 Challenge Cup Champion
Posts: 4,005
Threads: 234
Joined: Jan 2016
Reputation:
31
Discord: Jenny#2747
Pronouns: Undisclosed
BarnabasCollins Registered
S36 Challenge Cup Champion
Posts: 5,240
Threads: 142
Joined: Jan 2015
Reputation:
79
Pronouns: Male
Player:
Dusty Rhodes
Vladimir Lidstrom
Dusty Rhodes || LW #24 || S67 || New Orleans Spectres|| 1344TPE
Alias: The American Dream
Born: 11/4/2004
Height: 6'3"
Weight: 230 lbs
Number: 24
Birth Place: Austin TX USA
------------------------------------------------------------
SMJHL Regular Season Statistics:
------------------------------------------------------------
Transactions:
------------------------------------------------------------
S66 Drafted 4th Rd 44th Ova by Anchorage Armada
Awards:
------------------------------------------------------------
Kata Vilde || G #1 || S41 || Calgary Dragons || Retired Hall of Fame
Alias: The Madness
Born: 11/4/2000
Height: 6'3"
Weight: 215 lbs
Number: 1
Birth Place: Marstrand, Sweden
------------------------------------------------------------
SHL Regular Season Statistics:
S44| CAL| GP 33| W: 17| L: 13| OTL: 3| SV%: .916| GAA: 2.61| SO: 1
S45| CAL| GP 41| W: 17| L: 22| OTL: 2| SV%: .904| GAA: 2.98| SO: 3
S46| CAL| GP 44| W: 22| L: 18| OTL: 4| SV%: .914| GAA: 2.84| SO: 2
S47| CAL| GP 44| W: 24| L: 14| OTL: 6| SV%: .912| GAA: 2.79| SO: 1
S48| CAL| GP 44| W: 21| L: 17| OTL: 6| SV%: .907| GAA: 2.95| SO: 0
S49| CAL| GP 44| W: 31| L: 10| OTL: 3| SV%: .916| GAA: 2.63| SO: 3
S50| CAL| GP 44| W: 23| L: 18| OTL: 3| SV%: .904| GAA: 2.98| SO: 2
S51| CAL| GP 44| W: 25| L: 17| OTL: 2| SV%: .915| GAA: 2.78| SO: 3
S52| CAL| GP 44| W: 20| L: 20| OTL: 4| SV%: .900| GAA: 3.18| SO: 0
S53| CAL| GP 44| W: 27| L: 14| OTL: 2| SV%: .901| GAA: 2.66| SO: 4
S54| CAL| GP 44| W: 21| L: 19| OTL: 4| SV%: .890| GAA: 3.32| SO: 2
S55| CAL| GP 44| W: 26| L: 13| OTL: 5| SV%: .915| GAA: 2.53| SO: 4
S56| CAL| GP 44| W: 34| L: 6| OTL: 4| SV%: .936| GAA: 1.65| SO: 9
S57| CAL| GP 48| W: 29| L: 17| OTL: 2| SV%: .908| GAA: 2.69| SO: 8
S58| CAL| GP 49| W: 29| L: 17| OTL: 3| SV%: .910| GAA: 2.54| SO: 4
S59| CAL| GP 43| W: 24| L: 15| OTL: 3| SV%: .918| GAA: 2.66| SO: 3
S60| CAL| GP 39| W: 23| L: 11| OTL: 4| SV%: .923| GAA: 2.37| SO: 4
------------------------------------------------------------
SHL Playoff Statistics:
S44| CAL| GP 4| W: 1| L: 3| OTL: 0| SV%: .893| GAA: 3.26| SO: 0
S46| CAL| GP 10| W: 6| L: 4| OTL: 0| SV%: .913| GAA: 2.38| SO: 1
S47| CAL| GP 15| W: 8| L: 4| OTL: 3| SV%: .906| GAA: 3.07| SO: 1
S48| CAL| GP 11| W: 6| L: 4| OTL: 1| SV%: .916| GAA: 2.68| SO: 1
S49| CAL| GP 7| W: 3| L: 4| OTL: 0| SV%: .898| GAA: 3.57| SO:2
S50| CAL| GP 20| W: 16| L: 4| OTL: 0| SV%: .920| GAA: 2.39| SO:1
S51| CAL| GP 7| W: 3| L: 3| OTL: 1| SV%: .905| GAA: 3.48| SO:0
S52| CAL| GP 13| W: 6| L: 5| OTL: 2| SV%: .913| GAA: 2.60| SO:1
S53| CAL| GP 7| W: 3| L: 3| OTL: 1| SV%: .914| GAA: 2.90| SO:0
S54| CAL| GP 5| W: 1| L: 3| OTL: 1| SV%: .912| GAA: 2.61| SO:0
S55| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .910| GAA: 3.65| SO:0
S56| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .894| GAA: 4.25| SO:0
S57| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .899| GAA: 3.26| SO:0
S58| CAL| GP 5| W: 1| L: 2| OTL: 2| SV%: .908| GAA: 3.86| SO:1
S59| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .923| GAA: 3.19| SO:0
S60| CAL| GP 7| W: 5| L: 2| OTL: 0| SV%: .910| GAA: 2.72| SO:0
------------------------------------------------------------
SMJHL Regular Season Statistics:
S40| KEL| GP 10| W: 03| L: 03| OTL: 0| SV%: .871| GAA: 2.94| SO: 0
S41| KEL| GP 46| W: 23| L: 13| OTL: 7| SV%: .876| GAA: 2.79| SO: 3
S42| KEL| GP 40| W: 29| L: 08| OTL: 2| SV%: .892| GAA: 2.50| SO: 0
S43| HAL| GP 45| W: 17| L: 19| OTL: 8| SV%: .869| GAA: 3.19| SO: 3
------------------------------------------------------------
SMJHL Playoff Statistics:
S41| KEL| GP 15| W: 12| L: 03| OTL: 0| SV%: .882| GAA: 2.64| SO: 0
S42| KEL| GP 10| W: 08| L: 01| OTL: 1| SV%: .915| GAA: 1.71| SO: 1
------------------------------------------------------------
IIHF Round Robin Statistics:
S44| SWE| GP 8| W: 2| L: 6| OTL: 0| SV%: .882| GAA: 4.13| SO: 0
S45| SWE| GP 10| W: 4| L: 5| OTL: 1| SV%: .912| GAA: 3.23| SO: 0
S46| SWE| GP 12| W: 7| L: 4| OTL: 1| SV%: .896| GAA: 3.33| SO: 0
S47| SWE| GP 2| W: 1| L: 1| OTL: 0| SV%: .892| GAA: 4.51| SO: 0
S48| SWE| GP 4| W: 1| L: 2| OTL: 1| SV% .848| GAA: 5.01| SO: 0:
S49| SWE| GP 10| W: 6| L: 3| OTL: 0| SV% .926| GAA: 2.21| SO: 0:
S50| SWE| GP 8| W: 2| L: 5| OTL: 1| SV% .905| GAA: 3.34| SO: 0:
S51| SWE| GP 12| W: 6| L: 6| OTL: 0| SV% .906| GAA: 3.10| SO: 0:
S52| SWE| GP 12| W: 8| L: 3| OTL: 0| SV% .927| GAA: 2.56| SO: 1:
S53| SWE| GP 11| W: 6| L: 5| OTL: 0| SV% .923| GAA: 2.92| SO: 0:
S54| SWE| GP 12| W: 7| L: 3| OTL: 2| SV% .916| GAA: 2.80| SO: 1:
S55| SWE| GP 12| W: 7| L: 4| OTL: 1| SV% .910| GAA: 3.08| SO: 0:
S56| SWE| GP 6| W: 4| L: 2| OTL: 0| SV% .899| GAA: 2.67| SO: 0:
S57| SWE| GP 1| W: 0| L: 1| OTL: 0| SV% .788| GAA: 7.18| SO: 0:
S58| SWE| GP 2| W: 1| L: 1| OTL: 0| SV% .872| GAA: 3.00| SO: 0:
S59| LAT| GP 9| W: 2| L: 4| OTL: 2| SV% .913| GAA: 4.13| SO: 0:
