Canada Vs. Ireland
#46

Code:
Goalie Stats

Colin Schmidt (CAN), 16 saves from 19 shots - (0,842), L, 0-1-0, 58:50 minutes
Jakob Tanner (IRD), 31 saves from 33 shots - (0,939), W, 1-2-0, 60:00 minutes
Players Stats for Team Canada

Player Name              G  A  P  +/- PIM S  H  SB GA TA FO     MP     PP MP  PK MP  
------------------------------------------------------------------------------------
Adam Kylrad              0  0  0   0  0   1  0  0  0  0  17/22  20:00   2:20   0:00
Azriel Stryfe            0  0  0  -1  0   1  4  1  0  0  0/0    18:53   2:10   1:36
Benjamin Wong            1  0  1   1  0   5  0  0  0  0  0/0    18:43   0:00   1:47
Brandon Donini           1  0  1   0  2   5  3  0  0  0  0/1    19:47   2:20   0:00
Brian Morley             0  0  0   1  0   3  0  0  0  0  3/4    19:19   0:00   2:11
Drizzy Drake             0  0  0   1  0   2  0  0  0  0  0/0    19:53   2:10   0:00
Jordan Hall              0  1  1   1  0   4  7  0  0  0  10/20  18:55   0:00   1:47
Lance Uppercut           0  0  0  -1  2   0  0  0  0  0  0/0    19:22   3:37   0:57
Lionel Byrde             0  0  0  -2  0   2  0  0  0  0  0/2    20:20   3:37   1:14
Logan Court              0  0  0  -2  0   2  1  0  0  0  1/1    15:29   0:00   0:00
Lucas Smith              0  0  0   0  0   4  0  0  0  0  0/3    18:55   2:20   0:00
Phil Schenn              0  0  0  -2  0   2  2  0  0  0  9/23   19:59   3:37   0:00
Shawn Velevra            0  1  1  -1  0   0  0  1  0  0  0/0    23:03   3:47   2:22
Steven Jalopski          0  1  1   1  0   2  2  1  0  0  0/0    19:40   0:00   1:36
Willie Weber             0  1  1  -1  0   0  2  0  0  0  0/0    23:42   3:47   2:22
zzzToki's CANBOT1        0  0  0   0  0   0  0  0  0  0  0/0     0:00   0:00   0:00
zzzToki's CANbot2        0  0  0   0  0   0  0  0  0  0  0/0     0:00   0:00   0:00
zzzToki's CANbot3        0  0  0   0  0   0  0  0  0  0  0/0     0:00   0:00   0:00
Players Stats for Team Ireland

Player Name              G  A  P  +/- PIM S  H  SB GA TA FO     MP     PP MP  PK MP  
------------------------------------------------------------------------------------
Bojo Biscuit             0  1  1   0  4   0  3  2  0  0  0/0    22:10   2:08   1:07
Brady Hoperle            0  0  0  -2  0   0  0  1  0  0  3/4    17:48   0:00   1:23
Brian Wheat              0  0  0   0  0   0  0  0  0  0  0/0     0:00   0:00   0:00
Curtis Larade            0  0  0   0  0   1  0  2  0  0  0/0    19:00   1:34   2:40
Dickie Adua              0  2  2   2  0   3  0  0  0  0  15/32  21:00   2:24   2:31
Eustace Eustachian       0  1  1   0  0   0  3  1  0  0  0/0    18:07   0:16   2:40
Gil Lemar                0  0  0   1  0   2  2  0  0  0  0/0    18:57   1:34   0:00
Giovanni Mortellaro II   0  1  1   1  0   1  2  2  0  0  0/0    20:51   0:16   3:17
Griffin Simons           1  0  1   1  0   1  1  0  0  0  11/24  21:32   1:34   2:35
Jackie Lee               0  0  0  -2  0   0  1  0  0  0  6/14   16:25   0:00   0:00
Jed Hackert              0  0  0   0  0   1  0  0  0  0  0/0    20:00   2:08   0:18
Joel Westbrook           1  0  1   1  0   1  2  1  0  0  0/0    19:50   1:34   1:52
Jonathan Kane            0  0  0   1  2   2  1  0  0  0  0/0    19:55   1:40   0:00
Le Scucker               0  0  0  -2  0   0  3  0  0  0  0/1    18:27   0:00   2:02
Pedro Sarantez           0  0  0   2  0   1  1  0  0  0  0/0    17:48   2:24   0:00
Tom Sawyer               1  0  1   2  0   6  1  0  0  0  1/1    21:58   2:18   3:23
zzzToki's drunkbot2      0  0  0   0  0   0  0  0  0  0  0/0     0:12   0:00   0:00
zzzToki's drunkbot3      0  0  0   0  0   0  0  0  0  0  0/0     0:00   0:00   0:00

Code:
3 Stars

1 - Tom Sawyer (IRD)
2 - Jordan Hall (CAN)
3 - Joel Westbrook (IRD)

04-14-2020, 09:49 PMbluesfan55 Wrote: 28 is old you fucking moron
Reply
#47

What an upset! Great game guys

04-14-2020, 09:49 PMbluesfan55 Wrote: 28 is old you fucking moron
Reply
#48

OH MY GOD WE WON!!!!!!!!!! Ireland

[Image: Ireland_240-animated-flag-gifs.gif]

Player Page || Update Thread
[Image: ffBCCRQ.png]


Reply
#49

Quote:Originally posted by Bob Wire@Oct 17 2014, 05:29 PM
What an upset! Great game guys
Thanks for the PbP Deener! It was great :D

Player Page || Update Thread
[Image: ffBCCRQ.png]


Reply
#50

Quote:Originally posted by Bob Wire@Oct 17 2014, 05:29 PM
What an upset! Great game guys
Massive upset.

Great PbP!
Reply
#51

Np Boys! Glad you enjoyed

04-14-2020, 09:49 PMbluesfan55 Wrote: 28 is old you fucking moron
Reply
#52

Tf
Reply
#53

Tf
Reply
#54

YEAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA

[Image: tumblr_mub4xgjxAU1qknwolo2_400.gif]

[Image: JbAlQ9E.png]
Reply
#55

Quote:Originally posted by gorlab@Oct 17 2014, 06:44 PM
Tf

[Image: n-SIDNEY-CROSBY-OLYMPICS-large.jpg]

WHAT'S THIS? HORVAT IS HERE!!! HORVAT IS HERE!!!


<object width="460" height="315"><param name="movie" value="http://www.youtube.com/v/Xj_FLCb0G0Q"></param><embed src="http://www.youtube.com/v/Xj_FLCb0G0Q" type="application/x-shockwave-flash" width="460" height="315"></embed></object>

04-14-2020, 09:49 PMbluesfan55 Wrote: 28 is old you fucking moron
Reply
#56

Quote:Originally posted by gorlab@Oct 17 2014, 05:44 PM
Tf
Gg gorlab Wink

Player Page || Update Thread
[Image: ffBCCRQ.png]


Reply
#57

WOOOOOOO I TOLD YOU GORLAB

[Image: 6Xj1IWG.png]

Player Page || Update Thread || Signatures

[Image: PoQh1Wx.png] [Image: rmu9FS0.png][Image: VxdFjLy.png][Image: QKcW3J4.png] [Image: RoypPRF.png]
Reply
#58

I have let my country down. No apology will suffice.
Reply
#59

k
Reply
#60

Ireland Ireland Ireland Ireland

[Image: creller_dragons.png]
Reply
#61

Quote:Originally posted by Mook@Oct 17 2014, 08:39 PM
Ireland&nbsp; Ireland&nbsp; Ireland&nbsp; Ireland
Yeahthat

Player Page || Update Thread
[Image: ffBCCRQ.png]


Reply




Users browsing this thread:
1 Guest(s)




Navigation

 

Extra Menu

 

About us

The Simulation Hockey League is a free online forums based sim league where you create your own fantasy hockey player. Join today and create your player, become a GM, get drafted, sign contracts, make trades and compete against hundreds of players from around the world.