Gifter of Bikes Registered
S10, S18 Challenge Cup Champion
Posts: 10,692
Threads: 594
Joined: Dec 2011
Reputation:
30
Pronouns: He/Him
Possum Queen Registered
S24, S26, S30, S31 Challenge Cup Champion
Posts: 5,479
Threads: 292
Joined: Jul 2014
Reputation:
3
Pronouns: She/Her
Player:
Jaden Tanner
Tanner
Jaden Tanner || RD || Calgary Dragons
Age: 20
Height: 6'2"
Weight: 220 lb
Number: 98
-----------------------------------
SHL Regular Season:
S74 | CGY | GP: 66 | G: 3 | A: 16 | P: 19 | +/-: -14 | H: 46 | SB: 98 | GA: 13 | TA: 48
-----------------------------------
SHL Playoffs:
S74 | CGY | DNQ
-----------------------------------
SMJHL Regular Season:
S71 | VAN | GP: 66 | G: 3 | A: 23 | P: 26 | +/-: 1 | H: 93 | SB: 112 | GA: 17 | TA: 52
S72 | VAN | GP: 66 | G: 5 | A: 25 | P: 30 | +/-: 27 | H: 112 | SB: 86 | GA: 32 | TA: 61
S73 | VAN | GP: 66 | G: 1 | A: 21 | P: 22 | +/-: 35 | H: 106 | SB: 91 | GA: 19 | TA: 57
-----------------------------------
SMJHL Playoffs:
S70 | VAN | GP: 5 | G: 0 | A: 2 | P: 2 | +/-: -1 | H: 6 | SB: 9 | GA: 4 | TA: 4
S71 | VAN | GP: 5 | G: 1 | A: 0 | P: 1 | +/-: -1 | H: 11 | SB: 4 | GA: 3 | TA: 8
S72 | VAN | GP: 5 | G: 0 | A: 0 | P: 0 | +/-: -5 | H: 9 | SB: 4 | GA: 1 | TA: 6
S73 | VAN | GP: 11 | G: 2 | A: 6 | P: 8 | +/-: 1 | H: 14 | SB: 18 | GA: 6 | TA: 15
Jakob Tanner || HoF Goalie || HoF GM || CGY Co-GM
4x Challenge Cup (S24, S26, S30, S31)
1x IIHF Gold (S23, Ireland)
1x 2nd All-Star Team (S29)
1x 3rd All-Star Team (S30)
1x John McBride Trophy (S29)
1x Anton Razov Trophy (S30)
1x Mike Honcho Trophy (S29)
1x John McBride Nominee (S30)
2x Joe McKeil Award (S24, S35)
SabresFan Registered
Posting Freak
Posts: 1,060
Threads: 81
Joined: Oct 2015
Reputation:
-43
Pronouns: Undisclosed
Tsujimoto
BarnabasCollins Registered
S36 Challenge Cup Champion
Posts: 5,240
Threads: 142
Joined: Jan 2015
Reputation:
79
Pronouns: Male
Player:
Dusty Rhodes
Vladimir Lidstrom
Dusty Rhodes || LW #24 || S67 || New Orleans Spectres|| 1344TPE
Alias: The American Dream
Born: 11/4/2004
Height: 6'3"
Weight: 230 lbs
Number: 24
Birth Place: Austin TX USA
------------------------------------------------------------
SMJHL Regular Season Statistics:
------------------------------------------------------------
Transactions:
------------------------------------------------------------
S66 Drafted 4th Rd 44th Ova by Anchorage Armada
Awards:
------------------------------------------------------------
Kata Vilde || G #1 || S41 || Calgary Dragons || Retired Hall of Fame
Alias: The Madness
Born: 11/4/2000
Height: 6'3"
Weight: 215 lbs
Number: 1
Birth Place: Marstrand, Sweden
------------------------------------------------------------
SHL Regular Season Statistics:
S44| CAL| GP 33| W: 17| L: 13| OTL: 3| SV%: .916| GAA: 2.61| SO: 1
S45| CAL| GP 41| W: 17| L: 22| OTL: 2| SV%: .904| GAA: 2.98| SO: 3
S46| CAL| GP 44| W: 22| L: 18| OTL: 4| SV%: .914| GAA: 2.84| SO: 2
S47| CAL| GP 44| W: 24| L: 14| OTL: 6| SV%: .912| GAA: 2.79| SO: 1
S48| CAL| GP 44| W: 21| L: 17| OTL: 6| SV%: .907| GAA: 2.95| SO: 0
S49| CAL| GP 44| W: 31| L: 10| OTL: 3| SV%: .916| GAA: 2.63| SO: 3
S50| CAL| GP 44| W: 23| L: 18| OTL: 3| SV%: .904| GAA: 2.98| SO: 2
S51| CAL| GP 44| W: 25| L: 17| OTL: 2| SV%: .915| GAA: 2.78| SO: 3
S52| CAL| GP 44| W: 20| L: 20| OTL: 4| SV%: .900| GAA: 3.18| SO: 0
S53| CAL| GP 44| W: 27| L: 14| OTL: 2| SV%: .901| GAA: 2.66| SO: 4
S54| CAL| GP 44| W: 21| L: 19| OTL: 4| SV%: .890| GAA: 3.32| SO: 2
S55| CAL| GP 44| W: 26| L: 13| OTL: 5| SV%: .915| GAA: 2.53| SO: 4
S56| CAL| GP 44| W: 34| L: 6| OTL: 4| SV%: .936| GAA: 1.65| SO: 9
S57| CAL| GP 48| W: 29| L: 17| OTL: 2| SV%: .908| GAA: 2.69| SO: 8
S58| CAL| GP 49| W: 29| L: 17| OTL: 3| SV%: .910| GAA: 2.54| SO: 4
S59| CAL| GP 43| W: 24| L: 15| OTL: 3| SV%: .918| GAA: 2.66| SO: 3
S60| CAL| GP 39| W: 23| L: 11| OTL: 4| SV%: .923| GAA: 2.37| SO: 4
------------------------------------------------------------
SHL Playoff Statistics:
S44| CAL| GP 4| W: 1| L: 3| OTL: 0| SV%: .893| GAA: 3.26| SO: 0
S46| CAL| GP 10| W: 6| L: 4| OTL: 0| SV%: .913| GAA: 2.38| SO: 1
S47| CAL| GP 15| W: 8| L: 4| OTL: 3| SV%: .906| GAA: 3.07| SO: 1
S48| CAL| GP 11| W: 6| L: 4| OTL: 1| SV%: .916| GAA: 2.68| SO: 1
S49| CAL| GP 7| W: 3| L: 4| OTL: 0| SV%: .898| GAA: 3.57| SO:2
S50| CAL| GP 20| W: 16| L: 4| OTL: 0| SV%: .920| GAA: 2.39| SO:1
S51| CAL| GP 7| W: 3| L: 3| OTL: 1| SV%: .905| GAA: 3.48| SO:0
S52| CAL| GP 13| W: 6| L: 5| OTL: 2| SV%: .913| GAA: 2.60| SO:1
S53| CAL| GP 7| W: 3| L: 3| OTL: 1| SV%: .914| GAA: 2.90| SO:0
S54| CAL| GP 5| W: 1| L: 3| OTL: 1| SV%: .912| GAA: 2.61| SO:0
S55| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .910| GAA: 3.65| SO:0
S56| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .894| GAA: 4.25| SO:0
S57| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .899| GAA: 3.26| SO:0
S58| CAL| GP 5| W: 1| L: 2| OTL: 2| SV%: .908| GAA: 3.86| SO:1
S59| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .923| GAA: 3.19| SO:0
S60| CAL| GP 7| W: 5| L: 2| OTL: 0| SV%: .910| GAA: 2.72| SO:0
------------------------------------------------------------
SMJHL Regular Season Statistics:
S40| KEL| GP 10| W: 03| L: 03| OTL: 0| SV%: .871| GAA: 2.94| SO: 0
S41| KEL| GP 46| W: 23| L: 13| OTL: 7| SV%: .876| GAA: 2.79| SO: 3
S42| KEL| GP 40| W: 29| L: 08| OTL: 2| SV%: .892| GAA: 2.50| SO: 0
S43| HAL| GP 45| W: 17| L: 19| OTL: 8| SV%: .869| GAA: 3.19| SO: 3
------------------------------------------------------------
SMJHL Playoff Statistics:
S41| KEL| GP 15| W: 12| L: 03| OTL: 0| SV%: .882| GAA: 2.64| SO: 0
S42| KEL| GP 10| W: 08| L: 01| OTL: 1| SV%: .915| GAA: 1.71| SO: 1
------------------------------------------------------------
IIHF Round Robin Statistics:
S44| SWE| GP 8| W: 2| L: 6| OTL: 0| SV%: .882| GAA: 4.13| SO: 0
S45| SWE| GP 10| W: 4| L: 5| OTL: 1| SV%: .912| GAA: 3.23| SO: 0
S46| SWE| GP 12| W: 7| L: 4| OTL: 1| SV%: .896| GAA: 3.33| SO: 0
S47| SWE| GP 2| W: 1| L: 1| OTL: 0| SV%: .892| GAA: 4.51| SO: 0
S48| SWE| GP 4| W: 1| L: 2| OTL: 1| SV% .848| GAA: 5.01| SO: 0:
S49| SWE| GP 10| W: 6| L: 3| OTL: 0| SV% .926| GAA: 2.21| SO: 0:
S50| SWE| GP 8| W: 2| L: 5| OTL: 1| SV% .905| GAA: 3.34| SO: 0:
S51| SWE| GP 12| W: 6| L: 6| OTL: 0| SV% .906| GAA: 3.10| SO: 0:
S52| SWE| GP 12| W: 8| L: 3| OTL: 0| SV% .927| GAA: 2.56| SO: 1:
S53| SWE| GP 11| W: 6| L: 5| OTL: 0| SV% .923| GAA: 2.92| SO: 0:
S54| SWE| GP 12| W: 7| L: 3| OTL: 2| SV% .916| GAA: 2.80| SO: 1:
S55| SWE| GP 12| W: 7| L: 4| OTL: 1| SV% .910| GAA: 3.08| SO: 0:
S56| SWE| GP 6| W: 4| L: 2| OTL: 0| SV% .899| GAA: 2.67| SO: 0:
S57| SWE| GP 1| W: 0| L: 1| OTL: 0| SV% .788| GAA: 7.18| SO: 0:
S58| SWE| GP 2| W: 1| L: 1| OTL: 0| SV% .872| GAA: 3.00| SO: 0:
S59| LAT| GP 9| W: 2| L: 4| OTL: 2| SV% .913| GAA: 4.13| SO: 0:
S60| LAT| GP 4| W: 0| L: 3| OTL: 0| SV% .902| GAA: 4.27| SO: 0:
------------------------------------------------------------
IIHF Medal Round Statistics:
S46| SWE| GP 1| W: 0| L: 1| OTL: 0| SV%: .806| GAA: 7.12| SO: 0
S52| SWE| GP 3| W: 2| L: 1| OTL: 0| SV%: .933| GAA: 2.34| SO: 1
S53| SWE| GP 1| W: 0| L: 1| OTL: 0| SV%: .875| GAA: 5.00| SO: 0
S54| SWE| GP 1| W: 0| L: 1| OTL: 0| SV%: .907| GAA: 4.05| SO: 0
S55| SWE| GP 2| W: 1| L: 1| OTL: 0| SV%: .860| GAA: 5.31| SO: 0
------------------------------------------------------------
Transactions:
S40 Drafted 3rd Rd 24th Ova by Kelowna Knights
S41 Drafted 1st Rd 14th Ova by Calgary Dragons
S43 Traded from Kelowna Knights to Halifax Raiders for S43 Halifax 4th and S44 Halifax 2nd
------------------------------------------------------------
Awards:
S40 SWE: WJC Cup
S40 Kel: 4 Star Cup
S41 Kel: 4 Star Cup
S42 Kel: 4 Star Cup
S42 Kel: SMJHL Top Goalie Nomination
S42 Kel: SMJHL Playoff MVP Nomination
S44 Cal: SHL All Rookie Team
S44 Cal: SHL ROY Nomination
S46 Cal: SHL McBride Nomination
S46 Cal: 3rd Team All Star
S47 Cal: SHL McBride Nomination
S48 SWE: Gold Medal
S49 SWE: IIHF best Goaltender
S49 Cal: 2nd Team All Star
S49 Cal: SHL McBride Nomination
S50 Cal: Challenge Cup
S50 Cal: Ratzov Trophy Nominee
S51 Cal: SHL McBride Nomination
S51 Cal: 2nd Team All Star
S52 SWE: IIHF best Goaltender
S53 SWE: IIHF best Goaltender
S56 Cal: 1st Team All Star
S56 Cal: McBride Nomination
S56 Cal: Mike Honcho Award
S60 Cal: 3rd Team All Star
Vladimir Lidstrom || D #5 || S23 || Texas Renegades/Impact || Retired Texas Hall of Fame
Alias: Vliddy
Born: 11/4/1993
Height: 6'1"
Weight: 190 lbs
Number: 5
Birth Place: Krylbo, Sweden
------------------------------------------------------------
SHL Regular Season Statistics:
S25| TEX| GP 50| G: 09| A: 23| P: 32|P/M : +14| PIM: 33| H: 66| SOG: 47 | SB: 68
S26| TEX| GP 50| G: 09| A: 21| P: 30|P/M : -04| PIM: 21| H: 66| SOG: 91 | SB: 81
S27| TEX| GP 50| G: 06| A: 24| P: 30|P/M : -02| PIM: 46| H: 47| SOG: 104 | SB: 75
S28| TEX| GP 50| G: 10| A: 25| P: 35|P/M : +10| PIM: 18| H: 54| SOG: 97 | SB: 59
S29| TEX| GP 50| G: 06| A: 25| P: 31|P/M : +08| PIM: 18| H: 55| SOG: 95 | SB: 67
S30| TEX| GP 50| G: 11| A: 45| P: 56|P/M : +00| PIM: 04| H: 21| SOG: 108 | SB: 74
S31| TEX| GP 50| G: 13| A: 37| P: 50|P/M : -10| PIM: 00| H: 05| SOG: 105 | SB: 78
S32| TEX| GP 50| G: 07| A: 38| P: 45|P/M : +03| PIM: 04| H: 23| SOG: 104 | SB: 67
S33| TEX| GP 50| G: 11| A: 26| P: 38|P/M : -20| PIM: 26| H: 81| SOG: 99 | SB: 73
S34| TEX| GP 50| G: 07| A: 35| P: 42|P/M : +04| PIM: 08| H: 04| SOG: 91 | SB: 81
S35| TEX| GP 50| G: 07| A: 19| P: 26|P/M : -03| PIM: 02| H: 04| SOG: 95 | SB: 55
S36| TEX| GP 50| G: 05| A: 12| P: 17|P/M : -08| PIM: 02| H: 05| SOG: 21 | SB: 38
S37| TEX| GP 50| G: 04| A: 11| P: 15|P/M : -07| PIM: 00| H: 08| SOG: 24 | SB: 42
S38| TEX| GP 50| G: 03| A: 25| P: 28|P/M : -04| PIM: 12| H: 46| SOG: 75 | SB: 73
S39| TEX| GP 50| G: 10| A: 25| P: 35|P/M : +17| PIM: 14| H: 62| SOG: 56 | SB: 73
S40| TEX| GP 50| G: 06| A: 22| P: 28|P/M : +01| PIM: 18| H: 39| SOG: 61 | SB: 79
------------------------------------------------------------
Career| TEX| GP 800| G: 125| A: 413| P: 538|P/M : -01| PIM: 260| H: 586| SOG: 1273 | SB: 1083
------------------------------------------------------------
SHL Playoff Statistics:
S26| TEX| GP 07| G: 04| A: 03| P: 07|P/M : -01| PIM: 02| H: 14| SOG: 13 | SB: 11
S27| TEX| GP 06| G:02| A: 01| P: 03|P/M : +04| PIM: 07| H: 04| SOG: 10 | SB: 11
S28| TEX| GP 05| G: 00| A: 03| P: 03|P/M : -02| PIM: 00| H: 06| SOG: 10 | SB: 09
S29| TEX| GP 06| G: 02| A: 02| P: 04|P/M : +01| PIM: 02| H: 06| SOG: 11 | SB: 08
S30| TEX| GP 06| G:00| A: 05| P: 05|P/M : +02| PIM: 00| H: 02| SOG: 11 | SB: 11
S31| TEX| GP 06| G:00| A: 03| P: 03|P/M : +00| PIM: 00| H: 02| SOG: 11 | SB: 10
S34| TEX| GP 13| G: 02| A: 06| P: 08|P/M : +03| PIM: 00| H: 01| SOG: 28 | SB: 20
S35| TEX| GP 06| G: 00| A: 05| P: 05|P/M : +01| PIM: 00| H: 00| SOG: 06 | SB: 10
S36| TEX| GP 16| G: 02| A: 04| P: 06|P/M : +07| PIM: 00| H: 02| SOG: 11 | SB: 16
S37| TEX| GP 04| G: 00| A: 00| P: 00|P/M : +00| PIM: 00| H: 00| SOG: 01 | SB: 03
S40| TEX| GP 05| G: 00| A: 02| P: 02|P/M : -03| PIM: 00| H: 02| SOG: 04 | SB: 10
------------------------------------------------------------
Career| TEX| GP77| G: 12| A: 34| P: 46|P/M : +12| PIM: 11| H: 39| SOG: 116 | SB: 119
------------------------------------------------------------
SMJHL Regular Season Statistics:
S22| MTL| GP 40| G:04| A: 19| P: 23|P/M : +04| PIM: 22| H: 42| SOG: 33 | SB: 45
S23| MTL| GP 40| G: 14| A: 23| P: 37|P/M : +03| PIM: 31| H: 43| SOG: 118 | SB: 27
S24| MTL| GP 52| G: 11| A: 29| P: 40|P/M : -02| PIM: 39| H: 32| SOG: 99 | SB: 60
------------------------------------------------------------
Career| MTL| GP 132| G: 29| A: 71| P: 100|P/M : +05| PIM: 92| H: 117| SOG: 250 | SB: 132
------------------------------------------------------------
SMJHL Playoff Statistics:
S22| MTL| GP 09| G: 00| A: 02| P: 02|P/M : -07| PIM: 20| H: 15| SOG: 02 | SB: 11
S23| MTL| GP 07| G: 03| A: 00| P: 03|P/M : +02| PIM: 02| H: 12| SOG: 29 | SB: 03
S24| MTL| GP 17| G: 02| A: 15| P: 17|P/M : +01| PIM: 18| H: 11| SOG: 32 | SB: 14
------------------------------------------------------------
Career| MTL| GP 33| G: 05| A: 17| P: 22|P/M : -04| PIM: 40| H: 38| SOG: 63 | SB: 28
------------------------------------------------------------
IIHF Statistics:
S24| SWE| GP 11| G: 00| A: 00| P: 00|P/M : -03| PIM: 00| H: 04| SOG: 05 | SB: 02
S25| SWE| GP 11| G: 00| A:01| P: 01|P/M : -04| PIM: 04| H: 03| SOG: 00 | SB: 09
S26| SWE| GP 12| G: 01| A: 04| P: 05|P/M : +03| PIM: 00| H: 00| SOG: 12 | SB: 16
S27| SWE| GP 13| G: 03| A: 07| P: 10|P/M : +04| PIM: 06| H: 04| SOG: 14 | SB: 14
S28| SWE| GP 13| G:02| A: 07| P: 09|P/M : +04| PIM: 04| H: 25| SOG: 22 | SB:17
S29| SWE| GP 13| G: 04| A: 05| P: 09|P/M : +00| PIM: 04| H: 21| SOG: 24 | SB: 21
S30| SWE| GP 10| G: 01| A: 08| P: 09|P/M : +03| PIM: 12| H: 11| SOG: 21 | SB: 12
S31| SWE| GP 12| G: 00| A: 08| P: 08|P/M : -01| PIM: 12| H: 03| SOG: 17 | SB: 12
S32| SWE| GP 11| G: 03| A: 02| P: 05|P/M : +01| PIM: 08| H: 06| SOG: 22 | SB: 06
S33| SWE| GP 10| G: 01| A: 03| P: 04|P/M : -08| PIM: 10| H: 24| SOG: 19 | SB: 23
S34| SWE| GP 12| G: 01| A: 07| P: 08|P/M : +04| PIM: 12| H: 14| SOG: 19 | SB: 16
S35| SWE| GP 13| G: 01| A: 06| P: 07|P/M : -03| PIM: 00| H: 04| SOG: 23 | SB: 12
S36| SWE| GP 10| G: 01| A: 05| P: 06|P/M : -04| PIM: 00| H: 01| SOG: 13 | SB: 14
S37| SWE| GP 11| G: 01| A: 07| P: 08|P/M : +02| PIM: 00| H: 02| SOG: 09 | SB: 08
S38| SWE| GP 10| G: 03| A: 02| P: 05|P/M : +02| PIM: 04| H: 00| SOG: 16 | SB: 12
S39| SWE| GP 11| G: 07| A: 00| P: 07|P/M : +02| PIM: 00| H: 06| SOG: 13 | SB: 11
S40| SWE| GP 10| G:00| A: 02| P: 02|P/M : -02| PIM: 02| H: 02| SOG: 08 | SB: 18
S41| SWE| GP 10| G:00| A: 05| P: 05|P/M : -01| PIM: 00| H: 01| SOG: 11 | SB: 13
------------------------------------------------------------
Career| SWE| GP 203| G: 29| A: 79| P: 108|P/M : -01| PIM: 78| H: 131| SOG: 268 | SB: 236
------------------------------------------------------------
Transactions:
S22 Drafted 4th Rd 20th Ova by Montreal Impact
S23 Drafted 1st Rd 9th Ova by Texas Renegades
------------------------------------------------------------
Awards:
S23 Mtl: Christopher Klose Award
S23 Mtl: Petr Klimek Award
S23 Mtl: Armin Brovalchuk Award
S23 Mtl: Kurtis Hunter Award
S24 Mtl: Alternate Captain
S24 Mtl: Darian Scherbluk Award
S25 Tex: SHL All Rookie Team
S26 Tex: Alternate Captain
S27 Tex: Alternate Captain
S28 Tex: Alternate Captain
S27 Swe: Silver Medal
S28 Swe: Gold Medal
S29 Mtl: Elected to Montreal Hall of Fame
S29 Tex: Alternate Captain
S29 Swe: Gold Medal
S30 Tex: Alternate Captain
S30 Tex: Stevens Award Finalist
S30 Tex: 2nd Team All Star
S31 Tex: Alternate Captain
S31 Tex: 2nd Team All Star
S32 Tex: 2nd Team All Star
S33 Tex: Captain
S34 Tex: 3rd Team All Star
S34 Tex: Captain
S35 Swe: Silver Medal
S36 Tex: Challenge Cup Winner
S39 Tex: Alternate Captain
S40 Tex: Alternate Captain
hockeyis66 Registered
S36 Challenge Cup Champion
Posts: 1,510
Threads: 40
Joined: Sep 2015
Reputation:
0
lord vader
Eggy216 Registered
S30, S31 and S33 Challenge Cup Champion and Wonderbolt
Posts: 19,222
Threads: 877
Joined: May 2015
Reputation:
38
Discord: Eggy216#6432
Pronouns: Undisclosed
tweedledunn Registered
#4 Princess Diana Fan
Posts: 4,011
Threads: 132
Joined: Jul 2016
Reputation:
69
Discord: tweedle#0657
Pronouns: He/Him
Player:
Gonzo Gobbledygook
Geronimo Otto -
Geronimo Otto || C || SFP || GER || S31-S43
Drafted 49th by Kelowna Knights
Drafted 20th by Portland Admirals
Co-GM of POR/SFP S35, S41-S50
Traded to Edmonton Blizzard S43
Ray Bork || D || HAM || GBR || S44-S58
Drafted 7th by Halifax Raiders
Auto-Drafted 2nd Round (Co-GM) by SFP
Traded to Hamilton Steelhawks S55
Gonzo Gobbledygook || W || COL || NOR || S60-Present
Drafted 7th by Colorado Raptors
Drafted 4th by Winnipeg Aurora
Nereus Registered
S37 Challenge Cup Champion and Jake Long the American Dragon
Posts: 8,002
Threads: 112
Joined: May 2015
Reputation:
15
Discord: DJ Flem#2023
Pronouns: Undisclosed
Luke Fleming
sigs by ToeDragon84
artermis Registered
Patron Saint of the SMJHL
Posts: 7,738
Threads: 381
Joined: May 2014
Reputation:
53
Discord: artermis
Pronouns: He/Him
Player:
Petr Svoboda
Obrana back from the dead
MWHazard Wrote: i'll playwith anyone
playing with my teammates is part of the intangibles I bring to the table
i play with them a lot.
they didn't like it at first
but after a while, it just felt normalJustice,Sep 18 2016, 02:09 PM Wrote: 4-0 and 0-4 aren't that different tbhMcJesus - Today at 10:38 PM Wrote: FIRE EGGY
HIRE ARTY
Tylar Registered
bae
Posts: 4,753
Threads: 116
Joined: Dec 2011
Reputation:
25
Pronouns: Undisclosed
Player:
Sad Ketchup
bjornsson portland
Made by Rindiee, rum_ham & Carpy
Jacob Mueller S5-S
Julien Dupont S6-S13
S9 Challenge Cup - Calgary Dragons
IIHF Gold - Germany
Rufus Reinhart S13-S24
S14 Challenge Cup - Texas Renegades
Christoffer Björnsson - S25-S35
S25 Four Stars Cup
S26 Tom Corcoran Trophy - SMJHL Top Goalie
Sami Owens - S36-S52
S38 IIHF Bronze - Canada
S39 IIHF Gold - Canada
S42 IIHF Silver - Canada
S51 Challenge Cup Champion - HAM
Liam Slate - S54-Present
S53 WJC Bronze - British Isles
S54 WJC Silver - British Isles
S55 Four Star Cup Champion - Newfoundland Berserkers
S57 IIHF Silver - Great Britain
S58 IIHF Silver - Great Britain
S60 IIHF Silver - Great Britain
S61 IIIHF Gold - Great Britain
S67 Challenge Cup Champion - Seattle Argonauts
S68 Challenge Cup Champion - Seattle Argonauts
Triple Gold Club
EuroCap Registered
S39 Challenge Cup Champion
Posts: 3,600
Threads: 101
Joined: Jun 2014
Reputation:
8
Pronouns: Undisclosed
Me
(Thanks to Tweedle, Dion.OvOxO., & Kylrad)
Ireland OG
McGraw Registered
Member
Posts: 218
Threads: 9
Joined: May 2016
Reputation:
0
McGraw -
/
twils Registered
Posting Freak
Posts: 1,536
Threads: 28
Joined: Jul 2016
Reputation:
7
Pronouns: Undisclosed
Trevor Wilson
Player Page --- Update Page
Picture credit to Allen, Jenny, enigmatic, Wasty, ckroyal92, 701, and EJ
Trevor Wilson || LW || Tampa Bay Barracuda || Peak 1653TPE
Age: 38
Height: 6'0"
Weight: 190 lbs
Number: 9
----------------------------------------------------------------------------------------------------------------
Career Statistics:
SHL:
Regular Season:
S32 SEA: GP 50 | G 09 | A 09 | P 18 | +/- +12 | PIM 12 | H 34 | S 095 |
S33 SEA: GP 50 | G 12 | A 12 | P 24 | +/- +05 | PIM 34 | H 65 | S 099 |
S34 SEA: GP 50 | G 14 | A 15 | P 29 | +/- -04 | PIM 19 | H 19 | S 145 |
S35 SEA: GP 50 | G 17 | A 11 | P 28 | +/- -01 | PIM 13 | H 29 | S 120 |
S36 SEA: GP 50 | G 18 | A 22 | P 40 | +/- +03 | PIM 15 | H 34 | S 195 |
S37 SEA: GP 50 | G 20 | A 27 | P 47 | +/- +21 | PIM 0 | H 3 | S 197 |
S38 SEA: GP 50 | G 23 | A 30 | P 53 | +/- +09 | PIM 4 | H 21 | S 249 |
S39 WKP: GP 50 | G 24 | A 27 | P 51 | +/- +06 | PIM 22 | H 54 | S 201 |
S40 WKP: GP 50 | G 24 | A 29 | P 53 | +/- +04 | PIM 47 | H 116 | S 245 |
S41 WKP: GP 50 | G 25 | A 27 | P 52 | +/- +33 | PIM 24 | H 82 | S 192 |
S42 WKP: GP 50 | G 23 | A 27 | P 50 | +/- +20 | PIM 25 | H 79 | S 192 |
S43 WKP: GP 50 | G 19 | A 33 | P 52 | +/- +13 | PIM 6 | H 55 | S 227 |
S44 WKP: GP 50 | G 17 | A 24 | P 41 | +/- +05 | PIM 4 | H 40 | S 206 |
S45 WKP: GP 50 | G 20 | A 21 | P 41 | +/- -01 | PIM 4 | H 39 | S 185 |
S46 WKP: GP 50 | G 23 | A 32 | P 55 | +/- -09 | PIM 14 | H 42 | S 192 |
S47 WKP: GP 50 | G 13 | A 23 | P 36 | +/- +19 | PIM 10 | H 63 | S 130 |
S48 WKP: GP 50 | G 18 | A 15 | P 33 | +/- +14 | PIM 11 | H 47 | S 159 |
S49 TBB: GP 50 | G 09 | A 14 | P 23 | +/- -13 | PIM 4 | H 35 | S 146 |
S50 TBB: GP 50 | G 12 | A 13 | P 25 | +/- +12 | PIM 19 | H 40 | S 98 |
S51 TBB: GP 50 | G 01 | A 01 | P 02 | +/- +03 | PIM 0 | H 08 | S 27 |
Total : GP 1000 | G 341 | A 412 | P 753 | +/- +151 | PIM 287 | H 910 | S 3290 |
Playoffs:
S32 SEA: GP 6 | G 0 | A 1 | P 1 | +/- 1 | PIM 6 | H 2 | S 12 |
S33 SEA: GP 4 | G 1 | A 0 | P 1 | +/- -1 | PIM 0 | H 7 | S 8 |
S36 SEA: GP 7 | G 2 | A 5 | P 7 | +/- +5 | PIM 0 | H 0 | S 25 |
S37 SEA: GP 14 | G 5 | A 2 | P 7 | +/- -16 | PIM 2 | H 6 | S 65 |
S38 SEA: GP 7 | G 5 | A 6 | P 11 | +/- -05 | PIM 2 | H 5 | S 24 |
S39 WKP: GP 4 | G 0 | A 2 | P 2 | +/- -07 | PIM 0 | H 7 | S 12 |
S40 WKP: GP 6 | G 2 | A 2 | P 4 | +/- -01 | PIM 2 | H 12 | S 18 |
S41 WKP: GP 20 | G 6 | A 12 | P 18 | +/- -03 | PIM 0 | H 31 | S 81 |
S42 WKP: GP 7 | G 4 | A 2 | P 6 | +/- +02 | PIM 6 | H 12 | S 30 |
S43 WKP: GP 15 | G 7 | A 14 | P 21 | +/- +07 | PIM 4 | H 22 | S 71 |
S44 WKP: GP 18 | G 6 | A 14 | P 20 | +/- +07 | PIM 0 | H 25 | S 78 |
S45 WKP: GP 18 | G 8 | A 6 | P 14 | +/- +00 | PIM 4 | H 12 | S 55 |
S47 WKP: GP 15 | G 2 | A 6 | P 8 | +/- -01 | PIM 6 | H 9 | S 33 |
S48 WKP: GP 10 | G 3 | A 4 | P 7 | +/- +03 | PIM 0 | H 7 | S 21 |
S49 TBB: GP 12 | G 4 | A 2 | P 6 | +/- +03 | PIM 4 | H 13 | S 33 |
S50 TBB: GP 19 | G 3 | A 5 | P 8 | +/- -06 | PIM 4 | H 19 | S 40 |
S51 TBB: GP 4 | G 1 | A 0 | P 1 | +/- -04 | PIM 0 | H 0 | S 8 |
Total : GP 186 | G 59 | A 83 | P 142 | +/- -16 | PIM 40 | H 189 | S 612 |
----------------------------------------------------------------------------------------------------------------
IIHF:
Round Robin:
S36 CAN: GP 10 | G 5 | A 7 | P 12 | +/- 0 | PIM 2 | H 15 | S 32 |
S37 CAN: GP 10 | G 2 | A 2 | P 4 | +/- +7 | PIM 0 | H 1 | S 22 | *AMG 7.4 |
S38 CAN: GP 10 | G 3 | A 7 | P 10 | +/- +1 | PIM 0 | H 8 | S 37 |
S39 CAN: GP 10 | G 3 | A 5 | P 8 | +/- -4 | PIM 14 | H 15 | S 36 |
S40 CAN: GP 10 | G 3 | A 5 | P 8 | +/- +3 | PIM 0 | H 11 | S 28 |
S41 CAN: GP 10 | G 4 | A 2 | P 6 | +/- -1 | PIM 0 | H 5 | S 27 |
S42 CAN: GP 10 | G 0 | A 0 | P 0 | +/- +1 | PIM 0 | H 2 | S 8 | *AMG 4.1
S43 CAN: GP 10 | G 5 | A 3 | P 8 | +/- -2 | PIM 0 | H 13 | S 34 |
