Dangles13 Registered
AKA: Dangies
Posts: 9,500
Threads: 207
Joined: Jul 2015
Reputation:
36
Discord: Dangles13#1868
Pronouns: He/Him
Player:
Luca Hunziker
Stupid Calgary trying to delay the inevitable.
lil Registered
S30, S31 and S33 Challenge Cup Champion and Brigade Leader
Posts: 1,704
Threads: 113
Joined: Aug 2015
Reputation:
0
STATS - PART ONE
Code:
Hamilton Steelhawks vs Calgary Dragons
Created - Monday, February 29, 2016 at 10:11
Goals
1 2 3 T
Hamilton Steelhawks 1 1 0 2
Calgary Dragons 0 1 3 4
Shots
1 2 3 T
Hamilton Steelhawks 7 5 4 16
Calgary Dragons 4 10 13 27
1st period
1. Hamilton Steelhawks , Kian Hamilton 7 (Mikelis Grundmanis, Arthur Grosberg) at 17:38
Penalties :
Sachimo Zoidberg (CAL) for Roughing (Minor) at 3:15, Randy Randleman (CAL) for Holding (Minor) at 8:07, Alex Mack (CAL) for Hooking (Minor) at 12:11, Intars Ogle (HAM) for Hooking (Minor) at 15:03, Dean Colt (HAM) for Hooking (Minor) at 18:38
2nd period
2. Hamilton Steelhawks , Rider Clitsome 6 (Arthur Grosberg, Dean Colt) at 3:01 (PP)
3. Calgary Dragons , Sachimo Zoidberg 2 (KriÅ¡s LabsvÄrds, Alex Mack) at 10:52 (PP)
Penalties :
Bronsen Zerchai (CAL) for High sticking (Minor) at 1:29, Cody Black (HAM) for Holding (Minor) at 4:25, Martins Ziepins (HAM) for Close Hand On Puck (Minor) at 7:03, Intars Ogle (HAM) for Hooking (Minor) at 10:48, Cody Black (HAM) for Delaying the game (Minor) at 17:03
3rd period
4. Calgary Dragons , Esa Anrikkanen 4 (Sachimo Zoidberg, Steven Jalopski) at 0:23
5. Calgary Dragons , Michael Boychuk 4 (Nicholas Pedersen, Randy Randleman) at 6:48 (PP)
6. Calgary Dragons , Schnitinfritz Jagr 2 (VLAD McZehrl, Fernando Pergher) at 10:30
Penalties :
Dean Colt (HAM) for Tripping (Minor) at 5:03, Zanis Zarins (HAM) for Hooking (Minor) at 16:55
lil Registered
S30, S31 and S33 Challenge Cup Champion and Brigade Leader
Posts: 1,704
Threads: 113
Joined: Aug 2015
Reputation:
0
STATS - PART TWO
Code:
Goalie Stats
Jakob Tanner (HAM), 23 saves from 27 shots - (0.852), L, 11-4-0, 60:00 minutes
Hunter Wong (CAL), 14 saves from 16 shots - (0.875), W, 9-5-1, 60:00 minutes
Players Stats for Hamilton Steelhawks
Player Name G A P +/- PIM S H SB GA TA FO MP PP MP PK MP
------------------------------------------------------------------------------------
Alexander Volkov 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Armands Jaks 0 0 0 0 0 0 1 2 0 0 0/0 1:13 0:00 1:13
Arthur Grosberg 0 2 2 1 0 2 1 0 0 0 0/3 17:24 4:38 0:00
Claude Perron 0 0 0 -1 0 1 0 2 0 0 0/0 11:55 0:00 0:06
Cody Black 0 0 0 0 4 0 3 1 0 0 0/0 23:24 4:29 5:34
Dean Colt 0 1 1 -1 4 1 5 2 0 0 6/9 24:12 4:29 6:12
Don Pellegrino 0 0 0 1 0 1 0 0 0 0 0/2 15:37 2:51 0:00
Franklin Trey 0 0 0 0 0 0 0 0 0 0 0/0 7:15 0:00 7:15
Garrett Aarson 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Griffin Simons 0 0 0 -1 0 2 0 2 0 0 13/35 24:31 2:53 6:59
Intars Ogle 0 0 0 -1 4 3 2 1 0 0 0/0 12:27 0:00 0:00
Jackson Hauke 0 0 0 0 0 0 3 2 0 0 0/0 20:05 0:12 6:30
Joe McKeil 0 0 0 -1 0 1 0 1 0 0 0/1 14:16 2:53 0:00
Johnny Bravo 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Kian Hamilton 1 0 1 1 0 2 0 0 0 0 9/18 19:04 4:36 1:42
Martins Ziepins 0 0 0 -1 2 0 0 2 0 0 0/0 20:23 2:48 5:47
Matt Micko 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Mikelis Grundmanis 0 1 1 0 0 1 0 0 0 0 0/0 13:36 0:00 0:00
Patrick McEichel 0 0 0 -1 0 1 0 0 0 0 5/11 12:29 0:00 0:00
Rider Clitsome 1 0 1 -1 0 1 1 2 0 0 1/2 24:37 4:36 6:28
Zanis Zarins 0 0 0 0 2 0 2 1 0 0 0/0 23:41 3:00 7:06
Players Stats for Calgary Dragons
Player Name G A P +/- PIM S H SB GA TA FO MP PP MP PK MP
------------------------------------------------------------------------------------
Alex Mack 0 1 1 0 2 3 0 0 0 0 17/28 19:05 6:21 0:54
Bronsen Zerchai 0 0 0 0 2 0 4 0 0 0 0/1 11:53 0:00 0:00
Esa Anrikkanen 1 0 1 1 0 2 1 0 0 0 2/4 24:24 7:38 3:30
Fernando Pergher 0 1 1 1 0 0 1 0 0 0 0/0 14:18 0:00 3:21
Jaime Hill 0 0 0 0 0 2 2 0 0 0 1/2 22:43 6:21 4:31
Ken Spiak 0 0 0 -1 0 0 0 2 0 0 0/0 14:48 0:00 1:13
KriÅ¡s LabsvÄrds 0 1 1 1 0 4 0 0 0 0 0/0 24:03 6:05 3:42
Martins Daugavins 0 0 0 0 0 0 0 0 0 0 0/0 7:21 0:00 0:18
Michael Boychuk 1 0 1 1 0 3 0 0 0 0 0/1 19:33 7:22 1:14
Michael Burch 0 0 0 0 0 0 0 0 0 0 0/1 2:30 0:00 0:43
Nicholas Pedersen 0 1 1 1 0 0 6 0 0 0 19/31 25:12 7:22 2:47
Oferyn Martell 0 0 0 -1 0 0 0 0 0 0 0/0 6:32 0:00 0:00
Randy Randleman 0 1 1 0 2 1 0 0 0 0 0/0 19:38 5:26 2:22
Sachimo Zoidberg 1 1 2 1 2 2 1 0 0 0 0/0 22:53 6:05 2:33
Schnitinfritz Jagr 1 0 1 0 0 1 0 0 0 0 6/10 13:50 1:56 0:00
Steven Jalopski 0 1 1 1 0 3 3 0 0 0 1/1 23:42 7:38 2:48
VLAD McZehrl 0 1 1 0 0 6 0 0 0 0 1/2 20:02 6:21 0:00
Yorgen Bartenberry 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
3 Stars
1 - Nicholas Pedersen (CAL)
2 - Sachimo Zoidberg (CAL)
3 - Arthur Grosberg (HAM)
Power Play
Hamilton Steelhawks - 1 on 4 Attempt(s) - 25.00%
Calgary Dragons - 2 on 8 Attempt(s) - 25.00%
Penalty Kill
Hamilton Steelhawks - 6 on 8 Attempt(s) - 75.00% - Score 0 goal in Penalty Kill
Calgary Dragons - 3 on 4 Attempt(s) - 75.00% - Score 0 goal in Penalty Kill
Team Stat
Hamilton Steelhawks - Hits : 18 - Faceoff Wins : 34 - Blocked Shots : 18 - Penalty Minutes : 16
Calgary Dragons - Hits : 18 - Faceoff Wins : 47 - Blocked Shots : 2 - Penalty Minutes : 8
WannabeFinn Commissioner
The People's Champion
Posts: 20,212
Threads: 596
Joined: Jun 2014
Reputation:
274
Discord: runescapeplayer
Pronouns: He/Him
Player:
Kal Åkar Kekkonen
nice one Calgary :->
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
S55 DET: GP: 50, G: 4, A: 12, P: 16, +/-: -24, H: 32, SB: 24
S56 DET: GP: 50, G: 4, A: 17, P: 21, +/-: -20, H: 52, SB: 71
S57 ANA: GP: 66, G: 6, A: 20, P: 26, +/-: 14, H: 52, SB: 70
TOT : GP: 219, G: 16, A: 58, P: 74, +/-: -37, H: 153, SB: 202
SMJHL PLAYOFF STATS
S53 DET: DNP
S54 DET: GP: 7, G: 0, A: 0, P: 0, +/-: 0, H: 2, SB: 3
S55 DET: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3, SB: 0
S56 DET: GP: 5, G: 2, A: 2, P: 4, +/-: 0, H: 3, SB: 7
S57 ANA: GP: 21, G: 2, A: 13, P: 15, +/-: 5, H: 13, SB: 34
TOT : GP: 37, G: 4, A: 16, P: 20, +/-: 3, H: 22, SB: 44
------------------------------------------------------------
KEKW KEKKONEN | C | RETIRED
NAME: Karl-Erik-Karl2-Wojtek Kekkonen
BIRTHPLACE: Lohja, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 69
------------------------------------------------------------
SHL CAREER STATS
S61 BUF: GP: 66, G: 10, A: 28, P: 38, +/-: 21, H: 59, SH: 134
S62 BUF: GP: 66, G: 19, A: 36, P: 55, +/-: 9, H: 84, SH: 194
S63 BUF: GP: 66, G: 17, A: 14, P: 31, +/-: -13, H: 91, SH: 148
S64 BUF: GP: 66, G: 16, A: 51, P: 67, +/-: 36, H: 82, SH: 212
S65 BUF: GP: 66, G: 25, A: 41, P: 66, +/-: 33, H: 136, SH: 230
S66 BUF: GP: 66, G: 38, A: 43, P: 81, +/-: 18, H: 64, SH: 222
S67 BUF: GP: 66, G: 40, A: 45, P: 85, +/-: -6, H: 76, SH: 224
S68 BUF: GP: 66, G: 47, A: 46, P: 93, +/-: 45, H: 51, SH: 326
S69 BUF: GP: 66, G: 35, A: 31, P: 66, +/-: 22, H: 43, SH: 269
S70 BUF: GP: 66, G: 33, A: 48, P: 81, +/-: 18, H: 66, SH: 297
S71 BUF: GP: 66, G: 36, A: 41, P: 77, +/-: 37, H: 55, SH: 257
S72 BUF: GP: 66, G: 25, A: 35, P: 60, +/-: -1, H: 58, SH: 281
S73 BUF: GP: 66, G: 31, A: 41, P: 72, +/-: 23, H: 48, SH: 305
S74 BUF/WPG: GP: 66, G: 17, A: 47, P: 64, +/-: 33, H: 101, SH: 164
TOT : GP: 924, G: 389, A: 547, P: 936, +/-: 275, H: 1014, SH: 3263
SHL PLAYOFF STATS
S61 BUF: GP: 9, G: 2, A: 6, P: 8, +/-: 4, H: 11, SH: 24
S62 BUF: GP: 9, G: 3, A: 1, P: 4, +/-: 2, H: 5, SH: 25
S63 BUF: GP: 12, G: 1, A: 2, P: 3, +/-: -1, H: 32, SH: 33
S64 BUF: GP: 11, G: 2, A: 2, P: 4, +/-: -6, H: 12, SH: 41
S65 BUF: GP: 18, G: 4, A: 7, P: 11, +/-: 8, H: 34, SH: 62
S66 BUF: GP: 16, G: 11, A: 9, P: 20, +/-: 3, H: 13, SH: 49
S67 BUF: GP: 4, G: 2, A: 2, P: 4, +/-: -3, H: 3, SH: 20
S68 BUF: GP: 17, G: 6, A: 8, P: 14, +/-: -4, H: 11, SH: 75
S69 BUF: GP: 4, G: 1, A: 0, P: 1, +/-: -5, H: 2, SH: 13
S70 BUF: GP: 7, G: 1, A: 3, P: 4, +/-: -8, H: 2, SH: 25
S71 BUF: GP: 21, G: 12, A: 9, P: 21, +/-: 6, H: 24, SH: 97
S72 BUF: GP: 5, G: 0, A: 2, P: 2, +/-: -4, H: 7, SH: 25
S73 BUF: GP: 6, G: 3, A: 0, P: 3, +/-: -3, H: 11, SH: 33
S74 WPG: GP: 22, G: 3, A: 4, P: 7, +/-: -2, H: 15, SH: 37
TOT : GP: 161, G: 51, A: 55, P: 106, +/-: -11, H: 182, SH: 559
------------------------------------------------------------
KAL ÅKAR KEKKONEN | D | DETROIT FALCONS
NAME: Kal Åkar Kekkonen
BIRTHPLACE: The Wilderness, Gielinor
HEIGHT: 6'6"
WEIGHT: 240 lbs
NUMBER: 75
------------------------------------------------------------
SMJHL CAREER STATS
S74 DET: GP: 66, G: 6, A: 14, P: 20, +/-: 3, SH: 83, H: 76, SB: 29
S75 DET: GP: 66, G: 8, A: 22, P: 30, +/-: 31, SH: 129, H: 123, SB: 114
SMJHL PLAYOFF STATS
S74 DET: GP: 17, G: 3, A: 7, P: 10, +/-: 8, SH: 18, H: 16, SB: 5
S75 DET: GP: 14, G: 5, A: 6, P: 11, +/-: 2, SH: 40, H: 26, SB: 27
------------------------------------------------------------
Chris-McZehrl Registered
S18, S23, S27, S34, S37, S46 Challenge Cup Champion
Posts: 18,612
Threads: 686
Joined: Jan 2012
Reputation:
31
Discord: Chris-McZehrl#6102
Pronouns: He/Him
Quote: Originally posted by Dangles13 @Mar 1 2016, 05:40 PM
Stupid Calgary trying to delay the inevitable.
the league ask now after this post .... who is stupid .... Calgary or ..... ? :unsure:
Challenge Cup Wins:
S18 -
Seattle Riot (with Chris McZehrl)*
S23 -
New England Wolfpack (with Chris McZehrl)*
S27 -
Calgary Dragons (with VLAD McZehrl)
S34 -
Manhattan Rage (with VLAD McZehrl)
S37 -
Winnipeg Jets (with VLAD McZehrl)
S46 -
Buffalo Stampede (with GOD McZehrl)*
*first ever Challenge Cup of Franchise History
Four Star Cup Wins:
S24 -
Vancouver Whalers (with VLAD McZehrl)
S39 -
St. Louis Scarecrows (with GOD McZehrl)
SHL Hall of Fame Members:
S24 - Chris McZehrl
*
(GP: 764 | G: 322 | A: 461 | P: 783 | +/-: +109)
S40 - VLAD McZehrl
*
(GP: 653 | G: 333 | A: 361 | P: 694 | +/-: +141)
*1st Ballot Hall of Famer
small note: GOD McZehrl played at first as Defender and later as Forward!
Alex Mack Registered
S27, S29, S32, S40, S42 Challenge Cup Champion
Posts: 1,982
Threads: 42
Joined: Dec 2014
Reputation:
30
Pronouns: Undisclosed
Quote: Originally posted by Dangles13 @Mar 1 2016, 11:40 AM
Stupid Calgary trying to delay the inevitable.
You hush your cake hole! We are winning this cup!
Chewbacca Registered
Pls giv potat
Posts: 1,680
Threads: 46
Joined: Jan 2015
Reputation:
3
Discord: beris#6969
Pronouns: Undisclosed
<_< Just finish them already.
hewoe
Dangles13 Registered
AKA: Dangies
Posts: 9,500
Threads: 207
Joined: Jul 2015
Reputation:
36
Discord: Dangles13#1868
Pronouns: He/Him
Player:
Luca Hunziker
LB. Registered
S37 Challenge Cup Champion
Posts: 3,931
Threads: 68
Joined: Mar 2015
Reputation:
4
Discord: LB.#4934
Pronouns: Undisclosed
mstuk41 Registered
S27, S29, S32, S40, S42 Challenge Cup Champion
Posts: 3,244
Threads: 38
Joined: Jun 2014
Reputation:
21
Pronouns: Undisclosed
Steelhead77 Registered
S27, S29, S32, S40, S42 Challenge Cup Champion & Parm King
Posts: 16,224
Threads: 752
Joined: Feb 2014
Reputation:
105
Discord: Esa#3675
Pronouns: Undisclosed
Great pbp lil, thanks.
---> ParmBorg Highlights <---
Esa Parmborg || Center || Calgary Dragons || S47 || TPE: 2000+
Name: Esa Parmborg
Age: 18
Height: 7'0"
Weight: 350 lbs
Number: 77
Born: Hella, Iceland
-----------------------
Transactions:
Drafted #1 Overall - Halifax Raiders - S46 SMJHL
Auto Drafted GM - Calgary Dragons - S47 SHL
-----------------------
Awards & Achievements:
S50 Challenge Cup Champion - Calgary Dragons
-----------------------
SHL Statistics:
S50: GP:50 | G:9 | A:8 | P:17 | -3 | PIM:13 | H:34 | PP:0 | SOG:70
-----------------------
SMJHL Statistics:
S46: GP:50 | G:6 | A:9 | P:15 | -8 | PIM:20 | H:44 | PP:0 | SOG:76
S47: GP:50 | G:12 | A:19 | P:31 | 0 | PIM:10 | H:71 | PP:6 | SOG:111
S48: GP:50 | G:21 | A:27 | P:48 | +10 | PIM:20 | H:19 | PP:13 | SOG:147
S49: GP:50 | G:19 | A:29 | P:48 | +18 | PIM:26 | H:48 | PP:13 | SOG:116
TOT: GP:200 | G:58 | A:84 | P:142 | +20 | PIM:86 | H:182 | PP:32 | SOG:450
[pbl]Esa Anrikkanen || C / LW || Calgary Dragons || S18 || 2008TPE
Esa Anrikkanen || C / LW || Calgary Dragons || S18 || 2008TPE
Age: 40
Height: 6'3"
Weight: 255 lbs
Number: 10
Born: Helsinki, Finland
------------------------------------------------------------
SHL Career Statistics:
S46: GP:50 | G:14 | A:10 | P:24 | -14 | PIM:21 | H:23 | PP:5 | SOG:126
S45: GP:50 | G:11 | A:13 | P:24 | -10 | PIM:10 | H:28 | PP:7 | SOG:162
S44: GP:50 | G:11 | A:10 | P:21 | -1 | PIM:10 | H:22 | PP:7 | SOG:115
S43: GP:50 | G:15 | A:17 | P:32 | -7 | PIM:2 | H:9 | PP:11 | SOG:137
S42: GP:50 | G:10 | A:20 | P:30 | 0 | PIM:0 | H:4 | PP:7 | SOG:128
S41: GP:50 | G:22 | A:16 | P:38 | +28 | PIM:7 | H:2 | PP:4 | SOG:123
S40: GP:50 | G:16 | A:12 | P:28 | -6 | PIM:18 | H:45 | PP:8 | SOG:118
S39: GP:50 | G:18 | A:14 | P:32 | +12 | PIM:0 | H:4 | PP:7 | SOG:187
S38: GP:50 | G:16 | A:11 | P:27 | -2 | PIM:4 | H:7 | PP:8 | SOG:143
S37: GP:50 | G:19 | A:22 | P:41 | +6 | PIM:4 | H:7 | PP:12 | SOG:224
S36: GP:50 | G:22 | A:21 | P:43 | +15 | PIM:4 | H:18 | PP:8 | SOG:201
S35: GP:50 | G:28 | A:26 | P:54 | +25 | PIM:0 | H:13 | PP:14 | SOG:205
S34: GP:50 | G:24 | A:22 | P:46 | +6 | PIM:52 | H:128 | PP:13 | SOG:208
S33: GP:50 | G:21 | A:16 | P:37 | -2 | PIM:28 | H:78 | PP:13 | SOG:207
S32: GP:50 | G:18 | A:16 | P:34 | -10 | PIM:27 | H:15 | PP:9 | SOG:164
S31: GP:50 | G:20 | A:25 | P:45 | +11 | PIM:48 | H:92 | PP:9 | SOG:198
S30: GP:50 | G:22 | A:33 | P:55 | +17 | PIM:64 | H:134 | PP:18 | SOG:232
S29: GP:50 | G:21 | A:32 | P:53 | +14 | PIM:75 | H:212 | PP:15 | SOG:239
S28: GP:50 | G:23 | A:25 | P:48 | +25 | PIM:60 | H:179 | PP:7 | SOG:205
S27: GP:50 | G:19 | A:18 | P:37 | +1 | PIM:68 | H:94 | PP:8 | SOG:135
S26: GP:50 | G:21 | A:21 | P:42 | +9 | PIM:54 | H:82 | PP:15 | SOG:200
S25: GP:50 | G:18 | A:27 | P:45 | +27 | PIM:42 | H:139 | PP:6 | SOG:154
S24: GP:52 | G:16 | A:18 | P:34 | -13 | PIM:48 | H:156 | PP:16 | SOG:153
S23: GP:52 | G:19 | A:30 | P:49 | +19 | PIM:104 | H:193 | PP:6 | SOG:162
S22: GP:52 | G:17 | A:25 | P:42 | -9 | PIM:26 | H:116 | PP:18 | SOG:156
S21: GP:52 | G:19 | A:22 | P:41 | +5| PIM:14 | H:51 | PP:12 | SOG:168
S20: GP:50 | G:17 | A:16 | P:33 | +10 | PIM:30 | H:71 | PP:8 | SOG:155
S19: GP:50 | G:10 | A:3 | P:13 | +10 | PIM:18 | H:88 | PP:1 | SOG:68
S18: GP:50 | G:7 | A:8 | P:15 | +20 | PIM:24 | H:44 | PP:4 | SOG:73
------------------------------------------------
Totals: GP:1358 | G:514 | A:549 | P:1063 | +186| PIM:868 | H:2054 | PP:277| SOG:4750
------------------------------------------------------------
SHL Playoff Statistics:
------------------------------------------------------------
Transactions:
------------------------------------------------------------
Awards & Accomplishments:
------------------------------------------------------------
Lost my sig, Work in progress.....
#1 All-Time SHL Goal & Point Scorer
- First 2,000 TPE Player in SHL History -
- First 400 Goal Scorer in SHL History -
- Only 500 Goal Scorer in SHL History -
- First GM to Win 5 & 6 Challenge Cups -
Esa Anrikkanen Award - SMJHL ROY - Est. S34
Vidrik Onoprienko Award Winner - S45
Esa Anrikkanen || HOF GM || Calgary Dragons || S24 || Cups: 6
----------------------------------------
Seasons: 27
Playoffs: 25
Challenge Cup Championships: 5 (S27, S29, S32, S40, S42, S50)
Cole Reinhart Trophy: 8 (S27, S29, S32, S33, S38, S40, S42, S47, S50)
President's Trophy: 3 (S30, S35, S36, S49)
Division Titles: 6 (S30, S31, S33, S35, S36, S39, S49)
Lance Uppercut Award: S36
Joe McKeil Award: S26
Joe McKeil Award: S30
Joe McKeil Award: S33
Joe McKeil Award: S39
1st GM to Win 5 & 6 Challenge Cups!
----------------------------------------
Reg.Season Record: 774 - 448 - 113 (+543)
S50: 27 W - 20 L - 3 OTL (+7)
S49: 34 W - 13 L - 3 OTL (+31)
S48: 24 W - 19 L - 7 OTL (+0)
S47: 28 W - 16 L - 6 OTL (+12)
S46: 24 W - 22 L - 5 OTL (-14)
S45: 22 W - 26 L - 2 OTL (-13)
S44: 28 W - 18 L - 4 OTL (+23)
S43: 27 W - 21 L - 2 OTL (+17)
S42: 29 W - 15 L - 6 OTL (+24)
S41: 29 W - 19 L - 2 OTL (+24)
S40: 31 W - 13 L - 6 OTL (+29)
S39: 33 W - 14 L - 3 OTL (+30)
S38: 25 W - 21 L - 4 OTL (+9)
S37: 25 W - 19 L - 6 OTL (+18)
S36: 31 W - 15 L - 4 OTL (+43)
S35: 36 W - 12 L - 2 OTL (+47)
S34: 26 W - 19 L - 5 OTL (+14)
S33: 30 W - 14 L - 6 OTL (+34)
S32: 27 W - 18 L - 5 OTL (+4)
S31: 32 W - 16 L - 2 OTL (+30)
S30: 35 W - 13 L - 2 OTL (+55)
S29: 29 W - 15 L - 6 OTL (+44)
S28: 29 W - 15 L - 6 OTL (+28)
S27: 27 W - 18 L - 5 OTL (+13)
S26: 31 W - 15 L - 4 OTL (+16)
S25: 29 W - 19 L - 2 OTL (+14)
S24: 26 W - 20 L - 6 OTL (-7)
-----------------SMJHL--------------------
Detroit Falcons GM - S20-S23
Seasons: 4
Four Star Cup Championships: 1 (S23)
President's Trophy: 3 (S21, S22, S23)
Eastern Conference Title: 3 (S21, S22, S23)
Division Title: 3 (S21, S22, S23)
GM of The Year: S23
more to follow.....
dankoa Registered
S36 Challenge Cup Champion
Posts: 6,961
Threads: 485
Joined: Sep 2015
Reputation:
111
Pronouns: Undisclosed
Player:
Emil Karlsson
Jalopski refusing to die, truly the g.o.a.t.
EMIL KARLSSON | C | MONTREAL PATRIOTES | 793 TPE
NAME: Emil Karlsson
BIRTHPLACE: Örnsköldsvik, Sweden
HEIGHT: 6'3"
WEIGHT: 230 lbs
NUMBER: 28
------------------------------------------------------------
SHL CAREER STATS
S76 MTL: GP: , G: , A: , P: , +/-: , H:
TOT: GP: , G: , A: , P: , +/-: , H:
