02-06-2019, 07:38 PM Flareon4043 Wrote: What's the score?
2-1 scared crows
Mephistopheles Morgonstjärna | Right Defense | Detroit Falcons
Birthplace: Leipzig, Germany
Height: 6'3"
Weight: 235 lbs
Number: 66
RETIRED
Hippo Passamus | Center/Wing | Buffalo Stampede
Birthplace: Borås, Sweden
Height: 5'6"
Weight: 290 lbs
Number: 6
------------------------------------------------------------
Career Statistics:
SHL Regular Season:
BUF | S46 | 50 GP | 13 G | 12 A | 25 P | +21 | 0 PIM | 9 H
BUF | S47 | 50 GP | 9 G | 21 A | 30 P | +0 | 5 PIM | 2 H
BUF | S48 | 50 GP | 12 G | 14 A | 26 P | +11 | 5 PIM | 7 H
BUF | S49 | 50 GP | 22 G | 22 A | 44 P | +4 | 34 PIM | 192 H
BUF | S50 | 50 GP | 17 G | 24 A | 41 P | +11 | 58 PIM | 203 H
BUF | S51 | 50 GP | 18 G | 27 A | 45 P | +16 | 42 PIM | 157 H
BUF | S52 | 50 GP | 15 G | 25 A | 40 P | +0 | 61 PIM | 187 H
BUF | S53 | 50 GP | 23 G | 33 A | 56 P | +25 | 14 PIM | 117 H
BUF | S54 | 50 GP | 25 G | 29 A | 54 P | +42 | 6 PIM | 129 H
BUF | S55 | 50 GP | 25 G | 31 A | 56 P | +48 | 2 PIM | 141 H
BUF | S56 | 50 GP | 22 G | 36 A | 58 P | +25 | 14 PIM | 121 H
BUF | S57 | 66 GP | 24 G | 36 A | 60 P | +26 | 4 PIM | 157 H
BUF | S58 | 66 GP | 21 G | 32 A | 53 P | +38 | 16 PIM | 127 H
BUF | S59 | 66 GP | 16 G | 32 A | 48 P | +18 | 14 PIM | 81 H
BUF | TOT | 748 GP | 262 G | 374 A | 636 P | +288 | 276 PIM | 1630 H
------------------------------------------------------------
SHL Playoffs:
BUF | S46 | 17 GP | 5 G | 4 A | 9 P | +10 | 0 PIM | 14 H
BUF | S47 | 13 GP | 3 G | 2 A | 5 P | -3 | 0 PIM | 10 H
BUF | S48 | 22 GP | 12 G | 18 A | 30 P | +11 | 0 PIM | 0 H
BUF | S49 | 5 GP | 2 G | 3 A | 5 P | +0 | 4 PIM | 15 H
BUF | S50 | 6 GP | 2 G | 2 A | 4 P | +3 | 2 PIM | 20 H
BUF | S51 | 8 GP | 2 G | 2 A | 4 P | -9 | 4 PIM | 27 H
BUF | S52 | 15 GP | 5 G | 9 A | 14 P| +1 | 23 PIM | 50 H
BUF | S53 | 4 GP | 1 G | 1 A | 2 P | -7 | 0 PIM | 12 H
BUF | S54 | 13 GP | 6 G | 7 A | 13 P | +5 | 4 PIM | 34 H
BUF | S55 | 17 GP | 3 G | 7 A | 10 P | +10 | 0 PIM | 44 H
BUF | S56 | 23 GP | 8 G | 9 A | 17 P | +12 | 4 PIM | 66 H
BUF | S57 | 17 GP | 8 G | 3 A | 11 P | +5 | 0 PIM | 17 H
BUF | S58 | 21 GP | 4 G | 9 A | 13 P | +6 | 4 PIM | 44 H
BUF | S59 | 19 GP | 7 G | 10 A | 17 P | +16 | 4 PIM | 40 H
BUF | TOT | 200 GP | 68 G | 86 A | 154 P | +51 | 59 PIM | 403 H
------------------------------------------------------------
SMJHL Regular Season:
DET | S42-45 | 200 GP | 54 G | 77 A | 131 P | +38 | 92 PIM | 228 H
SMJHL Playoffs:
DET | S42-45 | 43 GP | 17 G | 25 A | 42 P | +8 | 14 PIM | 44 H
Career Achivements:
S44 Ideen Fallah Trophy Nomination
S44 Brandon Holmes Trophy
S45 Ronan O'Keefe Trophy
S45 Brodie Witzel Trophy
S45 Vyacheslav Onoprienko Trophy Nomination
S46 Challenge Cup Champion
S48 Challenge Cup Champion
S48 Anton Razov Trophy Nomination
S51 Jeff Darr Trophy Nomination
S55 Jeff Darr Trophy Nomination
Daco Registered
Scott Stevens
Posts: 3,340
Threads: 50
Joined: Dec 2011
Reputation:
94
Pronouns: Undisclosed
02-06-2019, 07:38 PM Flareon4043 Wrote: What's the score?
2-1
I'm gonna not answer that anymore since I might give it away I'm still writing the end don't want to get mixed up and post the future score
Fantobens Registered
Disciple of George
Posts: 1,737
Threads: 17
Joined: Jul 2018
Reputation:
47
Pronouns: Undisclosed
Player:
Casey Fantobens
So it doesnt end 2-1 spoilers
Daco Registered
Scott Stevens
Posts: 3,340
Threads: 50
Joined: Dec 2011
Reputation:
94
Pronouns: Undisclosed
Detroit gets possession in the neutral zone, with Hippo stealing the puck. He passes to Raino Kyllonen speeding down the left side, who takes a slapper..
Daco Registered
Scott Stevens
Posts: 3,340
Threads: 50
Joined: Dec 2011
Reputation:
94
Pronouns: Undisclosed
Mephistopheles Morgonstjärna | Right Defense | Detroit Falcons
Birthplace: Leipzig, Germany
Height: 6'3"
Weight: 235 lbs
Number: 66
RETIRED
Hippo Passamus | Center/Wing | Buffalo Stampede
Birthplace: Borås, Sweden
Height: 5'6"
Weight: 290 lbs
Number: 6
------------------------------------------------------------
Career Statistics:
SHL Regular Season:
BUF | S46 | 50 GP | 13 G | 12 A | 25 P | +21 | 0 PIM | 9 H
BUF | S47 | 50 GP | 9 G | 21 A | 30 P | +0 | 5 PIM | 2 H
BUF | S48 | 50 GP | 12 G | 14 A | 26 P | +11 | 5 PIM | 7 H
BUF | S49 | 50 GP | 22 G | 22 A | 44 P | +4 | 34 PIM | 192 H
BUF | S50 | 50 GP | 17 G | 24 A | 41 P | +11 | 58 PIM | 203 H
BUF | S51 | 50 GP | 18 G | 27 A | 45 P | +16 | 42 PIM | 157 H
BUF | S52 | 50 GP | 15 G | 25 A | 40 P | +0 | 61 PIM | 187 H
BUF | S53 | 50 GP | 23 G | 33 A | 56 P | +25 | 14 PIM | 117 H
BUF | S54 | 50 GP | 25 G | 29 A | 54 P | +42 | 6 PIM | 129 H
BUF | S55 | 50 GP | 25 G | 31 A | 56 P | +48 | 2 PIM | 141 H
BUF | S56 | 50 GP | 22 G | 36 A | 58 P | +25 | 14 PIM | 121 H
BUF | S57 | 66 GP | 24 G | 36 A | 60 P | +26 | 4 PIM | 157 H
BUF | S58 | 66 GP | 21 G | 32 A | 53 P | +38 | 16 PIM | 127 H
BUF | S59 | 66 GP | 16 G | 32 A | 48 P | +18 | 14 PIM | 81 H
BUF | TOT | 748 GP | 262 G | 374 A | 636 P | +288 | 276 PIM | 1630 H
------------------------------------------------------------
SHL Playoffs:
BUF | S46 | 17 GP | 5 G | 4 A | 9 P | +10 | 0 PIM | 14 H
BUF | S47 | 13 GP | 3 G | 2 A | 5 P | -3 | 0 PIM | 10 H
BUF | S48 | 22 GP | 12 G | 18 A | 30 P | +11 | 0 PIM | 0 H
BUF | S49 | 5 GP | 2 G | 3 A | 5 P | +0 | 4 PIM | 15 H
BUF | S50 | 6 GP | 2 G | 2 A | 4 P | +3 | 2 PIM | 20 H
BUF | S51 | 8 GP | 2 G | 2 A | 4 P | -9 | 4 PIM | 27 H
BUF | S52 | 15 GP | 5 G | 9 A | 14 P| +1 | 23 PIM | 50 H
BUF | S53 | 4 GP | 1 G | 1 A | 2 P | -7 | 0 PIM | 12 H
BUF | S54 | 13 GP | 6 G | 7 A | 13 P | +5 | 4 PIM | 34 H
BUF | S55 | 17 GP | 3 G | 7 A | 10 P | +10 | 0 PIM | 44 H
BUF | S56 | 23 GP | 8 G | 9 A | 17 P | +12 | 4 PIM | 66 H
BUF | S57 | 17 GP | 8 G | 3 A | 11 P | +5 | 0 PIM | 17 H
BUF | S58 | 21 GP | 4 G | 9 A | 13 P | +6 | 4 PIM | 44 H
BUF | S59 | 19 GP | 7 G | 10 A | 17 P | +16 | 4 PIM | 40 H
BUF | TOT | 200 GP | 68 G | 86 A | 154 P | +51 | 59 PIM | 403 H
------------------------------------------------------------
SMJHL Regular Season:
DET | S42-45 | 200 GP | 54 G | 77 A | 131 P | +38 | 92 PIM | 228 H
SMJHL Playoffs:
DET | S42-45 | 43 GP | 17 G | 25 A | 42 P | +8 | 14 PIM | 44 H
Career Achivements:
S44 Ideen Fallah Trophy Nomination
S44 Brandon Holmes Trophy
S45 Ronan O'Keefe Trophy
S45 Brodie Witzel Trophy
S45 Vyacheslav Onoprienko Trophy Nomination
S46 Challenge Cup Champion
S48 Challenge Cup Champion
S48 Anton Razov Trophy Nomination
S51 Jeff Darr Trophy Nomination
S55 Jeff Darr Trophy Nomination
CKT Registered
Senior Member
Posts: 257
Threads: 10
Joined: Dec 2018
Reputation:
7
Discord: Crisnt#8533
Pronouns: Male
lets goooooooooooo baby wooooooooooooooooo
Daco Registered
Scott Stevens
Posts: 3,340
Threads: 50
Joined: Dec 2011
Reputation:
94
Pronouns: Undisclosed
The score is tied and fans are on the edge of their seats more than Troy Reynolds the time he was on Jerry Springer hoping to not be the father.
Fantobens Registered
Disciple of George
Posts: 1,737
Threads: 17
Joined: Jul 2018
Reputation:
47
Pronouns: Undisclosed
Player:
Casey Fantobens
karey Registered
Fun Guy.
Posts: 2,653
Threads: 89
Joined: Nov 2017
Reputation:
136
Pronouns: Undisclosed
Player:
Prince Marius
Clap
Mephistopheles Morgonstjärna | Right Defense | Detroit Falcons
Birthplace: Leipzig, Germany
Height: 6'3"
Weight: 235 lbs
Number: 66
RETIRED
Hippo Passamus | Center/Wing | Buffalo Stampede
Birthplace: Borås, Sweden
Height: 5'6"
Weight: 290 lbs
Number: 6
------------------------------------------------------------
Career Statistics:
SHL Regular Season:
BUF | S46 | 50 GP | 13 G | 12 A | 25 P | +21 | 0 PIM | 9 H
BUF | S47 | 50 GP | 9 G | 21 A | 30 P | +0 | 5 PIM | 2 H
BUF | S48 | 50 GP | 12 G | 14 A | 26 P | +11 | 5 PIM | 7 H
BUF | S49 | 50 GP | 22 G | 22 A | 44 P | +4 | 34 PIM | 192 H
BUF | S50 | 50 GP | 17 G | 24 A | 41 P | +11 | 58 PIM | 203 H
BUF | S51 | 50 GP | 18 G | 27 A | 45 P | +16 | 42 PIM | 157 H
BUF | S52 | 50 GP | 15 G | 25 A | 40 P | +0 | 61 PIM | 187 H
BUF | S53 | 50 GP | 23 G | 33 A | 56 P | +25 | 14 PIM | 117 H
BUF | S54 | 50 GP | 25 G | 29 A | 54 P | +42 | 6 PIM | 129 H
BUF | S55 | 50 GP | 25 G | 31 A | 56 P | +48 | 2 PIM | 141 H
BUF | S56 | 50 GP | 22 G | 36 A | 58 P | +25 | 14 PIM | 121 H
BUF | S57 | 66 GP | 24 G | 36 A | 60 P | +26 | 4 PIM | 157 H
BUF | S58 | 66 GP | 21 G | 32 A | 53 P | +38 | 16 PIM | 127 H
BUF | S59 | 66 GP | 16 G | 32 A | 48 P | +18 | 14 PIM | 81 H
BUF | TOT | 748 GP | 262 G | 374 A | 636 P | +288 | 276 PIM | 1630 H
------------------------------------------------------------
SHL Playoffs:
BUF | S46 | 17 GP | 5 G | 4 A | 9 P | +10 | 0 PIM | 14 H
BUF | S47 | 13 GP | 3 G | 2 A | 5 P | -3 | 0 PIM | 10 H
BUF | S48 | 22 GP | 12 G | 18 A | 30 P | +11 | 0 PIM | 0 H
BUF | S49 | 5 GP | 2 G | 3 A | 5 P | +0 | 4 PIM | 15 H
BUF | S50 | 6 GP | 2 G | 2 A | 4 P | +3 | 2 PIM | 20 H
BUF | S51 | 8 GP | 2 G | 2 A | 4 P | -9 | 4 PIM | 27 H
BUF | S52 | 15 GP | 5 G | 9 A | 14 P| +1 | 23 PIM | 50 H
BUF | S53 | 4 GP | 1 G | 1 A | 2 P | -7 | 0 PIM | 12 H
BUF | S54 | 13 GP | 6 G | 7 A | 13 P | +5 | 4 PIM | 34 H
BUF | S55 | 17 GP | 3 G | 7 A | 10 P | +10 | 0 PIM | 44 H
BUF | S56 | 23 GP | 8 G | 9 A | 17 P | +12 | 4 PIM | 66 H
BUF | S57 | 17 GP | 8 G | 3 A | 11 P | +5 | 0 PIM | 17 H
BUF | S58 | 21 GP | 4 G | 9 A | 13 P | +6 | 4 PIM | 44 H
BUF | S59 | 19 GP | 7 G | 10 A | 17 P | +16 | 4 PIM | 40 H
BUF | TOT | 200 GP | 68 G | 86 A | 154 P | +51 | 59 PIM | 403 H
------------------------------------------------------------
SMJHL Regular Season:
DET | S42-45 | 200 GP | 54 G | 77 A | 131 P | +38 | 92 PIM | 228 H
SMJHL Playoffs:
DET | S42-45 | 43 GP | 17 G | 25 A | 42 P | +8 | 14 PIM | 44 H
Career Achivements:
S44 Ideen Fallah Trophy Nomination
S44 Brandon Holmes Trophy
S45 Ronan O'Keefe Trophy
S45 Brodie Witzel Trophy
S45 Vyacheslav Onoprienko Trophy Nomination
S46 Challenge Cup Champion
S48 Challenge Cup Champion
S48 Anton Razov Trophy Nomination
S51 Jeff Darr Trophy Nomination
S55 Jeff Darr Trophy Nomination
karey Registered
Fun Guy.
Posts: 2,653
Threads: 89
Joined: Nov 2017
Reputation:
136
Pronouns: Undisclosed
Player:
Prince Marius
And I'm Skreeeeeeeee Skreeee falling
Scrufdaddy Registered
Posting Freak
Posts: 2,341
Threads: 30
Joined: Oct 2018
Reputation:
67
Discord: scrufdaddy#3588
Pronouns: He/Him
Player:
Slip McScruff
Ok I'm here, Crows can start winning again
credit to Flappy, ToeDragon, and Carpy
Daco Registered
Scott Stevens
Posts: 3,340
Threads: 50
Joined: Dec 2011
Reputation:
94
Pronouns: Undisclosed
Kalvins Zvelnieks saucers the puck over a defenders stick to Stolp Skottson, who is stationed by the right hash marks, he slaps it on net and Cain reaches his glove out hoping to save
02-06-2019, 07:50 PM Scrufdaddy Wrote: Ok I'm here, Crows can start winning again
Scarecrows are not even real birds. Fite me
Mephistopheles Morgonstjärna | Right Defense | Detroit Falcons
Birthplace: Leipzig, Germany
Height: 6'3"
Weight: 235 lbs
Number: 66
RETIRED
Hippo Passamus | Center/Wing | Buffalo Stampede
Birthplace: Borås, Sweden
Height: 5'6"
Weight: 290 lbs
Number: 6
------------------------------------------------------------
Career Statistics:
SHL Regular Season:
BUF | S46 | 50 GP | 13 G | 12 A | 25 P | +21 | 0 PIM | 9 H
BUF | S47 | 50 GP | 9 G | 21 A | 30 P | +0 | 5 PIM | 2 H
BUF | S48 | 50 GP | 12 G | 14 A | 26 P | +11 | 5 PIM | 7 H
BUF | S49 | 50 GP | 22 G | 22 A | 44 P | +4 | 34 PIM | 192 H
BUF | S50 | 50 GP | 17 G | 24 A | 41 P | +11 | 58 PIM | 203 H
BUF | S51 | 50 GP | 18 G | 27 A | 45 P | +16 | 42 PIM | 157 H
BUF | S52 | 50 GP | 15 G | 25 A | 40 P | +0 | 61 PIM | 187 H
BUF | S53 | 50 GP | 23 G | 33 A | 56 P | +25 | 14 PIM | 117 H
BUF | S54 | 50 GP | 25 G | 29 A | 54 P | +42 | 6 PIM | 129 H
BUF | S55 | 50 GP | 25 G | 31 A | 56 P | +48 | 2 PIM | 141 H
BUF | S56 | 50 GP | 22 G | 36 A | 58 P | +25 | 14 PIM | 121 H
BUF | S57 | 66 GP | 24 G | 36 A | 60 P | +26 | 4 PIM | 157 H
BUF | S58 | 66 GP | 21 G | 32 A | 53 P | +38 | 16 PIM | 127 H
BUF | S59 | 66 GP | 16 G | 32 A | 48 P | +18 | 14 PIM | 81 H
BUF | TOT | 748 GP | 262 G | 374 A | 636 P | +288 | 276 PIM | 1630 H
------------------------------------------------------------
SHL Playoffs:
BUF | S46 | 17 GP | 5 G | 4 A | 9 P | +10 | 0 PIM | 14 H
BUF | S47 | 13 GP | 3 G | 2 A | 5 P | -3 | 0 PIM | 10 H
BUF | S48 | 22 GP | 12 G | 18 A | 30 P | +11 | 0 PIM | 0 H
BUF | S49 | 5 GP | 2 G | 3 A | 5 P | +0 | 4 PIM | 15 H
BUF | S50 | 6 GP | 2 G | 2 A | 4 P | +3 | 2 PIM | 20 H
BUF | S51 | 8 GP | 2 G | 2 A | 4 P | -9 | 4 PIM | 27 H
BUF | S52 | 15 GP | 5 G | 9 A | 14 P| +1 | 23 PIM | 50 H
BUF | S53 | 4 GP | 1 G | 1 A | 2 P | -7 | 0 PIM | 12 H
BUF | S54 | 13 GP | 6 G | 7 A | 13 P | +5 | 4 PIM | 34 H
BUF | S55 | 17 GP | 3 G | 7 A | 10 P | +10 | 0 PIM | 44 H
BUF | S56 | 23 GP | 8 G | 9 A | 17 P | +12 | 4 PIM | 66 H
BUF | S57 | 17 GP | 8 G | 3 A | 11 P | +5 | 0 PIM | 17 H
BUF | S58 | 21 GP | 4 G | 9 A | 13 P | +6 | 4 PIM | 44 H
BUF | S59 | 19 GP | 7 G | 10 A | 17 P | +16 | 4 PIM | 40 H
BUF | TOT | 200 GP | 68 G | 86 A | 154 P | +51 | 59 PIM | 403 H
------------------------------------------------------------
SMJHL Regular Season:
DET | S42-45 | 200 GP | 54 G | 77 A | 131 P | +38 | 92 PIM | 228 H
SMJHL Playoffs:
DET | S42-45 | 43 GP | 17 G | 25 A | 42 P | +8 | 14 PIM | 44 H
Career Achivements:
S44 Ideen Fallah Trophy Nomination
S44 Brandon Holmes Trophy
S45 Ronan O'Keefe Trophy
S45 Brodie Witzel Trophy
S45 Vyacheslav Onoprienko Trophy Nomination
S46 Challenge Cup Champion
S48 Challenge Cup Champion
S48 Anton Razov Trophy Nomination
S51 Jeff Darr Trophy Nomination
S55 Jeff Darr Trophy Nomination