Schultzy Registered
S11, S24, S26, S31 Challenge Cup Champion
Posts: 10,646
Threads: 372
Joined: Jul 2012
Reputation:
6
Discord: Schultzy#2871
Pronouns: Male
Seppo Repo SMJHL Prospect
Teemu Sirius | RW | RETIRED
Name: Teemu Sirius
Position: Right Wing
Height: 6’2”
Weight: 198 pounds
Born: Finland
Player Type: Offensive Forward
[/pbl]
Seppo Repo | C | RETIRED
Name: Seppo “The Finnisher” Repo
Position: Center
Height: 6’6”
Weight: 245 pounds
Born: Helsinki, Finland
Player Type: Enforcer
[/pbl]
Rider Clitsome | RW | RETIRED - SHL Hall of Fame
Name: Rider Clitsome
Position: RW
Overall: 80
Player Type: Sniper
Shoots: Right
Height: 5’9”
Weight: 170 lbs
Born: West Germany
------------------------------------------------------------
S20 SMJHL DRAFT :
Drafted 2nd overall by the Vancouver Whalers
S21 SHL DRAFT:
Drafted 5th overall by the Hamilton Steelhawks
CONTRACTS:
Signed a 1 year $2m contract with the Vancouver Whalers for S20 in the SMJHL
S21: Signed 3yr $15m ELC with the Hamilton Steelhawks
S23: Signed 1yr $4m extension for S24 with Hamilton
REGULAR SEASON STATS:
SMJHL:
S20: 40gp l 13g l 15a l 28pts l +20 l 6PIMs l 19 Hits l 71 Shots l 2 SB l 18.07 AMG
SHL:
SHL REGULAR SEASON TOTALS:
557gp l 211g l 222a l 433pts l +37 l 127 PIMs l 309 Hits l 2107 Shots l 142 SB
PLAYOFF STATS:
SMJHL:
S20: 7gp l 1g l 4a l 5pts l +1 l 2PIMs l 2Hits l 13 Shots l 0 SB l 16.74 AMG
SHL:
S21: 18gp l 4g l 2a l 6pts l +/-0 l 2 PIMs l 1 Hits l 42 Shots l 7 SB l 20.20 AMG
SHL PLAYOFF TOTALS:
ACHIEVEMENTS:
S22 Damian Littleton Trophy for Dedication
S22 Finished #50 in SHL Point Scoring
S23 Ranked #82 on Top 100 Players of Today
S23 Finished 6th in Points/20mins in SHL
S23 Finished #34 in SHL Point Scoring
S23 Damian Littleton Trophy for Dedication
S24 Ranked #45 on Top 100 Players of Today
S24 Challenge Cup Champion
S25 Ranked #64 on Top 100 Players of Today
S26 Ranked #56 on Too 100 Players of Today
S26 Challenge Cup Champion
S26 IIHF Silver Medal -Germany
S27 Ranked #67 on Too 100 Players of Today
S28 Ranked #13 on Top 100 Players of Today
S29 Ranked #4 on Top 100 Players of Today
S30 Ranked #5 on Top 100 Players of Today
S29 SHL Record. Tied 3rd All Time Goals Per Season Record. 30 goals.
S29 Anton Razov Trophy for Playoff MVP (losing team)
7/20/16 became highest paid player in SHL history with 1yr @ $25m free agency contract with TOR for S30
S29 1st Team All Star
S30 Vancouver Whalers Hall of Fame
Signed 1year $7m contract with Buffalo Stampede for S31 final season
S31 Ranked #31 on Top 100 Players of Today
Traded to New England Wolfpack at S31 deadline
5th All Time Hamilton Steelhawks Scoring Leaders
S31 Challenge Cup Champion
S31 IIHF Silver Medal-Germany
Roman Schultz | D | RETIRED - Hamilton Steelhawks Hall of Fame
Name: Roman Schultz
Position: Defense
Overall: 84
Player Type: Defensive Defenseman
Shoots: Left
Height: 6’8”
Weight: 250 lbs
Number: 55
Birthplace: Natick, Massachusetts
------------------------------------------------------------
DRAFTS:
Selected 1st Overall S10 NWJHL Entry Draft by Montreal Impact
Selected 5th Overall S11 SHL Entry Draft by Hamilton Steelhawks
CONTRACTS:
1 year at $750,000 with Montreal Impact with a NTC
2 years at $3m for S11 & $4m in S12 with Hamilton Steelhawks
4 yr ext. with Hamilton Steelhawks $3.5m for S13&S14 and $3m for S15 and $2m for S16
1 year extension for S17 at $3m with Hamilton Steelhawks
4 year extension for S18-S21 at $5m each +NTC with Hamilton Steelhawks
REGULAR SEASON STATS:
S11: 50gp | 0g | 12a | 12pts | +17 | 52 PIMs | 2 Fights | 84 Hits | 19 Shots | 30 SB | 16.81 AMG |
S12: 50gp | 2g | 23a | 25pts | +16 | 59 PIMs | 1 Fight | 96 Hits | 7 Shots | 36 SB | 18.56 AMG |
S13: 39gp | 4g | 25a | 29pts | -2 | 54 PIMs | 4 Fights | 85 Hits | 52 Shots | 38 SB | 25.80 AMG |
S14: 50gp | 5g | 31a | 36pts | +20 | 44 PIMs | 99 Hits | 93 Shots | 48 SB | 21.56 AMG |
S15: 50gp | 9g | 26a | 35pts | +12 | 60 PIMs | 121 Hits | 80 Shots | 51 SB | 22.54 AMG |
S16: 50gp | 3g | 25a | 28pts | +15 | 60 PIMs | 4 Fights | 72 Hits | 37 Shots | 61 SB | 20.99 AMG
S17: 50gp | 6g | 14a | 20pts | +7 | 50 PIMs | 77 Hits | 53 Shots | 40 SB | 22.57 AMG
S18: 50gp l 7g l 25a l 32pts l +1 l 38 PIMs l 142 Hits l 57 Shots l 52 SB l 22.82 AMG
S19: 50gp l 6g l 26a l 32pts l +12 l 50 PIMs l 85 Hits l 64 Shots l 47 SB l 23.38 AMG
S20: 50gp l 6g l 30a l 36pts l +25 l 64 PIMs l 119 Hits l 58 Shots l 62 SB l 22.60 AMG
REGULAR SEASON TOTAL:
489 gp | 48g | 237a | 285pts | +123 | 531 PIMs | 11 Fight | 980 Hits | 520 Shots | 465 SB
PLAYOFF STATS:
S11: 15gp | 0g | 1a | 1pts | +7 | 24 PIMs | 27 Hits | 9 Shots | 9 SB | 15.30 AMG |
S12: 5gp | 1g | 4a | 5pts | -1 | 4 PIMs | 7 Hits | 2 Shots | 4 SB | 21.41 AMG |
S13: 4pg | 1g | 1a | 2pts | -4 | 0 PIMs | 11 Hits | 4 Shots | 8 SB | 26.03 AMG |
S14: 6gp | 4g | 4a | 8pts | -1 | 0 PIMs | 14 Hits | 12 Shots | 11 SB | 22.64 AMG |
S15: 5gp | 0g | 3a | 3pts | +2 | 8 PIMs | 13 Hits | 8 Shots | 4 SB | 22.41 AMG |
S16: 6gp | 1g | 3a | 4pts | -1 | 27 PIMs | 1 Fight | 15 Hits | 2 Shots | 6 SB | 20.79 AMG |
S17: 13gp | 2g | 4a | 6pts | +/-0 | 8 PIMs | 24 Hits | 14 Shots | 14 SB | 24.93 AMG |
S18: 7gp l 1g l 5a l 6pts l +2 l 6 PIMs l 13 Hits l 8 Shots l 5 SB l 24.36 AMG
S19: 18gp | 4g | 11a | 15pts | +1 | 23 PIMs | 1 Fight | 34 Hits | 26 Shots | 23 SB | 24.50 AMG |
S20: 14gp l 2g l 6a l 8pts l +2 l 27 PIMs l 1 Fight l 25 Hits l 20 Shots l 8 SB l 24.58 AMG
PLAYOFF STAT TOTALS:
93gp | 16g | 42a | 58pts | +7 | 127 PIMs | 3 Fight | 183 Hits | 105 Shots | 92 SB |
AWARDS & HONORS:
Named Assistant Captain S10 Montreal Impact
S10 Eastern Conference Champions (MTL)
Named to Team USA WJC Team
Bronze Medal Team USA WJC
S10 NWJHL Zach Miller Trophy for Most Dedicated Player
Named Captain Team Schultz S10 NWJHL All Star Game
Voted #11 on top 25 SHL Prospects List
Named Assistant Captain S11 Hamilton Steelhawks
Named to Team USA WJC Team
Named Captain Team USA WJC Team
Named GM Team USA IHF Team
Silver Medal Team USA WJC
S11 Prince of Wales Trophy
S11 CHALLENGE CUP CHAMPIONS - HAMILTON STEELHAWKS
Bronze Medal as GM of Team USA IHF
Co-GM of Hamilton Steelhawks
General Manager of the Hamilton Steelhawks
S17 President's Trophy
Assistant Captain of S17, S18, S19, S20 Hamilton Steelhawks
S19 President's Trophy
S19 Prince of Wales Trophy
S20 President's Trophy
S20 Prince of Wales Trophy
Retired in S20 at #76 on the SHL All Time Scoring List
Inducted into the Hamilton Steelhawks Hall of Fame
S20 Third Team All Star
S22 Ranked #56 - SHL Top 100 Players of All Time
Michal Pivonka | RW | RETIRED
Name: Michal Pivonka
Position: Right Wing
Player Type: Playmaker[/pbl
[pbl]Shoots: Right
Height: 6’2”
Weight: 198 lbs
Number: 20
Born: Kladno, Czech Republic
------------------------------------------------------------
Regular Season:
S9 | PGF | GP: 40 | G: 18 | A: 35 | PTS: 53 | P/M: -3 | PIM: 28 | Shots: 164| Hits: 43 | Hits Taken: 8
------------------------------------------------------------
Playoffs:
PGF Eliminated in 7gms by Kelowna Knights in Qualifier
S9 | NWJHL | PGF | GP: 7 | G: 4 | A: 7 | PTS: 11 | P/M: 4 | PIM: 2 | Shots: 41 | Hits: 5 | Hits Taken: 1
------------------------------------------------------------
IHF:
| WJC | WLD | GP: 14 | G: 3 | A: 2 | PTS: 5 | P/M: -5 | PIM: 6 | Shots: 40 | Hits: 18 | Hits Taken: 16
------------------------------------------------------------
DRAFTS:
Not Applicable/ Undrafted
CONTRACTS:
Signed as Free Agent with PGF S9 $2,000,000
AWARDS & HONORS:
242 TPE
Assistant Captain - S9 Prince George Firebirds
Fourth among Season 9 Rookie Scorers
1st Selection NWJHL S9 All-Star Game
Nine Points (4g & 5a) in NWJHL All Star Game
1st Star NWJHL All Star Game
Silver Medal at WJC - Team World
Olympic Bronze Medal - Team Slovakia
twils Registered
Posting Freak
Posts: 1,536
Threads: 28
Joined: Jul 2016
Reputation:
7
Pronouns: Undisclosed
Trevor Wilson
Player Page --- Update Page
Picture credit to Allen, Jenny, enigmatic, Wasty, ckroyal92, 701, and EJ
Trevor Wilson || LW || Tampa Bay Barracuda || Peak 1653TPE
Age: 38
Height: 6'0"
Weight: 190 lbs
Number: 9
----------------------------------------------------------------------------------------------------------------
Career Statistics:
SHL:
Regular Season:
S32 SEA: GP 50 | G 09 | A 09 | P 18 | +/- +12 | PIM 12 | H 34 | S 095 |
S33 SEA: GP 50 | G 12 | A 12 | P 24 | +/- +05 | PIM 34 | H 65 | S 099 |
S34 SEA: GP 50 | G 14 | A 15 | P 29 | +/- -04 | PIM 19 | H 19 | S 145 |
S35 SEA: GP 50 | G 17 | A 11 | P 28 | +/- -01 | PIM 13 | H 29 | S 120 |
S36 SEA: GP 50 | G 18 | A 22 | P 40 | +/- +03 | PIM 15 | H 34 | S 195 |
S37 SEA: GP 50 | G 20 | A 27 | P 47 | +/- +21 | PIM 0 | H 3 | S 197 |
S38 SEA: GP 50 | G 23 | A 30 | P 53 | +/- +09 | PIM 4 | H 21 | S 249 |
S39 WKP: GP 50 | G 24 | A 27 | P 51 | +/- +06 | PIM 22 | H 54 | S 201 |
S40 WKP: GP 50 | G 24 | A 29 | P 53 | +/- +04 | PIM 47 | H 116 | S 245 |
S41 WKP: GP 50 | G 25 | A 27 | P 52 | +/- +33 | PIM 24 | H 82 | S 192 |
S42 WKP: GP 50 | G 23 | A 27 | P 50 | +/- +20 | PIM 25 | H 79 | S 192 |
S43 WKP: GP 50 | G 19 | A 33 | P 52 | +/- +13 | PIM 6 | H 55 | S 227 |
S44 WKP: GP 50 | G 17 | A 24 | P 41 | +/- +05 | PIM 4 | H 40 | S 206 |
S45 WKP: GP 50 | G 20 | A 21 | P 41 | +/- -01 | PIM 4 | H 39 | S 185 |
S46 WKP: GP 50 | G 23 | A 32 | P 55 | +/- -09 | PIM 14 | H 42 | S 192 |
S47 WKP: GP 50 | G 13 | A 23 | P 36 | +/- +19 | PIM 10 | H 63 | S 130 |
S48 WKP: GP 50 | G 18 | A 15 | P 33 | +/- +14 | PIM 11 | H 47 | S 159 |
S49 TBB: GP 50 | G 09 | A 14 | P 23 | +/- -13 | PIM 4 | H 35 | S 146 |
S50 TBB: GP 50 | G 12 | A 13 | P 25 | +/- +12 | PIM 19 | H 40 | S 98 |
S51 TBB: GP 50 | G 01 | A 01 | P 02 | +/- +03 | PIM 0 | H 08 | S 27 |
Total : GP 1000 | G 341 | A 412 | P 753 | +/- +151 | PIM 287 | H 910 | S 3290 |
Playoffs:
S32 SEA: GP 6 | G 0 | A 1 | P 1 | +/- 1 | PIM 6 | H 2 | S 12 |
S33 SEA: GP 4 | G 1 | A 0 | P 1 | +/- -1 | PIM 0 | H 7 | S 8 |
S36 SEA: GP 7 | G 2 | A 5 | P 7 | +/- +5 | PIM 0 | H 0 | S 25 |
S37 SEA: GP 14 | G 5 | A 2 | P 7 | +/- -16 | PIM 2 | H 6 | S 65 |
S38 SEA: GP 7 | G 5 | A 6 | P 11 | +/- -05 | PIM 2 | H 5 | S 24 |
S39 WKP: GP 4 | G 0 | A 2 | P 2 | +/- -07 | PIM 0 | H 7 | S 12 |
S40 WKP: GP 6 | G 2 | A 2 | P 4 | +/- -01 | PIM 2 | H 12 | S 18 |
S41 WKP: GP 20 | G 6 | A 12 | P 18 | +/- -03 | PIM 0 | H 31 | S 81 |
S42 WKP: GP 7 | G 4 | A 2 | P 6 | +/- +02 | PIM 6 | H 12 | S 30 |
S43 WKP: GP 15 | G 7 | A 14 | P 21 | +/- +07 | PIM 4 | H 22 | S 71 |
S44 WKP: GP 18 | G 6 | A 14 | P 20 | +/- +07 | PIM 0 | H 25 | S 78 |
S45 WKP: GP 18 | G 8 | A 6 | P 14 | +/- +00 | PIM 4 | H 12 | S 55 |
S47 WKP: GP 15 | G 2 | A 6 | P 8 | +/- -01 | PIM 6 | H 9 | S 33 |
S48 WKP: GP 10 | G 3 | A 4 | P 7 | +/- +03 | PIM 0 | H 7 | S 21 |
S49 TBB: GP 12 | G 4 | A 2 | P 6 | +/- +03 | PIM 4 | H 13 | S 33 |
S50 TBB: GP 19 | G 3 | A 5 | P 8 | +/- -06 | PIM 4 | H 19 | S 40 |
S51 TBB: GP 4 | G 1 | A 0 | P 1 | +/- -04 | PIM 0 | H 0 | S 8 |
Total : GP 186 | G 59 | A 83 | P 142 | +/- -16 | PIM 40 | H 189 | S 612 |
----------------------------------------------------------------------------------------------------------------
IIHF:
Round Robin:
S36 CAN: GP 10 | G 5 | A 7 | P 12 | +/- 0 | PIM 2 | H 15 | S 32 |
S37 CAN: GP 10 | G 2 | A 2 | P 4 | +/- +7 | PIM 0 | H 1 | S 22 | *AMG 7.4 |
S38 CAN: GP 10 | G 3 | A 7 | P 10 | +/- +1 | PIM 0 | H 8 | S 37 |
S39 CAN: GP 10 | G 3 | A 5 | P 8 | +/- -4 | PIM 14 | H 15 | S 36 |
S40 CAN: GP 10 | G 3 | A 5 | P 8 | +/- +3 | PIM 0 | H 11 | S 28 |
S41 CAN: GP 10 | G 4 | A 2 | P 6 | +/- -1 | PIM 0 | H 5 | S 27 |
S42 CAN: GP 10 | G 0 | A 0 | P 0 | +/- +1 | PIM 0 | H 2 | S 8 | *AMG 4.1
S43 CAN: GP 10 | G 5 | A 3 | P 8 | +/- -2 | PIM 0 | H 13 | S 34 |
S44 CAN: GP 10 | G 2 | A 3 | P 5 | +/- +4 | PIM 4 | H 5 | S 34 |
S45 CAN: GP 10 | G 4 | A 6 | P 10 | +/- -2 | PIM 4 | H 4 | S 37 |
S46 CAN: GP 12 | G 1 | A 2 | P 3 | +/- +1 | PIM 2 | H 4 | S 16 | *AMG 6.4 |
S47 CAN: GP 12 | G 4 | A 2 | P 6 | +/- 0 | PIM 0 | H 2 | S 42 |
Total : GP 124 | G 36 | A 45 | P 80 | +/- +8 | PIM 26 | H 85 | S 353 |
Medal Round:
S36 CAN: GP 2 | G 0 | A 1 | P 1 | +/- 0 | PIM 0 | H 1 | S 7 |
S37 CAN: GP 1 | G 0 | A 0 | P 0 | +/- 0 | PIM 0 | H 0 | S 0 | *TOI 5 |
S38 CAN: GP 2 | G 2 | A 1 | P 3 | +/- -1 | PIM 0 | H 0 | S 9 |
S39 CAN: GP 3 | G 2 | A 0 | P 2 | +/- -1 | PIM 2 | H 3 | S 5 |
S40 CAN: GP 1 | G 0 | A 0 | P 0 | +/- -2 | PIM 0 | H 0 | S 2 |
S41 CAN: GP 1 | G 1 | A 0 | P 1 | +/- 0 | PIM 0 | H 0 | S 5 |
S42 CAN: GP 3 | G 1 | A 0 | P 1 | +/- +1 | PIM 0 | H 0 | S 2 | *AMG 4.1
S43 CAN: GP 1 | G 0 | A 0 | P 0 | +/- -1 | PIM 2 | H 2 | S 6 |
S44 CAN: GP 1 | G 0 | A 0 | P 0 | +/- 0 | PIM 2 | H 2 | S 2 |
S45 CAN: GP 1 | G 0 | A 0 | P 0 | +/- -1 | PIM 0 | H 0 | S 0 |
S46 CAN: GP 1 | G 0 | A 0 | P 0 | +/- 0 | PIM 0 | H 2 | S 0 | *TOI 5
Total CAN: GP 16 | G 6 | A 2 | P 8 | +/- -5 | PIM 6 | H 8 | S 38 |
----------------------------------------------------------------------------------------------------------------
SMJHL:
Regular Season:
S30 KEL: GP 50 | G 22 | A 23 | P 45 | +/- 8 | PIM 21 | H 43 | S 128 |
S31 KEL: GP 50 | G 15 | A 25 | P 40 | +/- 5 | PIM 24 | H 40 | S 166 |
Total : GP 100 | G 37 | A 48 | P 85 | +/- 13 | PIM 45 | H 83 | S 294 |
Playoffs:
S30 KEL: GP 10 | G 5 | A 5 | P 10 | +/- -1 | PIM 8 | H 15 | S 36 |
S31 KEL: GP 16 | G 7 | A 4 | P 11 | +/- 0 | PIM 6 | H 26 | S 38 |
Total : GP 26 | G 12 | A 9 | P 21 | +/- -1 | PIM 14 | H 41 | S 74 |
----------------------------------------------------------------------------------------------------------------
Awards:
S30 Laurifer Trophy
S30 Maxim Horvat Award
S31 Laurifer Trophy
S31 Four Star Cup Champion
S31 Jonathan Lundberg Award
S34, S36-S37 Seattle Riot Captain
S36 IIHF Bronze Medal
S37 SHL President's Trophy
S38 IIHF Bronze Medal
S39 Top 10 in SHL Point Scoring and Goal Scoring
S39 IIHF Gold Medal
S40 Top 10 in SHL Point Scoring
S40 Second Team All-Star
S41 Top 10 in SHL Goal Scoring
S41 Challenge Cup Champions
S42 IIHF Silver Medal
S43 Challenge Cup Champions
S43 Third Team All-Star
S44 Eastern Conference Champions
S45 Eastern Conference Champions
S46 Top 10 in SHL Point Scoring
S46 Third Team All-Star
S47 Challenge Cup Champions
S50 Eastern Conference Champions
Transactions:
Drafted 16th overall to the Kelowna Knight in the S30 SMJHL Entry Draft
Signed a 1 year $2M contract with the Kelowna Knights
Drafted 7th overall to the Seattle Riot in the S31 SHL Entry Draft
Signed a 2 year $4M contract with the Seattle Riot through S32
Signed a 4 year $16M contract extension with the Seattle Riot through S36
Signed a 2 year $17M contract extension with the Seattle Riot through S38
Signed a 1 year $6M contract extension with the Seattle Riot through S39
Traded from Seattle Riot to West Kendall Platoon in offseason of S38
Signed a 3 year $18M contract extension with the West Kendall Platoon through S42
Signed a 4 year $21M contract extension with the West Kendall Platoon through S46
Signed a 2 year $6M contract extension with the West Kendall Platoon through S48
Signed a 2 year $6M contract extension with the West Kendall Platoon through S50
Traded from West Kendall Platoon Tampa Bay Barracuda in offseason of S48
Signed a 1 year $2M contract extension with the Tampa Bay Barracuda through S51
Retired end of S51
300+ Career Goals, 750+ Career Points
5th All-Time Goals Scored for WKP, 8th All-Time Goals Scored for SEA/TBB
3rd All-Time in Playoff Points
17th All-Time in Goals
6 Consecutive 50+ Point Seasons, 7 Total
Quote: "idc if ur naked if ur holding that cup" -Jenny
WinstonKodogo587 Registered
Member
Posts: 179
Threads: 7
Joined: Jul 2016
Reputation:
0
Stephen Harris
jjaybs Registered
S30, S31 and S33 Challenge Cup Champion / Yeah I will change it
Posts: 1,818
Threads: 158
Joined: Jan 2016
Reputation:
1
Laukkanen
александр счербак || C || Kelowna Knights
Name: Aleksandr Scherbak
Age: 18
Height: 5'8"
Weight: 165lbs
Number: 17
Signed in KEL as free agent in S45
Drafted by WKP in S46
Mikke Laukkanen || G || New England Wolfpack || Retired
S30-S44 || GP: 603 || Record: 329-219-55 || GAA: 2.84 || SV%: .905
Three Challenge Cups
Winningest Goalie in NEW History
bozzz Registered
Certified Knee Breaker
Posts: 1,318
Threads: 28
Joined: Aug 2016
Reputation:
0
Pel
Raven Registered
Not A Weeb
Posts: 5,003
Threads: 87
Joined: Oct 2015
Reputation:
34
Pronouns: He/Him
Player:
Ryuuji Kawashima
Thank you Fever, sköldpaddor and OD for the amazing sigs!
Ryuuji Kawashima || C || Edmonton Blizzard || 2034 TPE || Empty Pockets
Name: Ryuuji Kawashima
Age: 20
Height: 6'4"
Weight: 213 lbs
Number: 26
-----------------
Transactions:
Drafted 4th overall in S58 SMJHL Draft to the Anaheim Outlaws
Rafe Ulrich || LW || Montreal Militia || 1442 TPE || New England Wolfpack
Name: Rafe Ulrich
Age: 18
Height: 6'7"
Weight: 250 lbs
Number: 13
-----------------
Transactions:
Drafted 3rd overall in S41 SMJHL Draft to the Montreal Militia
Drafted 1st overall in S42 SHL Draft to the New England Wolfpack
Raven Silverwang || RW || Wolfpack || 1718 TPE || Triple Gold Champ
Name: Raven Silverwing
Age: 34
Height: 6'7"
Weight: 220 lbs
Number: 13
-----------------
SMJHL Regular Season Stats
S26||MTL||GP: 50||G: 4||A: 1||P: 5||+/-: -6||PIM: 8||H: 33||SHT: 15||SB: 2
S27||MTL||GP: 50||G: 33||A: 29||P: 62||+/-: 19||PIM: 38||H: 44||SHT: 212||SB: 12
S28||MTL||GP: 50||G: 20||A: 33||P: 53||+/-: 22||PIM: 16||H: 48||SHT: 185||SB: 9
SMJHL Total Regular Season Stats:
S26-28||MTL||GP: 150 || G: 57 || A: 63 || P: 120 || +/-: 35 || PIM: 62 || SHT: 412
------------------------------------------------------------
SMJHL Play Off Statisticals
S26||MTL||GP: 5||G: 0||A: 0||P: 0||+/-: -1||PIM: 2||H: 3||SHT: 4||SB: 0
S27||MTL||GP: 17||G: 12||A: 9||P: 21||+/-: -2||PIM: 0||H: 19||SHT: 68||SB: 4
S28||MTL||GP: 14||G: 6||A: 6||P: 12||+/-: 5||PIM: 8||H: 27||SHT: 59||SB: 4
------------------------------------------------------------
SHL Regular Season Stats
S29||NEW||GP: 50||G: 2||A: 5||P: 7||+/-: -9||PIM: 11||H: 38||SHT: 80||SB: 3||SHT%: 2.50%
S30||NEW||GP: 50||G: 13||A: 18||P: 31||+/-: 9||PIM: 0||H: 10||SHT: 176||SB: 13||SHT%: 7.39%
S31||NEW||GP: 50||G: 20||A: 27||P: 47||+/-: 15||PIM: 0||H: 4||SHT: 182||SB: 11||SHT%: 10.99%
S32||NEW||GP: 50||G: 20||A: 19||P: 39||+/-: 20||PIM: 7||H: 8||SHT: 190||SB: 2||SHT%: 10.53%
S33||NEW||GP: 50||G: 26||A: 24||P: 50||+/-: 14||PIM: 33||H: 16||SHT: 209||SB: 9||SHT%: 12.44%
S34||NEW||GP: 50||G: 25||A: 25||P: 50||+/-: 17||PIM: 12||H: 10||SHT: 200||SB: 7||SHT%: 12.50%
S35||NEW||GP: 50||G: 25||A: 21||P: 46||+/-: 11||PIM: 22||H: 25||SHT: 211||SB: 16||SHT%: 11.85%
S36||NEW||GP: 50||G: 20||A: 28||P: 48||+/-: 12||PIM: 12||H: 70||SHT: 205||SB: 18||SHT%: 9.76%||FO%: 56.79%||FOT: 1141
S37||NEW||GP: 50||G: 21||A: 28||P: 49||+/-: 5||PIM: 19||H: 18||SHT: 198||SB: 16||SHT%: 10.61%||FO%: 55.90%||FOT: 1855
S38||NEW||GP: 50||G: 24||A: 29||P: 53||+/-: 4||PIM: 4||H: 19||SHT: 212||SB: 21||SHT%: 11.32%||FO%: 51.76%||FOT: 1735
<OPTION>SHL Regular Season Stats:
S29-38||NEW||GP: 500||G: 196||A: 224||P: 420||+/-: 98||PIM: 110||H: 218||SHT: 1863||SB: 116||SHT%: 9.99%||FO%: 54.82% ||FOT: 4731
SHL Play Off Statisticals
S29||NEW||DNQ
S30||NEW||GP: 14||G: 6||A: 7||P: 13||+/-: 13||PIM: 0||H: 1||SHT: 47||SB: 4||SHT%: 12.77% *CUP*
S31||NEW||GP: 19||G: 8||A: 11||P: 19||+/-: 5||PIM:17||H: 2||SHT: 56||SB: 4||SHT%: 14.29% *CUP*
S32||NEW||GP: 11||G: 2||A: 1||P: 3||+/-: 0||PIM: 0||H: 1|| SHT: 54||SB: 3|| SHT%: 3.70%
S33||NEW||GP: 18||G: 9||A: 10||P: 19||+/-: 14||PIM: 21||H: 7||SHT: 72||SB: 2||SHT%: 12.50%
S34||NEW||GP: 11||G: 5||A: 5||P: 10||+/-: -4||PIM: 0||H: 11||SHT: 40||SB: 1||SHT%: 12.50%
S35||NEW||GP: 9||G: 1||A: 4||P: 5||+/-: -8||PIM: 19||H: 3||SHT: 34||SB: 4||SHT%: 2.94%
S36||NEW||GP: 18||G: 10||A: 9||P: 19||+/-: 5||PIM: 5||H: 17||SHT: 87||SB: 6||SHT%: 11.49%||FO%: 52.77% (578)
S37||NEW||DNQ
S38||NEW||GP: 7||G: 2||A: 3||P: 5||+/-: 4||PIM: 0||H: 3||SHT: 29||SB: 2||SHT%: 6.90%||FO%: 50.20% (249)
SHL Total Playoff Stats:
S29-38||NEW||GP: 107||G: 43||A: 50||P: 93||+/-: 29||PIM: 62||H: 45||SHT: 419||SB: 26||SHT%: 9.64%||FO%: 51.49% (578)
-------------------------------------------------------------
IIHF Round Robin Statistics
S26||UK||GP: 10||G: 0||A: 0||P: 0||+/-: 2||PIM: 0||H: 7||SHT: 1|| SB: 0
S27||UK||GP: 10||G: 0||A: 0||P: 0||+/-: -4||PIM: 0||H: 3||SHT: 7|| SB: 1
S28||UK||GP: 10||G: 0||A: 2||P: 2||+/-: 2||PIM: 0||H: 1||SHT: 4|| SB: 2
S29||UK||GP: 10||G: 0||A: 1||P: 1||+/-: -5||PIM: 2||H: 9||SHT: 14|| SB: 1
S30||UK||GP: 10||G: 3||A: 3||P: 6||+/-: 2||PIM: 0||H: 5||SHT: 30||SB: 3||SHT%: 10.00%||FOT: 208||FO%: 40.38%
S31||UK||GP: 10||G: 1||A: 4||P: 5||+/-: -7||PIM: 0||H: 3||SHT: 21||SB: 3||SHT%: 4.76%||FOT: 259||FO%: 43.24%
------------------------------------------------------------
IIHF Medal Round Statistics
S26||UK||GP: 1||G: 0||A: 1||P: 0||+/-: 1||PIM: 0||H: 0||SHT: 0||SB: 0
S27 - Did not qualify-
S28||UK||GP: 1||G: 0||A: 0||P: 0||+/-: -1||PIM: 0||H: 0||SHT: 0||SB: 1
S29 - Did not qualify-
S30||UK||GP: 3||G: 2||A: 1||P: 3||+/-: 2||PIM: 0||H: 1||SHT: 8||SB: 0||SHT%: 25.00%||FOT:51||FO%: 43.14%
S31||UK||GP: 1||G: 0||A: 1||P: 1||+/-: 1||PIM: 0||H: 0||SHT: 1||SB: 0||SHT%: 0%||FOT: 28||FO%: 35.71%
------------------------------------------------------------
Trophy Case
S26 Laurifer Trophy - Montreal Impact
S27 Laurifer Trophy - Montreal Impact
S27 Zach Miller Trophy - (Most Dedicated Player)
S27 Ideen Fallah Award - (MVP Voted by Awards Committee)
S27 Jared Hanson Trophy - (Top in points)
S27 Roberto Martucci - (Most Goals)
S28 FOUR STAR CUP WINNER (MONTREAL IMPACT)
