RainDelay Registered
Posting Freak
Posts: 3,663
Threads: 204
Joined: Nov 2015
Reputation:
36
Discord: RainDelay22#0723
Pronouns: He/Him
Player:
Bellamy Blake
Matt Lewis-Flood
Matt Lewis-Flood || G || West Kendall Platoon || 1018 TPE
Name:
Age:
Height:
Weight:
Number:
------------------------------------------------------------
C.T. Carragher || F || Anaheim Outlaws || 511 TPE
Name:
Age:
Height:
Weight:
Number:
------------------------------------------------------------
Bellamy Blake || LD || Vancouver Whalers || 814 TPE
Name:
Age:
Height:
Weight:
Number:
------------------------------------------------------------
Alucard Registered
S28 Challenge Cup Champion
Posts: 2,558
Threads: 59
Joined: Jun 2015
Reputation:
0
Koroviev
Gifter of Bikes Registered
S10, S18 Challenge Cup Champion
Posts: 10,692
Threads: 594
Joined: Dec 2011
Reputation:
30
Pronouns: He/Him
mstuk41 Registered
S27, S29, S32, S40, S42 Challenge Cup Champion
Posts: 3,244
Threads: 38
Joined: Jun 2014
Reputation:
21
Pronouns: Undisclosed
Narconis Registered
Posting Freak
Posts: 2,910
Threads: 95
Joined: Jul 2014
Reputation:
8
Pronouns: Undisclosed
Stinson - Blizzard
Player Twitter
Kryyst:
Player Page |
Update Page
Stinson:
Player Page
Barney Stinson || D || RETIRED || Elected HoF S42
Name: Barney Stinson
Age: 18
Height: 6'2"
Weight: 210 lbs
Number: 79
#BetterThanBojo
------------------------------------------------------------
SHL Career Statistics
Career: GP: 957, G: 128, A: 462, P: 590, +/- -15, PIMS: 1353, H: 2704, SB: 1300, PPG: 69, PPA: 127
S38 WKP: GP: 0, G: 0, A: 0, P: 0, +/- 0, PIMS: 0, H: 0, SB: 0, PPG: 0, PPA: 0
S38 BUF: GP: 16, G: 2, A: 4, P: 6, +/- -7, PIMS: 4, H: 16, SB: 17, PPG: 1, PPA: 0
S37 BUF: GP: 50, G: 3, A: 26, P: 29, +/- 3, PIMS: 58, H: 135, SB: 74, PPG: 1, PPA: 7
S36 BUF: GP: 15, G: 2, A: 3, P: 5, +/- 2, PIMS: 28, H: 47, SB: 27, PPG: 2, PPA: 1
S36 SEA: GP: 35, G: 4, A: 20, P: 24, +/- 6, PIMS: 54, H: 122, SB: 84, PPG: 1, PPA: 6
S35 SEA: GP: 50, G: 3, A: 17, P: 20, +/- -11, PIMS: 111, H: 250, SB: 85, PPG: 2, PPA: 1
S34 SEA: GP: 36, G: 4, A: 12, P: 16, +/- -1, PIMS: 68, H: 118, SB: 56, PPG: 2, PPA: 2
S34 EDM: GP: 12, G: 1, A: 6, P: 7, +/- -4, PIMS: 14, H: 53, SB: 22, PPG: 0, PPA: 1
S33 EDM: GP: 50, G: 6, A: 38, P: 44, +/- -15, PIMS: 65, H: 180, SB: 65, PPG: 5, PPA: 15
S32 EDM: GP: 50, G: 8, A: 28, P: 36, +/- 12, PIMS: 62, H: 135, SB: 67, PPG: 4, PPA: 8
S31 EDM: GP: 50, G: 8, A: 42, P: 50, +/- 14, PIMS: 86, H: 224, SB: 88, PPG: 4, PPA: 6
S30 MIN: GP: 50, G: 7, A:39, P: 46, +/- 3, PIMS: 40, H: 192, SB: 61, PPG: 5, PPA: 7
S29 TOR: GP: 50, G: 15, A:32, P: 47, +/- 8, PIMS: 81, H: 207, SB: 85, PPG: 6, PPA: 13
S28 TOR: GP: 50, G: 9, A:30, P: 39, +/- 14, PIMS: 78, H: 187, SB: 61, PPG: 4, PPA: 10
S27 TOR: GP: 50, G: 5, A: 17, P: 22, +/- 4, PIMS: 54, H: 70, SB: 56, PPG: 3, PPA: 7
S26 EDM: GP: 50, G: 3, A: 14, P: 17, +/- 6, PIMS: 52, H: 50, SB: 65, PPG: 2, PPA: 3
S25 EDM: GP: 11, G: 1, A: 7, P: 8, +/- -2, PIMS: 10, H: 26, SB: 14, PPG: 1, PPA: 2
S25 NEW: GP: 38, G: 7, A: 16, P: 23, +/- -5, PIMS: 74, H: 101, SB: 62, PPG: 6, PPA: 6
S24 MAN: GP: 52, G: 8, A: 32, P: 40, +/- -4, PIMS: 96, H: 156, SB: 60, PPG: 4, PPA: 13
S23 TOR: GP: 52, G: 10, A: 24, P: 34, +/- -6, PIMS: 113, H: 141, SB: 80, PPG: 4, PPA: 5
S22 TOR: GP: 52, G: 5, A: 20, P: 25, +/- -21, PIMS: 91, H: 95, SB: 65, PPG: 3, PPA: 4
S21 TOR: GP: 52, G: 11, A: 14, P: 25, +/- -7, PIMS: 70, H: 87, SB: 49, PPG: 8, PPA: 9
SMJHL Career Statistics
S20 KEL: GP: 40, G: 8, A: 25, P: 33, +/-: 1, PIMS: 55, H: 74, SB: 58, PPG: 7, PPA: 4
S19 KEL: GP: 40, G: 9, A: 26, P: 35, +/-: 15, PIMS: 47, H: 54, SB: 45, PPG: 8, PPA: 11
------------------------------------------------------------
Transactions:
Elected Hall of Fame S42, second ballot
S34-38 Traded to Buffalo, traded to WKP
S34 Traded to Seattle
S31 Signed 3-year $??M deal with Edmonton
S30 Signed 1-year $12M deal with Minnesota
S29 winner of Scott Stevens Trophy for Best Defenseman
S29 Signed 1-year $4M deal with Toronto
S28 Signed 1-year $5M deal with Toronto
S27 Signed 1-year $4M deal with Toronto
Traded to EDM at the S25 deadline
Traded to NEW in S25
S24 All-Star Team
Signed 2-year/$18M deal with Manhattan
Signed 2-year/$7M deal with Toronto
S20 Erik Chisling Award Winner (Best Kelowna Defenseman)
Named Assistant Captain for S20 Kelowna Knights
Signed 2-year/$6.5M deal with Toronto
Drafted 17th Overall in S20 SHL Entry Draft by Toronto North Stars
S19 Erik Chisling Award Winner (Best Kelowna Defenseman)
Named to the S19 Rookie Squad in the Super Series (Rookies v Send Downs)
Signed 1-yr/$2.0mil deal with Kelowna
Drafted 38rd overall by Kelowna in the S19 Draft
Geezus Kryyst || G || Hamilton Steelhawks ||
Name: Geezus Kryyst
Age: 18
Height: 6'2"
Weight: 210 lbs
Number: 79
------------------------------------------------------------
SHL Career Statistics
S52 HAM: GP: 44, W: 29, L: 13, OTL: 2, PCT: .909, GAA: 3.03, SO: 2, MP: 2669, GA: 135, SA: 1483, S1: 5, S2: 1, S3: 3
S51 HAM: GP: 46, W: 28, L: 14, OTL: 3, PCT: .904, GAA: 3.06, SO: 6, MP: 2727, GA: 139, SA: 1454, S1: 5, S2: 2, S3: 1
S50 HAM: GP: 46, W: 26, L: 16, OTL: 2, PCT: .915, GAA: 2.77, SO: 1, MP: 2706, GA: 125, SA: 1472, S1: 3, S2: 3, S3: 1
S49 HAM: GP: 44, W: 19, L: 21, OTL: 4, PCT: .902, GAA: 3.20, SO: 1, MP: 2664, GA: 142, SA: 1453, S1: 3, S2: 1, S3: 3
S48 HAM: GP: 42, W: 24, L: 14, OTL: 4, PCT: .917, GAA: 2.64, SO: 3, MP: 2547, GA: 112, SA: 1351, S1: 5, S2: 4, S3: 1
S47 HAM: GP: 44, W: 16, L: 23, OTL: 5, PCT: .907, GAA: 3.09, SO: 3, MP: 2657, GA: 137, SA: 1472, S1: 3, S2: 4, S3: 0
S46 HAM: GP: 44, W: 25, L: 14, OTL: 5, PCT: .899, GAA: 3.14, SO: 2, MP: 2583, GA: 135, SA: 1336, S1: 4, S2: 1, S3: 1
S45 HAM: GP: 44, W: 18, L: 23, OTL: 2, PCT: .900, GAA: 3.21, SO: 2, MP: 2469, GA: 132, SA: 1317, S1: 4, S2: 1, S3: 1
S44 HAM: GP: 44, W: 21, L: 17, OTL: 5, PCT: .909, GAA: 2.70, SO: 5, MP: 2508, GA: 113, SA: 1237, S1: 3, S2: 2, S3: 3
S43 HAM: GP: 44, W: 26, L: 17, OTL: 1, PCT: .896, GAA: 2.83, SO: 4, MP: 2392, GA: 113, SA: 1082, S1: 2, S2: 1, S3: 3
SMJHL Career Statistics
S42 HAL: GP: 43, W: 17, L: 24, OTL: 2, PCT: .874, GAA: 2.96, MP: 2374, GA: 117, SA: 925
S41 HAL: GP: 18, W: 3, L: 7, OTL: 1, PCT: .881, GAA: 3.39, MP: 779, GA: 44, SA: 370
------------------------------------------------------------
Transactions:
S51 Anton Razov Trophy (Playoff MVP)
S50 John McBride Trophy - Best Goaltender - Nominee
S48 Signed 3-year $30M Contract
S48 John McBride Trophy - Best Goaltender - Nominee
S48 Mike Honcho Trophy - Least Goals Against
S48 1-year $7M contract with Hamilton
S47 1-year $6M contract with Hamilton
S46 1-year $10M contract with Hamilton
S43 All-Rookie Team (Goalie)
S43 Ryan Jesster Award (Top Rookie) Nominee
S43 Called up to SHL Hamilton Steelhawks, Starter for 44 games
S42 Gold Medal World Junior Hockey Championship
S42 The Richard C. Hocolate Award (Halifax Best Goalie)
$3M Entry Level Contract
Selected 13th Overall by Halifax Raiders
Declared for S41 SMJHL Entry Draft
BarnabasCollins Registered
S36 Challenge Cup Champion
Posts: 5,240
Threads: 142
Joined: Jan 2015
Reputation:
79
Pronouns: Male
Player:
Dusty Rhodes
Vladimir Lidstrom
Dusty Rhodes || LW #24 || S67 || New Orleans Spectres|| 1344TPE
Alias: The American Dream
Born: 11/4/2004
Height: 6'3"
Weight: 230 lbs
Number: 24
Birth Place: Austin TX USA
------------------------------------------------------------
SMJHL Regular Season Statistics:
------------------------------------------------------------
Transactions:
------------------------------------------------------------
S66 Drafted 4th Rd 44th Ova by Anchorage Armada
Awards:
------------------------------------------------------------
Kata Vilde || G #1 || S41 || Calgary Dragons || Retired Hall of Fame
Alias: The Madness
Born: 11/4/2000
Height: 6'3"
Weight: 215 lbs
Number: 1
Birth Place: Marstrand, Sweden
------------------------------------------------------------
SHL Regular Season Statistics:
S44| CAL| GP 33| W: 17| L: 13| OTL: 3| SV%: .916| GAA: 2.61| SO: 1
S45| CAL| GP 41| W: 17| L: 22| OTL: 2| SV%: .904| GAA: 2.98| SO: 3
S46| CAL| GP 44| W: 22| L: 18| OTL: 4| SV%: .914| GAA: 2.84| SO: 2
S47| CAL| GP 44| W: 24| L: 14| OTL: 6| SV%: .912| GAA: 2.79| SO: 1
S48| CAL| GP 44| W: 21| L: 17| OTL: 6| SV%: .907| GAA: 2.95| SO: 0
S49| CAL| GP 44| W: 31| L: 10| OTL: 3| SV%: .916| GAA: 2.63| SO: 3
S50| CAL| GP 44| W: 23| L: 18| OTL: 3| SV%: .904| GAA: 2.98| SO: 2
S51| CAL| GP 44| W: 25| L: 17| OTL: 2| SV%: .915| GAA: 2.78| SO: 3
S52| CAL| GP 44| W: 20| L: 20| OTL: 4| SV%: .900| GAA: 3.18| SO: 0
S53| CAL| GP 44| W: 27| L: 14| OTL: 2| SV%: .901| GAA: 2.66| SO: 4
S54| CAL| GP 44| W: 21| L: 19| OTL: 4| SV%: .890| GAA: 3.32| SO: 2
S55| CAL| GP 44| W: 26| L: 13| OTL: 5| SV%: .915| GAA: 2.53| SO: 4
S56| CAL| GP 44| W: 34| L: 6| OTL: 4| SV%: .936| GAA: 1.65| SO: 9
S57| CAL| GP 48| W: 29| L: 17| OTL: 2| SV%: .908| GAA: 2.69| SO: 8
S58| CAL| GP 49| W: 29| L: 17| OTL: 3| SV%: .910| GAA: 2.54| SO: 4
S59| CAL| GP 43| W: 24| L: 15| OTL: 3| SV%: .918| GAA: 2.66| SO: 3
S60| CAL| GP 39| W: 23| L: 11| OTL: 4| SV%: .923| GAA: 2.37| SO: 4
------------------------------------------------------------
SHL Playoff Statistics:
S44| CAL| GP 4| W: 1| L: 3| OTL: 0| SV%: .893| GAA: 3.26| SO: 0
S46| CAL| GP 10| W: 6| L: 4| OTL: 0| SV%: .913| GAA: 2.38| SO: 1
S47| CAL| GP 15| W: 8| L: 4| OTL: 3| SV%: .906| GAA: 3.07| SO: 1
S48| CAL| GP 11| W: 6| L: 4| OTL: 1| SV%: .916| GAA: 2.68| SO: 1
S49| CAL| GP 7| W: 3| L: 4| OTL: 0| SV%: .898| GAA: 3.57| SO:2
S50| CAL| GP 20| W: 16| L: 4| OTL: 0| SV%: .920| GAA: 2.39| SO:1
S51| CAL| GP 7| W: 3| L: 3| OTL: 1| SV%: .905| GAA: 3.48| SO:0
S52| CAL| GP 13| W: 6| L: 5| OTL: 2| SV%: .913| GAA: 2.60| SO:1
S53| CAL| GP 7| W: 3| L: 3| OTL: 1| SV%: .914| GAA: 2.90| SO:0
S54| CAL| GP 5| W: 1| L: 3| OTL: 1| SV%: .912| GAA: 2.61| SO:0
S55| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .910| GAA: 3.65| SO:0
S56| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .894| GAA: 4.25| SO:0
S57| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .899| GAA: 3.26| SO:0
S58| CAL| GP 5| W: 1| L: 2| OTL: 2| SV%: .908| GAA: 3.86| SO:1
S59| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .923| GAA: 3.19| SO:0
S60| CAL| GP 7| W: 5| L: 2| OTL: 0| SV%: .910| GAA: 2.72| SO:0
------------------------------------------------------------
SMJHL Regular Season Statistics:
S40| KEL| GP 10| W: 03| L: 03| OTL: 0| SV%: .871| GAA: 2.94| SO: 0
S41| KEL| GP 46| W: 23| L: 13| OTL: 7| SV%: .876| GAA: 2.79| SO: 3
S42| KEL| GP 40| W: 29| L: 08| OTL: 2| SV%: .892| GAA: 2.50| SO: 0
S43| HAL| GP 45| W: 17| L: 19| OTL: 8| SV%: .869| GAA: 3.19| SO: 3
------------------------------------------------------------
SMJHL Playoff Statistics:
S41| KEL| GP 15| W: 12| L: 03| OTL: 0| SV%: .882| GAA: 2.64| SO: 0
S42| KEL| GP 10| W: 08| L: 01| OTL: 1| SV%: .915| GAA: 1.71| SO: 1
------------------------------------------------------------
IIHF Round Robin Statistics:
S44| SWE| GP 8| W: 2| L: 6| OTL: 0| SV%: .882| GAA: 4.13| SO: 0
S45| SWE| GP 10| W: 4| L: 5| OTL: 1| SV%: .912| GAA: 3.23| SO: 0
S46| SWE| GP 12| W: 7| L: 4| OTL: 1| SV%: .896| GAA: 3.33| SO: 0
S47| SWE| GP 2| W: 1| L: 1| OTL: 0| SV%: .892| GAA: 4.51| SO: 0
S48| SWE| GP 4| W: 1| L: 2| OTL: 1| SV% .848| GAA: 5.01| SO: 0:
S49| SWE| GP 10| W: 6| L: 3| OTL: 0| SV% .926| GAA: 2.21| SO: 0:
S50| SWE| GP 8| W: 2| L: 5| OTL: 1| SV% .905| GAA: 3.34| SO: 0:
S51| SWE| GP 12| W: 6| L: 6| OTL: 0| SV% .906| GAA: 3.10| SO: 0:
S52| SWE| GP 12| W: 8| L: 3| OTL: 0| SV% .927| GAA: 2.56| SO: 1:
S53| SWE| GP 11| W: 6| L: 5| OTL: 0| SV% .923| GAA: 2.92| SO: 0:
S54| SWE| GP 12| W: 7| L: 3| OTL: 2| SV% .916| GAA: 2.80| SO: 1:
S55| SWE| GP 12| W: 7| L: 4| OTL: 1| SV% .910| GAA: 3.08| SO: 0:
S56| SWE| GP 6| W: 4| L: 2| OTL: 0| SV% .899| GAA: 2.67| SO: 0:
S57| SWE| GP 1| W: 0| L: 1| OTL: 0| SV% .788| GAA: 7.18| SO: 0:
S58| SWE| GP 2| W: 1| L: 1| OTL: 0| SV% .872| GAA: 3.00| SO: 0:
S59| LAT| GP 9| W: 2| L: 4| OTL: 2| SV% .913| GAA: 4.13| SO: 0:
S60| LAT| GP 4| W: 0| L: 3| OTL: 0| SV% .902| GAA: 4.27| SO: 0:
------------------------------------------------------------
IIHF Medal Round Statistics:
S46| SWE| GP 1| W: 0| L: 1| OTL: 0| SV%: .806| GAA: 7.12| SO: 0
S52| SWE| GP 3| W: 2| L: 1| OTL: 0| SV%: .933| GAA: 2.34| SO: 1
S53| SWE| GP 1| W: 0| L: 1| OTL: 0| SV%: .875| GAA: 5.00| SO: 0
S54| SWE| GP 1| W: 0| L: 1| OTL: 0| SV%: .907| GAA: 4.05| SO: 0
S55| SWE| GP 2| W: 1| L: 1| OTL: 0| SV%: .860| GAA: 5.31| SO: 0
------------------------------------------------------------
Transactions:
S40 Drafted 3rd Rd 24th Ova by Kelowna Knights
S41 Drafted 1st Rd 14th Ova by Calgary Dragons
S43 Traded from Kelowna Knights to Halifax Raiders for S43 Halifax 4th and S44 Halifax 2nd
------------------------------------------------------------
Awards:
S40 SWE: WJC Cup
S40 Kel: 4 Star Cup
S41 Kel: 4 Star Cup
S42 Kel: 4 Star Cup
S42 Kel: SMJHL Top Goalie Nomination
S42 Kel: SMJHL Playoff MVP Nomination
S44 Cal: SHL All Rookie Team
S44 Cal: SHL ROY Nomination
S46 Cal: SHL McBride Nomination
S46 Cal: 3rd Team All Star
S47 Cal: SHL McBride Nomination
S48 SWE: Gold Medal
S49 SWE: IIHF best Goaltender
S49 Cal: 2nd Team All Star
S49 Cal: SHL McBride Nomination
S50 Cal: Challenge Cup
S50 Cal: Ratzov Trophy Nominee
S51 Cal: SHL McBride Nomination
S51 Cal: 2nd Team All Star
S52 SWE: IIHF best Goaltender
S53 SWE: IIHF best Goaltender
S56 Cal: 1st Team All Star
S56 Cal: McBride Nomination
S56 Cal: Mike Honcho Award
S60 Cal: 3rd Team All Star
Vladimir Lidstrom || D #5 || S23 || Texas Renegades/Impact || Retired Texas Hall of Fame
Alias: Vliddy
Born: 11/4/1993
Height: 6'1"
Weight: 190 lbs
Number: 5
Birth Place: Krylbo, Sweden
------------------------------------------------------------
SHL Regular Season Statistics:
S25| TEX| GP 50| G: 09| A: 23| P: 32|P/M : +14| PIM: 33| H: 66| SOG: 47 | SB: 68
S26| TEX| GP 50| G: 09| A: 21| P: 30|P/M : -04| PIM: 21| H: 66| SOG: 91 | SB: 81
S27| TEX| GP 50| G: 06| A: 24| P: 30|P/M : -02| PIM: 46| H: 47| SOG: 104 | SB: 75
S28| TEX| GP 50| G: 10| A: 25| P: 35|P/M : +10| PIM: 18| H: 54| SOG: 97 | SB: 59
S29| TEX| GP 50| G: 06| A: 25| P: 31|P/M : +08| PIM: 18| H: 55| SOG: 95 | SB: 67
S30| TEX| GP 50| G: 11| A: 45| P: 56|P/M : +00| PIM: 04| H: 21| SOG: 108 | SB: 74
S31| TEX| GP 50| G: 13| A: 37| P: 50|P/M : -10| PIM: 00| H: 05| SOG: 105 | SB: 78
S32| TEX| GP 50| G: 07| A: 38| P: 45|P/M : +03| PIM: 04| H: 23| SOG: 104 | SB: 67
S33| TEX| GP 50| G: 11| A: 26| P: 38|P/M : -20| PIM: 26| H: 81| SOG: 99 | SB: 73
S34| TEX| GP 50| G: 07| A: 35| P: 42|P/M : +04| PIM: 08| H: 04| SOG: 91 | SB: 81
S35| TEX| GP 50| G: 07| A: 19| P: 26|P/M : -03| PIM: 02| H: 04| SOG: 95 | SB: 55
S36| TEX| GP 50| G: 05| A: 12| P: 17|P/M : -08| PIM: 02| H: 05| SOG: 21 | SB: 38
S37| TEX| GP 50| G: 04| A: 11| P: 15|P/M : -07| PIM: 00| H: 08| SOG: 24 | SB: 42
S38| TEX| GP 50| G: 03| A: 25| P: 28|P/M : -04| PIM: 12| H: 46| SOG: 75 | SB: 73
S39| TEX| GP 50| G: 10| A: 25| P: 35|P/M : +17| PIM: 14| H: 62| SOG: 56 | SB: 73
S40| TEX| GP 50| G: 06| A: 22| P: 28|P/M : +01| PIM: 18| H: 39| SOG: 61 | SB: 79
------------------------------------------------------------
Career| TEX| GP 800| G: 125| A: 413| P: 538|P/M : -01| PIM: 260| H: 586| SOG: 1273 | SB: 1083
------------------------------------------------------------
SHL Playoff Statistics:
S26| TEX| GP 07| G: 04| A: 03| P: 07|P/M : -01| PIM: 02| H: 14| SOG: 13 | SB: 11
S27| TEX| GP 06| G:02| A: 01| P: 03|P/M : +04| PIM: 07| H: 04| SOG: 10 | SB: 11
S28| TEX| GP 05| G: 00| A: 03| P: 03|P/M : -02| PIM: 00| H: 06| SOG: 10 | SB: 09
S29| TEX| GP 06| G: 02| A: 02| P: 04|P/M : +01| PIM: 02| H: 06| SOG: 11 | SB: 08
S30| TEX| GP 06| G:00| A: 05| P: 05|P/M : +02| PIM: 00| H: 02| SOG: 11 | SB: 11
S31| TEX| GP 06| G:00| A: 03| P: 03|P/M : +00| PIM: 00| H: 02| SOG: 11 | SB: 10
S34| TEX| GP 13| G: 02| A: 06| P: 08|P/M : +03| PIM: 00| H: 01| SOG: 28 | SB: 20
S35| TEX| GP 06| G: 00| A: 05| P: 05|P/M : +01| PIM: 00| H: 00| SOG: 06 | SB: 10
S36| TEX| GP 16| G: 02| A: 04| P: 06|P/M : +07| PIM: 00| H: 02| SOG: 11 | SB: 16
S37| TEX| GP 04| G: 00| A: 00| P: 00|P/M : +00| PIM: 00| H: 00| SOG: 01 | SB: 03
S40| TEX| GP 05| G: 00| A: 02| P: 02|P/M : -03| PIM: 00| H: 02| SOG: 04 | SB: 10
------------------------------------------------------------
Career| TEX| GP77| G: 12| A: 34| P: 46|P/M : +12| PIM: 11| H: 39| SOG: 116 | SB: 119
------------------------------------------------------------
SMJHL Regular Season Statistics:
S22| MTL| GP 40| G:04| A: 19| P: 23|P/M : +04| PIM: 22| H: 42| SOG: 33 | SB: 45
S23| MTL| GP 40| G: 14| A: 23| P: 37|P/M : +03| PIM: 31| H: 43| SOG: 118 | SB: 27
S24| MTL| GP 52| G: 11| A: 29| P: 40|P/M : -02| PIM: 39| H: 32| SOG: 99 | SB: 60
------------------------------------------------------------
Career| MTL| GP 132| G: 29| A: 71| P: 100|P/M : +05| PIM: 92| H: 117| SOG: 250 | SB: 132
------------------------------------------------------------
SMJHL Playoff Statistics:
S22| MTL| GP 09| G: 00| A: 02| P: 02|P/M : -07| PIM: 20| H: 15| SOG: 02 | SB: 11
S23| MTL| GP 07| G: 03| A: 00| P: 03|P/M : +02| PIM: 02| H: 12| SOG: 29 | SB: 03
S24| MTL| GP 17| G: 02| A: 15| P: 17|P/M : +01| PIM: 18| H: 11| SOG: 32 | SB: 14
------------------------------------------------------------
Career| MTL| GP 33| G: 05| A: 17| P: 22|P/M : -04| PIM: 40| H: 38| SOG: 63 | SB: 28
------------------------------------------------------------
IIHF Statistics:
S24| SWE| GP 11| G: 00| A: 00| P: 00|P/M : -03| PIM: 00| H: 04| SOG: 05 | SB: 02
S25| SWE| GP 11| G: 00| A:01| P: 01|P/M : -04| PIM: 04| H: 03| SOG: 00 | SB: 09
S26| SWE| GP 12| G: 01| A: 04| P: 05|P/M : +03| PIM: 00| H: 00| SOG: 12 | SB: 16
S27| SWE| GP 13| G: 03| A: 07| P: 10|P/M : +04| PIM: 06| H: 04| SOG: 14 | SB: 14
S28| SWE| GP 13| G:02| A: 07| P: 09|P/M : +04| PIM: 04| H: 25| SOG: 22 | SB:17
S29| SWE| GP 13| G: 04| A: 05| P: 09|P/M : +00| PIM: 04| H: 21| SOG: 24 | SB: 21
S30| SWE| GP 10| G: 01| A: 08| P: 09|P/M : +03| PIM: 12| H: 11| SOG: 21 | SB: 12
S31| SWE| GP 12| G: 00| A: 08| P: 08|P/M : -01| PIM: 12| H: 03| SOG: 17 | SB: 12
S32| SWE| GP 11| G: 03| A: 02| P: 05|P/M : +01| PIM: 08| H: 06| SOG: 22 | SB: 06
S33| SWE| GP 10| G: 01| A: 03| P: 04|P/M : -08| PIM: 10| H: 24| SOG: 19 | SB: 23
S34| SWE| GP 12| G: 01| A: 07| P: 08|P/M : +04| PIM: 12| H: 14| SOG: 19 | SB: 16
S35| SWE| GP 13| G: 01| A: 06| P: 07|P/M : -03| PIM: 00| H: 04| SOG: 23 | SB: 12
S36| SWE| GP 10| G: 01| A: 05| P: 06|P/M : -04| PIM: 00| H: 01| SOG: 13 | SB: 14
S37| SWE| GP 11| G: 01| A: 07| P: 08|P/M : +02| PIM: 00| H: 02| SOG: 09 | SB: 08
S38| SWE| GP 10| G: 03| A: 02| P: 05|P/M : +02| PIM: 04| H: 00| SOG: 16 | SB: 12
S39| SWE| GP 11| G: 07| A: 00| P: 07|P/M : +02| PIM: 00| H: 06| SOG: 13 | SB: 11
S40| SWE| GP 10| G:00| A: 02| P: 02|P/M : -02| PIM: 02| H: 02| SOG: 08 | SB: 18
S41| SWE| GP 10| G:00| A: 05| P: 05|P/M : -01| PIM: 00| H: 01| SOG: 11 | SB: 13
------------------------------------------------------------
Career| SWE| GP 203| G: 29| A: 79| P: 108|P/M : -01| PIM: 78| H: 131| SOG: 268 | SB: 236
------------------------------------------------------------
Transactions:
S22 Drafted 4th Rd 20th Ova by Montreal Impact
S23 Drafted 1st Rd 9th Ova by Texas Renegades
------------------------------------------------------------
Awards:
S23 Mtl: Christopher Klose Award
S23 Mtl: Petr Klimek Award
S23 Mtl: Armin Brovalchuk Award
S23 Mtl: Kurtis Hunter Award
S24 Mtl: Alternate Captain
S24 Mtl: Darian Scherbluk Award
S25 Tex: SHL All Rookie Team
S26 Tex: Alternate Captain
S27 Tex: Alternate Captain
S28 Tex: Alternate Captain
S27 Swe: Silver Medal
S28 Swe: Gold Medal
S29 Mtl: Elected to Montreal Hall of Fame
S29 Tex: Alternate Captain
S29 Swe: Gold Medal
S30 Tex: Alternate Captain
S30 Tex: Stevens Award Finalist
S30 Tex: 2nd Team All Star
S31 Tex: Alternate Captain
S31 Tex: 2nd Team All Star
S32 Tex: 2nd Team All Star
S33 Tex: Captain
S34 Tex: 3rd Team All Star
S34 Tex: Captain
S35 Swe: Silver Medal
S36 Tex: Challenge Cup Winner
S39 Tex: Alternate Captain
S40 Tex: Alternate Captain
Slappy McDoodle
McGraw Registered
Member
Posts: 218
Threads: 9
Joined: May 2016
Reputation:
0
McGraw - Unassigned draftee
.bojo Site Management
Just Monika
Posts: 24,560
Threads: 709
Joined: Jun 2014
Reputation:
180
Discord: .bojo#9945
Pronouns: Undisclosed
Player:
Boho Biscuit
Durden Registered
S36 Challenge Cup Champion
Posts: 4,907
Threads: 159
Joined: May 2015
Reputation:
15
Discord: Durden#0607
Pronouns: He/Him
Player:
Scary Jerry
Durden -
Update Page |
|
|
Player Page
Jack Durden:
Season 24 - *4 Star Cup Champions - Vancouver Whalers*
Season 36 - *Challenge Cup Champions - Texas Renegades*
Season 36 - *Anton Razov Trophy Winner - Playoff MVP - Texas Renegades*
Season 41 - *IIHF Gold Medalist - Team United Kingdom*
Season 41 - *Triple Gold Member*
**Vancouver Whalers Hall of Fame**
**Texas Renegades Hall of Fame**
**Hall of Fame Member**
Ultra Registered
Member
Posts: 95
Threads: 9
Joined: May 2016
Reputation:
0
Matty Shea
prikulis5 Registered
S19, S25 Challenge Cup Champion
Posts: 1,578
Threads: 76
Joined: Jan 2013
Reputation:
0
prikulis5 Registered
S19, S25 Challenge Cup Champion
Posts: 1,578
Threads: 76
Joined: Jan 2013
Reputation:
0
Kovalchuk Registered
Junior Member
Posts: 43
Threads: 3
Joined: May 2016
Reputation:
0
Pronouns: Undisclosed
BANNING Registered
Posting Freak
Posts: 1,178
Threads: 18
Joined: May 2016
Reputation:
0
Banning
enigmatic Registered
currently without big titles
Posts: 4,430
Threads: 168
Joined: May 2015
Reputation:
53
Discord: saralalah
Pronouns: She/Her
Player:
Elena Maximova