jcfbey01 Registered
Posting Freak
Posts: 798
Threads: 18
Joined: Feb 2018
Reputation:
14
Discord: jcfbey01#9816
Pronouns: Undisclosed
Kristaps Ball
First Ever SHL Goal:
Code:
5. New England Wolfpack , Kristaps Ball 1 (Piotr Czerkawski 1, Cameron Dubois 2) at 16:27
First Ever Hat Trick:
Code:
S45 Game 46 NEW vs TOR
6. New England Wolfpack , Kristaps Ball 1 (Artemi Berezin 3, Tigole Bitties 5) at 5:21
9. New England Wolfpack , Kristaps Ball 2 (Artemi Berezin 4) at 18:58
10. New England Wolfpack , Kristaps Ball 3 (Tigole Bitties 7, Manuel Gotze 2) at 19:38 (Empty Net)
Kristaps Ball || D || Whalers/Barracuda
Height: 6'0"
Weight: 200 lbs
Number: 19
------------------------------------------------------------
Transactions:
S40 - Drafted 10th Overall by the Vancouver Whalers(SMJHL)
------------------------------------------------------------
Awards/Achievements:
S41 - Named Assistant Captain of the Vancouver Whalers (SMJHL)
------------------------------------------------------------
Regular Season Stats (SMJHL)
S40: 11 Goals | 7 Assists | 18 Points
S41: 17 Goals | 22 Assists | 39 Points
S42: 16 Goals | 24 Assists | 40 Points
Career: 44 Goals | 53 Assists | 97 Points
------------------------------------------------------------
Playoff Stats (SMJHL)
S40: Missed Playoffs
S41: 5 Games | 2 Goals | 1 Assist | 3 Points
S42: 11 Games | 1 Goal | 0 Assists | 1 Point
------------------------------------------------------------
Regular Season Stats (SHL)
S43: 6 Goals | 6 Assists | 12 Points
S44: 8 Goals | 13 Assists | 21 Points
S45: 8 Goals | 22 Assists | 30 Points
S46: 6 Goals | 14 Assists | 20 Points
S47: (TBB) 8 Goals | 20 Assists | 28 Points
Career: 36 Goals | 75 Assists | 111 Points
------------------------------------------------------------
Playoff Stats (SHL)
S43: Missed Playoffs
S44: Missed Playoffs
S45: 5 Games | 2 Goal | 1 Assists | 3 Point
S46: Missed Playoffs
S47: Missed Playoffs
------------------------------------------------------------
gaby Registered
Posting Freak
Posts: 1,391
Threads: 16
Joined: Nov 2017
Reputation:
2
Leoben Registered
Posting Freak
Posts: 2,288
Threads: 88
Joined: Dec 2016
Reputation:
73
Pronouns: He/Him
Player:
Klaes Ashford
Dude Registered
Posting Freak
Posts: 2,967
Threads: 76
Joined: Sep 2017
Reputation:
23
Discord: ElDuderino#4703
Pronouns: Male
sash Registered
overwatch is a first person shooter for weebs
Posts: 7,259
Threads: 388
Joined: Sep 2016
Reputation:
51
Discord: same#1111
Pronouns: He/They
Player:
Ana Parast
JSS Registered
terrible at skribbl
Posts: 4,114
Threads: 308
Joined: Jul 2017
Reputation:
132
Discord: jss#3391
Pronouns: Undisclosed
yes
FLACKO LAGERFIELD | LW | RETIRED | S41 FIRST OVERALL PICK
------------------------------------------------------------------------------------------------------------------------------------
BIRTHPLACE: Chicago, IL
HEIGHT: 5'10
WEIGHT: 160 lbs
NUMBER: 47
PEAK TPE: 1872
------------------------------------------------------------------------------------------------------------------------------------
SHL REGULAR SEASON STATS
GP: 650, G: 294, A: 325, P: 619, +/-: 119, PIM: 327, HIT: 1054, SB: 172
------------------------------------------------------------------------------------------------------------------------------------
SHL PLAYOFF STATS
GP: 105, G: 34, A: 45, P: 79, +/-: 5, PIM: 69, HIT: 212, SB: 40
------------------------------------------------------------------------------------------------------------------------------------
AWARDS & HONOURS
S43: Named to SHL All-Rookie Team
S43: Nominated for Ryan Jesster Trophy
S45: Won Aidan Richan Trophy
S46: Named to SHL 3rd All-Star Team
S48: Won Sergei Karpotsev Trophy
S48: Named to SHL 1st All-Star Team
S48: Won Sarmad Khan Trophy
S48: Won Ron Mexico Trophy
S49: Named to SHL 2nd All-Star Team
S52: Named to SHL 2nd All-Star Team
S53: Won Sergei Karpotsev Trophy
S53: Won Challenge Cup
S53: Named to SHL 1st All-Star Team
S53: Won Sarmad Khan Trophy
S53: Nominated for Ron Mexico Trophy
S54: Won Jay McDonald Trophy
S54: Won Sergei Karpotsev Trophy
S54: Named to SHL 1st All-Star Team
S54: Won Sarmad Khan Trophy
S54: Won Ron Mexico Trophy
S57: Inducted in the SHL Hall of Fame
------------------------------------------------------------------------------------------------------------------------------------
TRANSACTIONS
S40: Drafted 20th Overall by the Detroit Falcons
S41: Drafted 1st Overall by the Buffalo Stampede
S45: Traded to the Seattle Riot
S52: Traded to the Hamilton Steelhawks
S56: Announced Retirement from the SHL
grok Registered
Posting Freak
Posts: 1,616
Threads: 98
Joined: Jul 2018
Reputation:
105
Discord: grok#7898
Pronouns: He/Him
Player:
Dee Centerman IV
cedric robinson - falcos buffabros
Cedric's Trophy Case
---
SHL Hall of Fame
Class of Season 63
---
S46 Challenge Cup
12-4-1 | 0.906 SV% | 2.68 GAA
---
S48 Challenge Cup
16-4-2 | 0.921 SV% | 2.45 GAA
---
2x IIHF Gold (S47, S52)
2x IIHF Silver (S46, S49)
---
All-Star Teams
S46 All Rookie Team
2x 2nd Team (S46, S50)
2x 3rd Team (S48, S49)
---
SHL Awards
Mike Honcho Award (S50)
---
SHL Nominations
Ryan Jesster Nomination (S46)
3x John McBride Nominations (S49, S50, S53)
Anton Razov Nomination (S48)
---
SMJHL Career Season Wins
99 (T-1st STHS Era)
---
Detroit Falcons Career Season Wins
99 (1st STHS Era)
---
Laurifer Trophy - 2 Wins
S43, S44 (as Player)
S44 (as GM)
---
S42 WJC Gold (USA)
---
Tom Corcoran Trophy - 3 Wins
S42, S44, S45
Nominated S43
Most Tom Corcoran Trophies, Single Career (3)
---
Raymond Lindsay Trophy - 1 Win
S44
Nominated S42
---
Esa Anrikkanen Trophy
Nominated S42
---
Ideen Fallah Trophy
Nominated S44
Dee's Trophy Case
The hell are you lookin at?
Kick rocks, punk
Honorary_Weeb Registered
Junior Member
Posts: 28
Threads: 2
Joined: Dec 2018
Reputation:
0
Discord: A story that denies 「happiness」#9261
Pronouns: Undisclosed
Jordan Joestar - Lethbridge Lions
Rich Moderators
S30, S31, S39 Challenge Cup Champion
Posts: 4,558
Threads: 183
Joined: Jun 2015
Reputation:
24
Discord: rich_shl
Pronouns: Undisclosed
Player:
Adam Prpich
Jonathan Lundberg -
Thanks to sulovilen for the sigs!
Adam Prpich Portal Link
Adam Prpich | Center | Los Angeles Panthers
Height: 6'1"
Weight: 208 lbs
Birthplace: Zagreb, Croatia
Number: 38
==============================================
Regular Season Stats:
TBD
Bobby Lane | Right Wing | Retired
Height: 5'11"
Weight: 183 lbs
Birthplace: East Grand Forks, MN, USA
Number: 88
==============================================
Regular Season Stats:
S52 - TOR: 50gp | 20g | 26a | 46pts | -6 | 88hits
S53 - TOR: 50gp | 12g | 23a | 35pts | -41 | 2hits
S54 - TOR: 50gp | 18g | 23a | 41pts | -18 | 14hits
S55 - TOR: 50gp | 8g | 10a | 18pts | -41 | 22hits
S56 - TOR: 50gp | 21g | 25a | 46pts | -5 | 30hits
S57 - TOR: 66gp | 24g | 39a | 63pts | +12 | 67hits
S58 - TOR: 66gp | 36g | 42a | 78pts | +17 | 74hits
S59 - TOR: 66gp | 28g | 32a | 60pts | +28 | 51hits
S60 - TOR: 66gp | 34g | 31a | 65pts | +10 | 61hits
S61 - TOR: 66gp | 14g | 40a | 54pts | +2 | 58hits
S62 - TOR: 66gp | 21g | 31a | 52pts | -9 | 130hits
S63 - LAP: 66gp | 28g | 33a | 61pts | +1 | 84hits
S64 - LAP: 66gp | 15g | 36a | 51pts | +36 | 83hits
S65 - LAP: 66gp | 12g | 18a | 30pts | +6 | 55hits
Jonathan Lundberg |Center| Retired
Rollergator
Height: 6'
Weight: 196 lbs
Birthplace: Gothenburg, Sweden
Number: 31
Position: Center
==============================================
Regular Season Stats:
S24 - KEL: 52gp | 1g | 5a | 6pts | -1
S25 - KEL: 50gp | 13g | 17a | 30pts | +14
S26 - KEL: 50gp | 13g | 32a | 45pts | +14
S27 - KEL: 50gp | 18g | 37a | 55pts | +21
S28 - WKP: 50gp | 7g | 11a | 18pts | +9 | 99hits
S29 - MAN/WIN: 48gp | 9g | 27a | 36pts | +11 | 108hits
S30 - NEW: 50gp | 9g | 20a | 29pts | +13 | 88hits
S31 - NEW: 50gp | 11g | 22a | 33pts | +11 | 60hits
S32 - NEW: 50gp | 13g | 22a | 35pts | +16 | 58hits
S33 - POR: 50gp | 19g | 25a | 44pts | +8 | 156hits
S34 - POR: 50gp | 21g | 27a | 48pts | +10 | 179hits
S35 - POR: 50gp | 17g | 26a | 43pts | +14 | 176hits
S36 - POR/SEA: 51gp | 11g | 24a | 36pts | -18 | 163hits
S37 - SEA: 50gp | 17g | 34a | 51pts | +15 | 195hits
S38 - SEA: 50gp | 14g | 28a | 42pts | +2 | 229hits
S39 - MIN: 50gp | 14g | 25a | 39pts | +11 | 201hits
S40 - MIN: 50gp | 16g | 28a | 44pts | +19 | 193hits
S41 - MIN: 50gp | 13g | 27a | 40pts | +2 | 207hits
S42 - MIN: 50gp | 14g | 16a | 30pts | -3 | 185hits
S43 - MIN: 50gp | 15g | 14a | 29pts | -3 | 155hits
S44 - TOR: 50gp | 9g | 14a | 23pts | +3 | 189hits
S45 - SFP: 50gp | 11g | 17a | 28pts | -6 | 180hits
S46 - SFP/EDM: 50gp | 11g | 18a | 29pts | +1 | 197hits
========================================
S24 - Signed as a UDFA with the Kelowna Knights
S25 - Selected 18th overall by Calgary
S25 - Won Four Star Cup with the Kelowna Knights
S28 - Rights traded to West Kendall. Signed for 2 seasons
S28 - Selected to SHL All-Star Rookie Team
S29 - Traded to Manhattan
S29 - Traded to Winnipeg
S30 - Signed with New England for 2 seasons.
S30 - Won Challenge Cup with New England Wolfpack
S31 - Won Challenge Cup with New England Wolfpack
S32 - Signed with New England for 1 season.
S33 - Signed with Portland for 3 seasons.
S35 - Extended with Portland for 3 more seasons.
S36 - Traded to Seattle.
S38 - Rights traded to Minnesota.
S38 - Signed with Minnesota for 2 seasons.
S39 - Won Challenge Cup with the Minnesota Chiefs
S39 - Extended with Minnesota through S43.
S44 - Signed with the Toronto North Stars for 1 season.
S45 - Signed with the San Francisco Pride for 1 season.
S46 - Signed with the San Francisco Pride for 1 season.
Check out past episodes of Rich and Luke!
DollarAndADream Registered
S27, S29, S32, S40, S42 Challenge Cup Champion
Posts: 3,039
Threads: 60
Joined: Jan 2015
Reputation:
21
Pronouns: Undisclosed
Choybuk
Raiders
2
//
Michael "Big Game" Boychuk || D || Calgary Dragons
Name: Michael Boychuk
Age: Old
Height: 6'2"
Weight: 195 lbs
Number: 23
------------------------------------------------------------
SHL Career Statistics || Calgary Dragons
S24 REG: GP: 52, G: 1, A: 13, P: 14, +/-: -5, PIMS: 42, H: 53, SB: 36
S25 REG: GP: 50, G: 3, A: 13, P: 16, +/-: 5, PIMS: 42, H: 49, SB: 30
S26 REG: GP: 50, G: 1, A: 22, P: 23, +/-: 8, PIMS: 58, H: 69, SB: 37
S27 REG: GP: 50, G: 4, A: 24, P: 28, +/-: 8, PIMS: 46, H: 54, SB: 31
S28 REG: GP: 50, G: 6, A: 26, P: 32, +/-: -5, PIMS: 10, H: 25, SB: 55
S29 REG: GP: 50, G: 7, A: 28, P: 35, +/-: 10, PIMS: 6, H: 29, SB: 46
S30 REG: GP: 50, G: 6, A: 35, P: 41, +/-: 27, PIMS: 0, H: 26, SB: 54
S31 REG: GP: 50, G: 8, A: 38, P: 46, +/-: 19, PIMS: 6, H: 30, SB: 71
S32 REG: GP: 50, G: 7, A: 24, P: 31, +/-: -1, PIMS: 28, H: 27, SB: 66
S33 REG: GP: 50, G: 9, A: 34, P: 43, +/-: 8, PIMS: 34, H: 78, SB: 69
S34 REG: GP: 50: G: 3, A: 31, P: 34, +/-: -2, PIMS: 50, H: 100, SB: 67
S35 REG: GP: 50, G: 2, A: 36, P: 38, +/-: 24, PIMS: 36, H: 90, SB: 76
S36 REG: GP: 50, G: 8, A: 32, P: 40, +/-: 14, PIMS: 46, H: 68. SB: 56
S37 REG: GP: 50: G: 5, A: 22, P: 27, +/-: 8, PIMS: 56, H: 139, SB: 84
S38 REG: GP: 50, G: 7, A: 20, P: 27, +/-: 7, PIMS: 52, H: 103, SB: 58
S39 REG: GP: 50, G: 4, A: 28, P: 32, +/-: 21, PIMS: 22, H: 38, SB: 66
S40 REG: GP: 50, G: 4, A: 20, P: 24, +/-: 6, PIMS: 10, H: 32, SB: 55
S41 REG: GP: 50, G: 0, A: 13, P: 13, +/-: -3, PIMS: 6, H: 9, SB: 51
S42 REG: GP: 50, G: 1, A: 13, P: 14, +/-: -2, PIMS: 2, H: 6, SB: 26
------------------------------------------------------------
SHL Playoff Statistics || Calgary Dragons
S24 PLF: GP: 4, G: 0, A: 1, P: 1, +/-: -1, PIMS: 2, H: 3, SB: 4
S25 PLF: GP: 5, G: 0, A: 0, P: 0, +/-: -5, PIMS: 2, H: 5, SB: 7
S26 PLF: GP: 7, G: 0, A: 2, P: 2, +/-: +2, PIMS: 2, H: 10, SB: 3
S27 PLF: GP: 18, G: 5, A: 5, P: 10, +/-: -1, PIMS: 12, H: 15, SB: 10
S28 PLF: GP: 5, G: 0, A: 1, P: 1, +/-: 1, PIMS: 2, H: 0, SB: 4
S29 PLF: GP: 19, G: 0, A: 11, P: 11, +/-: +3, PIMS: 0. H: 4, SB: 21
S30 PLF: GP: 11, G: 2, A: 4, P: 6, +/-: -4, PIMS: 0, H: 6, SB: 23
S31 PLF: GP: 6, G: 1, A: 5, P: 6, +/-: 0, PIMS: 0, H: 3, SB: 1
S32 PLF: GP: 16, G: 3, A: 9, P: 12, +/-: 8, PIMS: 4, H: 14, SB: 16
S33 PLF: GP: 16, G: 4, A: 12, P: 16, +/-: 1, PIMS: 6, H: 32, SB: 28
S35 PLF: GP: 13, G: 2, A: 6, P: 8, +/-: 5, PIMS: 10, H: 14, SB: 13
S36 PLF: GP: 11, G: 3, A: 2, P: 5, +/-: -10, PIMS: 4, H: 23, SB: 26
S37 PLF: GP: 7, G: 3, A: 4, P: 7, +/-: -1, PIMS: 8, H: 19, SB: 14
S38 PLF: GP: 17, G: 3, A: 17, P: 20, +/-: 12, PIMS: 14, H: 19, SB: 31
S39 PLF: GP: 4, G: 0, A: 0, P: 0, +/-: -2, PIMS: 0, H: 6, SB: 7
S40 PLF: GP: 19: G: 0, A: 4, P: 4, +/-: 6, PIMS: 2, H: 11, SB: 28
S41 PLF: GP: 6: G: 0, A: 4, P: 4, +/-: 1, PIMS: 0, H: 0, SB: 8
S42 PLF: GP: 16: G: 0, A: 5, P: 5, +/-: 3, PIMS: 2, H: 2, SB: 11
------------------------------------------------------------
SMJHL Career Statistics || Regina Force
S22 REG: GP: 40, G: 10, A: 18, P: 28, +/-: -5, PIMS: 41, H: 29, SB: 45
S23 REG: GP: 40, G: 12, A: 26, P: 38, +/-: -3, PIMS: 81, H: 74, SB: 42
------------------------------------------------------------
SMJHL Playoff Statistics
S22 PLF: GP: 5, G: 0, A: 3, P: 3, +/-: -2, PIMS: 7, H: 7, SB: 10
S23 PLF: GP: 5, G: 2, A: 3, P: 5, +/-: 1, PIMS: 14, H: 9, SB: 8
------------------------------------------------------------
Transactions:
Drafted 14th overall by Regina in the S22 SMJHL Entry Draft
Drafted 5th overall by Calgary in the S23 SHL Entry Draft
------------------------------------------------------------
Awards:
S27 Challenge Cup (CGY)
S29 Challenge Cup (CGY)
S32 Challenge Cup (CGY)
S40 Challenge Cup (CGY)
S42 Challenge Cup (CGY)
Ferdy Registered
S27, S29, S32 Challenge Cup Champion
Posts: 3,647
Threads: 24
Joined: Jan 2015
Reputation:
3
Pronouns: Male
dizzyDC Registered
S40 Challenge Cup Champion
Posts: 2,051
Threads: 38
Joined: Mar 2017
Reputation:
9
Discord: dizzyDC#5008
Pronouns: Undisclosed
Garrett
Louie Garrett || RW || Texas Renegades || USA || 1715 TPE
------------------------------------------------------------
SHL Total Regular Season Statistics:
GP: 550, G: 253, A: 298, P: 551, +/-: 66, PIMS: 120, H: 514, SB: 161
------------------------------------------------------------
SHL Total Playoff Statistics:
GP: 68, G: 27, A: 42, P: 69, +/-: 15, PIMS: 13, H: 37, SB: 17
------------------------------------------------------------
SMJHL Total Regular Season Statistics:
GP: 150, G: 48, A: 43, P: 91, +/-: 5, PIMS: 57, H: 118, SB: 24
------------------------------------------------------------
SMJHL Total Playoff Statistics:
GP: 31, G: 14, A: 17, P: 31, +/-: 1, PIMS: 10, H: 23, SB: 4
timeconsumer Registered
Senior Member
Posts: 258
Threads: 3
Joined: May 2018
Reputation:
3
Nobody Site Management
Bloody British Bastard
Posts: 1,953
Threads: 163
Joined: Nov 2017
Reputation:
34
Discord: nobody#2222
Pronouns: He/Him
Bob Bergen
Bob Bergen|| #22 || D || Toronto North Stars || Detroit Falcons
Name: Bob Bergen
Age: 20
Height: 6'2"
Weight: 220 lbs
Number: 22
Born: Cambridge, England
S38 SMJHL DRAFT - 41st OA - DETROIT FALCONS
S39 SHL DRAFT - 6th OA - TORONTO NORTH STARS
------------------------------------------------------------
SMJHL STATS
S38 || GP 50 || G 1 || A 21 || P 22 || +/- 8 || PIM 38 || H 77 || SB 45
S38 PLAYOFFS || GP 6 || G 0 || A 6 || P 6 || +/- 1 || PIM 14 || H 23 || SB 12
S39 || GP 50 || G 7 || A 26 || P 33 || +/- 6 || PIM 50 || H 69 || SB 62
S40 || GP 50 || G 17 || A 22 || P 38 || +/- -7 || PIM 62 || H 88 || SB 67
S40 PLAYOFFS || GP 15 || G 2 || A 11 || P 13|| +/- 2 || PIM 12 || H 26 || SB 20
------------------------------------------------------------
SHL STATS
S41 || GP 50 || G 14 || A 22 || P 36 || +/- -7 || PIM 10 || H 40 || SB 74
S42 || GP 50 || G 10 || A 24 || P 34 || +/- -19 || PIM 16 || H 45 || SB 59
------------------------------------------------------------
S40 MOST GOALS FOR A FALCONS DEFENSMAN
S40 MOST POWERPLAY POINTS FOR THE FALCONS
S40 NOMINATED BEST DEFENSEMAN SMJHL
S41 NOMINATED BEST SHL ROOKIE
Team UK IIHF GM S38 - S48
S41 IIHF Champions
S40 IIHF Runners-Up
S39 4th Place
S38 Quarter Finalists
Toronto North Stars GM S42 - S48
S40 Team British Isles WJC GM
S39 Team Europe West WJC GM
S38 Team British Isles WJC GM
Player Page
Player Updates
SMJHL Commissioner , SMJHL Awards Head, Banker (NEW/WKP), Rookie Mentor
yay
ckroyal92 Registered
S45 Challenge Cup Champion
Posts: 2,007
Threads: 71
Joined: Aug 2016
Reputation:
6
Discord: ckroyal92#1023
Pronouns: Male
Cory Knouse
(S56) Slava Petrov -- LW -- 1358 TPE
--- Career Accolades ---
SMJHL All-Star (S57)
4-Star Cup Champion - Anchorage Armada (S57)
--- Career Transactions ---
Signed to $1M DFA contract by NL (S54)
Selected Rd 2 (#16 Ovr) by ANC, S55 SMJHL Draft
Signed to $5M rookie contract by ANC (S55)
Selected Rd 1 (#11 Ovr) by TEX, S56 SHL Draft
Signed 2 year/$7M contract with TEX (S56-57)
Signed 3 year/$9M extension with TEX (S58-60)
Claimed off waivers by NOLA (S59)
Signed 2 year/$11M extension with NOLA (S61-62)
--- SMJHL Stats ---
S55 ANC - GP: 50 | G: 4 | A: 14 | P: 18 | +8 | PIM: 0 | S: 66 | H: 22 | SB: 15
S56 ANC - GP: 50 | G: 13 | A: 16 | P: 29 | +5 | PIM: 14 | S: 81 | H: 13 | SB: 32
S57 ANC - GP: 66 | G: 21 | A: 33 | P: 54 | +38 | PIM: 15 | S: 197 | H: 64 | SB: 77
S58 ANC - GP: 66 | G: 13 | A: 19 | P: 32 | +8 | PIM: 28 | S: 131 | H: 57 | SB: 82
Career - GP: 232 | G: 51 | A: 82 | P: 133 | +59 | PIM: 57 | S: 475 | H: 156 | SB: 206
--- SMJHL Playoff Stats ---
S55 ANC - GP: 7 | G: 0 | A: 3 | P: 3 | -3 | PIM: 0 | S: 14 | H: 3 | SB: 2
S56 ANC - GP: 16 | G: 3 | A: 6 | P: 9 | -5 | PIM: 0 | S: 39 | H: 8 | SB: 16
S57 ANC - GP: 16 | G: 3 | A: 7 | P: 10 | +6 | PIM: 4 | S: 25 | H: 23 | SB: 16
S58 ANC - GP: 21 | G: 2 | A: 5 | P: 7 | -5 | PIM: 4 | S: 43 | H: 23 | SB: 22
Career - GP: 60 | G: 8 | A: 21 | P: 29 | -7 | PIM: 8 | S: 121 | H: 57 | SB: 56
--- SHL Stats ---
S59 NOLA - GP: 66 | G: 12 | A: 12 | P: 24 | -38 | PIM: 16 | S: 117 | H: 40 | SB: 38
S60 NOLA - GP: 66 | G: 16 | A: 14 | P: 30 | -54 | PIM: 12 | S: 114 | H: 46 | SB: 85
S61 NOLA - GP: 66 | G: 6 | A: 17 | P: 23 | -47 | PIM: 18 | S: 118 | H: 58 | SB: 76
S62 NOLA - GP: 66 | G: 12 | A: 18 | P: 30 | -9 | PIM: 2 | S: 86 | H: 43 | SB: 92
Career - GP: 264 | G: 46 | A: 61 | P: 107 | -148 | PIM: 48 | S: 435 | H: 187 | SB: 291
--- WJC Stats (Round Robin) ---
S55 WOR - GP: 12 | G: 0 | A: 0 | P: 0 | -5 | PIM: 2 | S: 12 | H: 2 | SB: 0
S56 WOR - GP: 12 | G: 3 | A: 0 | P: 3 | -1 | PIM: 2 | S: 20 | H: 8 | SB: 7
S57 WOR - GP: 12 | G: 3 | A: 2 | P: 5 | -7 | PIM: 2 | S: 44 | H: 8 | SB: 14
S58 WOR - GP: 12 | G: 8 | A: 6 | P: 14 | -1 | PIM: 4 | S: 27 | H: 15 | SB: 14
Career - GP: 48 | G: 14 | A: 8 | P: 22 | -12 | PIM: 10 | S: 103 | H: 33 | SB: 35
--- WJC Stats (Medal Round) ---
S55 WOR - GP: 1 | G: 0 | A: 0 | P: 0 | -1 | PIM: 0 | S: 0 | H: 0 | SB: 0
S56 WOR - GP: 2 | G: 0 | A: 0 | P: 0 | +1 | PIM: 0 | S: 1 | H: 0 | SB: 1
S58 WOR - GP: 1 | G: 0 | A: 0 | P: 0 | -1 | PIM: 0 | S: 1 | H: 0 | SB: 0
Career - GP: 4 | G: 0 | A: 0 | P: 0 | -1 | PIM: 0 | S: 2 | H: 0 | SB: 1
--- IIHF Stats (Round Robin) ---
S55 NOR - GP: 12 | G: 0 | A: 0 | P: 0 | -4 | PIM: 2 | S: 8 | H: 3 | SB: 1
S56 NOR - GP: 12 | G: 1 | A: 0 | P: 1 | -5 | PIM: 0 | S: 5 | H: 1 | SB: 7
S57 NOR - GP: 12 | G: 0 | A: 2 | P: 2 | -4 | PIM: 0 | S: 4 | H: 5 | SB: 10
S58 NOR - GP: 12 | G: 2 | A: 1 | P: 3 | -4 | PIM: 0 | S: 9 | H: 7 | SB: 9
S59 NOR - GP: 12 | G: 2 | A: 4 | P: 6 | 0 | PIM: 0 | S: 13 | H: 7 | SB: 13
S60 NOR - GP: 12 | G: 7 | A: 2 | P: 9 | +1 | PIM: 2 | S: 27 | H: 8 | SB: 15
S61 NOR - GP: 12 | G: 2 | A: 4 | P: 6 | 0 | PIM: 0 | S: 15 | H: 2 | SB: 5
S62 NOR - GP: 12 | G: 0 | A: 1 | P: 1 | -5 | PIM: 2 | S: 12 | H: 17 | SB: 6
Career - GP: 96 | G: 14 | A: 14 | P: 28 | -21 | PIM: 6 | S: 93 | H: 50 | SB: 66
--- IIHF Stats (Medal Round) ---
S57 NOR - GP: 1 | G: 0 | A: 0 | P: 0 | -2 | PIM: 0 | S: 1 | H: 0 | SB: 0
S59 NOR - GP: 2 | G: 0 | A: 2 | P: 2 | +3 | PIM: 0 | S: 1 | H: 0 | SB: 2
S60 NOR - GP: 1 | G: 0 | A: 0 | P: 0 | -1 | PIM: 0 | S: 1 | H: 1 | SB: 1
S61 NOR - GP: 1 | G: 0 | A: 0 | P: 0 | 0 | PIM: 0 | S: 0 | H: 2 | SB: 2
Career - GP: 5 | G: 0 | A: 2 | P: 2 | 0 | PIM: 0 | S: 3 | H: 3 | SB: 5
(S32) Cory Knouse -- LW -- Retired
twitter: ckroyalSHL
Max TPE: 1622
Career TPE: 2379
---Career Accolades---
WJC Silver Medal - Baton Rouge Voodoo (S30)
Laurifer Trophy - SMJHL Best Record (S31)
2x Four-Star Cup Champion - Kelowna Knights (S31 & S32)
Maxim Horvat Award - KEL Top Rookie (S31)
KEL Alternate Captain (S32)
John McBride Award - KEL Playoff MVP (S32 & S33)
KEL Captain (S33)
Miikka Granlund Award - KEL Best Leadership (S33)
Jonathan Lundberg Award - KEL Most Embodies Knighthood (S33)
IIHF Silver Medal - Norway (S33)
SMJHL Fantasy Series Gold Medal - Oslo Wolves (S33)
IIHF Bronze Medal - Norway (S34)
IIHF Gold Medal - Norway (S35)
IIHF Silver Medal - Norway (S36)
Presidents' Trophy - SHL Best Record (S37)
IIHF Silver Medal - Norway (S38)
EDM Captain (S40-47)
SHL 1st Team All-Star (S41-42)
IIHF Bronze Medal - Norway (S42)
SHL 3rd Team All-Star (S44)
2x Challenge Cup Champion (S45 & S49)
SHL 2nd Team All-Star (S45)
---Career Transactions---
Selected Rd 2 (#16 Ovr) by KEL, S31 SMJHL Draft
Signed 1yr/$2M contract with KEL (S31)
Selected Rd 1 (#5 Ovr) by SEA, S32 SHL Draft
Signed 3yr/$7.5M contract with SEA (S32-34)
Signed 3 yr/$12M extension with SEA (S35-37)
Signed 1 yr/$7M contract with SEA (S38)
Signed 2 yr/$17M extension with SEA (S39-40)
Traded from SEA to EDM (S38)
Signed 3 yr/$15M extension with EDM (S41-43)
Signed 1 yr/$5M extension with EDM (S44)
Signed 1 yr/$5M extension with EDM (S45)
Signed 1 yr/$7M extension with EDM (S46)
Signed 1 yr/$5M extension with EDM (S47)
Signed 1 yr/$6M extension with EDM (S48)
Signed 1 yr/$3M extension with EDM (S49)
Signed 1 yr/$3M extension with EDM (S50)
---SMJHL Stats---
