marco999 Registered
Posting Freak
Posts: 2,101
Threads: 11
Joined: Oct 2020
Reputation:
24
Discord: marco999#2549
Pronouns: He/Him
Player:
Kaapo Kampainen
11-29-2022, 07:47 PM
(This post was last modified: 11-30-2022, 05:56 PM by marco999 .)
TPE : 1751
Banked TPE : 21
+5 TPE -
Weekly Training
+2 TPE -
AC #448
+9 TPE -
S68 Combined Claim 2
Total Points Earned:
1751 + 16 = 1767
Points Available : 37
Kaapo Kampainen | C | S57 | Peak TPE: 2026 | Winnipeg Aurora | Finland
----------SHL Stats----------
---Regular Season---
S60 | EDM | | 66 GP | 8G | 23A | 31PTS | -12 | 27PIM | 115 SOG | 28 GvA | 18 TkA | 83 SB | 18:09 TOI
S61 | EDM | | 66 GP | 14G | 24A | 38PTS | -8 | 41PIM | 167 SOG | 38 GvA | 17 TkA | 80 SB | 18:50 TOI
S62 | EDM | | 66 GP | 12G | 37A | 49PTS | -15 | 28PIM | 162 SOG | 33 GvA | 16 TkA | 86 SB | 20:57 TOI
S63 | EDM | | 66 GP | 13G | 38A | 51PTS | -17 | 16PIM | 169 SOG | 44 GvA | 35 TkA | 90 SB | 21:32 TOI
S64 | EDM | | 66 GP | 17G | 36A | 53PTS | -10 | 10PIM | 191 SOG | 40 GvA | 32 TkA | 66 SB | 21:37 TOI
S65 | EDM | | 66 GP | 14G | 48A | 62PTS | -18 | 10PIM | 206 SOG | 31 GvA | 42 TkA | 89 SB | 22:01 TOI
S66 | WPG | | 66 GP | 27G | 44A | 71PTS | +23 | 36PIM | 212 SOG | 65 GvA | 40 TkA | 48 SB | 20:58 TOI
S67 | WPG | | 66 GP | 25G | 54A | 79PTS | +33 | 37PIM | 235 SOG | 40 GvA | 38 TkA | 28 SB | 21:31 TOI
S68 | WPG | | 66 GP | 29G | 29A | 58PTS | +40 | 12PIM | 214 SOG | 59 GvA | 30 TkA | 31 SB | 18:39 TOI
S69 | WPG | | 66 GP | 19G | 40A | 59PTS | +44 | 8PIM | 124 SOG | 36 GvA | 39 TkA | 29 SB | 18:04 TOI
S70 | WPG | | 66 GP | 38G | 30A | 68PTS | +54 | 38PIM | 223 SOG | 41 GvA | 34 TkA | 36 SB | 17:16 TOI
Career | 726 GP | 216G | 403A | 619PTS | +114 | 263 PIM | 2018 SOG | 455 GvA | 344 TkA | 666 SB
---Playoffs---
S60 | EDM | | 10 GP | 3G | 0A | 3PTS | -7 | 6PIM | 15 SOG | 2 GvA | 2TkA | 12SB | 18:51 TOI
S61 | EDM | | 14 GP | 3G | 5A | 8PTS | +6 | 4PIM | 26 SOG | 10 GvA | 3TkA | 13 SB | 20:44 TOI
S62 | EDM | | 4 GP | 1G | 2A | 3PTS | -1 | 0PIM | 8 SOG | 4 GvA | 5TkA | 9 SB | 22:13 TOI
S63 | EDM | | 4 GP | 0G | 1A | 1PT | -9 | 0PIM | 5 SOG | 2 GvA | 0TkA | 11 SB | 20:59 TOI
S64 | EDM | | 6 GP | 1G | 1A | 2PTS | +2 | 2PIM | 11 SOG | 6 GvA | 2TkA | 8 SB | 22:58 TOI
S65 | EDM | | 4 GP | 1G | 1A | 2PTS | -6 | 0PIM | 9 SOG | 6 GvA | 0TkA | 5 SB | 21:55 TOI
S66 | WPG | | 5 GP | 0G | 3A | 3PTS | -4 | 0PIM | 8 SOG | 4 GvA | 3TkA | 2 SB | 22:27 TOI
S67 | WPG | | 15 GP | 7G | 11A | 18PTS | +6 | 2PIM | 38 SOG | 13 GvA | 11 TkA | 9 SB | 20:52 TOI
S68 | WPG | | 10 GP | 3G | 4A | 7PTS | +1 | 8PIM | 34 SOG | 5 GvA | 6 TkA | 4 SB | 20:25 TOI
S69 | WPG | | 24 GP | 3G | 11A | 14PTS | -3 | 8PIM | 30 SOG | 15 GvA | 12 TkA | 20 SB | 19:23 TOI
S70 | WPG | | 22 GP | 6G | 9A | 15PTS | +1 | 12PIM | 83 SOG | 20 GvA | 8 TkA | 14 SB | 17:34 TOI
Career | 118 GP | 28G | 48A | 76PTS | -14 | 42 PIM | 267 SOG | 87 GvA | 52 TkA | 107 SB
----------SMJHL Stats----------
---Regular Season---
S56 | ANA | | 28 GP | 2G | 1A | 3PTS | -9 | 4PIM | 21SOG | 10 GvA | 8TkA | 25SB | 11:11 TOI
S57 | ANA | | 66 GP | 13G | 21A | 34PTS | -11 | 31PIM | 115SOG | 32GvA | 33TkA | 79SB | 17:08 TOI
S58 | ANA | | 66 GP | 11G | 24A | 35PTS | -17 | 10PIM | 127SOG | 12GvA | 48TkA | 76SB | 18:43 TOI
S59 | ANA | | 66 GP | 20G | 23A | 43PTS | -14 | 46PIM | 136SOG | 22GvA | 17TkA | 91SB | 19:41 TOI
Career | 226 GP | 46G | 69A | 115PTS | -51 | 91PIM | 399SOG | 76GvA | 106TkA | 271SB
---Playoffs---
S56 | ANA | | 7 GP | 1G | 1A | 2PTS | -1 | 2PIM | 9SOG | 1 GvA | 4TkA | 3SB | 13:18 TOI
S57 | ANA | | 21 GP | 2G | 4A | 6PTS | +8 | 4PIM | 26SOG | 9GvA | 14TkA | 19SB | 16:42 TOI
S58 | ANA | | 7 GP | 2G | 2A | 4PTS | +1 | 2PIM | 13SOG | 1GvA | 5TkA | 3SB | 18:23 TOI
S59 | ANA | | 4 GP | 0G | 1A | 1PT | -4 | 0PIM | 9SOG | 0GvA | 2TkA | 5SB | 18:50 TOI
Career | 39 GP | 5G | 8A | 13PTS | +4 | 8PIM | 57SOG | 11GvA | 25TkA | 30SB
----------IIHF Stats----------
S61 | 14 GP | 5G | 3A | 8PTS |+2 | 2PIM | 22SOG | 3GvA | 5TkA | 15SB | 12:55 TOI
S62 | 15 GP | 2G | 3A | 5PTS |+4 | 4PIM | 21SOG | 4GvA | 6TkA | 10SB | 12:45 TOI
S63 | 13 GP | 5G | 5A | 10PTS |+6 | 0PIM | 37SOG | 1GvA | 2TkA | 4SB | 14:37 TOI
S64 | 15 GP | 5G | 4A | 9PTS |+1 | 12PIM | 42SOG | 4GvA | 5TkA | 18SB | 18:32 TOI
S65 | 13 GP | 6G | 10A | 16PTS |+7 | 4PIM | 49SOG | 8GvA | 3TkA | 13SB | 18:41 TOI
S66 | 15 GP | 4G | 9A | 13PTS |+1 | 8PIM | 36SOG | 19GvA | 9TkA | 6SB | 17:50 TOI
S67 | 15 GP | 9G | 7A | 16PTS |+5 | 4PIM | 39SOG | 17GvA | 13TkA | 7SB | 19:18 TOI
S68 | 15 GP | 8G | 8A | 16PTS |+4 | 6PIM | 45SOG | 11GvA | 11TkA | 3SB | 18:24 TOI
S69 | 15 GP | 5G | 3A | 8PTS |-5 | 2PIM | 38SOG | 13GvA | 9TkA | 3SB | 17:31 TOI
S70 | 13 GP | 0G | 6A | 6PTS |+3 | 2PIM | 16SOG | 12GvA | 7TkA | 7SB | 15:42 TOI
Career | 143 GP | 49G | 58A | 107PTS | +28 | 44PIM | 345SOG | 82GvA | 70TkA | 86SB
----------WJC Stats----------
S56 | 13 GP | 0G | 0A | 0PTS | -1 | 0PIM | 1SOG | 3GvA | 0TkA | 2SB | 1:45 TOI
S57 | 15 GP | 6G | 5A | 11PTS | +9 | 14PIM | 29SOG | 9GvA | 7TkA | 7SB | 15:46 TOI
S58 | 15 GP | 6G | 8A | 14PTS | +14 | 6PIM | 25SOG | 10GvA | 12TkA | 9SB | 20:45 TOI
S59 | 15 GP | 3G | 10A | 13PTS | +9 | 14PIM | 36SOG | 11GvA | 12TkA | 18SB | 22:13 TOI
Career | 58 GP | 15G | 23A | 38PTS | +31 | 34PIM | 91SOG | 33GvA | 31TkA | 36SB
----------Transactions----------
S56 - Signed as a free agent by the Anaheim Outlaws
S57 - Drafted 27th overall by the New England Wolfpack
S58 - Signed a 2 season / 6.5M extension with the New England Wolfpack
S58 - Traded to the Edmonton Blizzard
S59 - Signed a 3 season / 9M extension with the Edmonton Blizzard
S62 - Signed a 3 season / 15M extension with the Edmonton Blizzard
S65 - Traded to the Winnipeg Aurora. Signed a 4 season / 24M extension
S69 - Signed a 2 season / 10M extension with the Winnipeg Aurora.
----------Awards and Achievements----------
Edmonton Blizzard Assistant Captain (S62-S65)
Anaheim Outlaws Captain (S59)
Anaheim Outlaws Assistant Captain (S58)
3X IIHF Gold Medalist (S62, S64, S66)
1X IIHF Silver Medalist (S68)
2X IIHF Bronze Medalist (S61, S67)
2X WJC Gold Medalist (S57, S58)
1X WJC Silver Medalist (S59)
2X SMJHL All-Star (S58, S59)
1X Elias Armia Award Nominee - The Commisioners' Award of Excellence (S59)
1X DeMaricus Smith Award Winner - Best WJC Forward (S58)
Evok Registered
Almighty Owl
Posts: 9,400
Threads: 320
Joined: Jun 2017
Reputation:
181
Discord: Evok#5032
Pronouns: She/Her
Player:
Nevek Kove
TPE: 1767
Points Available: 37
Kaapo Kampainen
Banked
Nevek Kove | RD | Quebec City Citadelles
Player Type: Stay-at-Home Defenseman
Height: 6'1" | Weight: 195 lbs
Number: 49
Birthplace: Quebec City, Quebec, Canada
Peak TPE: 1811 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S66 | QCC | GP:66 | G:07 | A:17 | P:24 | PIMs:18 | +/-:+12 | SB:061 | HIT:115
S67 | QCC | GP:66 | G:05 | A:17 | P:22 | PIMs:30 | +/-:+16 | SB:157 | HIT:099
S68 | QCC | GP:66 | G:04 | A:23 | P:27 | PIMs:26 | +/-:-23 | SB:203 | HIT:102
S69 | QCC | GP:66 | G:04 | A:22 | P:26 | PIMs:32 | +/-:+16 | SB:171 | HIT:079
S70 | MIN | GP:66 | G:04 | A:22 | P:26 | PIMs:29 | +/-:-08 | SB:268 | HIT:069
S71 | MIN | GP:66 | G:05 | A:07 | P:12 | PIMs:32 | +/-:-05 | SB:260 | HIT:041
S72 | MIN | GP:66 | G:07 | A:20 | P:27 | PIMs:40 | +/-:+05 | SB:292 | HIT:050
S73 | MIN | GP:66 | G:02 | A:28 | P:28 | PIMs:40 | +/-:+04 | SB:187 | HIT:069
----------------------------------------------------------------------------------------------------
Post Season Stats :
S66 | QCC | GP:17 | G:00 | A:03 | P:03 | PIMs:04 | +/-:+00 | SB:024 | HIT:024
S67 | QCC | GP:21 | G:01 | A:07 | P:07 | PIMs:08 | +/-:+09 | SB:052 | HIT:028
S68 | QCC | GP:05 | G:00 | A:03 | P:03 | PIMs:02 | +/-:-05 | SB:015 | HIT:003
S69 | QCC | GP:25 | G:00 | A:07 | P:07 | PIMs:08 | +/-:+20 | SB:072 | HIT:045
S70 | MIN | GP:04 | G:01 | A:00 | P:01 | PIMs:02 | +/-:-07 | SB:019 | HIT:007
S71 | MIN | Did Not Qualify
S72 | MIN | Did Not Qualify
S73 | MIN | GP:05 | G:00 | A:02 | P:02 | PIMs:02 | +/-:-01 | SB:013 | HIT:005
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S67 | ICE | GP:14 | G:02 | A:04 | P:06 | PIMs:08 | +/-:+10 | SB:018 | HIT:026
S68 | ICE | GP:13 | G:00 | A:00 | P:00 | PIMs:02 | +/-:-03 | SB:022 | HIT:003
S69 | BRI | GP:13 | G:02 | A:05 | P:07 | PIMs:08 | +/-:+02 | SB:014 | HIT:016
S69 | IRL | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | +/-:+08 | SB:036 | HIT:011
S70 | IRL | GP:12 | G:00 | A:01 | P:01 | PIMs:04 | +/-:-06 | SB:027 | HIT:010
S71 | IRL | GP:15 | G:00 | A:08 | P:08 | PIMs:12 | +/-:+10 | SB:059 | HIT:017
S72 | IRL | GP:13 | G:01 | A:01 | P:02 | PIMs:10 | +/-:+00 | SB:048 | HIT:014
S73 | IRL | GP:13 | G:01 | A:04 | P:05 | PIMs:06 | +/-:+02 | SB:045 | HIT:011
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
----------------------------------------------------------------------------------------------------
Draft:
S66 | SMJHL Draft : Selected 28th overall by the Quebec City Citadelles
S67 | SHL Draft : Selected 1st overall by the Minnesota Monarchs
Elizabeth Doyle | G | Buffalo Stampede
Player Type: Goalie
Height: 5'9" | Weight: 179 lbs
Number: 27
Birthplace: Galway, Ireland
Peak TPE: 2145 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S50 | STL | GP:37 | W:16 | L:16 | OTL:01 | SV%:0.877 | GAA:3.50 | SO:00
S51 | STL | GP:46 | W:22 | L:18 | OTL:03 | SV%:0.890 | GAA:3.09 | SO:02
S52 | STL | GP:41 | W:23 | L:13 | OTL:04 | SV%:0.888 | GAA:2.84 | SO:01
S52 | BUF | GP:05 | W:02 | L:02 | OTL:01 | SV%:0.875 | GAA:3.22 | SO:00
S53 | STL | GP:38 | W:21 | L:15 | OTL:02 | SV%:0.904 | GAA:2.64 | SO:02
S54 | BUF | GP:44 | W:35 | L:07 | OTL:02 | SV%:0.913 | GAA:1.91 | SO:08
S55 | BUF | GP:44 | W:34 | L:10 | OTL:00 | SV%:0.916 | GAA:2.01 | SO:05
S56 | BUF | GP:44 | W:28 | L:16 | OTL:00 | SV%:0.919 | GAA:2.28 | SO:09
S57 | BUF | GP:53 | W:40 | L:11 | OTL:02 | SV%:0.926 | GAA:2.19 | SO:06
S58 | BUF | GP:54 | W:33 | L:17 | OTL:04 | SV%:0.924 | GAA:2.08 | SO:13
S59 | BUF | GP:54 | W:41 | L:10 | OTL:03 | SV%:0.903 | GAA:2.62 | SO:01
S60 | BUF | GP:55 | W:40 | L:09 | OTL:05 | SV%:0.909 | GAA:2.64 | SO:02
S61 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.38 | SO:04
S62 | BUF | GP:52 | W:38 | L:14 | OTL:00 | SV%:0.904 | GAA:2.99 | SO:03
S63 | BUF | GP:54 | W:30 | L:20 | OTL:04 | SV%:0.917 | GAA:2.78 | SO:04
S64 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.58 | SO:03
S65 | BUF | GP:55 | W:34 | L:16 | OTL:04 | SV%:0.915 | GAA:2.69 | SO:05
S66 | BUF | GP:54 | W:30 | L:22 | OTL:02 | SV%:0.892 | GAA:3.20 | SO:03
----------------------------------------------------------------------------------------------------
Post Season Stats :
S50 | STL | GP:13 | W:07 | L:06 | OTL:00 | SV%:0.897 | GAA:3.09 | SO:00
S51 | STL | GP:12 | W:07 | L:03 | OTL:02 | SV%:0.891 | GAA:2.84 | SO:00
S52 | STL | GP:17 | W:09 | L:08 | OTL:00 | SV%:0.882 | GAA:3.18 | SO:02
S53 | STL | GP:14 | W:07 | L:06 | OTL:01 | SV%:0.913 | GAA:2.38 | SO:01
S54 | BUF | GP:13 | W:07 | L:05 | OTL:01 | SV%:0.923 | GAA:2.53 | SO:01
S55 | BUF | GP:17 | W:12 | L:05 | OTL:00 | SV%:.0927 | GAA:1.86 | SO:03
S56 | BUF | GP:23 | W:18 | L:08 | OTL:02 | SV%:0.910 | GAA:2.86 | SO:01
S57 | BUF | GP:17 | W:11 | L:06 | OTL:00 | SV%:0.923 | GAA:2.25 | SO:01
S58 | BUF | GP:21 | W:13 | L:07 | OTL:00 | SV%:0.905 | GAA:2.49 | SO:01
S59 | BUF | GP:19 | W:13 | L:03 | OTL:03 | SV%:0.920 | GAA:2.58 | SO:03
S60 | BUF | GP:22 | W:16 | L:04 | OTL:02 | SV%:0.926 | GAA:2.02 | SO:03
S61 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.923 | GAA:2.45 | SO:01
S62 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.920 | GAA:2.90 | SO:01
S63 | BUF | GP:12 | W:07 | L:04 | OTL:01 | SV%:0.926 | GAA:2.53 | SO:01
S64 | BUF | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.907 | GAA:3.01 | SO:01
S65 | BUF | GP:18 | W:10 | L:07 | OTL:01 | SV%:0.922 | GAA:2.50 | SO:00
S66 | BUF | GP:16 | W:09 | L:06 | OTL:01 | SV%:0.913 | GAA:2.70 | SO:01
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S49 | BRI | GP:17 | W:08 | L:09 | OTL:00 | SV%:0.855 | GAA:3.91 | SO:00
S50 | BRI | GP:08 | W:06 | L:01 | OTL:01 | SV%:0.904 | GAA:2.39 | SO:01
S50 | IRL | GP:02 | W:01 | L:01 | OTL:00 | SV%:0.939 | GAA:1.51 | SO:00
S51 | BRI | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.926 | GAA:2.19 | SO:00
S51 | IRL | GP:04 | W:03 | L:01 | OTL:00 | SV%:0.917 | GAA:2.51 | SO:00
S52 | BRI | GP:09 | W:03 | L:01 | OTL:03 | SV%:0.865 | GAA:2.93 | SO:00
S52 | IRL | GP:07 | W:04 | L:02 | OTL:00 | SV%:0.931 | GAA:2.17 | SO:00
S53 | BRI | GP:04 | W:02 | L:01 | OTL:01 | SV%:0.915 | GAA:2.72 | SO:00
S53 | IRL | GP:05 | W:03 | L:02 | OTL:00 | SV%:0.909 | GAA:3.01 | SO:01
S54 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.909 | GAA:3.32 | SO:00
S55 | IRL | GP:09 | W:02 | L:04 | OTL:02 | SV%:0.915 | GAA:2.97 | SO:01
S56 | IRL | GP:13 | W:05 | L:06 | OTL:02 | SV%:0.927 | GAA:2.74 | SO:02
S57 | IRL | GP:10 | W:03 | L:07 | OTL:00 | SV%:0.914 | GAA:2.91 | SO:01
S58 | IRL | GP:09 | W:00 | L:09 | OTL:00 | SV%:0.892 | GAA:4.41 | SO:00
S59 | IRL | GP:11 | W:02 | L:09 | OTL:00 | SV%:0.914 | GAA:3.84 | SO:00
S60 | IRL | GP:11 | W:03 | L:07 | OTL:01 | SV%:0.920 | GAA:3.33 | SO:00
S61 | IRL | GP:10 | W:04 | L:06 | OTL:00 | SV%:0.929 | GAA:2.70 | SO:00
S62 | IRL | GP:13 | W:08 | L:05 | OTL:00 | SV%:0.935 | GAA:2.21 | SO:03
S63 | IRL | GP:11 | W:04 | L:06 | OTL:01 | SV%:0.898 | GAA:3.66 | SO:00
S64 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.906 | GAA:3.79 | SO:00
S65 | IRL | GP:12 | W:06 | L:06 | OTL:00 | SV%:0.936 | GAA:2.32 | SO:02
S66 | IRL | GP:15 | W:06 | L:08 | OTL:01 | SV%:0.922 | GAA:2.79 | SO:01
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S50 | Signed 1y / $4M contract with St. Louis Scarecrows
S51 | Signed 2y / $5M contract with Buffalo Stampede
S53 | Signed 3y / $6M contract with the Buffalo Stampede
S56 | Signed 2y / $6M contract with the Buffalo Stampede
S57 | Opted out of S57 contract with the Buffalo Stampede
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
1x Oriens Trophy (S52(STL))
1x All-SMJHL Second Team (S52)
2x All-Star Team (S52, S53)
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
1x Silver Medal (S49)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
1x All Rookie Team (S54)
4x First All Star Team (S54, S55, S57, S58)
1x Ryan Jesster Trophy (S54)
2x Mike Honcho Trophy (S54, S55)
3x John McBride Trophy (S54, S57, S58)
3x President Trophy (S54(BUF), S55(BUF), S60(BUF))
5x Mathias Chouinard Trophy (S55(BUF), S56(BUF), S58(BUF), S59(BUF), S60(BUF))
1x Anton Razov Trophy (S55)
2x Challenge Cup (S55(BUF), S60(BUF))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
1x Silver Medal (S65)
----------------------------------------------------------------------------------------------------
Draft:
S50 | SMJHL Draft : Selected 5th overall by the St. Louis Scarecrows
S51 | SHL Draft : Selected 11th overall by the Buffalo Stampede
Oisín Fletcher | C/LW | "C" | New Orleans Specters
Player Type : Sniper
Height: 6'1" | Weight: 210 lbs
Number: 36
Birthplace: Québec City, Québec, Canada
Peak TPE: 2,048
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S35 | HAL | GP:50 | G:12 | A:17 | P:29 | PIMs:21 | Shots:129 | +/-:-15
S36 | HAL | GP:50 | G:21 | A:26 | P:47 | PIMs:08 | Shots:152 | +/-:+19
S37 | HAL | GP:50 | G:32 | A:32 | P:64 | PIMs:39 | Shots:162 | +/-:+36
S38 | NEW | GP:50 | G:13 | A:15 | P:28 | PIMs:11 | Shots:129 | +/-:+05
S39 | NEW | GP:50 | G:13 | A:24 | P:37 | PIMs:23 | Shots:127 | +/-:+17
S40 | NEW | GP:50 | G:16 | A:17 | P:33 | PIMs:06 | Shots:146 | +/-:+08
S41 | NEW | GP:50 | G:17 | A:21 | P:38 | PIMs:19 | Shots:239 | +/-:-23
S42 | NEW | GP:50 | G:29 | A:35 | P:64 | PIMs:14 | Shots:227 | +/-:+24
S43 | NEW | GP:50 | G:23 | A:24 | P:47 | PIMs:32 | Shots:161 | +/-:+15
S44 | EDM | GP:50 | G:27 | A:31 | P:58 | PIMs:20 | Shots:210 | +/-:+22
S45 | EDM | GP:50 | G:21 | A:20 | P:41 | PIMs:08 | Shots:184 | +/-:+09
S46 | NOS | GP:50 | G:16 | A:23 | P:38 | PIMs:00 | Shots:151 | +/-:+09
S47 | NOS | GP:50 | G:20 | A:25 | P:45 | PIMs:10 | Shots:231 | +/-:+03
S48 | NOS | GP:50 | G:21 | A:24 | P:45 | PIMs:22 | Shots:145 | +/-:+30
S49 | NOS | GP:50 | G:21 | A:16 | P:37 | PIMs:13 | Shots:224 | +/-:+03
S50 | NOS | GP:50 | G:03 | A:32 | P:35 | PIMs:12 | Shots:083 | +/-:+05
----------------------------------------------------------------------------------------------------
Post Season Stats :
S35 | HAL | Did Not Qualify
S36 | HAL | GP:13 | G:08 | A:05 | P:13 | PIMs:06 | Shots:054 | +/-:+03
S37 | HAL | GP:06 | G:05 | A:03 | P:08 | PIMs:00 | Shots:025 | +/-:00
S38 | NEW | GP:07 | G:00 | A:01 | P:01 | PIMs:00 | Shots:012 | +/-:-04
S39 | NEW | GP:12 | G:03 | A:02 | P:05 | PIMs:00 | Shots:034 | +/-:+02
S40 | NEW | GP:05 | G:02 | A:00 | P:02 | PIMs:00 | Shots:017 | +/-:-04
S41 | NEW | Did Not Qualify
S42 | NEW | GP:18 | G:09 | A:07 | P:16 | PIMs:11 | Shots:074 | +/-:+01
S43 | NEW | Did Not Qualify
S44 | EDM | GP:11 | G:03 | A:03 | P:06 | PIMs:10 | Shots:029 | +/-:-04
S45 | EDM | GP:18 | G:07 | A:07 | P:16 | PIMs:10 | Shots:067 | +/-:+07
S46 | NOR | GP:20 | G:08 | A:13 | P:21 | PIMs:14 | Shots:089 | +/-:-02
S47 | NOR | GP:07 | G:08 | A:04 | P:12 | PIMs:07 | Shots:028 | +/-:+04
S48 | NOR | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:060 | +/-:-01
S49 | NOR | GP:11 | G:01 | A:05 | P:06 | PIMs:02 | Shots:031 | +/-:-02
S50 | NOR | GP:10 | G:02 | A:04 | P:06 | PIMs:00 | Shots:014 | +/-:-05
----------------------------------------------------------------------------------------------------
IIHF Stats :
S35 | IRE | GP:10 | G:00 | A:02 | P:02 | PIMs:00 | Shots:003 | +/-:+02
S36 | IRE | GP:11 | G:00 | A:01 | P:01 | PIMs:00 | Shots:021 | +/-:-07
S37 | IRE | GP:13 | G:03 | A:00 | P:03 | PIMs:02 | Shots:008 | +/-:+01
S38 | IRE | GP:10 | G:05 | A:03 | P:08 | PIMs:02 | Shots:039 | +/-:+01
S39 | IRE | GP:13 | G:04 | A:05 | P:09 | PIMs:00 | Shots:045 | +/-:+07
S40 | IRE | GP:11 | G:04 | A:02 | P:06 | PIMs:02 | Shots:033 | +/-:00
S41 | IRE | GP:13 | G:05 | A:05 | P:11 | PIMs:00 | Shots:042 | +/-:+06
S42 | IRE | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:053 | +/-:-02
S43 | IRE | GP:13 | G:03 | A:07 | P:10 | PIMs:06 | Shots:039 | +/-:00
S44 | IRE | GP:13 | G:04 | A:06 | P:10 | PIMs:04 | Shots:050 | +/-:+05
S45 | IRE | GP:13 | G:05 | A:09 | P:14 | PIMs:06 | Shots:044 | +/-:+08
S46 | IRE | GP:15 | G:02 | A:06 | P:08 | PIMs:02 | Shots:051 | +/-:-03
S47 | IRE | GP:15 | G:07 | A:05 | P:12 | PIMs:04 | Shots:042 | +/-:+07
S48 | IRE | GP:15 | G:08 | A:06 | P:14 | PIMs:04 | Shots:064 | +/-:+20
S49 | IRE | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | Shots:050 | +/-:-04
S50 | IRE | GP:13 | G:02 | A:09 | P:11 | PIMs:02 | Shots:026 | +/-:+04
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S35 | Signed 1y / $2M contract with Halifax Raiders
S36 | Signed 3y / $1.5M contract with New England Wolfpack
S39 | Signed 2y / $4M contract extension with New England Wolfpack
S41 | Signed 2y / $8M contract extension with New England Wolfpack
S43 | Signed 1y / $5M contract extension with New England Wolfpack
S44 | Free Agent Rights Traded to Edmonton Blizzard
S44 | Signed 2y / $10M contract extension with Edmonton Blizzard
S46 | Free Agent Rights Traded to Winnipeg Jets
S46 | Signed 4y / $20M contract with New Orleans Specters
S50 | Signed 1y / $7M contract with New Orleans Specters
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
2x Elias Armia Trophy (S35, S36)
1x Ron Bolt Trophy (S36)
1x Jared Hanson Trophy (S37)
1x Roberto Martucci Trophy (S37)
1x Zach Miller Trophy (S37)
1x Ideen Fallah Trophy (S37)
1x Raymond Lindsay Trophy (S37)
1x Laurifer Trophy (S37(HAL))
1x First All-Star Team (S37)
1x Second All-Star Team (S36)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
3x Damian Littleton Trophy (S40, S42, S44)
2x First All Star Team (S42, S44)
1x Ron Mexico Trophy (S42)
2x Sergei Karpotsov Trophy (S42, S44)
1x Jay Mcdonald Trophy (S44)
2x President Trophy (S44(EDM), S45(EDM))
2x Cole Reinhart Trophy (S45(EDM), S46(NOR))
1x Mathias Chouinard Trophy (S42(NEW))
1x Challenge Cup (S45(EDM))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
3x Bronze Medal (S39, S41, S48)
2x Silver Medal (S37, S47)
5x Gold Medal (S42, S43, S44, S45, S46)
