CDub2 Registered
Senior Member
Posts: 261
Threads: 3
Joined: Nov 2017
Reputation:
0
Carter Manning
NUCK Registered
S24, S26, S29, S32, S38, S50 Challenge Cup Champion
Posts: 6,082
Threads: 278
Joined: Nov 2014
Reputation:
18
Pronouns: Undisclosed
Player:
Will Nuck
Brock Nuck
Can I claim on both player's?
Will Nuck || RD ||
Name: Will Nuck
Height: 6'4"
Weight: 225 lbs
Number: 48
TPE: 166
------------------------------------------------------------
SMJHL Career Statistics
Brock Nuck || RW || Retired
Name: Brock Nuck
Height: 6'8"
Weight: 260 lbs
Number: 46
TPE: 1068
------------------------------------------------------------
SMJHL Career Statistics
S43 GP , G , A , P , +/- , HIT , SB , PIM , Tilts
Bubba Nuck || D || Retired
Name: Bubba Nuck
Height: 6'2"
Weight: 225 lbs
Number: 48
TPE: 1889
------------------------------------------------------------
SMJHL Career Statistics
S21 GP: 40, G: 7, A: 8, P: 15, +/-: -5, HIT: 67, SB: 2, PIM: 32, FO%: 49.51, GW: 0
S22 GP 40, G 23, A 25, P 48, +/- 25, HIT 77, SB 10, PIM 32, FO% 55.44, GW 6
SMJHL Career Playoff Statistics
S21 GP 10, G 2, A 2, P 4, +/- -5, HIT 11, SB 2, PIM 8, FO% 52.36
S22 GP 8, G 3, A 7, P 10, +/- 1, HIT 19, SB 0, PIM 10, FO% 55.41
SHL Career Statistics
S23 GP 52, G 3, A 11, P 14, +/- 14, HIT 88, SB 63, PIM 59, Tilts 1, AMG 22.22
S24 GP 52, G 7, A 15, P 22, +/- -3, HIT 116, SB 57, PIM 77, Tilts 1, AMG 23.26
S25 GP 50, G 7, A 27, P 34, +/- 2, HIT 154, SB 65, PIM 84, Tilts 2, AMG 23.70
S26 GP 50, G 10, A 27, P 37, +/- -6, HIT 133, SB 71, PIM 76, Tilts 4, AMG 25.54
S27 GP 50, G 10, A 21, P 31, +/- -8, HIT 164, SB 9, PIM 80, Tilts 2, AMG 20.93 FO%: 52.48
S28 GP 50, G 6, A 15, P 21, +/- -23, HIT 122, SB 10, PIM 25, Tilts 1, AMG 20.97 FO%: 51.79
S29 GP 50, G 10, A 23, P 33, +/- 14, HIT 86, SB 61, PIM 47, Tilts 1, AMG 22.58
S30 GP 50, G 14, A 47, P 61, +/- 35, HIT 216, SB 56, PIM 103, Tilts 1 , AMG 27.81
S31 GP 50, G 7, A 17, P 24, +/- 17, HIT 179, SB 84, PIM 88, Tilts 0, AMG 23.71
S32 GP 50, G 4, A 21, P 25, +/- -1, HIT 147, SB 60, PIM 90, Tilts 0, AMG 24.07
S33 GP 50, G 6, A 33, P 39, +/- 19, HIT 158, SB 70, PIM 94, Tilts 0, AMG 27.71
S34 GP 50, G 11, A 42, P 53, +/- 7, HIT 105, SB 81, PIM 80, Tilts 0, AMG 28.48
S35 GP 50, G 13, A 25, P 38, +/- 22, HIT 127, SB 63, PIM 48, Tilts 0, AMG 28.03
S36 GP 50, G 9, A 39, P 48, +/- 12, HIT 163, SB 105, PIM 63, Tilts 1, AMG 28.00
S37 GP 50, G 6, A 30, P 36, +/- -1, HIT 133, SB 73, PIM 78, Tilts 2, AMG 25.48
S38 GP 50, G 10, A 29, P 39, +/- +20, HIT 115, SB 74, PIM 48, Tilts 0, AMG 22.72
S39 GP 50, G 5, A 20, P 25, +/--7, HIT 41, SB 61, PIM 28, Tilts 0, AMG 22.17
S40 GP 50, G 11, A 27, P 38, +/- +6, HIT 13, SB 113, PIM ,4 Tilts 0, AMG 25.13
S41 GP 50, G 6, A 13, P 19, +/- +9, HIT 39, SB , PIM 26, Tilts 0, AMG 17.26
S42 GP 50, G 2, A 17, P 19, +/- 0, HIT 20, SB 33, PIM 6, Tilts 0, AMG 15.89
S GP 50, G , A , P , +/- , HIT , SB , PIM , Tilts , AMG
SHL Playoff Career Statistics
S23 GP 07, G 0, A 00, P 00, +/- -3, HIT 24, SB 10, PIM 08 Tilts 0,
S24 GP 18, G 3, A 05, P 08, +/- 1, HIT 47, SB 28, PIM 35, Tilts 0,
S25 GP 05, G 0, A 02, P 02, +/- -4, HIT 14, SB 08, PIM 10, Tilts 0,
S26 GP 15, G 3, A 12, P 15, +/- 0, HIT 34, SB 27, PIM 14, Tilts 0,
S27 MISSED
S28 GP 07, G 2, A 04, P 06, +/- 0, HIT 12, SB 01, PIM 05 Tilts 1
S29 GP 19, G 6, A 11, P 17, +/- 17, HIT 40, SB 16, PIM 22, Tilts 0
S30 GP 12, G 1, A 07, P 08, +/- 2, HIT 47, SB 13, PIM 20, Tilts 0
S31 GP 06, G 0, A 03, P 06, +/- 0, HIT 16, SB 07, PIM 14, Tilts 0
S32 GP 16, G 3, A 08, P 11, +/- 8, HIT 43, SB 15, PIM 20, Tilts 0
S33 GP 16, G 3, A 08, P 11, +/- 5, HIT 50, SB 17, PIM 38, Tilts 0
S34 MISSED
S35 GP 13, G 2, A 09, P 11, +/- 8, HIT 22, SB 28, PIM 14, Tilts 0
S36 MISSED
S37 MISSED
S38 GP 20, G 2, A 14, P 16, +/- -1, HIT 52, SB 39, PIM 32, Tilts 0
S39 MISSED
S40 MISSED
S41 GP 7, G 2, A 3, P 5, +/- -1, HIT 8, SB 9, PIM 0, Tilts 0
S42 MISSED
S GP , G , A , P , +/- , HIT , SB , PIM , Tilts
SHL Top 100 Results
S24-98, S26-59, S28-51, S29-74, S30-63, S31-3, S32-40
S33-69, S34-73, S35-14, S36-10, S37-4, S38-14, S39-20
S40-87, S41-41. S42-88
Transactions:
6th overall pick S21 SMJHL Draft Detroit Falcons
4th overall pick S22 SHL Draft Hamilton Sreelhawks
S26 Traded to New England / reverted to Center from Defense
S29 Traded to Seattle
Traded to Calgary / reverted to Defense from Center
S36 Signed for $16,000,000 Traded to Manhattan for S38 3rd*
S41 Traded to Edmonton
S42 Signed for $3,000,000 as an inactive, by Seattle
S43 UFA
Personal Awards:
S21 Kevin Lebacon Award – Awarded to the player judged
to have exhibited the best type of leadership and sportsmanship
S21 Esa Anrikkanen Award – Awarded to the rookie who displayed the
hardest work ethic and earned the most tpe over the course of the season.
S22 First SHL goal on first SHL shot with only 30 seconds of ice time, 3 minutes total on the year.
S22 Sergey Kovalenko Award - Awarded to the player judged
to be most valuable to the team offensively.
S30 Aidan Richand Trophy (Breakout Star)
S30 Scott Stevens Trophy Best Defenseman
S30 Sarmad Khan Trophy (MVP as voted by players)
Ron Mexico Trophy (League MVP)
S30 Jesster Award " most valuable to the team by the GM(s) of Calgary "
S31 Turd Ferguson Trophy (Most PIMs) Tied Dean Colt
S34 Jesster Award " most valuable to the team by the GM(s) of Calgary "
S34 Scott Stevens Trophy Best Defenseman
S36 Scott Stevens Trophy Best Defenseman
Team Awards
S24 Challenge Cup Champions, Hamilton Steelhawks
S26 Challenge Cup Champions, Hamilton Steelhawks
S29 Challenge Cup Champions, Calgary Dragons
S32 Challenge Cup Champions, Calgary Dragons
S38 Challenge Cup Champions, Manhattan Rage
S26 IIHF Silver Medalist
S31 IIHF Silver
S32 IIHF Gold
S34 IIHF Silver
S36 IIHF Gold
S40 IIHF Bronze
Records
S22 4th All Time SMJHL +/- 25
S22 3rd All Time SMJHL Power-Play Goals in a Season 25
S30 5th all time +/- 35
S30 Tied 2nd all time, most assists in a season 47
S43 25th All Time Scoring Leader 672pts.
S43 3rd All Time Defense Scoring Leader 672 pt's.
S42 9th All Time PIM Leader
S38 1st Active Player to receive 5 Challenge Cup's, 2nd in history
S38 Cup as GM
S43 3rd Defenseman On Argbar's Made up List
S41 11th 319 All Time Hits
S42 2nd 1322 All Time Shot Blocks
S43 10th Career Fantasy Points Bubba Nuck - 5025
Only 10 players in the history of the SHL reached 5k Fantasy points in their career.
S40 Tied for 3rd, Most SB in a season 113
BUBBA --
Roster ===
Updates
Bojo Machine
League of Accomplished Players
Player builder
Avakael Registered
Miracles and Nightmares
Posts: 5,364
Threads: 269
Joined: Jul 2016
Reputation:
95
Discord: Avakael#0891
Pronouns: Undisclosed
Alexis Metzler
D | S62 | Merlin Metzler | Newfoundland | 199 TPE
| SMJHL Career |
SMJHL Regular Seasons
| S61 | (GP 00) (G 00) (A 00) (P 00) (+-0) (SHT 000) (SB 00) (P/20 0.00) |
| Movement and Contracts |
| S61 | Signed with Newfoundland Bezerkers, UFA
D | S31 | Alexis Metzler | Buffalo | Detroit | USA | 2,002 TPE [R]
Captain of the Buffalo Stampede, S38-S52
Alternate Captain of the Buffalo Stampede, S34-S37
Alternate Captain of the United States of America, S38-S46
1st Ballot Hall Of Fame, S54 Class
| SHL Career |
SHL Regular Seasons
| S32 | (GP 50) (G 09) (A 22) (P 31) ( -08) (SHT 077) (SB 073) (P/20 0.56) |
| S33 | (GP 50) (G 03) (A 21) (P 24) ( -02) (SHT 086) (SB 063) (P/20 0.41) |
| S34 | (GP 50) (G 03) (A 21) (P 24) ( -13) (SHT 077) (SB 072) (P/20 0.40) |
| S35 | (GP 50) (G 11) (A 26) (P 37) ( -05) (SHT 086) (SB 071) (P/20 0.62) |
| S36 | (GP 50) (G 09) (A 17) (P 26) ( -14) (SHT 078) (SB 096) (P/20 0.40) |
| S37 | (GP 50) (G 10) (A 31) (P 41) ( -20) (SHT 079) (SB 067) (P/20 0.62) |
| S38 | (GP 50) (G 11) (A 31) (P 42) ( -12) (SHT 120) (SB 080) (P/20 0.69) |
| S39 | (GP 50) (G 10) (A 38) (P 48) (+01) (SHT 107) (SB 083) (P/20 0.80) |
| S40 | (GP 50) (G 08) (A 24) (P 32) ( -13) (SHT 098) (SB 066) (P/20 0.54) |
| S41 | (GP 50) (G 11) (A 30) (P 41) ( -10) (SHT 093) (SB 078) (P/20 0.67) |
| S42 | (GP 50) (G 12) (A 40) (P 52) (+16) (SHT 095) (SB 068) (P/20 0.85) |
| S43 | (GP 50) (G 10) (A 34) (P 44) (+01) (SHT 093) (SB 081) (P/20 0.74) |
| S44 | (GP 50) (G 09) (A 37) (P 46) (+00) (SHT 092) (SB 070) (P/20 0.76) |
| S45 | (GP 50) (G 04) (A 32) (P 36) (+03) (SHT 088) (SB 076) (P/20 0.61) |
| S46 | (GP 50) (G 10) (A 25) (P 35) (+13) (SHT 101) (SB 077) (P/20 0.58) |
| S47 | (GP 50) (G 11) (A 28) (P 39) (+15) (SHT 087) (SB 076) (P/20 0.65) |
| S48 | (GP 50) (G 05) (A 26) (P 31) (+06) (SHT 088) (SB 101) (P/20 0.52) |
| S49 | (GP 50) (G 03) (A 25) (P 28) (+03) (SHT 060) (SB 060) (P/20 0.47) |
| S50 | (GP 50) (G 03) (A 18) (P 21) (+02) (SHT 045) (SB 056) (P/20 0.40) |
| S51 | (GP 50) (G 01) (A 10) (P 11) (+07) (SHT 026) (SB 066) (P/20 0.28) |
| S52 | (GP 50) (G 01) (A 07) (P 08) (+07) (SHT 033) (SB 049) (P/20 0.23) |
SHL Playoffs
| S32 | (DNQ) |
| S33 | (GP 05) (G 00) (A 04) (P 04) (+02) (SHT 012) (SB 010) (P/20 0.64) |
| S34 | (DNQ) |
| S35 | (GP 04) (G 00) (A 01) (P 01) (+00) (SHT 014) (SB 005) (P/20 0.21) |
| S36 | (GP 07) (G 02) (A 04) (P 06) (+02) (SHT 016) (SB 011) (P/20 0.57) |
| S37 | (GP 07) (G 00) (A 03) (P 03) (+00) (SHT 007) (SB 018) (P/20 0.31) |
| S38 | (DNQ) |
| S39 | (DNQ) |
| S40 | (DNQ) |
| S41 | (GP 07) (G 02) (A 04) (P 06) ( -04) (SHT 014) (SB 009) (P/20 0.72) |
| S42 | (GP 07) (G 01) (A 03) (P 04) ( -06) (SHT 009) (SB 009) (P/20 0.64) |
| S43 | (GP 09) (G 02) (A 05) (P 07) ( -06) (SHT 018) (SB 014) (P/20 0.62) |
| S44 | (DNQ) |
| S45 | (DNQ) |
| S46 | (GP 17) (G 04) (A 09) (P 13) (+05) (SHT 033) (SB 020) (P/20 0.64) |
| S47 | (GP 13) (G 01) (A 05) (P 06) (+00) (SHT 018) (SB 013) (P/20 0.38) |
| S48 | (GP 22) (G 04) (A 16) (P 20) (+05) (SHT 033) (SB 022) (P/20 0.76) |
| S49 | (GP 05) (G 00) (A 00) (P 00) ( -06) (SHT 010) (SB 009) (P/20 0.00) |
| S50 | (GP 06) (G 00) (A 03) (P 03) ( -01) (SHT 007) (SB 007) (P/20 0.48) |
| S51 | (GP 08) (G 00) (A 00) (P 00) (+00) (SHT 003) (SB 006) (P/20 0.00) |
| S52 | (GP 15) (G 00) (A 00) (P 00) (+01) (SHT 015) (SB 010) (P/20 0.00) |
| SMJHL Career |
SMJHL Regular Seasons
| S30 | (GP 50) (G 05) (A 28) (P 32) (+13) (SHT 059) (SB 53) (P/20 0.64) |
| S31 | (GP 50) (G 10) (A 22) (P 32) ( -12) (SHT 101) (SB 74) (P/20 0.59) |
SMJHL Playoffs
| S30 | (GP 05) (G 01) (A 02) (P 03) (+02) (SHT 010) (SB 05) (P/20 0.49) |
| S31 | (GP 13) (G 06) (A 10) (P 16) (+04) (SHT 030) (SB 16) (P/20 1.01) |
| Awards |
Awards Won
| S34 | IIHF Gold Medal (United States of America)
| S37 | IIHF Top Defenseman
| S39 | Scott Stevens Trophy (Best Defenseman)
| S39 | SHL 1st All Stars Team
| S40 | IIHF Gold Medal (United States of America)
| S42 | Scott Stevens Trophy (Best Defenseman)
| S42 | SHL 1st All Stars Team
| S43 | SHL 3rd All Stars Team
| S44 | SHL 1st All Stars Team
| S46 | Challenge Cup Champions (Buffalo Stampede)
Awards Nominated
| S31 | Brodie Witzel Nominee (SMJHL Playoff MVP)
| S35 | Damien Littleton Nominee (SHL Most Dedicated Player)
| S39 | Damien Littleton Nominee (SHL Most Dedicated Player)
| S41 | Damien Littleton Nominee (SHL Most Dedicated Player)
| S43 | Scott Stevens Trophy (Best Defenseman)
| S44 | Scott Stevens Trophy (Best Defenseman)
| Movement and Contracts |
| S30 | Drafted to Detroit Falcons, 15th OA
| S31 | Drafted to Portland Admirals, 13th OA
| S31 | Signed Contract, 3x $3,000,000 S31-S33 with Portland Admirals
| S31 | Traded to Buffalo Stampede for a handful of magic beans
| S33 | Signed Contract, 3x $6,000,000 S34-S36 with Buffalo Stampede
| S36 | Signed Contract, 2x $6,000,000 S37-S38 with Buffalo Stampede
| S38 | Signed Contract, 2x $7,000,000 S39-S40, plus,
| S38 | 5x $6,000,000 S41-S45 with Buffalo Stampede
| S45 | Signed Contract, 2x $5,000,000 S46-S47 with Buffalo Stampede
| S47 | Signed Contract, 1x $5,000,000 S48 with Buffalo Stampede
| S48 | Signed Contract, 2x $4,000,000 S49-S50 with Buffalo Stampede
| S50 | Signed Contract, 1x $4,000,000 S51-S52 with Buffalo Stampede
HEAD OFFICE ARE A BUNCH OF NERDS
GeckoeyGecko Registered
JeckoeyTecko
Posts: 2,540
Threads: 90
Joined: May 2018
Reputation:
59
Discord: GeckoeyGecko#5903
Pronouns: He/Him
Player:
e e
Tokek Takshak
e
iamslm22 Registered
Posting Freak
Posts: 1,385
Threads: 26
Joined: Jan 2018
Reputation:
24
Discord: iamslm22#2685
Pronouns: Undisclosed
dizzyDC Registered
S40 Challenge Cup Champion
Posts: 2,051
Threads: 38
Joined: Mar 2017
Reputation:
9
Discord: dizzyDC#5008
Pronouns: Undisclosed
Garrett
Louie Garrett || RW || Texas Renegades || USA || 1715 TPE
------------------------------------------------------------
SHL Total Regular Season Statistics:
GP: 550, G: 253, A: 298, P: 551, +/-: 66, PIMS: 120, H: 514, SB: 161
------------------------------------------------------------
SHL Total Playoff Statistics:
GP: 68, G: 27, A: 42, P: 69, +/-: 15, PIMS: 13, H: 37, SB: 17
------------------------------------------------------------
SMJHL Total Regular Season Statistics:
GP: 150, G: 48, A: 43, P: 91, +/-: 5, PIMS: 57, H: 118, SB: 24
------------------------------------------------------------
SMJHL Total Playoff Statistics:
GP: 31, G: 14, A: 17, P: 31, +/-: 1, PIMS: 10, H: 23, SB: 4
JKortesi81 Registered
S32, S40, S42, S45 Challenge Cup Champion
Posts: 6,969
Threads: 378
Joined: Jul 2016
Reputation:
123
Discord: JKortesi81#7672
Pronouns: He/Him
Player:
Scar Bealey
ArGarBarGar Registered
S39 Challenge Cup Champion
Posts: 14,392
Threads: 523
Joined: Sep 2014
Reputation:
72
Pronouns: Undisclosed
Garbanzo
Alonzo Garbanzo Final Tallies (Among Defensemen):
2nd in Goals (208),
All-Time Assists Leader (765)*,
All-Time Points Leader (973), 3rd in Hits (2587),
All-Time Blocked Shots Leader (1882)*
*All-Time Leader Among All Skaters
Player Profile |
Update Thread
Alonzo Garbanzo (Retired) | D | Minnesota Chiefs
Age: 41
Height: 6'1"
Weight: 185 lbs
Number: 2
Player Type: TWD
-------------------------------
SMJHL Regular Season Statistics (S20)
MTL | GP: 40 | G: 8 | A: 21 | P: 29 | +/-: +13 | SB: 62
-------------------------------
SMJHL Playoff Statistics (S20)
MTL | GP: 6 | G: 0 | A: 2 | P: 2 | +/-: -2 | SB: 9
-------------------------------
SHL Regular Season Statistics (S21-S43)
MIN | GP: 1158 | G: 200 | A: 750 | P: 950 | +/-: Even | HIT: 2538 | SB: 1807
-------------------------------
SHL Playoff Statistics (S21-S41)
MIN | GP: 139 | G: 20 | A: 89 | P: 109 | +/-: -19 | HIT: 291 | SB: 234
-------------------------------
IIHF Statistics (S21-S38)
SWE | GP: 211 | G: 36 | A: 125 | P: 161 | +/-: +16 | HIT: 553 | SB: 325
-------------------------------
International Awards
IIHF Gold Medal (S28, S29)
IIHF Silver Medal (S21, S27, S35)
IIHF Bronze Medal (S22, S23)
-------------------------------
Transactions
S20 | Drafted 3rd Overall to the Montreal Impact
S21 | Drafted 2nd Overall to the Minnesota Chiefs
-------------------------------
Notable Events
S21 | Named Alternate Captain of the Minnesota Chiefs
S23 | Named Captain of the Minnesota Chiefs
S24 | 4th in Assists
S24 | 4th in Defensemen Points
S26 | 1st in Assists
S26 | 1st in Defensemen Points
S26 | 2nd in Penalty Minutes
S27 | 1st in Defensemen Points
S27 | T-1st in Defensemen Goals
S27 | 1st in Blocked Shots
S27 | 2nd in Game-Tying Goals
S29 | 4th in Assists
S29 | 5th in Defensemen Points
S30 | 4th in Assists
S30 | 4th in Defensemen Points
S30 | T-3rd in Defensemen Goals
S30 | 3rd in Blocked Shots
S31 | 2nd in Assists
S31 | 2nd in Defensemen Points
S31 | 4th in Blocked Shots
S32 | 2nd in Blocked Shots
S33 | 1st in Blocked Shots
S33 | 1st in Defenseman Points
S33 | 3rd in Defenseman Goals
S34 | 4th in Assists
S34 | 2nd in Blocked Shots
S34 | 4th in Defenseman Points
S35 | 2nd in Defenseman Points
S36 | 4th in Assists
S36 | 5th in Blocked Shots
S36 | T-1st in Defenseman Points
S36 | T-4th in Defensemen Goals
S37 | T-3rd in Assists
S37 | T-3rd in Defensemen Goals
S37 | 3rd in Defensemen Points
S40 | 1st in Defenseman Points
S40 | T-4th in Defensemen Goals
S40 | 1st in Plus/Minus
S41 | T-2nd in Power Play Goals
-------------------------------
SHL All-Star Selections
9x SHL 1st Team (S26, S27, S30, S31, S33, S35, S36, S37, S40)
2x SHL 2nd Team (S24, S34)
2x SHL 3rd Team (S29, S32)
-------------------------------
SHL Awards
5x Scott Stevens Trophy (S27, S31, S33, S37, S40)
1x Ron Mexico Trophy (S27)
Aidan Richan Trophy (S24)
1x Challenge Cup (S39)
5x Scott Stevens Nominee (S24, S26, S30, S35, S36)
1x Ron Mexico Nominee (S31)
3x Damian Littleton Nominee (S26, S31, S40)
1x Challenge Cup Finalist (S40)
Borromini Cannellini | C | Los Angeles Panthers
Age: 16
Height: 6'-4"
Weight: 210 lbs
Number: 17
Player Type: SNP
-------------------------------
SMJHL Regular Season Statistics (S45-S47)
VAN | GP: 150 | G: 51 | A: 69 | P: 120 | +/-: +37 | HIT: 153
-------------------------------
SMJHL Playoff Statistics (S45-S47)
VAN | GP: 27 | G: 11 | A: 10 | P: 21 | +/-: +5 | HIT: 24
-------------------------------
SHL Regular Season Statistics (S48-)
-------------------------------
SHL Playoff Statistics (--)
-------------------------------
IIHF Statistics (--)
-------------------------------
International Awards
-------------------------------
Transactions
S45 | Drafted 7th Overall to the Vancouver Whalers
S46 | Drafted 10th Overall to the Los Angeles Panthers
artermis Registered
Patron Saint of the SMJHL
Posts: 7,738
Threads: 381
Joined: May 2014
Reputation:
53
Discord: artermis
Pronouns: He/Him
Player:
Petr Svoboda
Dildo here
MWHazard Wrote: i'll playwith anyone
playing with my teammates is part of the intangibles I bring to the table
i play with them a lot.
they didn't like it at first
but after a while, it just felt normalJustice,Sep 18 2016, 02:09 PM Wrote: 4-0 and 0-4 aren't that different tbhMcJesus - Today at 10:38 PM Wrote: FIRE EGGY
HIRE ARTY
Wally Registered
El Dumbo - Big Spoon - Both Handed
Posts: 8,063
Threads: 536
Joined: Jul 2016
Reputation:
109
Discord: KWally#1313
Pronouns: He/Him
Player:
Bender Junior
Smirnov Light Registered
S13, S18 Challenge Cup Champion
Posts: 6,080
Threads: 261
Joined: Jul 2012
Reputation:
7
Pronouns: Undisclosed
Player:
Smirnov Light III
Muford Registered
S45 Challenge Cup Champion
Posts: 1,235
Threads: 33
Joined: Nov 2017
Reputation:
15
Pronouns: Undisclosed
Jogurtaa Registered
S37 Challenge Cup Champion and Everyone's Favorite Lateevan
Posts: 3,532
Threads: 175
Joined: Jan 2014
Reputation:
9
Discord: #1311
Pronouns: Female
ICH - EDM
LW | ZELMA ZUNTNERE | LATVIA | FORGE
Age: 23
Height: 6ft 1in
Weight: 190 lbs
Number: 14
------------------------------------------------------------
SMJHL Regular Season stats
[S54]CAR - GP:50 G:4 A:5 P:9 Hits:14 +/-:-8 SB:14
[S55]NBB - GP:50 G:18 A:7 P:25 Hits:37 +/-:-17 SB:59
[S55]NBB - GP:50 G:23 A:19 P:42 Hits:7 +/-:+8 SB:36
------------------------------------------------------------
SHL Regular Season stats
[S56]WPG - GP:66 G:16 A:10 P:26 Hits:10 +/-:-7 SB:11
------------------------------------------------------------
SMJHL Playoff stats
[S54]CAR - GP:20 G:1 A:0 P:1 Hits:2 +/-:0 SB:3
[S55]NBB - GP:4 G:0 A:0 P:0 Hits:2 +/-:-5 SB:4
[S55]NBB - GP:5 G:1 A:3 P:4 Hits:1 +/-:-3 SB:4
------------------------------------------------------------
SHL Playoff stats
[S56]WPG - GP: G: A: P: Hits: +/-: SB:
------------------------------------------------------------
Transactions
Drafted 33OA In The S54 SMJHL Draft - Kraken
Drafted 37OA In The S55 SHL Draft - Jets
Signed a one-year deal with the Aurora (Through S58)
Signed a two-year deal with the Aurora (Through S60)
Drafted in the expansion draft by Philadelphia Forge
------------------------------------------------------------
Honours and awards
S54 Four Star Cup Champion with Carolina Kraken
S55 WJC Champion
Oliver Pettyfer / Isaac Cormier Hale / Eva Lykke Aparjode
WannabeFinn Commissioner
The People's Champion
Posts: 20,212
Threads: 596
Joined: Jun 2014
Reputation:
274
Discord: runescapeplayer
Pronouns: He/Him
Player:
Kal Åkar Kekkonen
Tatu
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
