sorry, haven't done this in a while, going to give maximum info to keep it clean
Trainings
Training 8/1 - 8/7|+5 TPE
Training 8/8 - 8/14|+5 TPE
Training 8/29 - 9/4|+5 TPE
Training 9/12 - 9/18|+5 TPE
Training 10/31 - 11/6|+5 TPE
Training 11/7 - 11/13|+5 TPE
Training 11/14 - 11/20|+5 TPE
S68 Personal Coaching|+28 TPE
Activity Checks
AC #431|+2 TPE
AC #432|+2 TPE
AC #435|+2 TPE
AC #437|+2 TPE
AC #444|+2 TPE
AC #445|+2 TPE
AC #446|+2 TPE
PT Claims
S66 PT#2|+3 TPE
S66 PT#1|+3 TPE
S66 mPT#2|+1 TPE
S66 Primetime #3|+2 TPE
S66 Hattrick #2|+2 TPE
S66 Hattrick #3|+2 TPE
S66 mPT#3|+1 TPE
S66 Primetime #4|+1 TPE
S66 Hattrick #4|+3 TPE
S66 mPT#4|+1 TPE
S66 PT#4|+3 TPE
S66 Playoff Bracket|+6 TPE
S66 Season Predictions|+11 TPE
S66 Sarmad Khan Vote|+1 TPE
S66 CW|+16 TPE
S67 Mock Draft|+7 TPE GM average
S66 Awards Predictions|+3 TPE
S67 Season predictions|+10 TPE
S67 CW|+16 TPE
S68 Mock Draft|+6 TPE GM average
Miscelanous
S67 Training Camp|+6 TPE
S68 Training Camp|+6 TPE
Starting TPE - 1053
Gained - 20 + 43 + 8 + 6 + 11 + 8 + 37 + 42 + 12 = 187
Ending TPE - 1240
Improved attributes
Banked -61 - 62 -> 1
Shooting range +10 – 11 -> 13
Checking +30 – 16 -> 17
Hitting +24 – 13 -> 15
Positioning +30 – 16 -> 17
Stickchecking +30 – 16 -> 17
Defensive read +40 – 17 -> 18
Agility +12 – 14 -> 15
Balance +30 – 16 -> 17
Speed +12 – 14 -> 15
Strength +30 – 16 -> 17
Manhattan Rage | General Manager
thanks Sulovilen for the sig!
D | Great Falls Grizzlies |
Player Page |
Update Page