Home
Discord
Player Portal
Unread Topics
More
Advanced Search
Members
Player Portal
More
Discord
Active Topics
Unread Topics
Advanced Search
Members
Simulation Hockey League
Public Archives
Public Archives
League Activity Checks
Activity Check #471
Page:
« Previous
1
…
14
15
16
17
18
…
23
Next »
Share on Google
Share on Facebook
Share on Twitter
View a Printable Version
Subscribe to this thread
Add Poll to this thread
Send thread to a friend
Linear Mode
Threaded Mode
Activity Check #471
mee
Registered
Posting Freak
Posts:
976
Threads:
60
Joined:
Apr 2020
Reputation:
12
Discord: mee#2066
Pronouns: Undisclosed
Player:
Johnny Shuffleboard
#226
05-12-2023, 04:48 PM
Johnny Shuffleboard- ANC
Class S55
Johnny Shuffleboard || D || Vancouver Whalers || 23
S53 || VAN|| 0-0-0 || 20 PIM || 6 SOG || 14:45 TOI
S54 || VAN|| 4-17-21 || 24 PIM ||76 SOG || 19:57 TOI
S55 || VAN|| 4-15-19 || 24 PIM ||74 SOG || 20:54 TOI
S56 || VAN|| 9-15-24 || 28 PIM ||144 SOG || 21:07 TOI
S57 || VAN|| 15-29-44 || 18 PIM ||152 SOG || 23:05 TOI
Johnny Shuffleboard || D || Winnipeg Aurora || 23
S58 || MIN || 3-13-16 || 16 PIM || 102 SOG || 19:05 TOI
S59 || EDM || 6-17-23 || 32 PIM || 186 SOG || 19:33 TOI
S60 || EDM || 8-20-28 || 24 PIM || 137 SOG || 20:32 TOI
S61 || WPG || 6-12-18 || 20 PIM || 93 SOG || 20:33 TOI
S62 || WPG || 6-9-15 || 32 PIM || 93 SOG || 23:11 TOI
S63 || WPG || 6-17-23 || 30 PIM || 94 SOG || 21:14 TOI
S64 || WPG || 10-17-27 || 4 PIM || 121 SOG || 18:01 TOI
Player History:
Drafted 3rd Round to BUF S56
Traded to Minnesota with a second rounder for a first round pick
Signed with EDM 4Mx3yr
Traded to SEA, Traded to WPG S61
Signed with WPG IA Contract
Reincarnated- Class S71
Johnny Shuffleboard || D ||
Anchorage
Armanda || 23
S70 || ANC || 3-5-8 || 14 PIM || 36 SOG || 17 GP
S
71
||
ANC
||
20-39-59 || 60 PIM || 157 SOG || 22:20 TOI
S
72
||
ANC
||
15-30-45 || 30 PIM || 163 SOG || 22:46 TOI
S
73
||
ANC
||
17-36-53 || 42 PIM || 190 SOG || 21:51 TOI
Johnny Shuffleboard || D ||
Philadelphia
Forge
|| 23
S74 || PHI || 11-21-32 || 24 PIM || 116 SOG || 16:50 TOI
S75 ||
PHI
|| 6-24-30 || 44 PIM || 98 SOG || 17:23 TOI
------------------------------------------------------------
Player History:
Drafted 2nd Round to PHI Pick 36
Pickle Juice
Registered
Posting Freak
Posts:
881
Threads:
31
Joined:
Jan 2020
Reputation:
10
Discord: St_Lunatic #0735
Pronouns: Undisclosed
Player:
Ty Murphy
#227
05-12-2023, 05:19 PM
Ty Murphy, SEA
Arkz
Registered
Posting Freak
Posts:
1,532
Threads:
22
Joined:
Aug 2020
Reputation:
27
Discord: Arkz#7018
Pronouns: He/Him
Player:
Jon St. Ark
#228
05-12-2023, 05:32 PM
Jon St. Ark
sve7en
Registered
Littleton Award Winner
Posts:
4,070
Threads:
484
Joined:
Jan 2020
Reputation:
228
Discord: sve7en#9693
Pronouns: He/They
Player:
Jamie Fraser
#229
05-12-2023, 06:06 PM
wags
Jimmy Wagner || Seattle Argonauts || Carolina Kraken || RW || S53 || 1002 cTPE || 2295 pTPE (7th all time)
6'1 || 190 lbs || Perg, Austria || Swedish passport
S52 SMJHL Draft - 6th Overall - Carolina Kraken
S53 SHL Draft - 5th Overall - Los Angeles Panthers
- - - - - -
SHL Season Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S56 | LAP | 50 | 6 | 16 | 22 | -10 | 108 | 24 |1023 // A /
S57 | LAP | 66 | 16 | 25 | 41 | -13 | 167 | 24 |1508 // A /
S58 | LAP | 66 | 15 | 31 | 46 | -3 | 173 | 12 |1485 // A /
S59 | LAP | 66 | 22 | 26 | 48 | -19 | 208 | 12 |1576 // A /
S60 | LAP | 66 | 25 | 31 | 56 | 13 | 214 | 10 |1380 // A /
S61 | LAP | 66 | 19 | 35 | 54 | -10 | 251 | 16 |1436 // C /
S62 | LAP | 66 | 38 | 48 | 86 | 12 | 330 | 14 |1481 // C / MVP Nominee, Breakout Nominee, 2nd Team All-SHL
S63 | LAP | 66 | 20 | 40 | 64 | 5 | 292 | 22 |1442 // C /
S64 | LAP | 66 | 32 | 38 | 70 | 40 | 256 | 16 |1387 // C /
S65 | LAP | 66 | 18 | 27 | 45 | 25 | 209 | 10 |1310 // C /
S66 | LAP | 66 | 31 | 28 | 59 | 24 | 183 | 38 |1198 // C /
S67 | SEA | 66 | 21 | 39 | 60 | 32 | 194 | 24 |1120 // /
S68 | SEA | 66 | 30 | 37 | 67 | 46 | 146 | 22 |1176 // /
S69 | SEA | 66 | 21 | 38 | 59 | 42 | 147 | 28 |1188 // /
S70 | SEA | 66 | 14 | 23 | 37 | 13 | 134 | 32 |1154 // /
S71 | LAP | 66 | 21 | 55 | 55 | -17 | 142 | 22 |1267 // /
- - - - - -
Challenge Cup Playoff Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S56 | LAP | 5 | 1 | 2 | 3 | -6 | 11 | 0 | 111 // A /
S57 | LAP | 6 | 1 | 1 | 2 | 1 | 21 | 0 | 137 // A /
S58 | LAP | 6 | 2 | 2 | 4 | 2 | 11 | 4 | 142 // A /
S59 | LAP | 6 | 1 | 4 | 5 | -2 | 21 | 2 | 150 // A /
S60 | LAP | 6 | 1 | 1 | 2 | -3 | 8 | 0 | 123 // A /
S61 | LAP | 5 | 1 | 3 | 4 | -4 | 15 | 0 | 113 // C /
S62 | LAP | 17 | 8 | 12 | 20 | 13 | 63 | 2 | 390 // C /
S63 | LAP | 22 | 6 | 13 | 19 | 3 | 74 | 0 | 502 // C /
S64 | LAP | 12 | 6 | 6 | 12 | 6 | 59 | 2 | 274 // C /
S65 | LAP | 20 | 3 | 15 | 18 | 19 | 50 | 0 | 413 // C / ⟅ⅬⅩⅤ⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤ⟆
S66 | LAP | 9 | 2 | 2 | 4 | 1 | 17 | 2 | 173 // C /
S67 | SEA | 23 | 5 | 15 | 20 | 20 | 53 | 6 | 409 // / ⟅ⅬⅩⅤII⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤII⟆
S68 | SEA | 21 | 6 | 13 | 19 | 16 | 48 | 10 | 418 // / ⟅ⅬⅩⅤIII⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤIII⟆
S69 | SEA | 16 | 1 | 7 | 8 | 20 | 28 | 4 | 310 // /
S70 | SEA | 13 | 3 | 1 | 4 | 16 | 33 | 4 | 221 // /
S71 | LAP | 12 | 3 | 4 | 7 | 3 | 29 | 4 | 235 // /
- - - - - -
SMJHL Season Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S52 | CAR | 50 | 6 | 8 | 14 | +5 | 63 | 6 | 569 // /
S53 | CAR | 50 | 10 | 20 | 30 | -2 | 125 | 8 | 916 // C /
S54 | CAR | 50 | 24 | 29 | 53 | 20 | 171 | 12 | 943 // C / MVP, Scoring Leader, 1st Team All-SMJHL
S55 | CAR | 50 | 17 | 26 | 43 | 30 | 145 | 10 | 876 // C /
- - - - - -
Four Star Cup Playoff Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S52 | CAR | 11 | 0 | 1 | 1 | -1 | 8 | 2 | 118 // /
S53 | CAR | 4 | 1 | 1 | 2 | -3 | 7 | 0 | 75 // C /
S54 | CAR | 20 | 5 | 9 | 14 | 3 | 60 | 4 | 419 // C / FOUR STAR CUP CHAMPIONS
S55 | CAR | 11 | 5 | 5 | 10 | 4 | 28 | 4 | 203 // C /
- - - - - -
WJC Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S51 |PRWR | 19 | 4 | 8 | 12 | -6 | 45 | 4 | 357 // M / Andani Award Nominee
S52 |DACH | 15 | 1 | 1 | 2 | -2 | 8 | 2 | 100 // M /
S53 |DACH | 13 | 4 | 3 | 7 | -2 | 21 | 0 | 186 // /
S54 |DACH | 13 | 1 | 1 | 2 | -3 | 16 | 0 | 219 // /
S55 |DACH | 13 | 5 | 4 | 9 | 3 | 28 | 4 | 221 // /
- - - - - -
IIHF Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S54 | AUT | 13 | 0 | 1 | 1 | 2 | 3 | 4 | 121 // /
S55 | AUT | 13 | 1 | 1 | 2 | 0 | 7 | 2 | 124 // /
S56 | AUT | 12 | 1 | 3 | 4 | 2 | 13 | 4 | 218 // /
S57 | AUT | 12 | 3 | 2 | 5 | -8 | 30 | 2 | 220 // /
S58 | International hiatus
S59 | International hiatus
S60 | SWE | 14 | 8 | 6 | 14 | 5 | 43 | 6 | 221 // / IIHF BRONZE
S61 | SWE | 13 | 5 | 10 | 15 | 1 | 55 | 0 | 228 // /
S62 | SWE | 13 | 0 | 3 | 3 | -11 | 33 | 2 | 192 // C /
S63 | SWE | 13 | 12 | 8 | 20 | 7 | 56 | 0 | 229 // A / TOP FORWARD AWARD
S64 | SWE | 15 | 7 | 6 | 13 | 11 | 39 | 0 | 239 // / IIHF SILVER
S65 | SWE | 12 | 2 | 4 | 6 | -3 | 21 | 6 | 183 // /
S66 | SWE | 15 | 5 | 4 | 9 | 2 | 33 | 2 | 182 // /
S67 | SWE | 15 | 3 | 10 | 13 | 11 | 22 | 0 | 200 // /
S68 | SWE | 15 | 7 | 3 | 10 | 7 | 21 | 6 | 198 // / ⟅1st⟆ IIHF GOLD ⟅1st⟆
S69 | SWE | 15 | 5 | 2 | 7 | 4 | 19 | 6 | 198 // / IIHF SILVER
S70 | SWE | 13 | 1 | 1 | 2 | 2 | 16 | 6 | 163 // / IIHF SILVER
- - - - - -
Accolades
S51 - WJC - Alex Andani Award Nominee (Top Rookie)
S52 - CAR - Jordan Nugent Hall Award for the Most Dedicated Player
S52 - CAR - Alonzo Garbonzo Award for the Top Rookie
S53 - CAR - Named Captain
S53 - SMJHL - Eastern Conference All Star
S53 - CAR - Kain Webb Award for Team Leadership
S53 - CAR - Cristoph Klose Award for the Top Forward
S53 - CAR - Michael Fitted Award for Team Values
S54 - SMJHL - Eastern Conference All Star
S54 - CAR - Kain Webb Award for Team Leadership
S54 - CAR - Cristoph Klose Award for the Top Forward
S54 - CAR - Kurtis Hunter Award for the Team's MVP
S54 - SMJHL - 1st Team All-League
S54 - SMJHL - Jared Hanson Award (Scoring Champ)
S54 - SMJHL - Ideen Fallah Trophy (Committee MVP)
S54 - SMJHL - Zach Miller Trophy Finalist (Most Dedicated)
S54 - SMJHL - Elias Armia Award (Commisioner's Award of Excellence)
S54 - SMJHL - ★★★★ FOUR STAR CUP CHAMPION ★★★★
S55 - SMJHL - Eastern Conference All Star
S55 - CAR - Jordan Nugent Hall Award for the Most Dedicated Player
S55 - SMJHL - Zach Miller Trophy Finalist (Most Dedicated)
S56 - LAP - Named Alternate Captain
S58 - SHL - Damien Littleton Winner (Most Dedicated)
S60 - SWE - Bronze Medal
S61 - LAP - Named Captain
S62 - LAP - Phillip Winter Award (Team MVP)
S62 - SHL - 2nd Team All-SHL
S62 - SHL - Aidan Richan Award Finalist (Most Improved Player)
S62 - SHL - Ron Mexico Award Finalist (MVP)
S62 - SWE - Named Captain
S63 - LAP - Western Conference Champions
S62 - IIHF - Top Forward Award
S64 - SWE - Silver Medal
S65 - LAP - Western Conference Champions
S65 - LAP - ⟅ⅬⅩⅤ⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤ⟆
S67 - SEA - Western Conference Champions
S67 - SEA - ⟅ⅬⅩⅤII⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤII⟆
S68 - SEA - Western Conference Champions
S68 - SEA - ⟅ⅬⅩⅤIII⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤIII⟆
S68 - SWE - ⟅1st⟆ IIHF GOLD MEDAL ⟅1st⟆
S69 - SWE - Silver Medal
S70 - SWE - Silver Medal
Chris Conner || Carolina Kraken || General Manager
- - - - - -
S54 | CAR | Coach | 32-13-5 | 69 pts | 3rd in reg season, ★★★★ FOUR STAR CUP CHAMPION ★★★★
S55 | CAR | CoGM | 37-12-1 | 75 pts | 2nd in reg season
S56 | CAR | GM | 31-17-2 | 64 pts | 2nd in reg season
S57 | CAR | GM | 26-32-8 | 60 pts |
S58 | CAR | GM | 26-39-1 | 53 pts |
S59 | CAR | GM | 32-30-4 | 68 pts |
S60 | CAR | GM | 36-26-4 | 76 pts | Division title
S61 | CAR | GM | 42-20-4 | 88 pts | Division title
S62 | CAR | GM | 41-20-5 | 87 pts | Division title
S63 | CAR | GM | 39-26-1 | 79 pts |
S64 | CAR | GM | 22-36-8 | 52 pts |
S65 | CAR | GM | 29-32-5 | 63 pts |
S66 | CAR | GM | 20-40-6 | 46 pts |
S67 | CAR | GM | 24-36-6 | 54 pts |
S68 | CAR | GM | 43-22-1 | 87 pts | 2nd in reg season, postseason under protest
S69 | CAR | GM | 37-26-3 | 77 pts |
S70 | CAR | GM | 30-31-5 | 65 pts |
S71 | CAR | GM | 34-28-4 | 72 pts |
- - - - - -
S56 | LAP | Offseason Interim GM
S68 | CAR | GM of the Year Nominee
Randominoe
Registered
Posting Freak
Posts:
766
Threads:
31
Joined:
Feb 2019
Reputation:
21
Discord: Randominoe (Eric)#1706
Pronouns: He/Him
Player:
Erno Joonas
#230
05-12-2023, 07:01 PM
Petr Vrána -
LampLighter
Registered
Senior Member
Posts:
547
Threads:
3
Joined:
Aug 2022
Reputation:
0
Discord: LampLighter#3844
Pronouns: He/Him
Player:
Matiss Ozolinsh
#231
05-12-2023, 07:43 PM
Matiss Ozolinsh
micool132
Registered
Posting Freak
Posts:
6,664
Threads:
43
Joined:
Jun 2014
Reputation:
185
Discord: micool132#1337
Pronouns: He/Him
Player:
Nathangus McExplosion
#232
05-12-2023, 08:11 PM
agnes mcpiep 13
Angus McFife XVIII RD 7th overall pick by Colorado Raptors
S59 17th OA Pick by Atlanta Inferno
Height: 6''4
Weight:222 lb
Number:23
Nationality : Great Britain
------------------------------------------------------------
SMJHL Career
S|GP||G||A||P||HIT||PM
S58|0||0||0||0||0||0
TBD
S|GP||G||A||P||HIT||PM
S40|0||0||0||0||0||0
S0|0||0||0||0||0||0
--S59 WJC Bronze--
Character Page RD- Quarterback
Retired players:
-Toki Wartooth
-Nathan Explosion btw
-Angus McFife XVIII
Briedaqueduc
Registered
Posting Freak
Posts:
1,872
Threads:
21
Joined:
Apr 2019
Reputation:
48
Discord: briedaqueduc#1349
Pronouns: He/Him
Player:
Paul Koivu
#233
05-12-2023, 09:27 PM
yep
|
|
|
|
Paul Koivu || RW || Anchorage Armada/Hamilton Steelhawks || S62 || Also a bust
Name: Paul Koivu
Birthplace: Montreal,Canada
Height: 5'11''
Weight: 178 lbs
Number: 62
------------------------------------------------------------
Regular Season Stats
S61 | ANC | GP: 66 | G: 9 | A: 16 | P: 25 | +/-: 2
S62 | ANC | GP: 66 | G: 11 | A: 29 | P: 40 | +/-: 29
S63 | ANC | GP: 66 | G: 15 | A: 32 | P: 47 | +/-: 0
S64 | ANC | GP: 66 | G: 22 | A: 20 | P: 42 | +/-: -51
S65 | NEW | GP: 66 | G: 15 | A: 23 | P: 28 | +/-: -33
S66 | NEW | GP: 66 | G: 24 | A: 39 | P: 63 | +/-: -34
S67 | NEW | GP: 66 | G: 25 | A: 33 | P: 58 | +/-: -7
S68 | NEW | GP: 66 | G: 39 | A: 42 | P: 81 | +/-: 5
------------------------------------------------------------
Playoffs Stats
S61 | ANC | GP: 10 | G: 5 | A: 2 | P: 7 | +/-: 8
S62 | ANC | GP: 14 | G: 4 | A: 6 | P: 10 | +/-: 2
S63 | ANC | GP: - | G: - | A: - | P: - | +/-: -
S64 | ANC | GP: 4 | G: 1 | A: 0 | P: 1 | +/-: -5
S65 | NEW | GP: - | G: - | A: - | P: - | +/-: -
S66 | NEW | GP: - | G: - | A: - | P: - | +/-: -
S67 | NEW | GP: 4| G: 0 | A: 3 | P: 3 | +/-: -6
S68 | NEW | GP: 5| G: 1 | A: 1 | P: 2 | +/-: -1
------------------------------------------------------------
Achievements
Drafted 2nd OA by the Anchorage Armada
Drafted 8th OA by the Manhattan Rage
S63 Brandon Holmes Trophy (Best defensive Forward)
S63 WJC Silver Medal
S64 WJC Gold Medal
S66 All-Star Team
|
|
|
|
Simon LeBlanc || D || Kelowna Knights/Atlanta Inferno || S47-S61 || Absolute Bust || Retired
Name: Simon LeBlanc
Birthplace: Montreal,Canada
Height: 5'11''
Weight: 180 lbs
Number: 16
------------------------------------------------------------
Regular Season Stats
S47 | KEL | GP: 50 | G: 3 | A: 4 | P: 7 | +/-: 4 | PIM : 28 | SOG: 17 | HT: 57 | SB: 46
S48 | KEL | GP: 50 | G: 2 | A: 15 | P:17 | +/-: -1 | PIM : 56 | SOG: 23 | HT: 60 | SB: 39
S49 | KEL | GP: 50 | G: 6 | A: 23 | P:29 | +/-: 3 | PIM : 30 | SOG: 40 | HT: 55 | SB: 62
S50 | KEL | GP: 50 | G: 3 | A: 35 | P: 38 | +/-: 0 | PIM : 69 | SOG: 41 | HT: 105 | SB: 61
S51 | LAP | GP: 50 | G: 2 | A: 9 | P: 11 | +/-: -4 | PIM : 67 | SOG: 7 | HT: 77 | SB: 61
S52 | LAP | GP: 50 | G: 2 | A: 11 | P: 13 | +/-: 4 | PIM : 35 | SOG: 16 | HT: 101 | SB: 61
S53 | LAP | GP: 50 | G: 4 | A: 11 | P: 15 | +/-: 26 | PIM : 4 | SOG: 68 | HT: 76 | SB: 76
S54 | LAP | GP: 50 | G: 6 | A: 11 | P: 17 | +/-: 13 | PIM : 14 | SOG: 87 | HT: 100 | SB: 80
S55 | LAP | GP: 50 | G: 7 | A: 13 | P: 20 | +/-: -15 | PIM : 8 | SOG: 81 | HT: 91 | SB: 148
S56 | ATL | GP: 50 | G: 2 | A: 16 | P: 18 | +/-: -2 | PIM : 26 | SOG: 100 | HT: 92 | SB: 115
S57 | ATL | GP: 66 | G: 7 | A: 27 | P: 34 | +/-: -4 | PIM : 52 | SOG: 175 | HT: 140 | SB: 140
S58 | ATL | GP: 66 | G: 6 | A: 25 | P: 31 | +/-: 12 | PIM : 30 | SOG: 137 | HT: 130 | SB: 218
S59 | ATL | GP: 66 | G: 10 | A: 19 | P: 29 | +/-: -14 | PIM : 37 | SOG: 152 | HT: 111 | SB: 222
S60 | ATL | GP: 66 | G: 9 | A: 24 | P: 33 | +/-: 25 | PIM : 10 | SOG: 169 | HT: 127 | SB: 170
S61 | ATL | GP: 66 | G: 8 | A: 14 | P: 22 | +/-: -4 | PIM : 28 | SOG: 136 | HT: 118 | SB: 146
------------------------------------------------------------
Playoffs Stats
S47 | KEL | GP: 10 | G: 0 | A: 0 | P: 0 | +/-: -3 | PIM : 8 | SOG: 3 | HT: 10 | SB: 7
S48 | KEL | GP: 6 | G: 0 | A: 0 | P: 0 | +/-: -3 | PIM : 6 | SOG: 1 | HT: 13 | SB: 6
S49 | KEL | GP: 17 | G: 0 | A: 7 | P: 7 | +/-: -11 | PIM : 14 | SOG: 17 | HT: 15 | SB: 23
S50 | KEL | GP: 6 | G: 0 | A: 1 | P: 1 | +/-: -2 | PIM : 4 | SOG: 3 | HT: 13 | SB: 5
S51 | LAP | GP: 15 | G: 0 | A: 2 | P: 2 | +/-: -2 | PIM : 14 | SOG: 5 | HT: 26 | SB: 28
S52 | LAP | GP: 7 | G: 0 | A: 1 | P: 1 | +/-: 0 | PIM : 0 | SOG: 2 | HT: 16 | SB: 5
S53 | LAP | GP: 11 | G: 0 | A: 3 | P: 3 | +/-: -2 | PIM : 2 | SOG: 17 | HT: 22 | SB: 16
S54 | LAP | GP: 12 | G: 2 | A: 3 | P: 5 | +/-: -1 | PIM : 2 | SOG: 13 | HT: 18 | SB: 35
S55 | LAP | GP: - | G: - | A: - | P: - | +/-: - | PIM : - | SOG: - | HT: - | SB: -
S56 | ATL | GP: 11 | G: 0 | A: 3 | P: 3 | +/-: -13 | PIM : 4 | SOG: 15 | HT: 11 | SB: 26
S57 | ATL | GP: 10 | G: 2 | A: 3 | P: 5 | +/-: -3 | PIM : 4 | SOG: 16 | HT: 12 | SB: 38
S58 | ATL | GP: 11 | G: 0 | A: 5 | P: 5 | +/-: 4 | PIM : 4 | SOG: 20 | HT: 11 | SB: 26
S59 | ATL | GP: 4 | G: 0 | A: 3 | P: 3 | +/-: -3 | PIM : 0 | SOG: 11 | HT: 15 | SB: 19
S60 | ATL | GP: 14 | G: 4 | A: 5 | P: 9 | +/-: 3 | PIM : 2 | SOG: 26 | HT: 23 | SB: 39
S61 | ATL | GP: 4 | G: 0| A: 0 | P: 0 | +/-: -4 | PIM : 2 | SOG: 10 | HT: 6 | SB: 10
------------------------------------------------------------
Achievements
Drafted 30th OA by Kelowna
S47 WJC Gold Medal with Canada
Drafted 25th OA by LA Panthers
S48 WJC Gold Medal with Canada
S50 - Nominated for the Quilha Agante Award(Best Defenseman)
First SHL Goal(S51 - Game 19)
S50 WJC Silver Medal
S51 WJC Gold as WJC GM of Canada
S54 IIHF Gold as Canada Co Fedhead
S55 Traded to Atlanta Inferno
S56 IIHF Gold as Co Fedhead and player
S57 IIHF Gold
S60 Named Captain of the Atlanta Inferno
notorioustig
Registered
Toast's Idiot of the Year 2021
Posts:
4,249
Threads:
293
Joined:
Jul 2018
Reputation:
193
Pronouns: Undisclosed
Player:
Jesus Murphy
#234
05-12-2023, 09:29 PM
yep
dustywilson22
Registered
Member
Posts:
190
Threads:
10
Joined:
Feb 2017
Reputation:
3
Discord: Dusty#1455
Pronouns: He/Him
Player:
Dusty Wilson
#235
05-12-2023, 09:56 PM
Dusty Wilson LD
TheNextGreatOne
Registered
Mango
Posts:
3,812
Threads:
95
Joined:
Jan 2015
Reputation:
0
Discord: everybody#3076
Pronouns: He/Him
Player:
Luka Nogoalov
#236
05-12-2023, 10:10 PM
OGNT
RIP Mac & 701
Player Page
|
Updates
marco999
Registered
Posting Freak
Posts:
2,101
Threads:
11
Joined:
Oct 2020
Reputation:
24
Discord: marco999#2549
Pronouns: He/Him
Player:
Kaapo Kampainen
#237
05-12-2023, 10:23 PM
Kaapo Kampainen
Kaapo Kampainen | C | S57 | Peak TPE: 2026 | Winnipeg Aurora | Finland
----------SHL Stats----------
---Regular Season---
S60 | EDM | | 66 GP | 8G | 23A | 31PTS | -12 | 27PIM | 115 SOG | 28 GvA | 18 TkA | 83 SB | 18:09 TOI
S61 | EDM | | 66 GP | 14G | 24A | 38PTS | -8 | 41PIM | 167 SOG | 38 GvA | 17 TkA | 80 SB | 18:50 TOI
S62 | EDM | | 66 GP | 12G | 37A | 49PTS | -15 | 28PIM | 162 SOG | 33 GvA | 16 TkA | 86 SB | 20:57 TOI
S63 | EDM | | 66 GP | 13G | 38A | 51PTS | -17 | 16PIM | 169 SOG | 44 GvA | 35 TkA | 90 SB | 21:32 TOI
S64 | EDM | | 66 GP | 17G | 36A | 53PTS | -10 | 10PIM | 191 SOG | 40 GvA | 32 TkA | 66 SB | 21:37 TOI
S65 | EDM | | 66 GP | 14G | 48A | 62PTS | -18 | 10PIM | 206 SOG | 31 GvA | 42 TkA | 89 SB | 22:01 TOI
S66 | WPG | | 66 GP | 27G | 44A | 71PTS | +23 | 36PIM | 212 SOG | 65 GvA | 40 TkA | 48 SB | 20:58 TOI
S67 | WPG | | 66 GP | 25G | 54A | 79PTS | +33 | 37PIM | 235 SOG | 40 GvA | 38 TkA | 28 SB | 21:31 TOI
S68 | WPG | | 66 GP | 29G | 29A | 58PTS | +40 | 12PIM | 214 SOG | 59 GvA | 30 TkA | 31 SB | 18:39 TOI
S69 | WPG | | 66 GP | 19G | 40A | 59PTS | +44 | 8PIM | 124 SOG | 36 GvA | 39 TkA | 29 SB | 18:04 TOI
S70 | WPG | | 66 GP | 38G | 30A | 68PTS | +54 | 38PIM | 223 SOG | 41 GvA | 34 TkA | 36 SB | 17:16 TOI
Career | 726 GP | 216G | 403A | 619PTS | +114 | 263 PIM | 2018 SOG | 455 GvA | 344 TkA | 666 SB
---Playoffs---
S60 | EDM | | 10 GP | 3G | 0A | 3PTS | -7 | 6PIM | 15 SOG | 2 GvA | 2TkA | 12SB | 18:51 TOI
S61 | EDM | | 14 GP | 3G | 5A | 8PTS | +6 | 4PIM | 26 SOG | 10 GvA | 3TkA | 13 SB | 20:44 TOI
S62 | EDM | | 4 GP | 1G | 2A | 3PTS | -1 | 0PIM | 8 SOG | 4 GvA | 5TkA | 9 SB | 22:13 TOI
S63 | EDM | | 4 GP | 0G | 1A | 1PT | -9 | 0PIM | 5 SOG | 2 GvA | 0TkA | 11 SB | 20:59 TOI
S64 | EDM | | 6 GP | 1G | 1A | 2PTS | +2 | 2PIM | 11 SOG | 6 GvA | 2TkA | 8 SB | 22:58 TOI
S65 | EDM | | 4 GP | 1G | 1A | 2PTS | -6 | 0PIM | 9 SOG | 6 GvA | 0TkA | 5 SB | 21:55 TOI
S66 | WPG | | 5 GP | 0G | 3A | 3PTS | -4 | 0PIM | 8 SOG | 4 GvA | 3TkA | 2 SB | 22:27 TOI
S67 | WPG | | 15 GP | 7G | 11A | 18PTS | +6 | 2PIM | 38 SOG | 13 GvA | 11 TkA | 9 SB | 20:52 TOI
S68 | WPG | | 10 GP | 3G | 4A | 7PTS | +1 | 8PIM | 34 SOG | 5 GvA | 6 TkA | 4 SB | 20:25 TOI
S69 | WPG | | 24 GP | 3G | 11A | 14PTS | -3 | 8PIM | 30 SOG | 15 GvA | 12 TkA | 20 SB | 19:23 TOI
S70 | WPG | | 22 GP | 6G | 9A | 15PTS | +1 | 12PIM | 83 SOG | 20 GvA | 8 TkA | 14 SB | 17:34 TOI
Career | 118 GP | 28G | 48A | 76PTS | -14 | 42 PIM | 267 SOG | 87 GvA | 52 TkA | 107 SB
----------SMJHL Stats----------
---Regular Season---
S56 | ANA | | 28 GP | 2G | 1A | 3PTS | -9 | 4PIM | 21SOG | 10 GvA | 8TkA | 25SB | 11:11 TOI
S57 | ANA | | 66 GP | 13G | 21A | 34PTS | -11 | 31PIM | 115SOG | 32GvA | 33TkA | 79SB | 17:08 TOI
S58 | ANA | | 66 GP | 11G | 24A | 35PTS | -17 | 10PIM | 127SOG | 12GvA | 48TkA | 76SB | 18:43 TOI
S59 | ANA | | 66 GP | 20G | 23A | 43PTS | -14 | 46PIM | 136SOG | 22GvA | 17TkA | 91SB | 19:41 TOI
Career | 226 GP | 46G | 69A | 115PTS | -51 | 91PIM | 399SOG | 76GvA | 106TkA | 271SB
---Playoffs---
S56 | ANA | | 7 GP | 1G | 1A | 2PTS | -1 | 2PIM | 9SOG | 1 GvA | 4TkA | 3SB | 13:18 TOI
S57 | ANA | | 21 GP | 2G | 4A | 6PTS | +8 | 4PIM | 26SOG | 9GvA | 14TkA | 19SB | 16:42 TOI
S58 | ANA | | 7 GP | 2G | 2A | 4PTS | +1 | 2PIM | 13SOG | 1GvA | 5TkA | 3SB | 18:23 TOI
S59 | ANA | | 4 GP | 0G | 1A | 1PT | -4 | 0PIM | 9SOG | 0GvA | 2TkA | 5SB | 18:50 TOI
Career | 39 GP | 5G | 8A | 13PTS | +4 | 8PIM | 57SOG | 11GvA | 25TkA | 30SB
----------IIHF Stats----------
S61 | 14 GP | 5G | 3A | 8PTS |+2 | 2PIM | 22SOG | 3GvA | 5TkA | 15SB | 12:55 TOI
