Frenchie Registered
allegedly doing stuff
Posts: 1,506
Threads: 64
Joined: Sep 2022
Reputation:
64
Discord: ogfrenchie
Pronouns: He/Him
Player:
Derek Martin
09-08-2022, 08:41 AM
(This post was last modified: 09-09-2023, 11:33 AM by Evok .)
Player Information
First Name: Derek
Last Name: Martin
Position: Left Wing
Handedness: Left
Recruited By: Reddit
Player Render: Martin St-Louis
Jersey Number: 12
Height: 5ft 11in
Weight: 192 lbs
Birthplace: Mont Saint-Grégoire, Canada
S68 TPE Redistribution Used
Player Attributes
Points Available: 49
Offensive Ratings
Screening: 13
Getting Open: 18
Passing: 16
Puckhandling: 17
Shooting Accuracy: 17
Shooting Range: 12
Offensive Read: 18
Defensive Ratings
Checking: 14
Hitting: 9
Positioning: 13
Stickchecking: 15
Shot Blocking: 9
Faceoffs: 15
Defensive Read: 16
Physical Ratings
Acceleration: 16
Agility: 16
Balance: 16
Speed: 17
Stamina: 17
Strength: 16
Fighting: 5
Mental Ratings
Aggression: 5
Bravery: 11
*Determination: 15
*Team Player: 15
*Leadership: 15
*Temperament: 15
*Professionalism: 15
*Indicates attributes that cannot be edited.
@"jason kranz" sig elite
Captain || Derek Martin || Los Angeles Panthers || C || S68 || 1822 TPE
Height: 5'11'' || Weight: 192 lbs || #26
-------------------------Career Highlights-------------------------
S67 - SMJHL - Drafted 4th OA by the Carolina Kraken
S67 - BI - WJC Silver Medal
S67 - CAR - Elias Armia Award (Commissioner's Award of Excellence)
S67 - CAR - Slothface Leadership Award
S67 - CAR - Jordan Nugent Hall Award (Most Dedicated Player)
S67 - CAR - Alonzo Garbonzo Award (Top Rookie)
S67 - CAR - Michael Fitted Award for the player who best demonstrates what it means to be a Kraken
S68 - SHL - Drafted 3rd OA by the Los Angeles Panthers
S70 - SMJHL - Zac Miller Award (Most Dedicated User)
S70 - CAR - Slothface Leadership Award
S70 - CAR - Cristoph Klose Award - Top Forward
S70 - CAR - Jordan Nugent Hall Award
S70 - CAR - Kurtis Hunter Award - Team's Choice MVP
S70 - CAR - Michael Fitted Award
S70 - BI - WJC Gold Medal
S71 - IRE - IIHF Gold Medal
S72 - LAP - Named Captain of the Los Angeles Panthers
S74 - SHL - Damien Littleton Award
S75 - LAP - Challenge Cup Champion
----------------SMJHL Career Statistics - Regular Season----------------
S67 - CAR | 66 GP | 12 G | 11 A | 23 PTS | -15 | 17:07 TOI
S68 - CAR (A) | 66 GP | 22 G | 26 A | 48 PTS | +5 | 17:45 TOI
S69 - CAR (A) | 66 GP | 26 G | 26 A | 52 PTS | +15 | 19:03 TOI
S70 - CAR © | 66GP | 43 G | 39 A | 82 PTS | + 15 | 21:52 TOI
---------------------SMJHL Career Statistics - Playoffs---------------------
S68 - CAR (A) | 12 GP | 1 G | 6 A | 7 PTS | +1 | 17:07 TOI
S69 - CAR (A) | 12 GP | 5 G | 17 A | 22 PTS | +6 | 20:50 TOI
S70 - CAR © | 11 GP | 11 G | 11 A | 22 PTS | +2 | 21:16 TOI
-----------------SHL Career Statistics - Regular Season-----------------
S71 - LAP | 66 GP | 24 G | 26 A | 50 PTS | -4 | 21:36 TOI
S72 - LAP © | 66 GP | 33 G | 33 A | 66 PTS | -4 | 22:06 TOI
S73 - LAP © | 66 GP | 51 G | 41 A | 92 PTS | +11 | 21:15 TOI
S74 - LAP © | 66 GP | 47 G | 48 A | 95 PTS | -5 | 20:42 TOI
S75 - LAP © | 66 GP | 47 G | 56 A | 103 PTS | +30 | 22:04 TOI
--------------------SHL Career Statistics - Playoffs--------------------
S71 - LAP | 12 GP | 3 G | 4 A | 7 PTS | -1 | 20:55 TOI
S72 - LAP | 11 GP | 10 G | 3 A | 13 PTS | -7 | 21:36 TOI
S73 - LAP | 8 GP | 4 G | 6 A | 10 PTS | +2 | 23:15 TOI
S74 - LAP | 6 GP | 4 G | 2 A | 6 PTS | -7 | 20:31 TOI
S75 - LAP | 18 GP| 9 G | 13 A | 22 PTS | +6 | 23:21 TOI
GM || Maurice O'Bready || Ottawa Highlanders || Team Ireland
-------------------------Career Highlights-------------------------
S67 - Named Irish Federation Head
S68 - Hired as Carolina Kraken co-GM
S68 - Nominated for the Nour Harrak Award for top GM duo
S71 - IIHF Gold Medal
S74 - Retired from international management
S75 - Hired as the expansion GM for the Ottawa Highlanders
---------------------IIHF Career Statistics---------------------
S67 - IRE - 3 W | 1 OTW | 8 L - Group Stage
S68 - IRE - 3 W | 1 OTW | 8 L - Group Stage
S69 - IRE - 4 W | 0 OTW | 8 L - Group Stage
S70 - IRE - 2 W | 1 OTW | 9 L - Group Stage
S71 - IRE - 8 W | 1 OTW | 3 L - GOLD MEDAL
S72 - IRE - 7 W | 1 OTW | 4 L - Lost in Round 1
[pbl[S73 - IRE - 8 W | 0 OTW | 4 L - Lost in Round 1[/pbl]
S74 - IRE - 4 W | 0 OTW | 8 L - Group Stage
--------------Carolina Kraken Season Statistics--------------
S68 - 43 W | 22 L | 1 OTL - 2nd place
S69 - 37 W | 26 L | 3 OTL - 7th place
S70 - 30 W | 31 L | 5 OTL - 10th place
S71 - 34 W | 28 L | 4 OTL - 6th place
S72 - 36 W | 24 L | 6 OTL - 5th place
S73 - 29 W | 34 L | 3 OTL - 11th place
S74 - 31 W | 28 L | 7 OTL - 10th place
S75 - 29 W | 31 L | 6 OTL - 10th place
------------Carolina Kraken Playoff Record------------
S68 - Lost 4-3 to the Detroit Falcons in the semi-finals
S69 - Lost 4-3 to the Maine Timber in the quarter-finals
S70 - Lost 4-2 to the Maine Timber in the quarter-finals
S71 - Lost 4-1 to the Newfoundland Berserkers in the quarter-finals
S72 - Lost 3-4 to the Nevada Battleborn in the quarter-finals
S73 - Lost 3-4 to the Nevada Battleborn in the round of 16
S74 - Did not Qualify
S75 -
Ace Registered
Chief Chicken Officer
Posts: 11,678
Threads: 838
Joined: Jan 2012
Reputation:
85
Discord: acein603
Pronouns: He/Him
Player:
Pohler Beargeron
RashfordU Registered
Winnipeg Aurora
Posts: 1,710
Threads: 89
Joined: Aug 2021
Reputation:
55
Discord: RashfordU
Pronouns: Undisclosed
Player:
Mikko Rashford
Welcome to the league!
[img=0x0]https://cdn.discordapp.com/attachments/889201044154904606/1150524829653536909/mikko.png?ex=65bff03f&is=65ad7b3f&hm=7f3229285f883239ca6017785e905ed3ff0a8b42b94f57638f43c11a5e635414&[/img][img=0x0]https://simulationhockey.com/tradingcards/4028.png[/img][img=0x0]https://simulationhockey.com/tradingcards/5431.png[/img][img=0x0]https://simulationhockey.com/tradingcards/5570.png[/img][img=0x0]https://simulationhockey.com/tradingcards/7241.png[/img][img=0x0]https://simulationhockey.com/tradingcards/5906.png[/img][img=0x0]https://simulationhockey.com/tradingcards/6149.png[/img][img=0x0]https://simulationhockey.com/tradingcards/7950.png[/img]
marco999 Registered
Posting Freak
Posts: 2,101
Threads: 11
Joined: Oct 2020
Reputation:
24
Discord: marco999#2549
Pronouns: He/Him
Player:
Kaapo Kampainen
Welcome to the league!
Kaapo Kampainen | C | S57 | Peak TPE: 2026 | Winnipeg Aurora | Finland
----------SHL Stats----------
---Regular Season---
S60 | EDM | | 66 GP | 8G | 23A | 31PTS | -12 | 27PIM | 115 SOG | 28 GvA | 18 TkA | 83 SB | 18:09 TOI
S61 | EDM | | 66 GP | 14G | 24A | 38PTS | -8 | 41PIM | 167 SOG | 38 GvA | 17 TkA | 80 SB | 18:50 TOI
S62 | EDM | | 66 GP | 12G | 37A | 49PTS | -15 | 28PIM | 162 SOG | 33 GvA | 16 TkA | 86 SB | 20:57 TOI
S63 | EDM | | 66 GP | 13G | 38A | 51PTS | -17 | 16PIM | 169 SOG | 44 GvA | 35 TkA | 90 SB | 21:32 TOI
S64 | EDM | | 66 GP | 17G | 36A | 53PTS | -10 | 10PIM | 191 SOG | 40 GvA | 32 TkA | 66 SB | 21:37 TOI
S65 | EDM | | 66 GP | 14G | 48A | 62PTS | -18 | 10PIM | 206 SOG | 31 GvA | 42 TkA | 89 SB | 22:01 TOI
S66 | WPG | | 66 GP | 27G | 44A | 71PTS | +23 | 36PIM | 212 SOG | 65 GvA | 40 TkA | 48 SB | 20:58 TOI
S67 | WPG | | 66 GP | 25G | 54A | 79PTS | +33 | 37PIM | 235 SOG | 40 GvA | 38 TkA | 28 SB | 21:31 TOI
S68 | WPG | | 66 GP | 29G | 29A | 58PTS | +40 | 12PIM | 214 SOG | 59 GvA | 30 TkA | 31 SB | 18:39 TOI
S69 | WPG | | 66 GP | 19G | 40A | 59PTS | +44 | 8PIM | 124 SOG | 36 GvA | 39 TkA | 29 SB | 18:04 TOI
S70 | WPG | | 66 GP | 38G | 30A | 68PTS | +54 | 38PIM | 223 SOG | 41 GvA | 34 TkA | 36 SB | 17:16 TOI
Career | 726 GP | 216G | 403A | 619PTS | +114 | 263 PIM | 2018 SOG | 455 GvA | 344 TkA | 666 SB
---Playoffs---
S60 | EDM | | 10 GP | 3G | 0A | 3PTS | -7 | 6PIM | 15 SOG | 2 GvA | 2TkA | 12SB | 18:51 TOI
S61 | EDM | | 14 GP | 3G | 5A | 8PTS | +6 | 4PIM | 26 SOG | 10 GvA | 3TkA | 13 SB | 20:44 TOI
S62 | EDM | | 4 GP | 1G | 2A | 3PTS | -1 | 0PIM | 8 SOG | 4 GvA | 5TkA | 9 SB | 22:13 TOI
S63 | EDM | | 4 GP | 0G | 1A | 1PT | -9 | 0PIM | 5 SOG | 2 GvA | 0TkA | 11 SB | 20:59 TOI
S64 | EDM | | 6 GP | 1G | 1A | 2PTS | +2 | 2PIM | 11 SOG | 6 GvA | 2TkA | 8 SB | 22:58 TOI
S65 | EDM | | 4 GP | 1G | 1A | 2PTS | -6 | 0PIM | 9 SOG | 6 GvA | 0TkA | 5 SB | 21:55 TOI
S66 | WPG | | 5 GP | 0G | 3A | 3PTS | -4 | 0PIM | 8 SOG | 4 GvA | 3TkA | 2 SB | 22:27 TOI
S67 | WPG | | 15 GP | 7G | 11A | 18PTS | +6 | 2PIM | 38 SOG | 13 GvA | 11 TkA | 9 SB | 20:52 TOI
S68 | WPG | | 10 GP | 3G | 4A | 7PTS | +1 | 8PIM | 34 SOG | 5 GvA | 6 TkA | 4 SB | 20:25 TOI
S69 | WPG | | 24 GP | 3G | 11A | 14PTS | -3 | 8PIM | 30 SOG | 15 GvA | 12 TkA | 20 SB | 19:23 TOI
S70 | WPG | | 22 GP | 6G | 9A | 15PTS | +1 | 12PIM | 83 SOG | 20 GvA | 8 TkA | 14 SB | 17:34 TOI
Career | 118 GP | 28G | 48A | 76PTS | -14 | 42 PIM | 267 SOG | 87 GvA | 52 TkA | 107 SB
----------SMJHL Stats----------
---Regular Season---
S56 | ANA | | 28 GP | 2G | 1A | 3PTS | -9 | 4PIM | 21SOG | 10 GvA | 8TkA | 25SB | 11:11 TOI
S57 | ANA | | 66 GP | 13G | 21A | 34PTS | -11 | 31PIM | 115SOG | 32GvA | 33TkA | 79SB | 17:08 TOI
S58 | ANA | | 66 GP | 11G | 24A | 35PTS | -17 | 10PIM | 127SOG | 12GvA | 48TkA | 76SB | 18:43 TOI
S59 | ANA | | 66 GP | 20G | 23A | 43PTS | -14 | 46PIM | 136SOG | 22GvA | 17TkA | 91SB | 19:41 TOI
Career | 226 GP | 46G | 69A | 115PTS | -51 | 91PIM | 399SOG | 76GvA | 106TkA | 271SB
---Playoffs---
S56 | ANA | | 7 GP | 1G | 1A | 2PTS | -1 | 2PIM | 9SOG | 1 GvA | 4TkA | 3SB | 13:18 TOI
S57 | ANA | | 21 GP | 2G | 4A | 6PTS | +8 | 4PIM | 26SOG | 9GvA | 14TkA | 19SB | 16:42 TOI
S58 | ANA | | 7 GP | 2G | 2A | 4PTS | +1 | 2PIM | 13SOG | 1GvA | 5TkA | 3SB | 18:23 TOI
S59 | ANA | | 4 GP | 0G | 1A | 1PT | -4 | 0PIM | 9SOG | 0GvA | 2TkA | 5SB | 18:50 TOI
Career | 39 GP | 5G | 8A | 13PTS | +4 | 8PIM | 57SOG | 11GvA | 25TkA | 30SB
----------IIHF Stats----------
S61 | 14 GP | 5G | 3A | 8PTS |+2 | 2PIM | 22SOG | 3GvA | 5TkA | 15SB | 12:55 TOI
S62 | 15 GP | 2G | 3A | 5PTS |+4 | 4PIM | 21SOG | 4GvA | 6TkA | 10SB | 12:45 TOI
S63 | 13 GP | 5G | 5A | 10PTS |+6 | 0PIM | 37SOG | 1GvA | 2TkA | 4SB | 14:37 TOI
S64 | 15 GP | 5G | 4A | 9PTS |+1 | 12PIM | 42SOG | 4GvA | 5TkA | 18SB | 18:32 TOI
S65 | 13 GP | 6G | 10A | 16PTS |+7 | 4PIM | 49SOG | 8GvA | 3TkA | 13SB | 18:41 TOI
S66 | 15 GP | 4G | 9A | 13PTS |+1 | 8PIM | 36SOG | 19GvA | 9TkA | 6SB | 17:50 TOI
S67 | 15 GP | 9G | 7A | 16PTS |+5 | 4PIM | 39SOG | 17GvA | 13TkA | 7SB | 19:18 TOI
S68 | 15 GP | 8G | 8A | 16PTS |+4 | 6PIM | 45SOG | 11GvA | 11TkA | 3SB | 18:24 TOI
S69 | 15 GP | 5G | 3A | 8PTS |-5 | 2PIM | 38SOG | 13GvA | 9TkA | 3SB | 17:31 TOI
S70 | 13 GP | 0G | 6A | 6PTS |+3 | 2PIM | 16SOG | 12GvA | 7TkA | 7SB | 15:42 TOI
Career | 143 GP | 49G | 58A | 107PTS | +28 | 44PIM | 345SOG | 82GvA | 70TkA | 86SB
----------WJC Stats----------
S56 | 13 GP | 0G | 0A | 0PTS | -1 | 0PIM | 1SOG | 3GvA | 0TkA | 2SB | 1:45 TOI
S57 | 15 GP | 6G | 5A | 11PTS | +9 | 14PIM | 29SOG | 9GvA | 7TkA | 7SB | 15:46 TOI
S58 | 15 GP | 6G | 8A | 14PTS | +14 | 6PIM | 25SOG | 10GvA | 12TkA | 9SB | 20:45 TOI
S59 | 15 GP | 3G | 10A | 13PTS | +9 | 14PIM | 36SOG | 11GvA | 12TkA | 18SB | 22:13 TOI
Career | 58 GP | 15G | 23A | 38PTS | +31 | 34PIM | 91SOG | 33GvA | 31TkA | 36SB
----------Transactions----------
S56 - Signed as a free agent by the Anaheim Outlaws
S57 - Drafted 27th overall by the New England Wolfpack
S58 - Signed a 2 season / 6.5M extension with the New England Wolfpack
S58 - Traded to the Edmonton Blizzard
S59 - Signed a 3 season / 9M extension with the Edmonton Blizzard
S62 - Signed a 3 season / 15M extension with the Edmonton Blizzard
S65 - Traded to the Winnipeg Aurora. Signed a 4 season / 24M extension
S69 - Signed a 2 season / 10M extension with the Winnipeg Aurora.
----------Awards and Achievements----------
Edmonton Blizzard Assistant Captain (S62-S65)
Anaheim Outlaws Captain (S59)
Anaheim Outlaws Assistant Captain (S58)
3X IIHF Gold Medalist (S62, S64, S66)
1X IIHF Silver Medalist (S68)
2X IIHF Bronze Medalist (S61, S67)
2X WJC Gold Medalist (S57, S58)
1X WJC Silver Medalist (S59)
2X SMJHL All-Star (S58, S59)
1X Elias Armia Award Nominee - The Commisioners' Award of Excellence (S59)
1X DeMaricus Smith Award Winner - Best WJC Forward (S58)
WannabeFinn Commissioner
The People's Champion
Posts: 20,212
Threads: 596
Joined: Jun 2014
Reputation:
274
Discord: runescapeplayer
Pronouns: He/Him
Player:
Kal Åkar Kekkonen
Welcome
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
S55 DET: GP: 50, G: 4, A: 12, P: 16, +/-: -24, H: 32, SB: 24
S56 DET: GP: 50, G: 4, A: 17, P: 21, +/-: -20, H: 52, SB: 71
S57 ANA: GP: 66, G: 6, A: 20, P: 26, +/-: 14, H: 52, SB: 70
TOT : GP: 219, G: 16, A: 58, P: 74, +/-: -37, H: 153, SB: 202
SMJHL PLAYOFF STATS
S53 DET: DNP
S54 DET: GP: 7, G: 0, A: 0, P: 0, +/-: 0, H: 2, SB: 3
S55 DET: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3, SB: 0
S56 DET: GP: 5, G: 2, A: 2, P: 4, +/-: 0, H: 3, SB: 7
S57 ANA: GP: 21, G: 2, A: 13, P: 15, +/-: 5, H: 13, SB: 34
TOT : GP: 37, G: 4, A: 16, P: 20, +/-: 3, H: 22, SB: 44
------------------------------------------------------------
KEKW KEKKONEN | C | RETIRED
NAME: Karl-Erik-Karl2-Wojtek Kekkonen
BIRTHPLACE: Lohja, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 69
------------------------------------------------------------
SHL CAREER STATS
S61 BUF: GP: 66, G: 10, A: 28, P: 38, +/-: 21, H: 59, SH: 134
S62 BUF: GP: 66, G: 19, A: 36, P: 55, +/-: 9, H: 84, SH: 194
S63 BUF: GP: 66, G: 17, A: 14, P: 31, +/-: -13, H: 91, SH: 148
S64 BUF: GP: 66, G: 16, A: 51, P: 67, +/-: 36, H: 82, SH: 212
S65 BUF: GP: 66, G: 25, A: 41, P: 66, +/-: 33, H: 136, SH: 230
S66 BUF: GP: 66, G: 38, A: 43, P: 81, +/-: 18, H: 64, SH: 222
S67 BUF: GP: 66, G: 40, A: 45, P: 85, +/-: -6, H: 76, SH: 224
S68 BUF: GP: 66, G: 47, A: 46, P: 93, +/-: 45, H: 51, SH: 326
S69 BUF: GP: 66, G: 35, A: 31, P: 66, +/-: 22, H: 43, SH: 269
S70 BUF: GP: 66, G: 33, A: 48, P: 81, +/-: 18, H: 66, SH: 297
S71 BUF: GP: 66, G: 36, A: 41, P: 77, +/-: 37, H: 55, SH: 257
S72 BUF: GP: 66, G: 25, A: 35, P: 60, +/-: -1, H: 58, SH: 281
S73 BUF: GP: 66, G: 31, A: 41, P: 72, +/-: 23, H: 48, SH: 305
S74 BUF/WPG: GP: 66, G: 17, A: 47, P: 64, +/-: 33, H: 101, SH: 164
TOT : GP: 924, G: 389, A: 547, P: 936, +/-: 275, H: 1014, SH: 3263
SHL PLAYOFF STATS
S61 BUF: GP: 9, G: 2, A: 6, P: 8, +/-: 4, H: 11, SH: 24
S62 BUF: GP: 9, G: 3, A: 1, P: 4, +/-: 2, H: 5, SH: 25
S63 BUF: GP: 12, G: 1, A: 2, P: 3, +/-: -1, H: 32, SH: 33
S64 BUF: GP: 11, G: 2, A: 2, P: 4, +/-: -6, H: 12, SH: 41
S65 BUF: GP: 18, G: 4, A: 7, P: 11, +/-: 8, H: 34, SH: 62
S66 BUF: GP: 16, G: 11, A: 9, P: 20, +/-: 3, H: 13, SH: 49
S67 BUF: GP: 4, G: 2, A: 2, P: 4, +/-: -3, H: 3, SH: 20
S68 BUF: GP: 17, G: 6, A: 8, P: 14, +/-: -4, H: 11, SH: 75
S69 BUF: GP: 4, G: 1, A: 0, P: 1, +/-: -5, H: 2, SH: 13
S70 BUF: GP: 7, G: 1, A: 3, P: 4, +/-: -8, H: 2, SH: 25
S71 BUF: GP: 21, G: 12, A: 9, P: 21, +/-: 6, H: 24, SH: 97
S72 BUF: GP: 5, G: 0, A: 2, P: 2, +/-: -4, H: 7, SH: 25
S73 BUF: GP: 6, G: 3, A: 0, P: 3, +/-: -3, H: 11, SH: 33
S74 WPG: GP: 22, G: 3, A: 4, P: 7, +/-: -2, H: 15, SH: 37
TOT : GP: 161, G: 51, A: 55, P: 106, +/-: -11, H: 182, SH: 559
------------------------------------------------------------
KAL ÅKAR KEKKONEN | D | DETROIT FALCONS
NAME: Kal Åkar Kekkonen
BIRTHPLACE: The Wilderness, Gielinor
HEIGHT: 6'6"
WEIGHT: 240 lbs
NUMBER: 75
------------------------------------------------------------
SMJHL CAREER STATS
S74 DET: GP: 66, G: 6, A: 14, P: 20, +/-: 3, SH: 83, H: 76, SB: 29
S75 DET: GP: 66, G: 8, A: 22, P: 30, +/-: 31, SH: 129, H: 123, SB: 114
SMJHL PLAYOFF STATS
S74 DET: GP: 17, G: 3, A: 7, P: 10, +/-: 8, SH: 18, H: 16, SB: 5
S75 DET: GP: 14, G: 5, A: 6, P: 11, +/-: 2, SH: 40, H: 26, SB: 27
------------------------------------------------------------
By-Tor Registered
Jack of All Trades
Posts: 2,087
Threads: 155
Joined: Mar 2021
Reputation:
52
Discord: by.tor
Pronouns: He/Him
Player:
Marcel Beck
Welcome! A university prof of mine was Derek Martin lol
Credit to enigmatic, Merica, and tweedledunn for sigs
Marcel Beck || #21 || D || Winnipeg Aurora || 1232 TPE || 2078 Max TPE
Draft Class: S60
Height: 6' 3"
Weight: 212 lbs
Number: 21
Nation: Switzerland
------------------------------------------------------------
----------SHL Stats----------
-----Regular Season-----
S63 | WPG -A-| 66 GP | 5 G | 25 A | 30 PTS | -54 | 106 S | 50 PIM | 107 H | 144 SB | 35 TkA | 22:53 TOI
S64 | WPG -A-| 66 GP | 9 G | 20 A | 29 PTS | -9 | 170 S | 60 PIM | 100 H | 168 SB | 28 TkA | 22:48 TOI
S65 | WPG -A-| 66 GP | 6 G | 38 A | 44 PTS | +15| 204 S | 22 PIM | 127 H | 106 SB | 22 TkA | 22:02 TOI
S66 | WPG -A-| 66 GP | 9 G | 29 A | 38 PTS | +1 | 202 S | 46 PIM | 86 H | 91 SB | 65 TkA | 21:58 TOI
S67 | WPG -A-| 66 GP | 7 G | 30 A | 37 PTS | +43| 155 S | 27 PIM | 68 H | 126 SB | 37 TkA | 21:17 TOI
S68 | WPG -A-| 66 GP |13 G |35 A | 48 PTS | +36 | 189 S | 45 PIM | 77 H | 206 SB | 53 TkA | 22:19 TOI
S69 | WPG -A-| 66 GP |15 G |40 A | 55 PTS | +44 | 246 S | 49 PIM | 78 H | 136 SB | 79 TkA | 23:17 TOI
S70 | WPG -A-| 66 GP | 6 G | 39 A | 45 PTS | +44 | 202 S | 36 PIM | 73 H | 157 SB | 41 TkA | 20:45 TOI
