gaby Registered
Posting Freak
Posts: 1,391
Threads: 16
Joined: Nov 2017
Reputation:
2
Steelhead77 Registered
S27, S29, S32, S40, S42 Challenge Cup Champion & Parm King
Posts: 16,224
Threads: 752
Joined: Feb 2014
Reputation:
105
Discord: Esa#3675
Pronouns: Undisclosed
Parmborg
---> ParmBorg Highlights <---
Esa Parmborg || Center || Calgary Dragons || S47 || TPE: 2000+
Name: Esa Parmborg
Age: 18
Height: 7'0"
Weight: 350 lbs
Number: 77
Born: Hella, Iceland
-----------------------
Transactions:
Drafted #1 Overall - Halifax Raiders - S46 SMJHL
Auto Drafted GM - Calgary Dragons - S47 SHL
-----------------------
Awards & Achievements:
S50 Challenge Cup Champion - Calgary Dragons
-----------------------
SHL Statistics:
S50: GP:50 | G:9 | A:8 | P:17 | -3 | PIM:13 | H:34 | PP:0 | SOG:70
-----------------------
SMJHL Statistics:
S46: GP:50 | G:6 | A:9 | P:15 | -8 | PIM:20 | H:44 | PP:0 | SOG:76
S47: GP:50 | G:12 | A:19 | P:31 | 0 | PIM:10 | H:71 | PP:6 | SOG:111
S48: GP:50 | G:21 | A:27 | P:48 | +10 | PIM:20 | H:19 | PP:13 | SOG:147
S49: GP:50 | G:19 | A:29 | P:48 | +18 | PIM:26 | H:48 | PP:13 | SOG:116
TOT: GP:200 | G:58 | A:84 | P:142 | +20 | PIM:86 | H:182 | PP:32 | SOG:450
[pbl]Esa Anrikkanen || C / LW || Calgary Dragons || S18 || 2008TPE
Esa Anrikkanen || C / LW || Calgary Dragons || S18 || 2008TPE
Age: 40
Height: 6'3"
Weight: 255 lbs
Number: 10
Born: Helsinki, Finland
------------------------------------------------------------
SHL Career Statistics:
S46: GP:50 | G:14 | A:10 | P:24 | -14 | PIM:21 | H:23 | PP:5 | SOG:126
S45: GP:50 | G:11 | A:13 | P:24 | -10 | PIM:10 | H:28 | PP:7 | SOG:162
S44: GP:50 | G:11 | A:10 | P:21 | -1 | PIM:10 | H:22 | PP:7 | SOG:115
S43: GP:50 | G:15 | A:17 | P:32 | -7 | PIM:2 | H:9 | PP:11 | SOG:137
S42: GP:50 | G:10 | A:20 | P:30 | 0 | PIM:0 | H:4 | PP:7 | SOG:128
S41: GP:50 | G:22 | A:16 | P:38 | +28 | PIM:7 | H:2 | PP:4 | SOG:123
S40: GP:50 | G:16 | A:12 | P:28 | -6 | PIM:18 | H:45 | PP:8 | SOG:118
S39: GP:50 | G:18 | A:14 | P:32 | +12 | PIM:0 | H:4 | PP:7 | SOG:187
S38: GP:50 | G:16 | A:11 | P:27 | -2 | PIM:4 | H:7 | PP:8 | SOG:143
S37: GP:50 | G:19 | A:22 | P:41 | +6 | PIM:4 | H:7 | PP:12 | SOG:224
S36: GP:50 | G:22 | A:21 | P:43 | +15 | PIM:4 | H:18 | PP:8 | SOG:201
S35: GP:50 | G:28 | A:26 | P:54 | +25 | PIM:0 | H:13 | PP:14 | SOG:205
S34: GP:50 | G:24 | A:22 | P:46 | +6 | PIM:52 | H:128 | PP:13 | SOG:208
S33: GP:50 | G:21 | A:16 | P:37 | -2 | PIM:28 | H:78 | PP:13 | SOG:207
S32: GP:50 | G:18 | A:16 | P:34 | -10 | PIM:27 | H:15 | PP:9 | SOG:164
S31: GP:50 | G:20 | A:25 | P:45 | +11 | PIM:48 | H:92 | PP:9 | SOG:198
S30: GP:50 | G:22 | A:33 | P:55 | +17 | PIM:64 | H:134 | PP:18 | SOG:232
S29: GP:50 | G:21 | A:32 | P:53 | +14 | PIM:75 | H:212 | PP:15 | SOG:239
S28: GP:50 | G:23 | A:25 | P:48 | +25 | PIM:60 | H:179 | PP:7 | SOG:205
S27: GP:50 | G:19 | A:18 | P:37 | +1 | PIM:68 | H:94 | PP:8 | SOG:135
S26: GP:50 | G:21 | A:21 | P:42 | +9 | PIM:54 | H:82 | PP:15 | SOG:200
S25: GP:50 | G:18 | A:27 | P:45 | +27 | PIM:42 | H:139 | PP:6 | SOG:154
S24: GP:52 | G:16 | A:18 | P:34 | -13 | PIM:48 | H:156 | PP:16 | SOG:153
S23: GP:52 | G:19 | A:30 | P:49 | +19 | PIM:104 | H:193 | PP:6 | SOG:162
S22: GP:52 | G:17 | A:25 | P:42 | -9 | PIM:26 | H:116 | PP:18 | SOG:156
S21: GP:52 | G:19 | A:22 | P:41 | +5| PIM:14 | H:51 | PP:12 | SOG:168
S20: GP:50 | G:17 | A:16 | P:33 | +10 | PIM:30 | H:71 | PP:8 | SOG:155
S19: GP:50 | G:10 | A:3 | P:13 | +10 | PIM:18 | H:88 | PP:1 | SOG:68
S18: GP:50 | G:7 | A:8 | P:15 | +20 | PIM:24 | H:44 | PP:4 | SOG:73
------------------------------------------------
Totals: GP:1358 | G:514 | A:549 | P:1063 | +186| PIM:868 | H:2054 | PP:277| SOG:4750
------------------------------------------------------------
SHL Playoff Statistics:
------------------------------------------------------------
Transactions:
------------------------------------------------------------
Awards & Accomplishments:
------------------------------------------------------------
Lost my sig, Work in progress.....
#1 All-Time SHL Goal & Point Scorer
- First 2,000 TPE Player in SHL History -
- First 400 Goal Scorer in SHL History -
- Only 500 Goal Scorer in SHL History -
- First GM to Win 5 & 6 Challenge Cups -
Esa Anrikkanen Award - SMJHL ROY - Est. S34
Vidrik Onoprienko Award Winner - S45
Esa Anrikkanen || HOF GM || Calgary Dragons || S24 || Cups: 6
----------------------------------------
Seasons: 27
Playoffs: 25
Challenge Cup Championships: 5 (S27, S29, S32, S40, S42, S50)
Cole Reinhart Trophy: 8 (S27, S29, S32, S33, S38, S40, S42, S47, S50)
President's Trophy: 3 (S30, S35, S36, S49)
Division Titles: 6 (S30, S31, S33, S35, S36, S39, S49)
Lance Uppercut Award: S36
Joe McKeil Award: S26
Joe McKeil Award: S30
Joe McKeil Award: S33
Joe McKeil Award: S39
1st GM to Win 5 & 6 Challenge Cups!
----------------------------------------
Reg.Season Record: 774 - 448 - 113 (+543)
S50: 27 W - 20 L - 3 OTL (+7)
S49: 34 W - 13 L - 3 OTL (+31)
S48: 24 W - 19 L - 7 OTL (+0)
S47: 28 W - 16 L - 6 OTL (+12)
S46: 24 W - 22 L - 5 OTL (-14)
S45: 22 W - 26 L - 2 OTL (-13)
S44: 28 W - 18 L - 4 OTL (+23)
S43: 27 W - 21 L - 2 OTL (+17)
S42: 29 W - 15 L - 6 OTL (+24)
S41: 29 W - 19 L - 2 OTL (+24)
S40: 31 W - 13 L - 6 OTL (+29)
S39: 33 W - 14 L - 3 OTL (+30)
S38: 25 W - 21 L - 4 OTL (+9)
S37: 25 W - 19 L - 6 OTL (+18)
S36: 31 W - 15 L - 4 OTL (+43)
S35: 36 W - 12 L - 2 OTL (+47)
S34: 26 W - 19 L - 5 OTL (+14)
S33: 30 W - 14 L - 6 OTL (+34)
S32: 27 W - 18 L - 5 OTL (+4)
S31: 32 W - 16 L - 2 OTL (+30)
S30: 35 W - 13 L - 2 OTL (+55)
S29: 29 W - 15 L - 6 OTL (+44)
S28: 29 W - 15 L - 6 OTL (+28)
S27: 27 W - 18 L - 5 OTL (+13)
S26: 31 W - 15 L - 4 OTL (+16)
S25: 29 W - 19 L - 2 OTL (+14)
S24: 26 W - 20 L - 6 OTL (-7)
-----------------SMJHL--------------------
Detroit Falcons GM - S20-S23
Seasons: 4
Four Star Cup Championships: 1 (S23)
President's Trophy: 3 (S21, S22, S23)
Eastern Conference Title: 3 (S21, S22, S23)
Division Title: 3 (S21, S22, S23)
GM of The Year: S23
more to follow.....
San-sam Emerson
San-sam Emerson | Philadelphia Forge | LD | S63
Height: 6'2"
Weight: 200 lbs
Birthplace: Incheon, South Korea
Number: 88
S62 SMJHL 3OA Pick
S62 SMJHL All-Rookie Team
S63 SHL 6OA Pick
S64 Regina Elk Alternate Captain
S65 SHL All-Rookie Team
S69 Challenge Cup
S70 Second Team All-SHL
S71 First Team All-SHL
S72 Second Team All-SHL
S73 Second Team All-SHL
S74 First Team All-SHL
Nat Emerson | Baltimore Platoon | Team Latvia (RETIRED)
Height: 6'4"
Weight: 250 lbs
Birthplace: Boston, Massachusetts
Number: 34
S47 Challenge Cup
S46 IIHF Bronze Medal
S55 IIHF Top Defenseman
Friedensreich Hundertwasser
Sigs by: Rum Ham, Orbiting Death x2, Enigmatic & Kyamprac
sakrosankt Registered
Posting Freak
Posts: 939
Threads: 8
Joined: Jul 2020
Reputation:
12
Michael Withecheck
Evok Registered
Almighty Owl
Posts: 9,400
Threads: 320
Joined: Jun 2017
Reputation:
181
Discord: Evok#5032
Pronouns: She/Her
Player:
Nevek Kove
Nevek Kove | RD | Quebec City Citadelles
Player Type: Stay-at-Home Defenseman
Height: 6'1" | Weight: 195 lbs
Number: 49
Birthplace: Quebec City, Quebec, Canada
Peak TPE: 1811 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S66 | QCC | GP:66 | G:07 | A:17 | P:24 | PIMs:18 | +/-:+12 | SB:061 | HIT:115
S67 | QCC | GP:66 | G:05 | A:17 | P:22 | PIMs:30 | +/-:+16 | SB:157 | HIT:099
S68 | QCC | GP:66 | G:04 | A:23 | P:27 | PIMs:26 | +/-:-23 | SB:203 | HIT:102
S69 | QCC | GP:66 | G:04 | A:22 | P:26 | PIMs:32 | +/-:+16 | SB:171 | HIT:079
S70 | MIN | GP:66 | G:04 | A:22 | P:26 | PIMs:29 | +/-:-08 | SB:268 | HIT:069
S71 | MIN | GP:66 | G:05 | A:07 | P:12 | PIMs:32 | +/-:-05 | SB:260 | HIT:041
S72 | MIN | GP:66 | G:07 | A:20 | P:27 | PIMs:40 | +/-:+05 | SB:292 | HIT:050
S73 | MIN | GP:66 | G:02 | A:28 | P:28 | PIMs:40 | +/-:+04 | SB:187 | HIT:069
----------------------------------------------------------------------------------------------------
Post Season Stats :
S66 | QCC | GP:17 | G:00 | A:03 | P:03 | PIMs:04 | +/-:+00 | SB:024 | HIT:024
S67 | QCC | GP:21 | G:01 | A:07 | P:07 | PIMs:08 | +/-:+09 | SB:052 | HIT:028
S68 | QCC | GP:05 | G:00 | A:03 | P:03 | PIMs:02 | +/-:-05 | SB:015 | HIT:003
S69 | QCC | GP:25 | G:00 | A:07 | P:07 | PIMs:08 | +/-:+20 | SB:072 | HIT:045
S70 | MIN | GP:04 | G:01 | A:00 | P:01 | PIMs:02 | +/-:-07 | SB:019 | HIT:007
S71 | MIN | Did Not Qualify
S72 | MIN | Did Not Qualify
S73 | MIN | GP:05 | G:00 | A:02 | P:02 | PIMs:02 | +/-:-01 | SB:013 | HIT:005
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S67 | ICE | GP:14 | G:02 | A:04 | P:06 | PIMs:08 | +/-:+10 | SB:018 | HIT:026
S68 | ICE | GP:13 | G:00 | A:00 | P:00 | PIMs:02 | +/-:-03 | SB:022 | HIT:003
S69 | BRI | GP:13 | G:02 | A:05 | P:07 | PIMs:08 | +/-:+02 | SB:014 | HIT:016
S69 | IRL | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | +/-:+08 | SB:036 | HIT:011
S70 | IRL | GP:12 | G:00 | A:01 | P:01 | PIMs:04 | +/-:-06 | SB:027 | HIT:010
S71 | IRL | GP:15 | G:00 | A:08 | P:08 | PIMs:12 | +/-:+10 | SB:059 | HIT:017
S72 | IRL | GP:13 | G:01 | A:01 | P:02 | PIMs:10 | +/-:+00 | SB:048 | HIT:014
S73 | IRL | GP:13 | G:01 | A:04 | P:05 | PIMs:06 | +/-:+02 | SB:045 | HIT:011
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
----------------------------------------------------------------------------------------------------
Draft:
S66 | SMJHL Draft : Selected 28th overall by the Quebec City Citadelles
S67 | SHL Draft : Selected 1st overall by the Minnesota Monarchs
Elizabeth Doyle | G | Buffalo Stampede
Player Type: Goalie
Height: 5'9" | Weight: 179 lbs
Number: 27
Birthplace: Galway, Ireland
Peak TPE: 2145 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S50 | STL | GP:37 | W:16 | L:16 | OTL:01 | SV%:0.877 | GAA:3.50 | SO:00
S51 | STL | GP:46 | W:22 | L:18 | OTL:03 | SV%:0.890 | GAA:3.09 | SO:02
S52 | STL | GP:41 | W:23 | L:13 | OTL:04 | SV%:0.888 | GAA:2.84 | SO:01
S52 | BUF | GP:05 | W:02 | L:02 | OTL:01 | SV%:0.875 | GAA:3.22 | SO:00
S53 | STL | GP:38 | W:21 | L:15 | OTL:02 | SV%:0.904 | GAA:2.64 | SO:02
S54 | BUF | GP:44 | W:35 | L:07 | OTL:02 | SV%:0.913 | GAA:1.91 | SO:08
S55 | BUF | GP:44 | W:34 | L:10 | OTL:00 | SV%:0.916 | GAA:2.01 | SO:05
S56 | BUF | GP:44 | W:28 | L:16 | OTL:00 | SV%:0.919 | GAA:2.28 | SO:09
S57 | BUF | GP:53 | W:40 | L:11 | OTL:02 | SV%:0.926 | GAA:2.19 | SO:06
S58 | BUF | GP:54 | W:33 | L:17 | OTL:04 | SV%:0.924 | GAA:2.08 | SO:13
S59 | BUF | GP:54 | W:41 | L:10 | OTL:03 | SV%:0.903 | GAA:2.62 | SO:01
S60 | BUF | GP:55 | W:40 | L:09 | OTL:05 | SV%:0.909 | GAA:2.64 | SO:02
S61 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.38 | SO:04
S62 | BUF | GP:52 | W:38 | L:14 | OTL:00 | SV%:0.904 | GAA:2.99 | SO:03
S63 | BUF | GP:54 | W:30 | L:20 | OTL:04 | SV%:0.917 | GAA:2.78 | SO:04
S64 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.58 | SO:03
S65 | BUF | GP:55 | W:34 | L:16 | OTL:04 | SV%:0.915 | GAA:2.69 | SO:05
S66 | BUF | GP:54 | W:30 | L:22 | OTL:02 | SV%:0.892 | GAA:3.20 | SO:03
----------------------------------------------------------------------------------------------------
Post Season Stats :
S50 | STL | GP:13 | W:07 | L:06 | OTL:00 | SV%:0.897 | GAA:3.09 | SO:00
S51 | STL | GP:12 | W:07 | L:03 | OTL:02 | SV%:0.891 | GAA:2.84 | SO:00
S52 | STL | GP:17 | W:09 | L:08 | OTL:00 | SV%:0.882 | GAA:3.18 | SO:02
S53 | STL | GP:14 | W:07 | L:06 | OTL:01 | SV%:0.913 | GAA:2.38 | SO:01
S54 | BUF | GP:13 | W:07 | L:05 | OTL:01 | SV%:0.923 | GAA:2.53 | SO:01
S55 | BUF | GP:17 | W:12 | L:05 | OTL:00 | SV%:.0927 | GAA:1.86 | SO:03
S56 | BUF | GP:23 | W:18 | L:08 | OTL:02 | SV%:0.910 | GAA:2.86 | SO:01
S57 | BUF | GP:17 | W:11 | L:06 | OTL:00 | SV%:0.923 | GAA:2.25 | SO:01
S58 | BUF | GP:21 | W:13 | L:07 | OTL:00 | SV%:0.905 | GAA:2.49 | SO:01
S59 | BUF | GP:19 | W:13 | L:03 | OTL:03 | SV%:0.920 | GAA:2.58 | SO:03
S60 | BUF | GP:22 | W:16 | L:04 | OTL:02 | SV%:0.926 | GAA:2.02 | SO:03
S61 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.923 | GAA:2.45 | SO:01
S62 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.920 | GAA:2.90 | SO:01
S63 | BUF | GP:12 | W:07 | L:04 | OTL:01 | SV%:0.926 | GAA:2.53 | SO:01
S64 | BUF | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.907 | GAA:3.01 | SO:01
S65 | BUF | GP:18 | W:10 | L:07 | OTL:01 | SV%:0.922 | GAA:2.50 | SO:00
S66 | BUF | GP:16 | W:09 | L:06 | OTL:01 | SV%:0.913 | GAA:2.70 | SO:01
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S49 | BRI | GP:17 | W:08 | L:09 | OTL:00 | SV%:0.855 | GAA:3.91 | SO:00
S50 | BRI | GP:08 | W:06 | L:01 | OTL:01 | SV%:0.904 | GAA:2.39 | SO:01
S50 | IRL | GP:02 | W:01 | L:01 | OTL:00 | SV%:0.939 | GAA:1.51 | SO:00
S51 | BRI | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.926 | GAA:2.19 | SO:00
S51 | IRL | GP:04 | W:03 | L:01 | OTL:00 | SV%:0.917 | GAA:2.51 | SO:00
S52 | BRI | GP:09 | W:03 | L:01 | OTL:03 | SV%:0.865 | GAA:2.93 | SO:00
S52 | IRL | GP:07 | W:04 | L:02 | OTL:00 | SV%:0.931 | GAA:2.17 | SO:00
S53 | BRI | GP:04 | W:02 | L:01 | OTL:01 | SV%:0.915 | GAA:2.72 | SO:00
S53 | IRL | GP:05 | W:03 | L:02 | OTL:00 | SV%:0.909 | GAA:3.01 | SO:01
S54 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.909 | GAA:3.32 | SO:00
S55 | IRL | GP:09 | W:02 | L:04 | OTL:02 | SV%:0.915 | GAA:2.97 | SO:01
S56 | IRL | GP:13 | W:05 | L:06 | OTL:02 | SV%:0.927 | GAA:2.74 | SO:02
S57 | IRL | GP:10 | W:03 | L:07 | OTL:00 | SV%:0.914 | GAA:2.91 | SO:01
S58 | IRL | GP:09 | W:00 | L:09 | OTL:00 | SV%:0.892 | GAA:4.41 | SO:00
S59 | IRL | GP:11 | W:02 | L:09 | OTL:00 | SV%:0.914 | GAA:3.84 | SO:00
S60 | IRL | GP:11 | W:03 | L:07 | OTL:01 | SV%:0.920 | GAA:3.33 | SO:00
S61 | IRL | GP:10 | W:04 | L:06 | OTL:00 | SV%:0.929 | GAA:2.70 | SO:00
S62 | IRL | GP:13 | W:08 | L:05 | OTL:00 | SV%:0.935 | GAA:2.21 | SO:03
S63 | IRL | GP:11 | W:04 | L:06 | OTL:01 | SV%:0.898 | GAA:3.66 | SO:00
S64 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.906 | GAA:3.79 | SO:00
S65 | IRL | GP:12 | W:06 | L:06 | OTL:00 | SV%:0.936 | GAA:2.32 | SO:02
S66 | IRL | GP:15 | W:06 | L:08 | OTL:01 | SV%:0.922 | GAA:2.79 | SO:01
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S50 | Signed 1y / $4M contract with St. Louis Scarecrows
S51 | Signed 2y / $5M contract with Buffalo Stampede
S53 | Signed 3y / $6M contract with the Buffalo Stampede
S56 | Signed 2y / $6M contract with the Buffalo Stampede
S57 | Opted out of S57 contract with the Buffalo Stampede
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
1x Oriens Trophy (S52(STL))
1x All-SMJHL Second Team (S52)
2x All-Star Team (S52, S53)
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
1x Silver Medal (S49)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
1x All Rookie Team (S54)
4x First All Star Team (S54, S55, S57, S58)
1x Ryan Jesster Trophy (S54)
2x Mike Honcho Trophy (S54, S55)
3x John McBride Trophy (S54, S57, S58)
3x President Trophy (S54(BUF), S55(BUF), S60(BUF))
5x Mathias Chouinard Trophy (S55(BUF), S56(BUF), S58(BUF), S59(BUF), S60(BUF))
1x Anton Razov Trophy (S55)
2x Challenge Cup (S55(BUF), S60(BUF))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
1x Silver Medal (S65)
----------------------------------------------------------------------------------------------------
Draft:
S50 | SMJHL Draft : Selected 5th overall by the St. Louis Scarecrows
S51 | SHL Draft : Selected 11th overall by the Buffalo Stampede
Oisín Fletcher | C/LW | "C" | New Orleans Specters
Player Type : Sniper
Height: 6'1" | Weight: 210 lbs
Number: 36
Birthplace: Québec City, Québec, Canada
Peak TPE: 2,048
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S35 | HAL | GP:50 | G:12 | A:17 | P:29 | PIMs:21 | Shots:129 | +/-:-15
S36 | HAL | GP:50 | G:21 | A:26 | P:47 | PIMs:08 | Shots:152 | +/-:+19
S37 | HAL | GP:50 | G:32 | A:32 | P:64 | PIMs:39 | Shots:162 | +/-:+36
S38 | NEW | GP:50 | G:13 | A:15 | P:28 | PIMs:11 | Shots:129 | +/-:+05
S39 | NEW | GP:50 | G:13 | A:24 | P:37 | PIMs:23 | Shots:127 | +/-:+17
S40 | NEW | GP:50 | G:16 | A:17 | P:33 | PIMs:06 | Shots:146 | +/-:+08
S41 | NEW | GP:50 | G:17 | A:21 | P:38 | PIMs:19 | Shots:239 | +/-:-23
S42 | NEW | GP:50 | G:29 | A:35 | P:64 | PIMs:14 | Shots:227 | +/-:+24
S43 | NEW | GP:50 | G:23 | A:24 | P:47 | PIMs:32 | Shots:161 | +/-:+15
S44 | EDM | GP:50 | G:27 | A:31 | P:58 | PIMs:20 | Shots:210 | +/-:+22
S45 | EDM | GP:50 | G:21 | A:20 | P:41 | PIMs:08 | Shots:184 | +/-:+09
S46 | NOS | GP:50 | G:16 | A:23 | P:38 | PIMs:00 | Shots:151 | +/-:+09
S47 | NOS | GP:50 | G:20 | A:25 | P:45 | PIMs:10 | Shots:231 | +/-:+03
S48 | NOS | GP:50 | G:21 | A:24 | P:45 | PIMs:22 | Shots:145 | +/-:+30
S49 | NOS | GP:50 | G:21 | A:16 | P:37 | PIMs:13 | Shots:224 | +/-:+03
S50 | NOS | GP:50 | G:03 | A:32 | P:35 | PIMs:12 | Shots:083 | +/-:+05
----------------------------------------------------------------------------------------------------
Post Season Stats :
S35 | HAL | Did Not Qualify
S36 | HAL | GP:13 | G:08 | A:05 | P:13 | PIMs:06 | Shots:054 | +/-:+03
S37 | HAL | GP:06 | G:05 | A:03 | P:08 | PIMs:00 | Shots:025 | +/-:00
S38 | NEW | GP:07 | G:00 | A:01 | P:01 | PIMs:00 | Shots:012 | +/-:-04
S39 | NEW | GP:12 | G:03 | A:02 | P:05 | PIMs:00 | Shots:034 | +/-:+02
S40 | NEW | GP:05 | G:02 | A:00 | P:02 | PIMs:00 | Shots:017 | +/-:-04
S41 | NEW | Did Not Qualify
S42 | NEW | GP:18 | G:09 | A:07 | P:16 | PIMs:11 | Shots:074 | +/-:+01
S43 | NEW | Did Not Qualify
S44 | EDM | GP:11 | G:03 | A:03 | P:06 | PIMs:10 | Shots:029 | +/-:-04
S45 | EDM | GP:18 | G:07 | A:07 | P:16 | PIMs:10 | Shots:067 | +/-:+07
S46 | NOR | GP:20 | G:08 | A:13 | P:21 | PIMs:14 | Shots:089 | +/-:-02
S47 | NOR | GP:07 | G:08 | A:04 | P:12 | PIMs:07 | Shots:028 | +/-:+04
S48 | NOR | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:060 | +/-:-01
S49 | NOR | GP:11 | G:01 | A:05 | P:06 | PIMs:02 | Shots:031 | +/-:-02
S50 | NOR | GP:10 | G:02 | A:04 | P:06 | PIMs:00 | Shots:014 | +/-:-05
----------------------------------------------------------------------------------------------------
IIHF Stats :
S35 | IRE | GP:10 | G:00 | A:02 | P:02 | PIMs:00 | Shots:003 | +/-:+02
S36 | IRE | GP:11 | G:00 | A:01 | P:01 | PIMs:00 | Shots:021 | +/-:-07
S37 | IRE | GP:13 | G:03 | A:00 | P:03 | PIMs:02 | Shots:008 | +/-:+01
S38 | IRE | GP:10 | G:05 | A:03 | P:08 | PIMs:02 | Shots:039 | +/-:+01
S39 | IRE | GP:13 | G:04 | A:05 | P:09 | PIMs:00 | Shots:045 | +/-:+07
S40 | IRE | GP:11 | G:04 | A:02 | P:06 | PIMs:02 | Shots:033 | +/-:00
S41 | IRE | GP:13 | G:05 | A:05 | P:11 | PIMs:00 | Shots:042 | +/-:+06
S42 | IRE | GP:13 | G:07 | A:09 | P:16 | PIMs:04 | Shots:053 | +/-:-02
S43 | IRE | GP:13 | G:03 | A:07 | P:10 | PIMs:06 | Shots:039 | +/-:00
S44 | IRE | GP:13 | G:04 | A:06 | P:10 | PIMs:04 | Shots:050 | +/-:+05
S45 | IRE | GP:13 | G:05 | A:09 | P:14 | PIMs:06 | Shots:044 | +/-:+08
S46 | IRE | GP:15 | G:02 | A:06 | P:08 | PIMs:02 | Shots:051 | +/-:-03
S47 | IRE | GP:15 | G:07 | A:05 | P:12 | PIMs:04 | Shots:042 | +/-:+07
S48 | IRE | GP:15 | G:08 | A:06 | P:14 | PIMs:04 | Shots:064 | +/-:+20
S49 | IRE | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | Shots:050 | +/-:-04
S50 | IRE | GP:13 | G:02 | A:09 | P:11 | PIMs:02 | Shots:026 | +/-:+04
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S35 | Signed 1y / $2M contract with Halifax Raiders
S36 | Signed 3y / $1.5M contract with New England Wolfpack
S39 | Signed 2y / $4M contract extension with New England Wolfpack
S41 | Signed 2y / $8M contract extension with New England Wolfpack
S43 | Signed 1y / $5M contract extension with New England Wolfpack
S44 | Free Agent Rights Traded to Edmonton Blizzard
S44 | Signed 2y / $10M contract extension with Edmonton Blizzard
S46 | Free Agent Rights Traded to Winnipeg Jets
S46 | Signed 4y / $20M contract with New Orleans Specters
S50 | Signed 1y / $7M contract with New Orleans Specters
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
2x Elias Armia Trophy (S35, S36)
1x Ron Bolt Trophy (S36)
1x Jared Hanson Trophy (S37)
1x Roberto Martucci Trophy (S37)
1x Zach Miller Trophy (S37)
1x Ideen Fallah Trophy (S37)
1x Raymond Lindsay Trophy (S37)
1x Laurifer Trophy (S37(HAL))
1x First All-Star Team (S37)
1x Second All-Star Team (S36)
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
3x Damian Littleton Trophy (S40, S42, S44)
2x First All Star Team (S42, S44)
1x Ron Mexico Trophy (S42)
2x Sergei Karpotsov Trophy (S42, S44)
1x Jay Mcdonald Trophy (S44)
2x President Trophy (S44(EDM), S45(EDM))
2x Cole Reinhart Trophy (S45(EDM), S46(NOR))
1x Mathias Chouinard Trophy (S42(NEW))
1x Challenge Cup (S45(EDM))
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
3x Bronze Medal (S39, S41, S48)
2x Silver Medal (S37, S47)
5x Gold Medal (S42, S43, S44, S45, S46)
----------------------------------------------------------------------------------------------------
Draft:
S35 | SMJHL Draft : Selected 26th Overall by the Halifax Raiders
S36 | SHL Draft : Selected 3rd Overall by the New England Wolfpack
JR95 Registered
Jabbin' his Jelly Bean
Posts: 7,781
Threads: 522
Joined: Apr 2016
Reputation:
39
Pronouns: Undisclosed
Player:
Nathan Cormier
Sebastien Dubois
Gordon Bombay Registered
Posting Freak
Posts: 825
Threads: 28
Joined: Aug 2021
Reputation:
14
Discord: Gordon Bombay#9919
Pronouns: Undisclosed
Player:
Shōyō Hinata
Shoyo Hinanta
credit to Qwest
Trautner Registered
Posting Freak
Posts: 1,513
Threads: 24
Joined: Dec 2018
Reputation:
36
Discord: Trautner#3220
Pronouns: Undisclosed
Scarn
[S46] Michael Scarn - F - Philadelphia Forge
Drafted #17 Overall Season 45 Draft by Colorado Raptors
Drafted #27 Overall Season 46 Draft by Winnipeg Jets
TPE: 1500 | Lifetime TPE: 2122 | Peak TPE: 2057
============================================================
Career Highlights:
5x SHL Challenge Cup (S55, S56, S58, S61, S63)
2x SHL All-Star 1st Team (S57, S58)
2x SHL All-Star 3rd Team (S55, S56)
1x Sarmad Khan Trophy (S57)
1x Sergei Karpotsov Trophy (S57)
1x IIHF Silver Medal (S53)
2x IIHF Bronze Medal (S49, S54)
