DeletedAtUserRequest Registered
Posting Freak
Posts: 11,837
Threads: 603
Joined: Mar 2017
Reputation:
384
Discord: 2714
Pronouns: Undisclosed
11-11-2019, 05:11 PM Muerto Wrote: The Barracuda seem rattled and they are starting to lose their cool!
Lagerfield is getting his second penalty of the game, this time for Slashing!
What an opportunity here for the Dragons to really pounce!
Code:
Flacko Lagerfield (TBB) for Slashing (Minor) at 6:11
Come on fellas!
[S58] #A-Rye Izzy || D || CGY || #Killowna || 1438 TPE
Born: S39
Height: 6'2"
Weight: 188 lbs
Number: 86
Position: Hybrid Defender
Birth Place: Vienna, Austria
Residence: Toronto, Canada
------------------------------------------------------------
SHL Regular Season Statistics:
S60| CGY | GP 66| G: 11| A: 15| P: 26| H: 57 | BK: 85| +15 | PPP: 00
S61| CGY | GP 66| G: 05| A: 15| P: 20| H: 64 | BK: 96| +06 | PPP: 00
------------------------------------------------------------
SMJHL Regular Season Statistics:
S57| KEL| GP 66| G: 05| A: 13| P: 18| H: 57| BK: 27| -01| PPP: 00
S58| KEL| GP 63| G: 08| A: 23| P: 31| H: 51| BK: 30| +20| PPP: 02
S59| KEL| GP 66| G: 13| A: 22| P: 35| H: 74| BK: 64| +30| PPP: 01
------------------------------------------------------------
SMJHL Post Season Statistics:
S57| KEL| GP 07| G: 00| A: 00| P: 00| H: 03| BK: 02| -01| PPP: 00
S58| KEL| GP 12| G: 01| A: 04| P: 05| H: 05| BK: 04| -04| PPP: 00
S59| KEL| GP 17| G: 06| A: 05| P: 11| H: 22| BK: 10| +11| PPP: 01
--------------------------------------------------
Drafts:
S34 - SMJHL: Drafted 5th overall by Kelowna
S35 - SHL: Auto Drafted by Calgary
--------------------------------------------------
Timeline:
S57 - Youngest player drafted in league history.
S58 - Named Alternate Captain of the Kelowna Knights
S58 - Won Silver Medal with DACH in the WJC
S59 - Named Captain of the Kelowna Knights
S59 - Won Gold Medal with DACH in the WJC
S59 - Kelowna wins 4-Star Cup Championship
Mike Izzy || S34-55 || HOF || TPE Max: 2207 || Cups: 3
Alias: the Augment
Born: 9/4/1995
Height: 6'0"
Weight: 228 lbs
Number: 19
Birth Place: Whitby, Ontario
--------------------------------------------------
SHL Regular Season Statistics:
S55| CGY| GP 50| G: 14| A: 12| P: 26| H: 154| BK: 28| +23| SHT: 149
S54| CGY| GP 50| G: 21| A: 19| P: 40| H: 108| BK: 28| -05 | SHT: 144
S53| CGY| GP 50| G: 17| A: 23| P: 40| H: 185| BK: 13| +11| SHT: 152
S52| CGY| GP 50| G: 17| A: 21| P: 38| H: 196| BK: 19| +11| SHT: 199
S51| CGY| GP 50| G: 14| A: 23| P: 37| H: 227| BK: 18| -05| SHT: 166
S50| CGY| GP 50| G: 18| A: 33| P: 51| H: 186| BK: 20| +16| SHT: 185
S49| CGY| GP 50| G: 29| A: 24| P: 53| H: 174| BK: 11| +24| SHT: 177
S48| CGY| GP 50| G: 21| A: 29| P: 50| H: 220| BK: 15| +10| SHT: 196
S47| CGY| GP 50| G: 20| A: 30| P: 50| H: 208| BK: 26| +18| SHT: 193
S46| CGY| GP 50| G: 22| A: 28| P: 50| H: 218| BK: 19| +05| SHT: 252
S45| CGY| GP 50| G: 15| A: 26| P: 41| H: 216| BK: 14| -03| SHT: 216
S44| CGY| GP 50| G: 19| A: 33| P: 52| H: 180| BK: 10| +15| SHT: 206
S43| CGY| GP 50| G: 21| A: 27| P: 48| H: 198| BK: 10| +04| SHT: 214
S42| CGY| GP 50| G: 26| A: 26| P: 52| H: 176| BK: 17| +11| SHT: 213
S41| CGY| GP 50| G: 20| A: 25| P: 45| H: 190| BK: 13| - 05| SHT: 208
S40| CGY| GP 50| G: 20| A: 20| P: 40| H: 200| BK: 16| +10| SHT: 193
S39| CGY| GP 50| G: 24| A: 24| P: 48| H: 209| BK: 05| +23| SHT: 178
S38| CGY| GP 50| G: 15| A: 16| P: 31| H: 192| BK: 07| +09| SHT: 124
S37| CGY| GP 50| G: 07| A: 09| P: 16| H: 149| BK: 04| +06| SHT: 071
------------------------------------------------------------
SHL Playoff Statistics:
S37| CGY| GP 07| G: 00| A: 00| P: 00| H: 17|: -07| SHT: 40| PIM: 02
S38| CGY| GP 18| G: 06| A: 01| P: 07| H: 65|: -04| SHT: 67| PIM: 28
S39| CGY| GP 04| G: 00| A: 00| P: 00| H: 11|: -04| SHT: 08| PIM: 06
S40| CGY| GP 19| G: 06| A: 11| P: 17| H: 50|: +02|SHT: 37| PIM: 12
S41| CGY| GP 06| G: 01| A: 03| P: 04| H: 32|: -04| SHT: 12| PIM: 16
S42| CGY| GP 14| G: 14| A: 10| P: 24| H: 70|: +11|SHT: 85| PIM: 19
S43| CGY| GP 06| G: 02| A: 00| P: 02| H: 18|: +01|SHT: 24| PIM: 00
S44| CGY| GP 05| G: 01| A: 03| P: 04| H: 21|: -02|SHT: 23| PIM: 04
S46| CGY| GP 10| G: 06| A: 06| P: 12| H: 49|: +03|SHT: 35| PIM: 27
S47| CGY| GP 10| G: 06| A: 06| P: 12| H: 49|: +03|SHT: 35| PIM: 27
S48| CGY| GP 11| G: 04| A: 06| P: 10| H: 47|: +01|SHT: 55| PIM: 10
S49| CGY| GP 07| G: 03| A: 06| P: 09| H: 29| : -01| SHT: 32| PIM: 04
S50| CGY| GP 20| G: 16| A: 16| P: 32| H: 68| :+21| SHT: 88| PIM: 28
------------------------------------------------------------
SMJHL Regular Season Statistics:
S34| KEL| GP 50| G: 10| A: 09| P: 19| : +19| PIM: 38| H: 107|
S35| KEL| GP 50| G: 17| A: 16| P: 33| : -10| PIM: 58| H: 145|
S36| KEL| GP 50| G: 18| A: 17| P: 35| : +04| PIM: 58| H: 130|
------------------------------------------------------------
SMJHL Playoff Statistics:
S34| KEL| GP: 06| G: 2| A: 4| P: 6| : +5| PIM: 02| H: 17|
S35| KEL| GP: 12| G: 5| A: 3| P: 8| : +2| PIM: 12| H: 31|
------------------------------------------------------------
International Hockey Statistics (IIHF):
S36| AUT| GP 11| G: 2| A: 2| P: 04| : +1| PIM: 12| H: 22| SOG: 16
S37| AUT| GP 11| G: 3| A: 1| P: 04| : -6| PIM: 06| H: 51| SOG: 25
S38| AUT| GP 10| G: 3| A: 4| P: 07| : +7| PIM: 06| H: 40| SOG: 32
S39| AUT| GP 11| G: 2| A: 3| P: 05| : -04| PIM: 06| H: 36|SOG: 38
S40| AUT| GP 12| G: 4| A: 2| P: 05| : -04| PIM: 14| H: 43|SOG: 47
S41| AUT| GP 10| G: 5| A: 2| P: 07| : -03| PIM: 06| H: 24|SOG: 44
S42| AUT| GP 13| G: 3| A: 5| P: 08| : -01| PIM: 12| H: 26|SOG: 51
S43| AUT| GP 12| G: 6| A: 7| P: 13| : -02| PIM: 12| H: 56|SOG: 42
S44| AUT| GP 11| G: 6| A: 8| P: 14| :+06| PIM: 06| H: 48|SOG: 36
S45| AUT| GP 13| G: 7| A: 3| P: 10| :+01| PIM: 16| H: 45|SOG: 61
S46| AUT| GP 15| G:10| A:10| P:20| :+11| PIM :08| H: 58|SOG: 61
S47| AUT| GP 15| G:08| A:08| P:16| :+09| PIM :10| H: 36|SOG: 56
S47| AUT| GP 12| G:04| A:10| P:14| :+00| PIM :04| H: 33|SOG: 51
------------------------------------------------------------
Drafts:
S34 - SMJHL: Drafted 22nd overall by Kelowna
S35 - SHL: Drafted 4th overall by Edmonton
------------------------------------------------------------
Contracts:
S34 - Signed 1-yr/$2mil entry deal with Kelowna
S35 - Signed 3-yr/$1mil contract with Edmonton
S38 - Signed 2-yr/$4mil contract with Calgary
S39 - Signed 5-yr/$21mil contract extension with Calgary
S45 - Signed 2-yr/$4mil contract with Calgary
S47 - Signed 2-yr/$4mil contract with Calgary
S49 - Signed 2-yr/$6mil contract with Calgary
S51 - Signed 2-yr/$6mil contract with Calgary
S53 - Signed 2-yr/$6mil contract with Calgary
S55 - Signed 1-yr/$4mill contract with Calgary
------------------------------------------------------------
Awards:
S34 - Maxim Horvat Award for Kelowna's Top Rookie
S35 - Elias Armia Award for Kelowna MVP
S36 - Saku Perhonen Award for Most Exciting Player
S39 - Jesster Award for Calgary Dragons MVP
S42 - Jesster Award for Calgary Dragons MVP
S43 - Damian Littleton Trophy - Most Dedicated User
S45 - Jesster Award for Calgary Dragons MVP
S46 - IIHF’s Top Forward Award
S47 - Jeff Dar Trophy - Best 2 Way Forward
S49 - Jay McDonald Trophy - Most Goals (29)
S50 - Jesster Award for Calgary Dragons MVP
------------------------------------------------------------
Timeline:
S35 - Named Alternate Captain of the Kelowna Knights
S35 - Named Media Director/Head Scout of Edmonton
S36 - Named Media Director of the Calgary Dragons
S36 - Transfered from Team Canada to Team Austria
S37 - Named GM of Team Austria of the IIHF
S38 - Calgary: Western Conference Champions
S39 - Named Alternate Captain of the Calgary Dragons
S39 - SHL All Star ‘3rd Team’
S40 - Calgary: Western Conference Champions
S40 - Calgary: Challenge Cup Champions!
S41 - Named Head of the SHL Awards Committee
S42 - Calgary: Western Conference Champions
S42 - Calgary: Challenge Cup Champions!
S42 - Jeff Dar Nomination (Best 2 way forward)
S42 - Anton Razov Nomination (Playoff MVP)
S43 - Named head of the Player Progression Department
S43 - Jeff Dar Nomination (Best 2 way forward)
S43 - Damian Littleton Trophy (Most Dedicated User)
S43 - IIHF Bronze Medal Winner
S44 - SHL All Star ‘2nd Team’
S44 - Jeff Dar Nomination (Best 2 way forward)
S45 - #1 in the SHL in hits (216)
S45 - IIHF Bronze Medal Winner
S45 - Damian Littleton Nomination (Most Dedicated User)
S46 - Jeff Dar Nomination (Best 2 way forward)
S46 - Damian Littleton Nomination (Most Dedicated User)
S47 - #1 in the SHL in hits (208)
S47 - Calgary: Western Conference Champions
S47 - IIHF Bronze Medal Winner
S47 - Ranked #1 in the top 100 list for S47
S48 - 1st player ever to add 50p/200h is 3 straight years
S48 - SHL All Star ‘2nd Team’
S48 - Ranked #1 in the top 100 list for S48
S48 - Jeff Dar Nomination (Best 2 way forward)
S48 - 6 Jeff Dar noms is the most in SHL history for that award
S49 - Calgary: Presidents Trophy
S49 - SHL All Star ‘3rd Team’
S49 - Jeff Dar Nomination (Best 2 way forward)
S49 - Ron Mexico Nomination (Leagues Most valuable Player)
S49 - Calgary creates the Mike Izzy Award for (Team Sportsmanship)
S50 - Calgary: Western Conference Champions
S50 - Calgary: Challenge Cup Champions!
S50 - SHL All Star ‘3rd’ Team’
S50 - Jeff Dar Nomination (Best 2 way forward)
S50 - Anton Razov Nomination (Playoff MVP)
S51 - Named Co-GM of the Calgary Dragons
S55 - Mike Izzy became the SHL’s all time hits leader (3585)
S55 - Mike Izzy retires from the SHL
------------------------------------------------------------
Trades:
S36 - Traded to the Calgary Dragons
------------------------------------------------------------
TPE at the start of each season:
S37 - 751 TPE
S38 - 937 TPE
S39 - 1,114 TPE
S40 - 1,298 TPE
S41 - 1,465 TPE
S42 - 1,646 TPE
S42 - 1,858 TPE
S43 - 2,041 TPE
S44 - 2,109 TPE
S45 - 2,204 TPE (Final)
Coach Izzy || General Manager || CGY || S59-Present
Overall Record: 148W, 90L, 24OTL +114
Seasons: 4
Playoffs: 4
Series Wins: 3
Challenge Cups: 0
------------------------------------------——------
Regular Season Record:
S59 - 42W, 20L, 4OTL, 88 PTS, +44
- Division Winner
- 1st Round Bye
- Lost to Chicago in quarterfinals
------------------------------------------——------
S60 - 38W, 21L, 7OTL, 83 PTS, +62
- Division Winner
- Wins against: Seattle, Edmonton
- Western Conference Championship Series
------------------------------------------——------
S61 - 34W, 26L, 6OTL, 74 PTS, +5
- 2nd Place, Pacific Division
- Wins against: Los Angeles
- Lost to Edmonton in quarterfinals
------------------------------------------——------
S62 - 36W, 23L, 7OTL, 79 PTS, +03
- 2nd Place, Pacific Division
- Lost to Seatlle in round 1
|
|
|
|
Muerto Registered
S15, S16, S24, S34, S38 Challenge Cup Champion
Posts: 13,811
Threads: 1,310
Joined: Jun 2013
Reputation:
138
Discord: Kez#9897
Pronouns: Undisclosed
Player:
AT-AT Wøllker
Past the halfway point of the first period, both teams battling hard
Calgary wins the draw in Tampa territory
Nuck has the puck, he SHOOTS
It goes wide!
Batsbak with possession now, his SHOT misses the net!
Driftwood takes a long-range SHOT but Evans is down to BLOCK it!
Choybuk whacks at the loose puck, on net!
SAVE by BLUE!
REBOUND!!
Batsbak jumps on the loose puck!
HE SHOOOOOOOOOTS
HE SCOOOOORRRRRRESSSSSSSS!!!!
Barry Batsbak with his second goal of the game and it's getting ridiculous! 3-0 for the Dragons, they are in complete control! Great pressure by the Dragons and Batsbak capitalizes, what a stunning development!
Tampa Bay is calling a timeout, they need to collect themselves and figure something out!
Muerto Registered
S15, S16, S24, S34, S38 Challenge Cup Champion
Posts: 13,811
Threads: 1,310
Joined: Jun 2013
Reputation:
138
Discord: Kez#9897
Pronouns: Undisclosed
Player:
AT-AT Wøllker
Past the halfway point of the first period, both teams battling hard
Calgary wins the draw in Tampa territory
Nuck has the puck, he SHOOTS
It goes wide!
Batsbak with possession now, his SHOT misses the net!
Driftwood takes a long-range SHOT but Evans is down to BLOCK it!
Choybuk whacks at the loose puck, on net!
SAVE by BLUE!
REBOUND!!
Batsbak jumps on the loose puck!
HE SHOOOOOOOOOTS
HE SCOOOOORRRRRRESSSSSSSS!!!!
Barry Batsbak with his second goal of the game and it's getting ridiculous! 3-0 for the Dragons, they are in complete control! Great pressure by the Dragons and Batsbak capitalizes, what a stunning development!
Tampa Bay is calling a timeout, they need to collect themselves and figure something out!
twils Registered
Posting Freak
Posts: 1,536
Threads: 28
Joined: Jul 2016
Reputation:
7
Pronouns: Undisclosed
lmao
Player Page --- Update Page
Picture credit to Allen, Jenny, enigmatic, Wasty, ckroyal92, 701, and EJ
Trevor Wilson || LW || Tampa Bay Barracuda || Peak 1653TPE
Age: 38
Height: 6'0"
Weight: 190 lbs
Number: 9
----------------------------------------------------------------------------------------------------------------
Career Statistics:
SHL:
Regular Season:
S32 SEA: GP 50 | G 09 | A 09 | P 18 | +/- +12 | PIM 12 | H 34 | S 095 |
S33 SEA: GP 50 | G 12 | A 12 | P 24 | +/- +05 | PIM 34 | H 65 | S 099 |
S34 SEA: GP 50 | G 14 | A 15 | P 29 | +/- -04 | PIM 19 | H 19 | S 145 |
S35 SEA: GP 50 | G 17 | A 11 | P 28 | +/- -01 | PIM 13 | H 29 | S 120 |
S36 SEA: GP 50 | G 18 | A 22 | P 40 | +/- +03 | PIM 15 | H 34 | S 195 |
S37 SEA: GP 50 | G 20 | A 27 | P 47 | +/- +21 | PIM 0 | H 3 | S 197 |
S38 SEA: GP 50 | G 23 | A 30 | P 53 | +/- +09 | PIM 4 | H 21 | S 249 |
S39 WKP: GP 50 | G 24 | A 27 | P 51 | +/- +06 | PIM 22 | H 54 | S 201 |
S40 WKP: GP 50 | G 24 | A 29 | P 53 | +/- +04 | PIM 47 | H 116 | S 245 |
S41 WKP: GP 50 | G 25 | A 27 | P 52 | +/- +33 | PIM 24 | H 82 | S 192 |
S42 WKP: GP 50 | G 23 | A 27 | P 50 | +/- +20 | PIM 25 | H 79 | S 192 |
S43 WKP: GP 50 | G 19 | A 33 | P 52 | +/- +13 | PIM 6 | H 55 | S 227 |
S44 WKP: GP 50 | G 17 | A 24 | P 41 | +/- +05 | PIM 4 | H 40 | S 206 |
S45 WKP: GP 50 | G 20 | A 21 | P 41 | +/- -01 | PIM 4 | H 39 | S 185 |
S46 WKP: GP 50 | G 23 | A 32 | P 55 | +/- -09 | PIM 14 | H 42 | S 192 |
S47 WKP: GP 50 | G 13 | A 23 | P 36 | +/- +19 | PIM 10 | H 63 | S 130 |
S48 WKP: GP 50 | G 18 | A 15 | P 33 | +/- +14 | PIM 11 | H 47 | S 159 |
S49 TBB: GP 50 | G 09 | A 14 | P 23 | +/- -13 | PIM 4 | H 35 | S 146 |
S50 TBB: GP 50 | G 12 | A 13 | P 25 | +/- +12 | PIM 19 | H 40 | S 98 |
S51 TBB: GP 50 | G 01 | A 01 | P 02 | +/- +03 | PIM 0 | H 08 | S 27 |
Total : GP 1000 | G 341 | A 412 | P 753 | +/- +151 | PIM 287 | H 910 | S 3290 |
Playoffs:
S32 SEA: GP 6 | G 0 | A 1 | P 1 | +/- 1 | PIM 6 | H 2 | S 12 |
S33 SEA: GP 4 | G 1 | A 0 | P 1 | +/- -1 | PIM 0 | H 7 | S 8 |
S36 SEA: GP 7 | G 2 | A 5 | P 7 | +/- +5 | PIM 0 | H 0 | S 25 |
S37 SEA: GP 14 | G 5 | A 2 | P 7 | +/- -16 | PIM 2 | H 6 | S 65 |
S38 SEA: GP 7 | G 5 | A 6 | P 11 | +/- -05 | PIM 2 | H 5 | S 24 |
S39 WKP: GP 4 | G 0 | A 2 | P 2 | +/- -07 | PIM 0 | H 7 | S 12 |
S40 WKP: GP 6 | G 2 | A 2 | P 4 | +/- -01 | PIM 2 | H 12 | S 18 |
S41 WKP: GP 20 | G 6 | A 12 | P 18 | +/- -03 | PIM 0 | H 31 | S 81 |
S42 WKP: GP 7 | G 4 | A 2 | P 6 | +/- +02 | PIM 6 | H 12 | S 30 |
S43 WKP: GP 15 | G 7 | A 14 | P 21 | +/- +07 | PIM 4 | H 22 | S 71 |
S44 WKP: GP 18 | G 6 | A 14 | P 20 | +/- +07 | PIM 0 | H 25 | S 78 |
S45 WKP: GP 18 | G 8 | A 6 | P 14 | +/- +00 | PIM 4 | H 12 | S 55 |
S47 WKP: GP 15 | G 2 | A 6 | P 8 | +/- -01 | PIM 6 | H 9 | S 33 |
S48 WKP: GP 10 | G 3 | A 4 | P 7 | +/- +03 | PIM 0 | H 7 | S 21 |
S49 TBB: GP 12 | G 4 | A 2 | P 6 | +/- +03 | PIM 4 | H 13 | S 33 |
S50 TBB: GP 19 | G 3 | A 5 | P 8 | +/- -06 | PIM 4 | H 19 | S 40 |
S51 TBB: GP 4 | G 1 | A 0 | P 1 | +/- -04 | PIM 0 | H 0 | S 8 |
Total : GP 186 | G 59 | A 83 | P 142 | +/- -16 | PIM 40 | H 189 | S 612 |
----------------------------------------------------------------------------------------------------------------
IIHF:
Round Robin:
S36 CAN: GP 10 | G 5 | A 7 | P 12 | +/- 0 | PIM 2 | H 15 | S 32 |
S37 CAN: GP 10 | G 2 | A 2 | P 4 | +/- +7 | PIM 0 | H 1 | S 22 | *AMG 7.4 |
S38 CAN: GP 10 | G 3 | A 7 | P 10 | +/- +1 | PIM 0 | H 8 | S 37 |
S39 CAN: GP 10 | G 3 | A 5 | P 8 | +/- -4 | PIM 14 | H 15 | S 36 |
S40 CAN: GP 10 | G 3 | A 5 | P 8 | +/- +3 | PIM 0 | H 11 | S 28 |
S41 CAN: GP 10 | G 4 | A 2 | P 6 | +/- -1 | PIM 0 | H 5 | S 27 |
S42 CAN: GP 10 | G 0 | A 0 | P 0 | +/- +1 | PIM 0 | H 2 | S 8 | *AMG 4.1
S43 CAN: GP 10 | G 5 | A 3 | P 8 | +/- -2 | PIM 0 | H 13 | S 34 |
S44 CAN: GP 10 | G 2 | A 3 | P 5 | +/- +4 | PIM 4 | H 5 | S 34 |
S45 CAN: GP 10 | G 4 | A 6 | P 10 | +/- -2 | PIM 4 | H 4 | S 37 |
S46 CAN: GP 12 | G 1 | A 2 | P 3 | +/- +1 | PIM 2 | H 4 | S 16 | *AMG 6.4 |
S47 CAN: GP 12 | G 4 | A 2 | P 6 | +/- 0 | PIM 0 | H 2 | S 42 |
Total : GP 124 | G 36 | A 45 | P 80 | +/- +8 | PIM 26 | H 85 | S 353 |
Medal Round:
S36 CAN: GP 2 | G 0 | A 1 | P 1 | +/- 0 | PIM 0 | H 1 | S 7 |
S37 CAN: GP 1 | G 0 | A 0 | P 0 | +/- 0 | PIM 0 | H 0 | S 0 | *TOI 5 |
S38 CAN: GP 2 | G 2 | A 1 | P 3 | +/- -1 | PIM 0 | H 0 | S 9 |
S39 CAN: GP 3 | G 2 | A 0 | P 2 | +/- -1 | PIM 2 | H 3 | S 5 |
S40 CAN: GP 1 | G 0 | A 0 | P 0 | +/- -2 | PIM 0 | H 0 | S 2 |
S41 CAN: GP 1 | G 1 | A 0 | P 1 | +/- 0 | PIM 0 | H 0 | S 5 |
S42 CAN: GP 3 | G 1 | A 0 | P 1 | +/- +1 | PIM 0 | H 0 | S 2 | *AMG 4.1
S43 CAN: GP 1 | G 0 | A 0 | P 0 | +/- -1 | PIM 2 | H 2 | S 6 |
S44 CAN: GP 1 | G 0 | A 0 | P 0 | +/- 0 | PIM 2 | H 2 | S 2 |
S45 CAN: GP 1 | G 0 | A 0 | P 0 | +/- -1 | PIM 0 | H 0 | S 0 |
S46 CAN: GP 1 | G 0 | A 0 | P 0 | +/- 0 | PIM 0 | H 2 | S 0 | *TOI 5
Total CAN: GP 16 | G 6 | A 2 | P 8 | +/- -5 | PIM 6 | H 8 | S 38 |
----------------------------------------------------------------------------------------------------------------
SMJHL:
Regular Season:
S30 KEL: GP 50 | G 22 | A 23 | P 45 | +/- 8 | PIM 21 | H 43 | S 128 |
S31 KEL: GP 50 | G 15 | A 25 | P 40 | +/- 5 | PIM 24 | H 40 | S 166 |
Total : GP 100 | G 37 | A 48 | P 85 | +/- 13 | PIM 45 | H 83 | S 294 |
Playoffs:
S30 KEL: GP 10 | G 5 | A 5 | P 10 | +/- -1 | PIM 8 | H 15 | S 36 |
S31 KEL: GP 16 | G 7 | A 4 | P 11 | +/- 0 | PIM 6 | H 26 | S 38 |
Total : GP 26 | G 12 | A 9 | P 21 | +/- -1 | PIM 14 | H 41 | S 74 |
----------------------------------------------------------------------------------------------------------------
Awards:
S30 Laurifer Trophy
S30 Maxim Horvat Award
S31 Laurifer Trophy
S31 Four Star Cup Champion
S31 Jonathan Lundberg Award
S34, S36-S37 Seattle Riot Captain
S36 IIHF Bronze Medal
S37 SHL President's Trophy
S38 IIHF Bronze Medal
S39 Top 10 in SHL Point Scoring and Goal Scoring
S39 IIHF Gold Medal
S40 Top 10 in SHL Point Scoring
S40 Second Team All-Star
S41 Top 10 in SHL Goal Scoring
S41 Challenge Cup Champions
S42 IIHF Silver Medal
S43 Challenge Cup Champions
S43 Third Team All-Star
S44 Eastern Conference Champions
S45 Eastern Conference Champions
S46 Top 10 in SHL Point Scoring
S46 Third Team All-Star
S47 Challenge Cup Champions
S50 Eastern Conference Champions
Transactions:
Drafted 16th overall to the Kelowna Knight in the S30 SMJHL Entry Draft
Signed a 1 year $2M contract with the Kelowna Knights
Drafted 7th overall to the Seattle Riot in the S31 SHL Entry Draft
Signed a 2 year $4M contract with the Seattle Riot through S32
Signed a 4 year $16M contract extension with the Seattle Riot through S36
Signed a 2 year $17M contract extension with the Seattle Riot through S38
Signed a 1 year $6M contract extension with the Seattle Riot through S39
Traded from Seattle Riot to West Kendall Platoon in offseason of S38
Signed a 3 year $18M contract extension with the West Kendall Platoon through S42
Signed a 4 year $21M contract extension with the West Kendall Platoon through S46
Signed a 2 year $6M contract extension with the West Kendall Platoon through S48
Signed a 2 year $6M contract extension with the West Kendall Platoon through S50
Traded from West Kendall Platoon Tampa Bay Barracuda in offseason of S48
Signed a 1 year $2M contract extension with the Tampa Bay Barracuda through S51
Retired end of S51
300+ Career Goals, 750+ Career Points
5th All-Time Goals Scored for WKP, 8th All-Time Goals Scored for SEA/TBB
3rd All-Time in Playoff Points
17th All-Time in Goals
6 Consecutive 50+ Point Seasons, 7 Total
Quote: "idc if ur naked if ur holding that cup" -Jenny
Fantobens Registered
Disciple of George
Posts: 1,737
Threads: 17
Joined: Jul 2018
Reputation:
47
Pronouns: Undisclosed
Player:
Casey Fantobens
What the ever living fuck
RaginCajun Registered
Senior Member
Posts: 491
Threads: 19
Joined: Jul 2019
Reputation:
17
Pronouns: Male
Way to go Dragons!
Alexei Rykov || LW || Calgary Dragons || 874 TPE
S49 SMJHL Draft: 5th Round, 50th OA, Montreal Militia
S49 Four Star Cup Champions
S50 SHL Draft: 1st Round, 12th OA, Calgary Dragons
S50 Four Star Cup Champions
S50 Ronan O’Keefe Award Winner
S50 WJC Gold Medalist
S51 IIHF Bronze Medalist
S51 Christoph Klose Award Winner
S51 Kurtis Hunter Award Winner
S52 Alternate Captain Carolina Kraken
S52 Christoph Klose Award Winner
S52 Jersey Retirement Carolina Kraken
S52 WJC Gold Medalist
SMJHL Career Statistics
----------------------------------------
S49 Montreal Militia || GP 50 || G 12 || A 12 || P 24 || +/- 11 || PIM 6 || PPP 10 ||
S50 Carolina Kraken || GP 50 || G 24 || A 30 || P 54 || +/- 17 || PIM 18 || PPP 11 ||
S51 Carolina Kraken || GP 50 || G 23 || A 27 || P 50 || +/- 28 || PIM 26 || PPP 13 ||
S52 Carolina Kraken || GP 50 || G 19 || A 25 || P 44 || +/- 15 || PIM 16 || PPP 9 ||
CAREER TOTALS : GP 200 || G 78 || A 94 || P 172 || PIM 66 || PPP 43||
SMJHL Playoff Statistics
----------------------------------------
S49 Montreal Militia || GP 17 || G 2 || A 6 || P 8 || +/- 6 || PIM 14 || PPP 5 ||
S50 Carolina Kraken || GP 18 || G 6|| A 16 || P 22|| +/- 9 || PIM 6 || PPP 3 ||
S51 Carolina Kraken || GP 6 || G 1 || A 2 || P 3 || +/- 2 || PIM 0 || PPP 1 ||
S52 Carolina Kraken || GP 11 || G 3 || A 6 || P 9 || +/- -2 || PIM 6 || PPP 3 ||
CAREER TOTALS: GP 52 || G 12 || A 30 || P 42 || PIM 26 || PPP 12||
IIHF Statistics
----------------------------------------
S49 Team Russia || GP 15 || G 1 || A 1 || P 2 || PIM 4 || HIT 11 ||
S50 Team Russia || GP 12 || G 2 || A 0 || P 2 || PIM 2 || HIT 2 ||
S51 Team Russia || GP 14 || G 1 || A 1 || P 2 || PIM 0 || HIT 6 ||
CAREER TOTALS: GP 41|| G 4 || A 2 || P 6 || PIM 6 || HIT 19||
Katth Registered
Posting Freak
Posts: 3,304
Threads: 128
Joined: Dec 2018
Reputation:
86
Discord: Katth#7745
Pronouns: Undisclosed
Player:
Rikkert Biemans
Holy fuck I did something
Barry this is most inconsiderate.
Lets stay right on them guys
Brennan Kennedy - RW - #16
Height: 6'1"
Weight: 210
Birthplace: Vienna, Austria
TPE: 947
============================================
Drafted 30th Overall, S30 SMJHL Draft
Drafted 11th Overall, S31 SHL Draft
