Abdeezy Registered
S22 Challenge Cup Champion
Posts: 8,639
Threads: 411
Joined: Nov 2011
Reputation:
0
twils Registered
Posting Freak
Posts: 1,536
Threads: 28
Joined: Jul 2016
Reputation:
7
Pronouns: Undisclosed
Withdraw 1M for training
UPDATED
Player Page --- Update Page
Picture credit to Allen, Jenny, enigmatic, Wasty, ckroyal92, 701, and EJ
Trevor Wilson || LW || Tampa Bay Barracuda || Peak 1653TPE
Age: 38
Height: 6'0"
Weight: 190 lbs
Number: 9
----------------------------------------------------------------------------------------------------------------
Career Statistics:
SHL:
Regular Season:
S32 SEA: GP 50 | G 09 | A 09 | P 18 | +/- +12 | PIM 12 | H 34 | S 095 |
S33 SEA: GP 50 | G 12 | A 12 | P 24 | +/- +05 | PIM 34 | H 65 | S 099 |
S34 SEA: GP 50 | G 14 | A 15 | P 29 | +/- -04 | PIM 19 | H 19 | S 145 |
S35 SEA: GP 50 | G 17 | A 11 | P 28 | +/- -01 | PIM 13 | H 29 | S 120 |
S36 SEA: GP 50 | G 18 | A 22 | P 40 | +/- +03 | PIM 15 | H 34 | S 195 |
S37 SEA: GP 50 | G 20 | A 27 | P 47 | +/- +21 | PIM 0 | H 3 | S 197 |
S38 SEA: GP 50 | G 23 | A 30 | P 53 | +/- +09 | PIM 4 | H 21 | S 249 |
S39 WKP: GP 50 | G 24 | A 27 | P 51 | +/- +06 | PIM 22 | H 54 | S 201 |
S40 WKP: GP 50 | G 24 | A 29 | P 53 | +/- +04 | PIM 47 | H 116 | S 245 |
S41 WKP: GP 50 | G 25 | A 27 | P 52 | +/- +33 | PIM 24 | H 82 | S 192 |
S42 WKP: GP 50 | G 23 | A 27 | P 50 | +/- +20 | PIM 25 | H 79 | S 192 |
S43 WKP: GP 50 | G 19 | A 33 | P 52 | +/- +13 | PIM 6 | H 55 | S 227 |
S44 WKP: GP 50 | G 17 | A 24 | P 41 | +/- +05 | PIM 4 | H 40 | S 206 |
S45 WKP: GP 50 | G 20 | A 21 | P 41 | +/- -01 | PIM 4 | H 39 | S 185 |
S46 WKP: GP 50 | G 23 | A 32 | P 55 | +/- -09 | PIM 14 | H 42 | S 192 |
S47 WKP: GP 50 | G 13 | A 23 | P 36 | +/- +19 | PIM 10 | H 63 | S 130 |
S48 WKP: GP 50 | G 18 | A 15 | P 33 | +/- +14 | PIM 11 | H 47 | S 159 |
S49 TBB: GP 50 | G 09 | A 14 | P 23 | +/- -13 | PIM 4 | H 35 | S 146 |
S50 TBB: GP 50 | G 12 | A 13 | P 25 | +/- +12 | PIM 19 | H 40 | S 98 |
S51 TBB: GP 50 | G 01 | A 01 | P 02 | +/- +03 | PIM 0 | H 08 | S 27 |
Total : GP 1000 | G 341 | A 412 | P 753 | +/- +151 | PIM 287 | H 910 | S 3290 |
Playoffs:
S32 SEA: GP 6 | G 0 | A 1 | P 1 | +/- 1 | PIM 6 | H 2 | S 12 |
S33 SEA: GP 4 | G 1 | A 0 | P 1 | +/- -1 | PIM 0 | H 7 | S 8 |
S36 SEA: GP 7 | G 2 | A 5 | P 7 | +/- +5 | PIM 0 | H 0 | S 25 |
S37 SEA: GP 14 | G 5 | A 2 | P 7 | +/- -16 | PIM 2 | H 6 | S 65 |
S38 SEA: GP 7 | G 5 | A 6 | P 11 | +/- -05 | PIM 2 | H 5 | S 24 |
S39 WKP: GP 4 | G 0 | A 2 | P 2 | +/- -07 | PIM 0 | H 7 | S 12 |
S40 WKP: GP 6 | G 2 | A 2 | P 4 | +/- -01 | PIM 2 | H 12 | S 18 |
S41 WKP: GP 20 | G 6 | A 12 | P 18 | +/- -03 | PIM 0 | H 31 | S 81 |
S42 WKP: GP 7 | G 4 | A 2 | P 6 | +/- +02 | PIM 6 | H 12 | S 30 |
S43 WKP: GP 15 | G 7 | A 14 | P 21 | +/- +07 | PIM 4 | H 22 | S 71 |
S44 WKP: GP 18 | G 6 | A 14 | P 20 | +/- +07 | PIM 0 | H 25 | S 78 |
S45 WKP: GP 18 | G 8 | A 6 | P 14 | +/- +00 | PIM 4 | H 12 | S 55 |
S47 WKP: GP 15 | G 2 | A 6 | P 8 | +/- -01 | PIM 6 | H 9 | S 33 |
S48 WKP: GP 10 | G 3 | A 4 | P 7 | +/- +03 | PIM 0 | H 7 | S 21 |
S49 TBB: GP 12 | G 4 | A 2 | P 6 | +/- +03 | PIM 4 | H 13 | S 33 |
S50 TBB: GP 19 | G 3 | A 5 | P 8 | +/- -06 | PIM 4 | H 19 | S 40 |
S51 TBB: GP 4 | G 1 | A 0 | P 1 | +/- -04 | PIM 0 | H 0 | S 8 |
Total : GP 186 | G 59 | A 83 | P 142 | +/- -16 | PIM 40 | H 189 | S 612 |
----------------------------------------------------------------------------------------------------------------
IIHF:
Round Robin:
S36 CAN: GP 10 | G 5 | A 7 | P 12 | +/- 0 | PIM 2 | H 15 | S 32 |
S37 CAN: GP 10 | G 2 | A 2 | P 4 | +/- +7 | PIM 0 | H 1 | S 22 | *AMG 7.4 |
S38 CAN: GP 10 | G 3 | A 7 | P 10 | +/- +1 | PIM 0 | H 8 | S 37 |
S39 CAN: GP 10 | G 3 | A 5 | P 8 | +/- -4 | PIM 14 | H 15 | S 36 |
S40 CAN: GP 10 | G 3 | A 5 | P 8 | +/- +3 | PIM 0 | H 11 | S 28 |
S41 CAN: GP 10 | G 4 | A 2 | P 6 | +/- -1 | PIM 0 | H 5 | S 27 |
S42 CAN: GP 10 | G 0 | A 0 | P 0 | +/- +1 | PIM 0 | H 2 | S 8 | *AMG 4.1
S43 CAN: GP 10 | G 5 | A 3 | P 8 | +/- -2 | PIM 0 | H 13 | S 34 |
S44 CAN: GP 10 | G 2 | A 3 | P 5 | +/- +4 | PIM 4 | H 5 | S 34 |
S45 CAN: GP 10 | G 4 | A 6 | P 10 | +/- -2 | PIM 4 | H 4 | S 37 |
S46 CAN: GP 12 | G 1 | A 2 | P 3 | +/- +1 | PIM 2 | H 4 | S 16 | *AMG 6.4 |
S47 CAN: GP 12 | G 4 | A 2 | P 6 | +/- 0 | PIM 0 | H 2 | S 42 |
Total : GP 124 | G 36 | A 45 | P 80 | +/- +8 | PIM 26 | H 85 | S 353 |
Medal Round:
S36 CAN: GP 2 | G 0 | A 1 | P 1 | +/- 0 | PIM 0 | H 1 | S 7 |
S37 CAN: GP 1 | G 0 | A 0 | P 0 | +/- 0 | PIM 0 | H 0 | S 0 | *TOI 5 |
S38 CAN: GP 2 | G 2 | A 1 | P 3 | +/- -1 | PIM 0 | H 0 | S 9 |
S39 CAN: GP 3 | G 2 | A 0 | P 2 | +/- -1 | PIM 2 | H 3 | S 5 |
S40 CAN: GP 1 | G 0 | A 0 | P 0 | +/- -2 | PIM 0 | H 0 | S 2 |
S41 CAN: GP 1 | G 1 | A 0 | P 1 | +/- 0 | PIM 0 | H 0 | S 5 |
S42 CAN: GP 3 | G 1 | A 0 | P 1 | +/- +1 | PIM 0 | H 0 | S 2 | *AMG 4.1
S43 CAN: GP 1 | G 0 | A 0 | P 0 | +/- -1 | PIM 2 | H 2 | S 6 |
S44 CAN: GP 1 | G 0 | A 0 | P 0 | +/- 0 | PIM 2 | H 2 | S 2 |
S45 CAN: GP 1 | G 0 | A 0 | P 0 | +/- -1 | PIM 0 | H 0 | S 0 |
S46 CAN: GP 1 | G 0 | A 0 | P 0 | +/- 0 | PIM 0 | H 2 | S 0 | *TOI 5
Total CAN: GP 16 | G 6 | A 2 | P 8 | +/- -5 | PIM 6 | H 8 | S 38 |
----------------------------------------------------------------------------------------------------------------
SMJHL:
Regular Season:
S30 KEL: GP 50 | G 22 | A 23 | P 45 | +/- 8 | PIM 21 | H 43 | S 128 |
S31 KEL: GP 50 | G 15 | A 25 | P 40 | +/- 5 | PIM 24 | H 40 | S 166 |
Total : GP 100 | G 37 | A 48 | P 85 | +/- 13 | PIM 45 | H 83 | S 294 |
Playoffs:
S30 KEL: GP 10 | G 5 | A 5 | P 10 | +/- -1 | PIM 8 | H 15 | S 36 |
S31 KEL: GP 16 | G 7 | A 4 | P 11 | +/- 0 | PIM 6 | H 26 | S 38 |
Total : GP 26 | G 12 | A 9 | P 21 | +/- -1 | PIM 14 | H 41 | S 74 |
----------------------------------------------------------------------------------------------------------------
Awards:
S30 Laurifer Trophy
S30 Maxim Horvat Award
S31 Laurifer Trophy
S31 Four Star Cup Champion
S31 Jonathan Lundberg Award
S34, S36-S37 Seattle Riot Captain
S36 IIHF Bronze Medal
S37 SHL President's Trophy
S38 IIHF Bronze Medal
S39 Top 10 in SHL Point Scoring and Goal Scoring
S39 IIHF Gold Medal
S40 Top 10 in SHL Point Scoring
S40 Second Team All-Star
S41 Top 10 in SHL Goal Scoring
S41 Challenge Cup Champions
S42 IIHF Silver Medal
S43 Challenge Cup Champions
S43 Third Team All-Star
S44 Eastern Conference Champions
S45 Eastern Conference Champions
S46 Top 10 in SHL Point Scoring
S46 Third Team All-Star
S47 Challenge Cup Champions
S50 Eastern Conference Champions
Transactions:
Drafted 16th overall to the Kelowna Knight in the S30 SMJHL Entry Draft
Signed a 1 year $2M contract with the Kelowna Knights
Drafted 7th overall to the Seattle Riot in the S31 SHL Entry Draft
Signed a 2 year $4M contract with the Seattle Riot through S32
Signed a 4 year $16M contract extension with the Seattle Riot through S36
Signed a 2 year $17M contract extension with the Seattle Riot through S38
Signed a 1 year $6M contract extension with the Seattle Riot through S39
Traded from Seattle Riot to West Kendall Platoon in offseason of S38
Signed a 3 year $18M contract extension with the West Kendall Platoon through S42
Signed a 4 year $21M contract extension with the West Kendall Platoon through S46
Signed a 2 year $6M contract extension with the West Kendall Platoon through S48
Signed a 2 year $6M contract extension with the West Kendall Platoon through S50
Traded from West Kendall Platoon Tampa Bay Barracuda in offseason of S48
Signed a 1 year $2M contract extension with the Tampa Bay Barracuda through S51
Retired end of S51
300+ Career Goals, 750+ Career Points
5th All-Time Goals Scored for WKP, 8th All-Time Goals Scored for SEA/TBB
3rd All-Time in Playoff Points
17th All-Time in Goals
6 Consecutive 50+ Point Seasons, 7 Total
Quote: "idc if ur naked if ur holding that cup" -Jenny
tfong Registered
Member
Posts: 199
Threads: 1
Joined: Jul 2015
Reputation:
0
Sekkusu Gan
Nike Bauer Vapor XXX lite: $2,500,000
+3 to scoring AND penalty shot
Nike Bauer Vapor XXX: $2,000,000
+3 to puck handling, passing, AND face offs
Nike Bauer Vapor XXX: $2,000,000
+2 to skating AND endurance
Mission Fuel: $2,000,000
+3 to checking, fighting, AND strength
And $1M for 5 TPE training for skating.
UPDATED
galatix Registered
Respected Galactic Princess
Posts: 1,072
Threads: 59
Joined: Nov 2016
Reputation:
3
1 mil training
UPDATED
by @NUCK @QuantumCowboy @engimatic @GLU @flappygiraffe @karey
Maxim Poulin || D || Winnipeg Jets || Kelowna Knights
Age: 19
Height: 6'1"
Weight: 205 lbs
Number: 52
-------------------------------------------------------------------
Career Statistics:
S38 GP 50, G 6, A 15, +8, PIM 32, HIT 52, SB 27
S39
-------------------------------------------------------------------
Playoff Statistics:
S37 GP 6, A 1, -2, PIM 2, HIT 4, SB 4
S38 GP 6, G 2, +1, PIM 0, HIT 5, SB 11
-------------------------------------------------------------------
Transactions/Achievements
S37 Free Agent Signed to Mammoths
S38 8th Overall to the Kelowna Knights
S38 Gold Medal Winner as a Rookie - Russia
S39 23rd Overall to the Winnipeg Jets
S40 Win Four Star Cup
S41 Win Four Star Cup
S42 Called up to Winnipeg Jets
l
Zinaida "Zina" Titova || ex-SFP Co || LW
Age: 20
Height: 5'5"
Weight: 150 lbs
Number: 16
------------------------------------------------------------
SMJHL
S34 Made Captain of the Mammoths
------------------------------------------------------------
Transactions:
S31 Signed with Montreal Militia
S32 Drafted 10th to Colorado Mammoths
S33 Drafted 17th to Seattle Riot
S35 Traded to Portland
S36 MIA with Mob, Retired
Jersey retired with Mammoths S38
ckroyal92 Registered
S45 Challenge Cup Champion
Posts: 2,007
Threads: 71
Joined: Aug 2016
Reputation:
6
Discord: ckroyal92#1023
Pronouns: Male
$1M training
UPDATED
(S56) Slava Petrov -- LW -- 1358 TPE
--- Career Accolades ---
SMJHL All-Star (S57)
4-Star Cup Champion - Anchorage Armada (S57)
--- Career Transactions ---
Signed to $1M DFA contract by NL (S54)
Selected Rd 2 (#16 Ovr) by ANC, S55 SMJHL Draft
Signed to $5M rookie contract by ANC (S55)
Selected Rd 1 (#11 Ovr) by TEX, S56 SHL Draft
Signed 2 year/$7M contract with TEX (S56-57)
Signed 3 year/$9M extension with TEX (S58-60)
Claimed off waivers by NOLA (S59)
Signed 2 year/$11M extension with NOLA (S61-62)
--- SMJHL Stats ---
S55 ANC - GP: 50 | G: 4 | A: 14 | P: 18 | +8 | PIM: 0 | S: 66 | H: 22 | SB: 15
S56 ANC - GP: 50 | G: 13 | A: 16 | P: 29 | +5 | PIM: 14 | S: 81 | H: 13 | SB: 32
S57 ANC - GP: 66 | G: 21 | A: 33 | P: 54 | +38 | PIM: 15 | S: 197 | H: 64 | SB: 77
S58 ANC - GP: 66 | G: 13 | A: 19 | P: 32 | +8 | PIM: 28 | S: 131 | H: 57 | SB: 82
Career - GP: 232 | G: 51 | A: 82 | P: 133 | +59 | PIM: 57 | S: 475 | H: 156 | SB: 206
--- SMJHL Playoff Stats ---
S55 ANC - GP: 7 | G: 0 | A: 3 | P: 3 | -3 | PIM: 0 | S: 14 | H: 3 | SB: 2
S56 ANC - GP: 16 | G: 3 | A: 6 | P: 9 | -5 | PIM: 0 | S: 39 | H: 8 | SB: 16
S57 ANC - GP: 16 | G: 3 | A: 7 | P: 10 | +6 | PIM: 4 | S: 25 | H: 23 | SB: 16
S58 ANC - GP: 21 | G: 2 | A: 5 | P: 7 | -5 | PIM: 4 | S: 43 | H: 23 | SB: 22
Career - GP: 60 | G: 8 | A: 21 | P: 29 | -7 | PIM: 8 | S: 121 | H: 57 | SB: 56
--- SHL Stats ---
S59 NOLA - GP: 66 | G: 12 | A: 12 | P: 24 | -38 | PIM: 16 | S: 117 | H: 40 | SB: 38
S60 NOLA - GP: 66 | G: 16 | A: 14 | P: 30 | -54 | PIM: 12 | S: 114 | H: 46 | SB: 85
S61 NOLA - GP: 66 | G: 6 | A: 17 | P: 23 | -47 | PIM: 18 | S: 118 | H: 58 | SB: 76
S62 NOLA - GP: 66 | G: 12 | A: 18 | P: 30 | -9 | PIM: 2 | S: 86 | H: 43 | SB: 92
Career - GP: 264 | G: 46 | A: 61 | P: 107 | -148 | PIM: 48 | S: 435 | H: 187 | SB: 291
--- WJC Stats (Round Robin) ---
S55 WOR - GP: 12 | G: 0 | A: 0 | P: 0 | -5 | PIM: 2 | S: 12 | H: 2 | SB: 0
S56 WOR - GP: 12 | G: 3 | A: 0 | P: 3 | -1 | PIM: 2 | S: 20 | H: 8 | SB: 7
S57 WOR - GP: 12 | G: 3 | A: 2 | P: 5 | -7 | PIM: 2 | S: 44 | H: 8 | SB: 14
S58 WOR - GP: 12 | G: 8 | A: 6 | P: 14 | -1 | PIM: 4 | S: 27 | H: 15 | SB: 14
Career - GP: 48 | G: 14 | A: 8 | P: 22 | -12 | PIM: 10 | S: 103 | H: 33 | SB: 35
--- WJC Stats (Medal Round) ---
S55 WOR - GP: 1 | G: 0 | A: 0 | P: 0 | -1 | PIM: 0 | S: 0 | H: 0 | SB: 0
S56 WOR - GP: 2 | G: 0 | A: 0 | P: 0 | +1 | PIM: 0 | S: 1 | H: 0 | SB: 1
S58 WOR - GP: 1 | G: 0 | A: 0 | P: 0 | -1 | PIM: 0 | S: 1 | H: 0 | SB: 0
Career - GP: 4 | G: 0 | A: 0 | P: 0 | -1 | PIM: 0 | S: 2 | H: 0 | SB: 1
--- IIHF Stats (Round Robin) ---
S55 NOR - GP: 12 | G: 0 | A: 0 | P: 0 | -4 | PIM: 2 | S: 8 | H: 3 | SB: 1
S56 NOR - GP: 12 | G: 1 | A: 0 | P: 1 | -5 | PIM: 0 | S: 5 | H: 1 | SB: 7
S57 NOR - GP: 12 | G: 0 | A: 2 | P: 2 | -4 | PIM: 0 | S: 4 | H: 5 | SB: 10
S58 NOR - GP: 12 | G: 2 | A: 1 | P: 3 | -4 | PIM: 0 | S: 9 | H: 7 | SB: 9
S59 NOR - GP: 12 | G: 2 | A: 4 | P: 6 | 0 | PIM: 0 | S: 13 | H: 7 | SB: 13
S60 NOR - GP: 12 | G: 7 | A: 2 | P: 9 | +1 | PIM: 2 | S: 27 | H: 8 | SB: 15
S61 NOR - GP: 12 | G: 2 | A: 4 | P: 6 | 0 | PIM: 0 | S: 15 | H: 2 | SB: 5
S62 NOR - GP: 12 | G: 0 | A: 1 | P: 1 | -5 | PIM: 2 | S: 12 | H: 17 | SB: 6
Career - GP: 96 | G: 14 | A: 14 | P: 28 | -21 | PIM: 6 | S: 93 | H: 50 | SB: 66
--- IIHF Stats (Medal Round) ---
S57 NOR - GP: 1 | G: 0 | A: 0 | P: 0 | -2 | PIM: 0 | S: 1 | H: 0 | SB: 0
S59 NOR - GP: 2 | G: 0 | A: 2 | P: 2 | +3 | PIM: 0 | S: 1 | H: 0 | SB: 2
S60 NOR - GP: 1 | G: 0 | A: 0 | P: 0 | -1 | PIM: 0 | S: 1 | H: 1 | SB: 1
S61 NOR - GP: 1 | G: 0 | A: 0 | P: 0 | 0 | PIM: 0 | S: 0 | H: 2 | SB: 2
Career - GP: 5 | G: 0 | A: 2 | P: 2 | 0 | PIM: 0 | S: 3 | H: 3 | SB: 5
(S32) Cory Knouse -- LW -- Retired
twitter: ckroyalSHL
Max TPE: 1622
Career TPE: 2379
---Career Accolades---
WJC Silver Medal - Baton Rouge Voodoo (S30)
Laurifer Trophy - SMJHL Best Record (S31)
2x Four-Star Cup Champion - Kelowna Knights (S31 & S32)
Maxim Horvat Award - KEL Top Rookie (S31)
KEL Alternate Captain (S32)
John McBride Award - KEL Playoff MVP (S32 & S33)
KEL Captain (S33)
Miikka Granlund Award - KEL Best Leadership (S33)
Jonathan Lundberg Award - KEL Most Embodies Knighthood (S33)
IIHF Silver Medal - Norway (S33)
SMJHL Fantasy Series Gold Medal - Oslo Wolves (S33)
IIHF Bronze Medal - Norway (S34)
IIHF Gold Medal - Norway (S35)
IIHF Silver Medal - Norway (S36)
Presidents' Trophy - SHL Best Record (S37)
IIHF Silver Medal - Norway (S38)
EDM Captain (S40-47)
SHL 1st Team All-Star (S41-42)
IIHF Bronze Medal - Norway (S42)
SHL 3rd Team All-Star (S44)
2x Challenge Cup Champion (S45 & S49)
SHL 2nd Team All-Star (S45)
---Career Transactions---
Selected Rd 2 (#16 Ovr) by KEL, S31 SMJHL Draft
Signed 1yr/$2M contract with KEL (S31)
Selected Rd 1 (#5 Ovr) by SEA, S32 SHL Draft
Signed 3yr/$7.5M contract with SEA (S32-34)
Signed 3 yr/$12M extension with SEA (S35-37)
Signed 1 yr/$7M contract with SEA (S38)
Signed 2 yr/$17M extension with SEA (S39-40)
Traded from SEA to EDM (S38)
Signed 3 yr/$15M extension with EDM (S41-43)
Signed 1 yr/$5M extension with EDM (S44)
Signed 1 yr/$5M extension with EDM (S45)
Signed 1 yr/$7M extension with EDM (S46)
Signed 1 yr/$5M extension with EDM (S47)
Signed 1 yr/$6M extension with EDM (S48)
Signed 1 yr/$3M extension with EDM (S49)
Signed 1 yr/$3M extension with EDM (S50)
---SMJHL Stats---
S31 KEL: 50 GP, 13 G, 13 A, 26 P, +17, 16 PIM, 72 S, 53 H, 3 SB
S32 KEL: 50 GP, 16 G, 23 A, 39 P, -4, 34 PIM, 181 S, 90 H, 8 SB
S33 KEL: 50 GP, 23 G, 36 A, 59 P, +31, 10 PIM, 171 S, 30 H, 9 SB
Career Totals: 150 GP, 52 G, 72 A, 124 P, +44, 60 PIM, 424 S, 173 H, 20 SB
---SMJHL Playoff Stats---
S31 KEL: 16 GP, 2 G, 6 A, 8 P, +9, 4 PIM, 39 S, 22 H, 3 SB
S32 KEL: 10 GP, 4 G, 10 A, 14 P, +6, 8 PIM, 30 S, 20 H, 0 SB
S33 KEL: 20 GP, 12 G, 13 A, 25 P, +3, 0 PIM, 63 S, 15 H, 7 SB
Career Totals: 46 GP, 18 G, 29 A, 47 P, +18, 12 PIM, 132 S, 57 H, 10 SB
---SHL Stats---
S34 SEA: 50 GP, 8 G, 16 A, 24 P, -1, 37 PIM, 115 S, 93 H, 5 SB
S35 SEA: 50 GP, 12 G, 12 A, 24 P, -10, 18 PIM, 97 S, 95 H, 8 SB
S36 SEA: 50 GP, 14 G, 25 A, 39 P, -11, 40 PIM, 181 S, 98 H, 4 SB
S37 SEA: 50 GP, 12 G, 25 A, 37 P, +2, 20 PIM, 169 S, 96 H, 8 SB
S38 SEA: 50 GP, 18 G, 24 A, 42 P, +1, 12 PIM, 205 S, 37 H, 13 SB
S39 EDM: 50 GP, 21 G, 27 A, 48 P, +1, 22 PIM, 217 S, 153 H, 9 SB
S40 EDM: 50 GP, 21 G, 18 A, 39 P, +5, 32 PIM, 191 S, 131 H, 12 SB
S41 EDM: 50 GP, 33 G, 33 A, 66 P, +26, 20 PIM, 215 S, 114 H, 16 SB
S42 EDM: 50 GP, 24 G, 31 A, 55 P, +29, 32 PIM, 230 S, 78 H, 15 SB
S43 EDM: 50 GP, 18 G, 22 A, 40 P, -1, 18 PIM, 164 S, 95 H, 16 SB
S44 EDM: 50 GP, 19 G, 27 A, 46 P, +22, 26 PIM, 178 S, 86 H, 24 SB
S45 EDM: 50 GP, 23 G, 28 A, 51 P, +38, 8 PIM, 176 S, 20 H, 15 SB
S46 EDM: 50 GP, 21 G, 30 A, 51 P, +8, 0 PIM, 159 S, 5 H, 20 SB
S47 EDM: 50 GP, 15 G, 29 A, 44 P, +29, 8 PIM, 178 S, 40 H, 12 SB
S48 EDM: 50 GP, 9 G, 16 A, 25 P, -8, 8 PIM, 122 S, 41 H, 9 SB
S49 EDM: 50 GP, 4 G, 13 A, 17 P, -8, 4 PIM, 65 S, 13 H, 6 SB
S50 EDM: 50 GP, 6 G, 9 A, 15 P, -4, 18 PIM, 86 S, 32 H, 10 SB
Career Totals: 850 GP, 278 G, 385 A, 663 P, +118, 323 PIM, 2748 S, 1227 H, 202 SB
---SHL Playoff Stats---
S36 SEA: 7 GP, 1 G, 5 A, 6 P, -4, 2 PIM, 19 S, 10 H, 4 SB
S37 SEA: 14 GP, 6 G, 3 A, 9 P, -2, 2 PIM, 33 S, 21 H, 4 SB
S38 SEA: 7 GP, 1 G, 5 A, 6 P, -4, 0 PIM, 20 S, 3 H, 1 SB
S39 EDM: 7 GP, 5 G, 3 A, 8 P, 0, 4 PIM, 22 S, 25 H, 2 SB
S40 EDM: 7 GP, 2 G, 3 A, 5 P, -2, 0 PIM, 29 S, 8 H, 4 SB
S41 EDM: 7 GP, 1 G, 1 A, 2 P, -5, 2 PIM, 25 S, 14 H, 3 SB
S42 EDM: 11 GP, 3 G, 7 A, 10 P, -3, 11 PIM, 44 S, 26 H, 3 SB
S44 EDM: 11 GP, 4 G, 5 A, 9 P, -4, 0 PIM, 41 S, 28 H, 3 SB
S45 EDM: 18 GP, 6 G, 9 A, 15 P, +1, 2 PIM, 59 S, 12 H, 4 SB
S46 EDM: 4 GP, 0 G, 1 A, 1 P, -4, 2 PIM, 12 S, 0 H, 2 SB
S47 EDM: 6 GP, 1 G, 1 A, 2 P, -3, 0 PIM, 19 S, 1 H, 0 SB
S48 EDM: 5 GP, 0 G, 1 A, 1 P, -5, 0 PIM, 9 S, 6 H, 0 SB
S49 EDM: 23 GP, 7 G, 7 A, 14 P, +7, 8 PIM, 49 S, 13 H, 5 SB
S50 EDM: TBD
Career Totals: 127 GP, 37 G, 51 A, 88 P, -28, 33 PIM, 381 S, 167 H, 35 SB
---IIHF Round Robin Stats---
S32 NOR: 10 GP, 1 G, 2 A, 3 P, -2, 0 PIM, 5 S, 7 H, 0 SB
S33 NOR: 10 GP, 1 G, 5 A, 6 P, +1, 2 PIM, 10 S, 17 H, 2 SB
S34 NOR: 10 GP, 2 G, 5 A, 7 P, -2, 4 PIM, 33 S, 21 H, 1 SB
S35 NOR: 10 GP, 3 G, 5 A, 8 P, +2, 0 PIM, 33 S, 4 H, 4 SB
S36 NOR: 10 GP, 2 G, 4 A, 6 P, -1, 4 PIM, 36 S, 9 H, 1 SB
S37 NOR: 10 GP, 2 G, 1 A, 3 P, -4, 4 PIM, 21 S, 11 H, 0 SB
S38 NOR: 10 GP, 6 G, 4 A, 10 P, +12, 6 PIM, 36 S, 13 H, 2 SB
S39 NOR: 10 GP, 3 G, 6 A, 9 P, -3, 4 PIM, 28 S, 12 H, 3 SB
S40 NOR: 10 GP, 4 G, 2 A, 6 P, -1, 4 PIM, 41 S, 8 H, 1 SB
S41 NOR: 10 GP, 1 G, 8 A, 9 P, +4, 4 PIM, 33 S, 9 H, 4 SB
S42 NOR: 10 GP, 1 G, 4 A, 5 P, 0, 2 PIM, 32 S, 13 H, 2 SB
S43 NOR: 10 GP, 5 G, 6 A, 11 P, +4, 2 PIM, 38 S, 15 H, 6 SB
S44 NOR: 10 GP, 7 G, 7 A, 14 P, +6, 0 PIM, 36 S, 6 H, 7 SB
S45 NOR: 10 GP, 1 G, 4 A, 5 P, -5, 0 PIM, 32 S, 13 H, 3 SB
S46 NOR: 12 GP, 2 G, 4 A, 6 P, +4, 4 PIM, 35 S, 8 H, 3 SB
S47 NOR: 12 GP, 2 G, 13 A, 15 P, +8, 0 PIM, 36 S, 3 H, 2 SB
S48 NOR: 12 GP, 1 G, 5 A, 6 P, -4, 0 PIM, 32 S, 1 H, 4 SB
S49 NOR: 12 GP, 2 G, 3 A, 5 P, -7, 0 PIM, 32 S, 2 H, 2 SB
S50 NOR: TBD
Career: 188 GP, 46 G, 88 A, 134 P, +12, 40 PIM, 549 S, 172 H, 47 SB
---IIHF Medal Round Stats---
S33 NOR: 3 GP, 0 G, 0 A, 0 P, +2, 2 PIM, 3 S, 5 H, 0 SB
S34 NOR: 2 GP, 0 G, 0 A, 0 P, 0, 0 PIM, 5 S, 3 H, 1 SB
S35 NOR: 3 GP, 1 G, 2 A, 4 P, +4, 0 PIM, 13 S, 1 H, 1 SB
S36 NOR: 3 GP, 2 G, 1 A, 4 P, +1, 2 PIM, 6 S, 0 H, 1 SB
S38 NOR: 3 GP, 1 G, 0 A, 1 P, -3, 0 PIM, 6 S, 5 H, 0 SB
S40 NOR: 1 GP, 0 G, 0 A, 0 P, -2, 0 PIM, 1 S, 2 H, 0 SB
S42 NOR: 2 GP, 2 G, 1 A, 3 P, 0, 2 PIM, 6 S, 1 H, 0 SB
S43 NOR: 1 GP, 0 G, 0 A, 0 P, -1, 0 PIM, 4 S, 1 H, 0 SB
S45 NOR: 1 GP, 0 G, 0 A, 0 P, 0, 0 PIM, 3 S, 1 H, 2 SB
S47 NOR: 1 GP, 0 G, 2 A, 2 P, +2, 0 PIM, 4 S, 0 H, 0 SB
S48 NOR: 1 GP, 0 G, 0 A, 0 P, 0, 0 PIM, 2 S, 0 H, 0 SB
S49 NOR: 1 GP, 0 G, 0 A, 0 P, -2, 0 PIM, 2 S, 0 H, 0 SB
Career: 22 GP, 6 G, 6 A, 12 P, +1, 6 PIM, 55 S, 19 H, 5 SB
Bojo Box (C. Knouse)
Professor Chaos -- Former Seattle Riot GM
Oslo Wolves GM (S33 SMJHL Fantasy Series)
Seattle Riot Coach (S34)
Seattle Riot Co-GM (S35-36)
Team World GM (S56-57 WJC)
--- Accolades ---
SMJHL Fantasy Series Gold Medal - S33 OSL
WJC Bronze Medal - S56 WOR
[pbl]---Regular Season Records---
