SHL - S21 - EDM @ SEA - Game 2
#46

Lucas Smith continues to try and take matters into his own hands for Edmonton as he hits Flamel and steals the puck.

Code:
14:49 of 3rd period - Lucas Smith is hit by Nicholas Flamel and loses puck.

He's on a break away as he dekes Rose!
#47

GO BLIZZ

Former
SHL Head Commissioner S12ish-S27ish
GM Dragons S8 & S9 (Won cups both years)
2x GM Of The Year
5 Time Cup Winner
League MVP

Past Players
[Image: HOF2.png] D - Aidan Richan - [Image: HOF2.png] (S5 11th Overall) Dragons
[Image: HOF2.png] C - Chico Salmon - [Image: HOF2.png] (S17 1st overall)  Renegades

Current Player
D - Chico Smeb (S46)

SMJHL - Drafted 65th Overall by Raptors
SHL - Drafted 23rd Overall by Dragons
#48

GLOVE SAVE!!! WHAT A SAVE BY ROSE! He shuts the door on Smith.

[Image: vancsaves.gif]

He stopped the first shot and then stopped the rebound with his glove.
#49

With time winding down in the third frustrations are boiling over for Edmonton, still upset over the disallowed goal...

[Image: tumblr_mx28nmZkFH1skgd7ao1_r2_500.gif]

If you look closely you can see Rose making a run for it...
#50

That's all she wrote. Seattle takes Game 2.


FINAL SCORE:
Riot 2
Blizzard 0

Rose with the shutout!
#51

[Image: fuck-seattle1.jpg]

[Image: grogu111-A11.jpg]
norway                             IIHF Team Norway                          norway
#52

[Image: fuck-seattle1.jpg]

[Image: grogu111-A11.jpg]
norway                             IIHF Team Norway                          norway
#53

Ya!


Good game Blizzard.

Nice PBP.


Go Riot



[Image: v6m9gJe.png]
#54

Ya!


Good game Blizzard.

Nice PBP.


Go Riot



[Image: v6m9gJe.png]
#55

Woo

Good win
#56

The best of seven series is now knotted at one a piece. We'll see you all tomorrow in Edmonton for Game 3.

Code:
Your "Better Call Saul" 3 Stars

1 - Dustin Rose (SEA)
2 - Ja'Far Dar (SEA)
3 - Nicholas Flamel (SEA)

[Image: saul.jpg]
#57

Nice!
#58

Shots were 32 to 22 in favor of Seattle.

Code:
Players Stats for Edmonton Blizzard

Player Name              G  A  P  +/- PIM S  H  SB GA TA FO     MP     PP MP  PK MP  
------------------------------------------------------------------------------------
Alens Paurs              0  0  0  -1  0   0  0  2  0  0  0/0    12:51   0:00   0:00
Dickie Adua              0  0  0   0  0   0  0  0  0  0  1/1     1:17   0:32   0:45
Emils Vilmenietis        0  0  0  -1  0   0  3  0  0  0  0/1    22:01   5:52   0:11
Isabella Esparza-Osvalds 0  0  0  -1  0   2  0  0  0  0  0/0    14:55   0:00   0:00
Jackson Rogers-Tanaka    0  0  0  -1  0   1  0  2  0  0  0/0    22:38   4:06   0:45
Jordan McArthur          0  0  0  -1  0   0  2  1  0  0  0/0    11:07   0:00   0:13
Kyle Keenan              0  0  0  -1  0   6  2  1  0  0  11/23  23:13   5:49   0:06
Lars Slinger             0  0  0   0  0   0  0  0  0  0  0/0     1:20   0:00   0:00
Lucas Smith              0  0  0   0  0   5  1  0  0  0  0/4    21:06   5:20   0:03
Magnus Vikstrand         0  0  0   0  0   0  5  0  0  0  0/0    22:35   4:06   1:11
Mark Longford            0  0  0   0  0   0  3  0  0  0  0/0    19:46   4:03   0:00
Matthew Buchesner        0  0  0  -1  2   0  3  0  0  0  0/0    18:21   0:32   0:03
Mikhail Klando           0  0  0  -1  0   0  2  1  0  0  7/15   16:26   0:00   1:31
Miles Berger             0  0  0   0  0   1  1  0  0  0  13/28  19:46   4:03   0:00
Ondrej Ravchitikov       0  0  0   0  0   1  0  0  0  0  0/0    22:35   5:17   0:00
Riko Muerto              0  0  0  -1  0   6  3  1  0  0  7/13   24:24   5:52   1:14
Theo Kane                0  0  0  -1  0   0  0  0  0  0  0/0    18:58   4:03   0:00
Volker Bayer-Holtby      0  0  0   0  0   0  0  0  0  0  0/0     2:42   0:00   0:45
Jakub Aittokallio (EDM), 30 saves from 32 shots - (0.938), L, 1-1-0, 60:00 minutes


Code:
Players Stats for Seattle Riot

Player Name              G  A  P  +/- PIM S  H  SB GA TA FO     MP     PP MP  PK MP  
------------------------------------------------------------------------------------
Ammon Tutankamun         0  0  0   0  0   6  1  0  0  0  1/1    17:58   0:58   0:00
Armin Brovalchuk         0  0  0   0  0   2  0  1  0  0  3/3    25:03   1:11   6:40
Chara Brojled            0  1  1   2  2   4  2  0  0  0  2/3    15:04   0:58   0:00
Chris McZehrl            0  0  0   0  0   2  1  0  0  0  13/31  25:03   1:11   6:40
Chuck Winnfield          0  0  0   0  0   2  2  0  0  0  0/0    24:55   1:11   4:44
Claude Perron            0  1  1   1  0   2  2  0  0  0  0/0    14:37   0:58   0:00
Clay Parker              0  0  0   0  0   0  0  0  0  0  0/0     0:00   0:00   0:00
Daniel Passarella        0  0  0   0  0   0  0  0  0  0  0/0     0:00   0:00   0:00
David Winter             0  0  0   0  0   3  4  0  0  0  3/4    21:15   1:11   3:15
Drizzy Drake             0  0  0   1  0   1  0  1  0  0  0/0    15:21   0:00   4:44
Ja'Far Dar               1  1  2   2  0   2  0  0  0  0  8/14   13:44   0:00   0:00
Mikko Koskinen           0  0  0   1  2   0  2  2  0  0  0/0    17:46   0:00   4:08
Nicholas Flamel          1  0  1   2  2   4  1  0  0  0  0/1    13:43   0:00   0:00
Peter Parker             0  0  0   1  0   0  3  0  0  0  0/0    14:48   0:58   3:13
Shawn Swerin             0  0  0   0  0   0  0  0  0  0  0/0     4:40   0:00   0:00
Snowden Manning          0  0  0   0  0   0  1  0  0  0  1/2    17:00   0:00   0:00
Thomas King              0  1  1   0  0   3  0  0  0  0  15/26  21:13   0:58   3:15
Vladimir Bodnar          0  0  0   0  4   1  2  0  0  0  0/0    23:10   1:11   3:01
Waldo Cezar Jr.          0  0  0   0  0   0  0  0  0  0  0/0     4:40   0:00   0:00
Dustin Rose (SEA), 22 saves from 22 shots - (1.000), W, 1-0-1, 60:00 minutes


Code:
Power Play
Edmonton Blizzard - 0 on 5 Attempt(s) - 0.00%
Seattle Riot - 0 on 2 Attempt(s) - 0.00%

Code:
Penalty Kill
Edmonton Blizzard - 2 on 2 Attempt(s) - 100.00% - Score 0 goal in Penalty Kill
Seattle Riot - 5 on 5 Attempt(s) - 100.00% - Score 0 goal in Penalty Kill
#59

WHAT TEAM!
Towel
#60

That's how it is done




Users browsing this thread:
1 Guest(s)




Navigation

 

Extra Menu

 

About us

The Simulation Hockey League is a free online forums based sim league where you create your own fantasy hockey player. Join today and create your player, become a GM, get drafted, sign contracts, make trades and compete against hundreds of players from around the world.