Mook Registered
S22, S32, S34, S40, S42,S52 Challenge Cup Champion
Posts: 8,212
Threads: 271
Joined: Sep 2014
Reputation:
26
Discord: Mook#8993
Pronouns: He/Him
Player:
Eddie Creller
08-16-2021, 11:51 AM
(This post was last modified: 07-23-2023, 03:23 PM by TonyW19 .)
Player Information
First Name: Eddie
Last Name: Creller
Position: Right Wing
Handedness: Left
Recruited By: Recreate
Player Render: Shane Wright
Jersey Number: 4
Height: 6ft 1in
Weight: 197 lbs
Birthplace: Galway, Ireland
Player Attributes
Points Available: 8
Offensive Ratings
Screening: 13
Getting Open: 15
Passing: 16
Puckhandling: 16
Shooting Accuracy: 14
Shooting Range: 9
Offensive Read: 16
Defensive Ratings
Checking: 13
Hitting: 9
Positioning: 11
Stickchecking: 13
Shot Blocking: 5
Faceoffs: 5
Defensive Read: 15
Physical Ratings
Acceleration: 15
Agility: 13
Balance: 15
Speed: 15
Stamina: 14
Strength: 15
Fighting: 5
Mental Ratings
Aggression: 5
Bravery: 11
*Determination: 15
*Team Player: 15
*Leadership: 15
*Temperament: 15
*Professionalism: 15
*Indicates attributes that cannot be edited.
By-Tor Registered
Jack of All Trades
Posts: 2,087
Threads: 155
Joined: Mar 2021
Reputation:
52
Discord: by.tor
Pronouns: He/Him
Player:
Marcel Beck
Welcome back again!
Credit to enigmatic, Merica, and tweedledunn for sigs
Marcel Beck || #21 || D || Winnipeg Aurora || 1232 TPE || 2078 Max TPE
Draft Class: S60
Height: 6' 3"
Weight: 212 lbs
Number: 21
Nation: Switzerland
------------------------------------------------------------
----------SHL Stats----------
-----Regular Season-----
S63 | WPG -A-| 66 GP | 5 G | 25 A | 30 PTS | -54 | 106 S | 50 PIM | 107 H | 144 SB | 35 TkA | 22:53 TOI
S64 | WPG -A-| 66 GP | 9 G | 20 A | 29 PTS | -9 | 170 S | 60 PIM | 100 H | 168 SB | 28 TkA | 22:48 TOI
S65 | WPG -A-| 66 GP | 6 G | 38 A | 44 PTS | +15| 204 S | 22 PIM | 127 H | 106 SB | 22 TkA | 22:02 TOI
S66 | WPG -A-| 66 GP | 9 G | 29 A | 38 PTS | +1 | 202 S | 46 PIM | 86 H | 91 SB | 65 TkA | 21:58 TOI
S67 | WPG -A-| 66 GP | 7 G | 30 A | 37 PTS | +43| 155 S | 27 PIM | 68 H | 126 SB | 37 TkA | 21:17 TOI
S68 | WPG -A-| 66 GP |13 G |35 A | 48 PTS | +36 | 189 S | 45 PIM | 77 H | 206 SB | 53 TkA | 22:19 TOI
S69 | WPG -A-| 66 GP |15 G |40 A | 55 PTS | +44 | 246 S | 49 PIM | 78 H | 136 SB | 79 TkA | 23:17 TOI
S70 | WPG -A-| 66 GP | 6 G | 39 A | 45 PTS | +44 | 202 S | 36 PIM | 73 H | 157 SB | 41 TkA | 20:45 TOI
S71 | WPG -A-| 66 GP | 3 G | 36 A | 39 PTS | +43 | 205 S | 48 PIM | 102 H | 104 SB | 68 TkA | 21:07 TOI
S72 | WPG -A-| 66 GP| 11 G | 29 A | 40 PTS | +49 | 161 S | 42 PIM | 73 H | 109 SB | 80 TkA | 22:14 TOI
S73 | WPG -A-| 66 GP| 11 G | 30 A | 41 PTS | +72 | 141 S | 54 PIM | 74 H | 141 SB | 41 TkA | 20:39 TOI
S74 | WPG -A-| 66 GP| 9 G | 21 A | 30 PTS | +10 | 145 S | 22 PIM | 53 H | 138 SB | 41 TkA | 20:14 TOI
S75 | WPG -A-| 66 GP| 6 G | 21 A | 27 PTS | +37 | 123 S | 30 PIM | 63 H | 88 SB | 50 TkA | 20:32 TOI
S76 | WPG |
SHL Career | 858 GP | 110 G | 393 A | 503 PTS | +331 | 2249 S | 531 PIM | 1081 H | 1714 SB | 640 TkA |
-----Playoffs-----
S63 | WPG -A-| Missed Playoffs
S64 | WPG -A-| 4 GP | 0 G | 0 A | 0 PTS | -2 | 9 S | 0 PIM | 10 H | 8 SB | 0 TkA | 21:37 TOI
S65 | WPG -A-| 14 GP | 2 G | 7 A | 9 PTS | +0 | 45 S | 0 PIM | 33 H | 31 SB | 7 TkA | 23:11 TOI
S66 | WPG -A-| 5 GP | 1 G | 4 A | 5 PTS | +2 | 6 S | 2 PIM | 9 H | 7 SB | 5 TkA | 21:12 TOI
S67 | WPG -A-| 15 GP | 1 G | 6 A | 7 PTS | +5 | 25 S | 2 PIM | 8 H | 42 SB | 12 TkA | 20:52 TOI
S68 | WPG -A-| 10 GP | 3 G | 2 A | 5 PTS | +7 | 26 S | 2 PIM | 12 H | 31 SB | 6 TkA | 22:36 TOI
S69 | WPG -A-| 24 GP | 6 G | 10 A | 16 PTS | +7 | 59 S | 9 PIM | 39 H | 34 SB | 28 TkA | 23:22 TOI
S70 | WPG -A-| 22 GP | 1 G | 8 A | 9 PTS | +0 | 38 S | 8 PIM | 26 H | 50 SB | 23 TkA | 20:26 TOI
S71 | WPG -A-| 22 GP | 7 G | 15 A | 22 PTS | +5 | 50 S | 6 PIM | 30 H | 42 SB | 23 TkA | 21:47 TOI
S72 | WPG -A-| 19 GP | 4 G | 7 A | 11 PTS | +20 | 48 S | 12 PIM | 20 H | 45 SB | 12 TkA | 22:15 TOI
S73 | WPG -A-| 17 GP | 4 G | 5 A | 9 PTS | +1 | 30 S | 8 PIM | 11 H | 49 SB | 16 TkA | 20:46 TOI
S74 | WPG -A-| 22 GP | 2 G | 5 A | 7 PTS | +5 | 41 S | 4 PIM | 11 H | 43 SB | 23 TkA | 21:09 TOI
S75 | WPG -A-| 6 GP | 1 G | 0 A | 1 PTS | -8 | 8 S | 0 PIM | 6 H | 10 SB | 5 TkA | 21:27 TOI
SHL Career | 180 GP | 32 G | 69 A | 101 PTS | +42 | 385 S | 53 PIM | 215 H | 392 SB | 160 TkA |
----------SMJHL Stats----------
-----Regular Season-----
S58 | STL | 24 GP | 1 G | 5 A | 6 PTS | -5 | 23 S | 8 PIM | 24 H | 13 SB | 3 TkA | 18:15 TOI
S59 | STL | 66 GP | 5 G | 11 A | 16 PTS | -31 | 73 S | 12 PIM | 70 H | 31 SB | 30 TkA | 20:49 TOI
S60 | STL -A-| 66 GP | 7 G | 24 A | 31 PTS | -7 | 130 S | 16 PIM | 91 H | 83 SB | 40 TkA | 20:18 TOI
S61 | STL -C-| 66 GP | 5 G | 17 A | 22 PTS | -8 | 101 S | 8 PIM | 90 H | 111 SB | 30 TkA | 20:24 TOI
S62 | STL -C-| 66 GP | 11 G | 23 A | 34 PTS | -26 | 122 S | 71 PIM | 131 H | 125 SB | 32 TkA | 21:33 TOI
SMJHL Career | 288 GP | 29 G | 80 A | 109 PTS | -77 | 449 S | 115 PIM | 406 H | 363 SB | 135 TkA |
-----Playoffs-----
S58 | STL | 6 GP | 0 G | 1 A | 1 PTS | -1 | 10 S | 2 PIM | 2 H | 9 SB | 1 TkA | 17:13 TOI
S59 | STL | 7 GP | 0 G | 1 A | 1 PTS | +3 | 3 S | 0 PIM | 6 H | 6 SB | 1 TkA | 18:58 TOI
S60 | STL -A-| 11 GP | 0 G | 4 A | 4 PTS | +2 | 19 S | 0 PIM | 22 H | 13 SB | 8 TkA | 20:11 TOI
S61 | STL -C-| 7 GP | 2 G | 2 A | 4 PTS | -2 | 14 S | 4 PIM | 16 H | 11 SB | 3 TkA | 19:56 TOI
S62 | STL -C-| 4 GP | 0 G | 1 A | 1 PTS | -4 | 1 S | 0 PIM | 5 H | 3 SB | 3 TkA | 20:41 TOI
SMJHL Career | 35 GP | 2 G | 9 A | 11 PTS | -2 | 47 S | 6 PIM | 51 H | 42 SB | 16 TkA |
----------International Stats----------
-----IIHF-----
S62 | SWI | 13 GP | 2 G | 4 A | 6 PTS | +2 | 19 S | 4 PIM | 11 H | 28 SB | 2 TkA | 17:03 TOI
S63 | SWI | 15 GP | 1 G | 5 A | 6 PTS | +2 | 19 S | 7 PIM | 19 H | 19 SB | 4 TkA | 17:00 TOI
S64 | SWI | 13 GP | 0 G | 2 A | 2 PTS | -3 | 9 S | 6 PIM | 15 H | 11 SB | 6 TkA | 18:10 TOI
S65 | SWI | 15 GP | 1 G | 6 A | 7 PTS | -3 | 22 S | 8 PIM | 25 H | 39 SB | 9 TkA | 20:45 TOI
S66 | SWI | 13 GP | 1 G | 1 A | 2 PTS | -5 | 18 S | 13 PIM | 9 H | 36 SB | 12 TkA | 22:08 TOI
S67 | SWI | 13 GP | 2 G | 1 A | 3 PTS | -3 | 15 S | 2 PIM | 6 H | 31 SB | 8 TkA | 22:30 TOI
S68 | SWI | 13 GP | 0 G | 4 A | 4 PTS | -3 | 18 S | 6 PIM | 7 H | 33 SB | 7 TkA | 21:30 TOI
S69 | SWI | 12 GP | 2 G | 1 A | 3 PTS | +3 | 25 S | 0 PIM | 13 H | 31 SB | 11 TkA | 22:02 TOI
S70 | SWI | 12 GP | 2 G | 0 A | 2 PTS | -7 | 22 S | 4 PIM | 10 H | 36 SB | 3 TkA | 23:13 TOI
S71 | SWI | 15 GP | 2 G | 3 A | 5 PTS | +1 | 17 S | 8 PIM | 10 H | 50 SB | 7 TkA | 23:27 TOI
S72 | SWI | 12 GP | 2 G | 1 A | 3 PTS | -6 | 21 S | 5 PIM | 3 H | 42 SB | 4 TkA | 21:14 TOI
S73 | SWI | 12 GP | 0 G | 2 A | 2 PTS | -8 | 13 S | 6 PIM | 13 H | 36 SB | 6 TkA | 22:18 TOI
S74 | SWI | 15 GP | 1 G | 3 A | 4 PTS | +6 | 30 S | 12 PIM | 11 H | 15 SB | 12 TkA | 19:40 TOI
S75 | SWI |
IIHF Career | 173 GP | 16 G | 33 A | 49 PTS | -24 | 248 S | 81 PIM | 152 H | 407 SB | 91 TkA |
-----WJC-----
S58 | CANW | 12 GP | 0 G | 5 A | 5 PTS | +2 | 9 S | 4 PIM | 16 H | 8 SB | 5 TkA | 15:31 TOI
S59 | DACH | 15 GP | 0 G | 8 A | 8 PTS | +8 | 7 S | 0 PIM | 12 H | 4 SB | 2 TkA | 07:51 TOI
S60 | DACH | 15 GP | 5 G | 5 A | 10 PTS | +8 | 26 S | 0 PIM | 11 H | 7 SB | 9 TkA | 17:20 TOI
S61 | DACH | 13 GP | 4 G | 4 A | 8 PTS | +2 | 22 S | 7 PIM | 19 H | 12 SB | 3 TkA | 14:45 TOI
S62 | DACH | 15 GP | 3 G | 5 A | 8 PTS | +4 | 25 S | 11 PIM | 18 H | 18 SB | 4 TkA | 22:56 TOI
WJC Career | 70 GP | 12 G | 27 A | 39 PTS | +24 | 89 S | 22 PIM | 76 H | 49 SB | 23 TkA |
----------Transactions----------
S58 - Signed as DFA by St. Louis Scarecrows
S59 - SMJHL - Drafted 8th Overall by St. Louis Scarecrows
S60 - SHL - Drafted 6th Overall by Winnipeg Aurora
S63 - Called up to SHL by Winnipeg Aurora
----------Awards and Achievements----------
S59: WJC Gold Medal - DACH
S59: Zach Miller Trophy Nomination
S60: Zach Miller Trophy Nomination
S60: WJC Bronze Medal - DACH
S63: IIHF Silver Medal - Switzerland
S63: Ryan Jesster Trophy
S63: All-Star Selection
S65: All-Star Game
S65: IIHF Gold Medal - Switzerland
S68: All-Star Game
S68: Bojo Biscuit Trophy Nomination
S69: Bojo Biscuit Trophy Nomination
S69: Scott Stevens Trophy Nomination
S72: All-Star Game
S72: Challenge Cup
S74: IIHF Silver Medal - Switzerland
----------Peak TPE----------
S58: 177 TPE
S59: 303 TPE
S60: 511 TPE
S61: 728 TPE
S62: 939 TPE
S63: 1139 TPE
S64: 1298 TPE
S65: 1493 TPE
S66: 1676 TPE
S67: 1891 TPE
S68: 2061 TPE
S69: 2078 TPE
S70: 2007 TPE
S71: 1906 TPE
S72: 1813 TPE
S73: 1734 TPE
S74: 1612 TPE
S75: 1456 TPE
----------Career Contracts----------
S58: $1.0m STL
S59: $4.7m STL
S60: $2.5m WPG
S61: $2.5m WPG
S62: $2.5m WPG
S63: $3.0m WPG
S64: $3.0m WPG
S65: $3.0m WPG
S66: $4.0m WPG (HTD)
S67: $4.0m WPG (HTD)
S68: $4.0m WPG (HTD)
S69: $4.0m WPG (HTD)(NTC)
S70: $4.0m WPG (HTD)(NTC)
S71: $4.0m WPG (HTD)
S72: $4.0m WPG (HTD)
S73: $5.0m WPG
S74: $5.0m WPG
S75: $4.0m WPG
S76: $4.0m WPG
GM: Mr. Beck
------------------------------------------------------------
SMJHL:
S64 Carolina Co-GM [GM: sve7en] - 11th place, Beat MET 1st Round 4-2, Lost to NL 2nd Round 0-4, (22-36-8)
S66 St. Louis Co-GM [GM: Sparky] - 7th place - BYE, Beat VAN 2nd Round 4-3, Lost to QCC in 3rd Round 3-4, (34-25-7)
S67 St. Louis Co-GM [GM: Sparky] - 6th Place - Beat ANC 1st Round 4-1, Beat REG 2nd Round 4-2, Lost to QCC in 3rd Round 3-4 (38,25,3)
S68 St. Louis Co-GM [GM: Sparky] - 6th Place - Beat VAN 1st Round 4-1, Beat NBB 2nd Round 4-2, (35,24,7)
S69 St. Louis Co-GM [GM: Sparky] - 14th Place, Loss to KEL 1st Round 4-2 (13-50-3)
S76 Winnipeg Co-GM [GM: Ace] -
------------------------------------------------------------
International Clubs:
S58 WJC Co-GM Sweden [GM - Canadice] - 4th place (8-4-0)
S60 WJC GM North America [Co - Big Newff] - 8th place, Lost to Sweden 4-5 in 1st Round, (4-7-1)
S61 WJC GM North America - 9th Place, Missed Playoffs, (3-7-2)
S62 WJC GM North America - 7th place, Lost to BI 0-5 in 1st Round (5-5-2)
S63 WJC GM North America [Co - nhlbeastmode_7777] - 6th place, Lost to DACH 4-5 (OT) in 1st Round, (3-6-3)
S64 WJC GM North America [Co - dylanjj37] - 10th Place, Missed Playoffs, (2-9-1)
S65 WJC GM North America [Co - crazylemire] - 10th Place, Missed Playoffs, (0-12-0)
S66 WJC GM North America - 10th Place, Missed Playoffs, (1-10-1)
S74 IIHF Co-Head Switzerland [Head - Valpix] - 5th Place, Silver Medal (7-0-5-0)
Merica Registered
Respected Curse Killer
Posts: 12,282
Threads: 416
Joined: Mar 2013
Reputation:
73
Pronouns: Undisclosed
Player:
Connor McKeil
Hell yeah
S2, S5, S18, S22 Challenge Cup Champion
Hall Of Famers: (S7) Alex Reay | (S28) Daniel Merica
LW- Daniel Merica | Rage | Hall of Fame
REGULAR SEASON STATS:
S15 | SEA | 50 GP | 11 G | 9 A | 20 PTS |15 H | 2 GWG
S16 | SEA | 50 GP | 8 G | 7 A | 15 PTS | 9 H
S17 | SEA | 50 GP | 18 G | 17 A | 35 PTS | 20 H | 3 GWG
S18 | SEA | 50 GP | 17 G | 24 A | 41 PTS | 89 H | 3 GWG
S19 | SEA | 50 GP | 17 G | 33 A | 50 PTS | 23 H | 2 GWG
S20 | SEA | 52 GP | 24 G | 23 A | 47 PTS | 52 H | 5 GWG
S21 | MAN| 52 GP | 22 G | 31 A | 53 PTS | 41 H | 6 GWG
S22 | MAN| 52 GP | 23 G | 35 A | 58 PTS |154 H| 1 GWG
S23 | MAN| 52 GP | 22 G | 23 A | 45 PTS | 105 H| 2 GWG
S24 | MAN| 52 GP | 16 G | 21 A | 37 PTS | 95 H | 1 GWG
S25 | MAN| 50 GP | 17 G | 20 A | 37 PTS |92 H
S26 | TEX | 50 GP | 18 G | 20 A | 38 PTS | 37 h
AWARDS
S15 SMJHL MVP
S18 Challenge Cup Champion
S21 1st Team All-Star
S22 1st Team All-Star
S22 Challenge Cup Champion
S28 1st Ballot Hall of Famer
LW- Daniel Merica Jr. | Stampede | TPE: 1,013
SMJHL REGULAR SEASON STATS:
S59 | ANA | 66 GP | 9 G | 6 A | 15 P | 100.4 PDO |
S60 | ANA | 66 GP | 14 G | 16 A | 30 P | 100.2 PDO |
S61 | STL | 66 GP | 17 G | 12 A | 29 P | 99.2 PDO
AWARDS:
S61 WJC GOLD MEDAL+ GWG
SMJHL TRANSACTIONS:
S59: Drafted 22nd Overall by Anaheim Outlaws
S61: Traded to St. Louis Scarecrows
SHL TRANSACTIONS:
S60: Drafted 16th Overall by Winnipeg Aurora
S62: Traded to Buffalo Stampede for S65 2nd
Thanks to Ragnar, Wasty and myself for the sigs.
Merica Registered
Respected Curse Killer
Posts: 12,282
Threads: 416
Joined: Mar 2013
Reputation:
73
Pronouns: Undisclosed
Player:
Connor McKeil
Hell yeah
S2, S5, S18, S22 Challenge Cup Champion
Hall Of Famers: (S7) Alex Reay | (S28) Daniel Merica
LW- Daniel Merica | Rage | Hall of Fame
REGULAR SEASON STATS:
S15 | SEA | 50 GP | 11 G | 9 A | 20 PTS |15 H | 2 GWG
S16 | SEA | 50 GP | 8 G | 7 A | 15 PTS | 9 H
S17 | SEA | 50 GP | 18 G | 17 A | 35 PTS | 20 H | 3 GWG
S18 | SEA | 50 GP | 17 G | 24 A | 41 PTS | 89 H | 3 GWG
S19 | SEA | 50 GP | 17 G | 33 A | 50 PTS | 23 H | 2 GWG
S20 | SEA | 52 GP | 24 G | 23 A | 47 PTS | 52 H | 5 GWG
S21 | MAN| 52 GP | 22 G | 31 A | 53 PTS | 41 H | 6 GWG
S22 | MAN| 52 GP | 23 G | 35 A | 58 PTS |154 H| 1 GWG
S23 | MAN| 52 GP | 22 G | 23 A | 45 PTS | 105 H| 2 GWG
S24 | MAN| 52 GP | 16 G | 21 A | 37 PTS | 95 H | 1 GWG
S25 | MAN| 50 GP | 17 G | 20 A | 37 PTS |92 H
S26 | TEX | 50 GP | 18 G | 20 A | 38 PTS | 37 h
AWARDS
S15 SMJHL MVP
S18 Challenge Cup Champion
S21 1st Team All-Star
S22 1st Team All-Star
S22 Challenge Cup Champion
S28 1st Ballot Hall of Famer
LW- Daniel Merica Jr. | Stampede | TPE: 1,013
SMJHL REGULAR SEASON STATS:
S59 | ANA | 66 GP | 9 G | 6 A | 15 P | 100.4 PDO |
S60 | ANA | 66 GP | 14 G | 16 A | 30 P | 100.2 PDO |
S61 | STL | 66 GP | 17 G | 12 A | 29 P | 99.2 PDO
AWARDS:
S61 WJC GOLD MEDAL+ GWG
SMJHL TRANSACTIONS:
S59: Drafted 22nd Overall by Anaheim Outlaws
S61: Traded to St. Louis Scarecrows
SHL TRANSACTIONS:
S60: Drafted 16th Overall by Winnipeg Aurora
S62: Traded to Buffalo Stampede for S65 2nd
Thanks to Ragnar, Wasty and myself for the sigs.
sve7en Registered
Littleton Award Winner
Posts: 4,070
Threads: 484
Joined: Jan 2020
Reputation:
228
Discord: sve7en#9693
Pronouns: He/They
Player:
Jamie Fraser
Oh hello!
Jimmy Wagner || Seattle Argonauts || Carolina Kraken || RW || S53 || 1002 cTPE || 2295 pTPE (7th all time)
6'1 || 190 lbs || Perg, Austria || Swedish passport
S52 SMJHL Draft - 6th Overall - Carolina Kraken
S53 SHL Draft - 5th Overall - Los Angeles Panthers
- - - - - -
SHL Season Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S56 | LAP | 50 | 6 | 16 | 22 | -10 | 108 | 24 |1023 // A /
S57 | LAP | 66 | 16 | 25 | 41 | -13 | 167 | 24 |1508 // A /
S58 | LAP | 66 | 15 | 31 | 46 | -3 | 173 | 12 |1485 // A /
S59 | LAP | 66 | 22 | 26 | 48 | -19 | 208 | 12 |1576 // A /
S60 | LAP | 66 | 25 | 31 | 56 | 13 | 214 | 10 |1380 // A /
S61 | LAP | 66 | 19 | 35 | 54 | -10 | 251 | 16 |1436 // C /
S62 | LAP | 66 | 38 | 48 | 86 | 12 | 330 | 14 |1481 // C / MVP Nominee, Breakout Nominee, 2nd Team All-SHL
S63 | LAP | 66 | 20 | 40 | 64 | 5 | 292 | 22 |1442 // C /
S64 | LAP | 66 | 32 | 38 | 70 | 40 | 256 | 16 |1387 // C /
S65 | LAP | 66 | 18 | 27 | 45 | 25 | 209 | 10 |1310 // C /
S66 | LAP | 66 | 31 | 28 | 59 | 24 | 183 | 38 |1198 // C /
S67 | SEA | 66 | 21 | 39 | 60 | 32 | 194 | 24 |1120 // /
S68 | SEA | 66 | 30 | 37 | 67 | 46 | 146 | 22 |1176 // /
S69 | SEA | 66 | 21 | 38 | 59 | 42 | 147 | 28 |1188 // /
S70 | SEA | 66 | 14 | 23 | 37 | 13 | 134 | 32 |1154 // /
S71 | LAP | 66 | 21 | 55 | 55 | -17 | 142 | 22 |1267 // /
- - - - - -
Challenge Cup Playoff Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S56 | LAP | 5 | 1 | 2 | 3 | -6 | 11 | 0 | 111 // A /
S57 | LAP | 6 | 1 | 1 | 2 | 1 | 21 | 0 | 137 // A /
S58 | LAP | 6 | 2 | 2 | 4 | 2 | 11 | 4 | 142 // A /
S59 | LAP | 6 | 1 | 4 | 5 | -2 | 21 | 2 | 150 // A /
S60 | LAP | 6 | 1 | 1 | 2 | -3 | 8 | 0 | 123 // A /
S61 | LAP | 5 | 1 | 3 | 4 | -4 | 15 | 0 | 113 // C /
S62 | LAP | 17 | 8 | 12 | 20 | 13 | 63 | 2 | 390 // C /
S63 | LAP | 22 | 6 | 13 | 19 | 3 | 74 | 0 | 502 // C /
S64 | LAP | 12 | 6 | 6 | 12 | 6 | 59 | 2 | 274 // C /
S65 | LAP | 20 | 3 | 15 | 18 | 19 | 50 | 0 | 413 // C / ⟅ⅬⅩⅤ⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤ⟆
S66 | LAP | 9 | 2 | 2 | 4 | 1 | 17 | 2 | 173 // C /
S67 | SEA | 23 | 5 | 15 | 20 | 20 | 53 | 6 | 409 // / ⟅ⅬⅩⅤII⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤII⟆
S68 | SEA | 21 | 6 | 13 | 19 | 16 | 48 | 10 | 418 // / ⟅ⅬⅩⅤIII⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤIII⟆
S69 | SEA | 16 | 1 | 7 | 8 | 20 | 28 | 4 | 310 // /
S70 | SEA | 13 | 3 | 1 | 4 | 16 | 33 | 4 | 221 // /
S71 | LAP | 12 | 3 | 4 | 7 | 3 | 29 | 4 | 235 // /
- - - - - -
SMJHL Season Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S52 | CAR | 50 | 6 | 8 | 14 | +5 | 63 | 6 | 569 // /
S53 | CAR | 50 | 10 | 20 | 30 | -2 | 125 | 8 | 916 // C /
S54 | CAR | 50 | 24 | 29 | 53 | 20 | 171 | 12 | 943 // C / MVP, Scoring Leader, 1st Team All-SMJHL
S55 | CAR | 50 | 17 | 26 | 43 | 30 | 145 | 10 | 876 // C /
- - - - - -
Four Star Cup Playoff Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S52 | CAR | 11 | 0 | 1 | 1 | -1 | 8 | 2 | 118 // /
S53 | CAR | 4 | 1 | 1 | 2 | -3 | 7 | 0 | 75 // C /
S54 | CAR | 20 | 5 | 9 | 14 | 3 | 60 | 4 | 419 // C / FOUR STAR CUP CHAMPIONS
S55 | CAR | 11 | 5 | 5 | 10 | 4 | 28 | 4 | 203 // C /
- - - - - -
WJC Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S51 |PRWR | 19 | 4 | 8 | 12 | -6 | 45 | 4 | 357 // M / Andani Award Nominee
S52 |DACH | 15 | 1 | 1 | 2 | -2 | 8 | 2 | 100 // M /
S53 |DACH | 13 | 4 | 3 | 7 | -2 | 21 | 0 | 186 // /
S54 |DACH | 13 | 1 | 1 | 2 | -3 | 16 | 0 | 219 // /
S55 |DACH | 13 | 5 | 4 | 9 | 3 | 28 | 4 | 221 // /
- - - - - -
IIHF Stats
Szn |Team | GP | G | A | P | +/- | Sht | PM | TOI
S54 | AUT | 13 | 0 | 1 | 1 | 2 | 3 | 4 | 121 // /
S55 | AUT | 13 | 1 | 1 | 2 | 0 | 7 | 2 | 124 // /
S56 | AUT | 12 | 1 | 3 | 4 | 2 | 13 | 4 | 218 // /
S57 | AUT | 12 | 3 | 2 | 5 | -8 | 30 | 2 | 220 // /
S58 | International hiatus
S59 | International hiatus
S60 | SWE | 14 | 8 | 6 | 14 | 5 | 43 | 6 | 221 // / IIHF BRONZE
S61 | SWE | 13 | 5 | 10 | 15 | 1 | 55 | 0 | 228 // /
S62 | SWE | 13 | 0 | 3 | 3 | -11 | 33 | 2 | 192 // C /
S63 | SWE | 13 | 12 | 8 | 20 | 7 | 56 | 0 | 229 // A / TOP FORWARD AWARD
S64 | SWE | 15 | 7 | 6 | 13 | 11 | 39 | 0 | 239 // / IIHF SILVER
S65 | SWE | 12 | 2 | 4 | 6 | -3 | 21 | 6 | 183 // /
S66 | SWE | 15 | 5 | 4 | 9 | 2 | 33 | 2 | 182 // /
S67 | SWE | 15 | 3 | 10 | 13 | 11 | 22 | 0 | 200 // /
S68 | SWE | 15 | 7 | 3 | 10 | 7 | 21 | 6 | 198 // / ⟅1st⟆ IIHF GOLD ⟅1st⟆
S69 | SWE | 15 | 5 | 2 | 7 | 4 | 19 | 6 | 198 // / IIHF SILVER
S70 | SWE | 13 | 1 | 1 | 2 | 2 | 16 | 6 | 163 // / IIHF SILVER
- - - - - -
Accolades
S51 - WJC - Alex Andani Award Nominee (Top Rookie)
S52 - CAR - Jordan Nugent Hall Award for the Most Dedicated Player
S52 - CAR - Alonzo Garbonzo Award for the Top Rookie
S53 - CAR - Named Captain
S53 - SMJHL - Eastern Conference All Star
S53 - CAR - Kain Webb Award for Team Leadership
S53 - CAR - Cristoph Klose Award for the Top Forward
S53 - CAR - Michael Fitted Award for Team Values
S54 - SMJHL - Eastern Conference All Star
S54 - CAR - Kain Webb Award for Team Leadership
S54 - CAR - Cristoph Klose Award for the Top Forward
S54 - CAR - Kurtis Hunter Award for the Team's MVP
S54 - SMJHL - 1st Team All-League
S54 - SMJHL - Jared Hanson Award (Scoring Champ)
S54 - SMJHL - Ideen Fallah Trophy (Committee MVP)
S54 - SMJHL - Zach Miller Trophy Finalist (Most Dedicated)
S54 - SMJHL - Elias Armia Award (Commisioner's Award of Excellence)
S54 - SMJHL - ★★★★ FOUR STAR CUP CHAMPION ★★★★
S55 - SMJHL - Eastern Conference All Star
S55 - CAR - Jordan Nugent Hall Award for the Most Dedicated Player
S55 - SMJHL - Zach Miller Trophy Finalist (Most Dedicated)
S56 - LAP - Named Alternate Captain
S58 - SHL - Damien Littleton Winner (Most Dedicated)
S60 - SWE - Bronze Medal
S61 - LAP - Named Captain
S62 - LAP - Phillip Winter Award (Team MVP)
S62 - SHL - 2nd Team All-SHL
S62 - SHL - Aidan Richan Award Finalist (Most Improved Player)
S62 - SHL - Ron Mexico Award Finalist (MVP)
S62 - SWE - Named Captain
S63 - LAP - Western Conference Champions
S62 - IIHF - Top Forward Award
S64 - SWE - Silver Medal
S65 - LAP - Western Conference Champions
S65 - LAP - ⟅ⅬⅩⅤ⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤ⟆
S67 - SEA - Western Conference Champions
S67 - SEA - ⟅ⅬⅩⅤII⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤII⟆
S68 - SEA - Western Conference Champions
S68 - SEA - ⟅ⅬⅩⅤIII⟆ CHALLENGE CUP CHAMPION ⟅ⅬⅩⅤIII⟆
S68 - SWE - ⟅1st⟆ IIHF GOLD MEDAL ⟅1st⟆
S69 - SWE - Silver Medal
S70 - SWE - Silver Medal
Chris Conner || Carolina Kraken || General Manager
- - - - - -
S54 | CAR | Coach | 32-13-5 | 69 pts | 3rd in reg season, ★★★★ FOUR STAR CUP CHAMPION ★★★★
S55 | CAR | CoGM | 37-12-1 | 75 pts | 2nd in reg season
S56 | CAR | GM | 31-17-2 | 64 pts | 2nd in reg season
S57 | CAR | GM | 26-32-8 | 60 pts |
S58 | CAR | GM | 26-39-1 | 53 pts |
