Vulfzilla Registered
Senior Member
Posts: 622
Threads: 21
Joined: Aug 2021
Reputation:
12
Discord: vulfzilla
Pronouns: Undisclosed
Player:
Deep Thought
08-22-2023, 11:05 AM
(This post was last modified: 09-10-2023, 01:31 PM by CrazyMojito .)
Player Information
First Name: Deep
Last Name: Thought
Position: Right Wing
Handedness: Right
Recruited By: Rotti
Player Render: An old black and green computer with a face on it on a hockey players body
Jersey Number: 42
Height: 6ft 0in
Weight: 190 lbs
Birthplace: Basel, Switzerland
Player Attributes
Points Available: 15
Offensive Ratings
Screening: 5
Getting Open: 13
Passing: 11
Puckhandling: 9
Shooting Accuracy: 5
Shooting Range: 5
Offensive Read: 11
Defensive Ratings
Checking: 11
Hitting: 11
Positioning: 11
Stickchecking: 9
Shot Blocking: 5
Faceoffs: 5
Defensive Read: 11
Physical Ratings
Acceleration: 9
Agility: 9
Balance: 11
Speed: 9
Stamina: 16
Strength: 13
Fighting: 5
Mental Ratings
Aggression: 5
Bravery: 10
*Determination: 15
*Team Player: 15
*Leadership: 15
*Temperament: 15
*Professionalism: 15
*Indicates attributes that cannot be edited.
PremierBromanov Registered
Cool guy
Posts: 5,002
Threads: 184
Joined: Jul 2019
Reputation:
443
Discord: PremierBromanov#5260
Pronouns: He/Him
Player:
Tiberius Kane
The answer is 69
[S69] Tiberius Kane | Left Wing | GFG | 473 TPE
S67: WJC Silver
S68: Drafted 3rd Overall to GFG
S68: Drafted 14th Overall to TEX
S69: WJC Bronze
[S67] Nichael Fitted + [S64] Backup Goaltender
[S50] Tom Fiddler | Two-Way Center | Peak 2006 TPE | RETIRED
Drafted 4th round, 34th overall in S49 SMJHL Entry Draft
Drafted 2nd round, 24th overall in S50 SHL Entry Draft
Traded to Tampa Bay for a ham sandwich in S52
* = First Place
Career Stats | GP | G | A | P | +/- | Hit | SB | Sh | GA | TK
SHL Regular | 657 | 144 | 284 | 428 | -213 | 777 | 1013 | 1520 | 292 | 393
SHL Playoffs | 39 | 5 | 14 | 19 | -16 | 63 | 52 | | |
IIHF Regular | 168 | 19 | 45 | 64 | 7 | 153 | 90 | | |
SHL Regular Season Stats
Szn |Team| GP | G | A | P | +/- | TOI | Hit | SB | Sh | PIM
S53 | TBB | 50 | 5 | 15 | 20| -24| 17:16 | 46 | 77 | 56 | 10
S54 | TBB | 45 | 1 | 10 | 11 | -80 | 18:35 | 60 | 171 | 55 | 17
S55 | TBB | 50 | 1 | 19 | 20 | -56 | 18:37 | 31 | 86 | 82 | 14
S56 | TBB | 50 | 5 | 15 | 20 | -35 | 19:22 | 34 | 112 | 101| 20
S57 | TBB | 66 | 14 | 32 | 46 | -26 | 24:48 | 64 |100 |152 | 20
S58 | TBB | 66 | 29 | 40 | 69 | -2 | 25:59 |100| 74 |180 | 20
S59 | TBB | 66 | 19 | 39 | 58 | -3 | 25:33 |105| 95 |188 | 14
S60 | TBB | 66 | 23 | 23 | 46 | 4 | 22:33 | 66 | 50 |159 | 26
S61 | TBB | 66 | 10 | 35 | 45 | 12 | 22:17 | 98 | 72 |182 | 20
S62 | TBB | 66 | 16 | 23 | 39 | -2 | 20:23 |104 | 57 |183 | 4
S63 | TOR | 66 | 21 | 33 | 54 | -1 | 20:29 | 69 |119 |182 | 39
SHL Playoff Stats
Szn |Team| GP | G | A | P | +/- | TOI | Hit | SB | Sh | PIM
S59 | TBB | 5 | 1 | 1 | 2 | -6 | 22:11 | 10 | 5 | 12 | 0
S60 | TBB | 4 | 0 | 0 | 0 | -6 | 22:49 | 8 | 1 | 7 | 0
S61 | TBB | 13 | 1 | 9 | 10 | 0 | 21:06 | 17 | 13 | 29 | 0
S62 | TBB | 12 | 1 | 3 | 4 | -4 | 20:01 | 20 | 18 | 24 | 2
S63 | TOR | 5 | 2 | 1 | 3 | 0 | 21:16 | 8 | 15 | 15 |0
SMJHL Career | GP: 200| G: 36 | A: 102 | P: 138 | +/-: 42
SMJHL Playoff Career | GP: 52| G: 9 | A: 23 | P: 32 | +/-: 5
SMJHL Regular Season Stats
S49 | MTL | GP: 50 | G: 3 | A: 16 | P: 19 | +/-: 2 | FO%: 42.43% | FOT: 898
S50 | CAR | GP: 50 | G: 6 | A: 15 | P: 21 | +/-: -6 | FO%: 50.93% | FOT: 1237
S51*| CAR | GP: 50 | G: 11 | A: 38 | P: 49 | +/-: 24 | FO%: 53.08% | FOT: 1313
S52 | CAR | GP: 50 | G: 16 | A: 33 | P: 49 | +/-: 22 | FO%: 53.33% | FOT: 1202
SMJHL Playoff Stats
S49*| MTL | GP: 17 | G: 2 | A: 7 | P: 9 | +/-: 5 | FO%: 51.96% | FOT: 433
S50*| CAR | GP: 18 | G: 4 | A: 5 | P: 9 | +/-: 5 | FO%: 50.28% | FOT: 356
S51 | CAR | GP: 6 | G: 2 | A: 2 | P: 4 | +/-: -1| FO%: 47.68% | FOT: 151
S52 | CAR | GP: 11 | G: 1 | A: 9| P: 10 | +/-: -4| FO%: 51.34% | FOT: 261
Awards
S49 Four Star Cup
S50 Four Star Cup
S51 Laurifer Trophy
S51 Petr Klimek Award for the Best Two-Way Player with Joseph Weston
S52 Honorary 3-way Laurifer Paricipation Trophy
S52 Alternate Captain of Carolina
S52 Petr Klimek Award for the Best Two-Way Player with Joseph Weston
S52 Kurtis Hunter Award for Team's Choice MVP
S52 IIHF Gold Medal
S53 IIHF Bronze Medal
S54 The Winless Season
S54 IIHF Silver Medal
S55 IIHF Gold Medal
S56 IIHF Silver Medal
S57 IIHF Silver Medal
S58 IIHF Silver Medal
S60 IIHF Silver Medal
S61 IIHF GoldMedal
IIHF Federation Head - Great Britain
S56: Silver
S57: Silver
S58: Silver
S59: DNQ
S60: Silver
S61: Gold
S62: DNQ
S68: Lost 1st Round
S69: Bronze
Fuck the penaltys
ARGARGARHARG
PremierBromanov Registered
Cool guy
Posts: 5,002
Threads: 184
Joined: Jul 2019
Reputation:
443
Discord: PremierBromanov#5260
Pronouns: He/Him
Player:
Tiberius Kane
08-22-2023, 11:52 AM caltroit_red_flames Wrote: To what question?
THE question
[S69] Tiberius Kane | Left Wing | GFG | 473 TPE
S67: WJC Silver
S68: Drafted 3rd Overall to GFG
S68: Drafted 14th Overall to TEX
S69: WJC Bronze
[S67] Nichael Fitted + [S64] Backup Goaltender
[S50] Tom Fiddler | Two-Way Center | Peak 2006 TPE | RETIRED
Drafted 4th round, 34th overall in S49 SMJHL Entry Draft
Drafted 2nd round, 24th overall in S50 SHL Entry Draft
Traded to Tampa Bay for a ham sandwich in S52
* = First Place
Career Stats | GP | G | A | P | +/- | Hit | SB | Sh | GA | TK
SHL Regular | 657 | 144 | 284 | 428 | -213 | 777 | 1013 | 1520 | 292 | 393
SHL Playoffs | 39 | 5 | 14 | 19 | -16 | 63 | 52 | | |
IIHF Regular | 168 | 19 | 45 | 64 | 7 | 153 | 90 | | |
SHL Regular Season Stats
Szn |Team| GP | G | A | P | +/- | TOI | Hit | SB | Sh | PIM
S53 | TBB | 50 | 5 | 15 | 20| -24| 17:16 | 46 | 77 | 56 | 10
S54 | TBB | 45 | 1 | 10 | 11 | -80 | 18:35 | 60 | 171 | 55 | 17
S55 | TBB | 50 | 1 | 19 | 20 | -56 | 18:37 | 31 | 86 | 82 | 14
S56 | TBB | 50 | 5 | 15 | 20 | -35 | 19:22 | 34 | 112 | 101| 20
S57 | TBB | 66 | 14 | 32 | 46 | -26 | 24:48 | 64 |100 |152 | 20
S58 | TBB | 66 | 29 | 40 | 69 | -2 | 25:59 |100| 74 |180 | 20
S59 | TBB | 66 | 19 | 39 | 58 | -3 | 25:33 |105| 95 |188 | 14
S60 | TBB | 66 | 23 | 23 | 46 | 4 | 22:33 | 66 | 50 |159 | 26
S61 | TBB | 66 | 10 | 35 | 45 | 12 | 22:17 | 98 | 72 |182 | 20
S62 | TBB | 66 | 16 | 23 | 39 | -2 | 20:23 |104 | 57 |183 | 4
S63 | TOR | 66 | 21 | 33 | 54 | -1 | 20:29 | 69 |119 |182 | 39
SHL Playoff Stats
Szn |Team| GP | G | A | P | +/- | TOI | Hit | SB | Sh | PIM
S59 | TBB | 5 | 1 | 1 | 2 | -6 | 22:11 | 10 | 5 | 12 | 0
S60 | TBB | 4 | 0 | 0 | 0 | -6 | 22:49 | 8 | 1 | 7 | 0
S61 | TBB | 13 | 1 | 9 | 10 | 0 | 21:06 | 17 | 13 | 29 | 0
S62 | TBB | 12 | 1 | 3 | 4 | -4 | 20:01 | 20 | 18 | 24 | 2
S63 | TOR | 5 | 2 | 1 | 3 | 0 | 21:16 | 8 | 15 | 15 |0
SMJHL Career | GP: 200| G: 36 | A: 102 | P: 138 | +/-: 42
SMJHL Playoff Career | GP: 52| G: 9 | A: 23 | P: 32 | +/-: 5
SMJHL Regular Season Stats
S49 | MTL | GP: 50 | G: 3 | A: 16 | P: 19 | +/-: 2 | FO%: 42.43% | FOT: 898
S50 | CAR | GP: 50 | G: 6 | A: 15 | P: 21 | +/-: -6 | FO%: 50.93% | FOT: 1237
S51*| CAR | GP: 50 | G: 11 | A: 38 | P: 49 | +/-: 24 | FO%: 53.08% | FOT: 1313
S52 | CAR | GP: 50 | G: 16 | A: 33 | P: 49 | +/-: 22 | FO%: 53.33% | FOT: 1202
SMJHL Playoff Stats
S49*| MTL | GP: 17 | G: 2 | A: 7 | P: 9 | +/-: 5 | FO%: 51.96% | FOT: 433
S50*| CAR | GP: 18 | G: 4 | A: 5 | P: 9 | +/-: 5 | FO%: 50.28% | FOT: 356
S51 | CAR | GP: 6 | G: 2 | A: 2 | P: 4 | +/-: -1| FO%: 47.68% | FOT: 151
S52 | CAR | GP: 11 | G: 1 | A: 9| P: 10 | +/-: -4| FO%: 51.34% | FOT: 261
Awards
S49 Four Star Cup
S50 Four Star Cup
S51 Laurifer Trophy
S51 Petr Klimek Award for the Best Two-Way Player with Joseph Weston
S52 Honorary 3-way Laurifer Paricipation Trophy
S52 Alternate Captain of Carolina
S52 Petr Klimek Award for the Best Two-Way Player with Joseph Weston
S52 Kurtis Hunter Award for Team's Choice MVP
S52 IIHF Gold Medal
S53 IIHF Bronze Medal
S54 The Winless Season
S54 IIHF Silver Medal
S55 IIHF Gold Medal
S56 IIHF Silver Medal
S57 IIHF Silver Medal
S58 IIHF Silver Medal
S60 IIHF Silver Medal
S61 IIHF GoldMedal
IIHF Federation Head - Great Britain
S56: Silver
S57: Silver
S58: Silver
S59: DNQ
S60: Silver
S61: Gold
S62: DNQ
S68: Lost 1st Round
S69: Bronze
Fuck the penaltys
ARGARGARHARG
Anthique Registered
Quebecer trying to make goalie TPE matter in Texas
Posts: 1,869
Threads: 30
Joined: Apr 2022
Reputation:
22
Discord: anthique
Pronouns: He/Him
Player:
Anthony Dionne
Welcome back!
The great thinkers were in Greece tho hahaha!
Anthony Dionne || G || Texas Renegades || Peak TPE : 2055
Name: Anthony Dionne
Catch: Right
Height: 6'4''
Weight: 225 lbs
Number: 39
SMJHL Draft: 36e by St Louis Scarecrows
SHL Draft: 12e by Texas Renegades
------------------------------------------------------------
SMJHL Regular Season:
S65 to S68 | STL | GP : 175 (89-67-14) | 3.21 GAA | 0.885 SV% | SO : 7
SMJHL Playoffs:
S65 to S68 | STL | GP : 56 (32-20-4) | 2.99 GAA | 0.895 SV% | SO : 5
SHL Regular Season:
S66 to S74 | TEX | GP : 328 (152-136-26) | 3.74 GAA | 0.898 SV% | SO : 11
SHL Playoffs:
S69 to S74 | TEX | GP : 36 (9-22-4) | 4.44 GAA | 0.879 SV% | SO : 1
World Junior Championship Round Robin:
S64 to S68 | TBI-TNA-CAN | GP : 34 (13-17-3) | 3.56 GAA | 0.904 SV% | SO : 0
World Junior Championship Medals Round:
S66 to S68 | CAN | GP : 9 (6-2-1) | 2.27 GAA | 0.923 SV% | SO : 0
IIHF Round Robin:
S67 to S73 | CAN | GP : 64 (37-22-4) | 3.09 GAA | 0.901 SV% | SO : 5
IIHF Medals Round:
S67 to S73 | CAN | GP : 8 (4-2-2) | 2.74 GAA | 0.898 SV% | SO : 0
Awards:
S66 IIHF | CAN | Silver Medal
S66 WJC | CAN | Bronze Medal
S67 WJC | CAN | Bronze Medal
S68 WJC | CAN | Bronze Medal
S69 IIHF | CAN | Gold Medal (+ record for most goalie wins in the round robin (11))
WannabeFinn Commissioner
The People's Champion
Posts: 20,212
Threads: 596
Joined: Jun 2014
Reputation:
274
Discord: runescapeplayer
Pronouns: He/Him
Player:
Kal Åkar Kekkonen
Welcome back
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
S55 DET: GP: 50, G: 4, A: 12, P: 16, +/-: -24, H: 32, SB: 24
S56 DET: GP: 50, G: 4, A: 17, P: 21, +/-: -20, H: 52, SB: 71
S57 ANA: GP: 66, G: 6, A: 20, P: 26, +/-: 14, H: 52, SB: 70
TOT : GP: 219, G: 16, A: 58, P: 74, +/-: -37, H: 153, SB: 202
SMJHL PLAYOFF STATS
S53 DET: DNP
S54 DET: GP: 7, G: 0, A: 0, P: 0, +/-: 0, H: 2, SB: 3
S55 DET: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3, SB: 0
S56 DET: GP: 5, G: 2, A: 2, P: 4, +/-: 0, H: 3, SB: 7
S57 ANA: GP: 21, G: 2, A: 13, P: 15, +/-: 5, H: 13, SB: 34
TOT : GP: 37, G: 4, A: 16, P: 20, +/-: 3, H: 22, SB: 44
------------------------------------------------------------
KEKW KEKKONEN | C | RETIRED
NAME: Karl-Erik-Karl2-Wojtek Kekkonen
BIRTHPLACE: Lohja, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 69
------------------------------------------------------------
SHL CAREER STATS
S61 BUF: GP: 66, G: 10, A: 28, P: 38, +/-: 21, H: 59, SH: 134
S62 BUF: GP: 66, G: 19, A: 36, P: 55, +/-: 9, H: 84, SH: 194
S63 BUF: GP: 66, G: 17, A: 14, P: 31, +/-: -13, H: 91, SH: 148
S64 BUF: GP: 66, G: 16, A: 51, P: 67, +/-: 36, H: 82, SH: 212
S65 BUF: GP: 66, G: 25, A: 41, P: 66, +/-: 33, H: 136, SH: 230
S66 BUF: GP: 66, G: 38, A: 43, P: 81, +/-: 18, H: 64, SH: 222
S67 BUF: GP: 66, G: 40, A: 45, P: 85, +/-: -6, H: 76, SH: 224
S68 BUF: GP: 66, G: 47, A: 46, P: 93, +/-: 45, H: 51, SH: 326
S69 BUF: GP: 66, G: 35, A: 31, P: 66, +/-: 22, H: 43, SH: 269
S70 BUF: GP: 66, G: 33, A: 48, P: 81, +/-: 18, H: 66, SH: 297
S71 BUF: GP: 66, G: 36, A: 41, P: 77, +/-: 37, H: 55, SH: 257
S72 BUF: GP: 66, G: 25, A: 35, P: 60, +/-: -1, H: 58, SH: 281
S73 BUF: GP: 66, G: 31, A: 41, P: 72, +/-: 23, H: 48, SH: 305
S74 BUF/WPG: GP: 66, G: 17, A: 47, P: 64, +/-: 33, H: 101, SH: 164
TOT : GP: 924, G: 389, A: 547, P: 936, +/-: 275, H: 1014, SH: 3263
SHL PLAYOFF STATS
S61 BUF: GP: 9, G: 2, A: 6, P: 8, +/-: 4, H: 11, SH: 24
S62 BUF: GP: 9, G: 3, A: 1, P: 4, +/-: 2, H: 5, SH: 25
S63 BUF: GP: 12, G: 1, A: 2, P: 3, +/-: -1, H: 32, SH: 33
S64 BUF: GP: 11, G: 2, A: 2, P: 4, +/-: -6, H: 12, SH: 41
S65 BUF: GP: 18, G: 4, A: 7, P: 11, +/-: 8, H: 34, SH: 62
S66 BUF: GP: 16, G: 11, A: 9, P: 20, +/-: 3, H: 13, SH: 49
S67 BUF: GP: 4, G: 2, A: 2, P: 4, +/-: -3, H: 3, SH: 20
S68 BUF: GP: 17, G: 6, A: 8, P: 14, +/-: -4, H: 11, SH: 75
S69 BUF: GP: 4, G: 1, A: 0, P: 1, +/-: -5, H: 2, SH: 13
S70 BUF: GP: 7, G: 1, A: 3, P: 4, +/-: -8, H: 2, SH: 25
S71 BUF: GP: 21, G: 12, A: 9, P: 21, +/-: 6, H: 24, SH: 97
S72 BUF: GP: 5, G: 0, A: 2, P: 2, +/-: -4, H: 7, SH: 25
S73 BUF: GP: 6, G: 3, A: 0, P: 3, +/-: -3, H: 11, SH: 33
S74 WPG: GP: 22, G: 3, A: 4, P: 7, +/-: -2, H: 15, SH: 37
TOT : GP: 161, G: 51, A: 55, P: 106, +/-: -11, H: 182, SH: 559
------------------------------------------------------------
KAL ÅKAR KEKKONEN | D | DETROIT FALCONS
NAME: Kal Åkar Kekkonen
BIRTHPLACE: The Wilderness, Gielinor
HEIGHT: 6'6"
WEIGHT: 240 lbs
NUMBER: 75
------------------------------------------------------------
SMJHL CAREER STATS
S74 DET: GP: 66, G: 6, A: 14, P: 20, +/-: 3, SH: 83, H: 76, SB: 29
S75 DET: GP: 66, G: 8, A: 22, P: 30, +/-: 31, SH: 129, H: 123, SB: 114
SMJHL PLAYOFF STATS
S74 DET: GP: 17, G: 3, A: 7, P: 10, +/-: 8, SH: 18, H: 16, SB: 5
S75 DET: GP: 14, G: 5, A: 6, P: 11, +/-: 2, SH: 40, H: 26, SB: 27
------------------------------------------------------------
kahri Registered
Queen of Wiggles
Posts: 808
Threads: 44
Joined: Jun 2023
Reputation:
14
Discord: _kahri_
Pronouns: She/Her
Player:
Betzee Nickelback
Hi @"Vulfzilla"!
Welcome back to the SHL!
We generally don't recommend anyone creating a new player to have an attribute at or above 15, as you have limited TPE in the beginning and it's a lot of TPE concentrated in one area. This might hinder your ability to perform well at first. Let me know if you want to keep it or change it. If given the go-ahead or no response is received from you within 24 hours, I will approve your player!
If you have any questions please send me a DM on here or on discord at _kahri_ if you'd like help.
Thanks!
Betzee Nickelback | C | Carolina | Manhattan | Great Britain | S72 - | 901 TPE
Height: 6'5
Weight: 245 lbs
Number: 22
-------------
(S72) Drafted 18th Overall by the Carolina Kraken
(S73) Drafted 2nd Overall by the Manhattan Rage
-------------
Career Highlights
S73 - CAR - Named Alternate Captain
S73 - SMJHL - All-Star Team
S73 - CAR - Slothface Leadership Award
S73 - CAR - Jordan Nugent Hall Award (Most Dedicated Player)
S73 - CAR - Kurtis Hunter Award (Team's Choice MVP
S73 - SMJHL - Zach Miller Award Winner (Most Dedicated User)
S73 - SHL - Damian Littleton Award Winner (Most Dedicated User)
S74 - CAR - Named Alternate Captain
S74 - SMJHL - All-Star Team
S75 - CAR - Named Captain
kahri Registered
Queen of Wiggles
Posts: 808
Threads: 44
Joined: Jun 2023
Reputation:
14
Discord: _kahri_
Pronouns: She/Her
Player:
Betzee Nickelback
Hi @"Vulfzilla"!
Your total TPE sums to 155 therefore your player is approved!
Because you signed up after the trade deadline but before the start of the playoffs, you are considered a player of the S74 class (you will be drafted into the SHL in season 74). However, for the remainder of season 72 you will be able to sign with any SMJHL team in 12 hours from this post unless the team has over $1M of cap space, which then they can sign you immediately.
Once the current season ends, you'll be eligible for the upcoming SMJHL Entry Draft!
Please also note that as you joined after the trade deadline, you are affected by the SMJHL Rule 4.c.ii :
"These players CANNOT do Team Training Camp, Point Tasks, Championship Week, deep dives or purchase coaching for the current season. They MAY do weekly training and activity checks."
In the meantime, make sure to review the comprehensive rookie tutorial here or the new video rookie guide here and also make your update thread!
Keep an eye on your inbox for a message from the mentors!
Have fun and good luck!
Betzee Nickelback | C | Carolina | Manhattan | Great Britain | S72 - | 901 TPE
Height: 6'5
Weight: 245 lbs
Number: 22
-------------
(S72) Drafted 18th Overall by the Carolina Kraken
(S73) Drafted 2nd Overall by the Manhattan Rage
-------------
Career Highlights
S73 - CAR - Named Alternate Captain
S73 - SMJHL - All-Star Team
S73 - CAR - Slothface Leadership Award
S73 - CAR - Jordan Nugent Hall Award (Most Dedicated Player)
S73 - CAR - Kurtis Hunter Award (Team's Choice MVP
S73 - SMJHL - Zach Miller Award Winner (Most Dedicated User)
S73 - SHL - Damian Littleton Award Winner (Most Dedicated User)
S74 - CAR - Named Alternate Captain
S74 - SMJHL - All-Star Team
S75 - CAR - Named Captain