TheWoZy Registered
Peace
Posts: 3,741
Threads: 65
Joined: Feb 2017
Reputation:
31
Discord: wozy#6050
Pronouns: Undisclosed
Player:
Masataka Ninomiya
03-02-2022, 01:26 AM
(This post was last modified: 02-19-2023, 06:36 PM by Evok .)
Player Information
First Name: Capy
Last Name: Bara
Position: Left Defense
Handedness: Left
Recruited By: Wannabefinn
Player Render:
Jersey Number: 1
Height: 6ft 11in
Weight: 200 lbs
Birthplace: Sendai, Japan
Player Attributes
Points Available: 0
Offensive Ratings
Screening: 5
Getting Open: 13
Passing: 14
Puckhandling: 14
Shooting Accuracy: 12
Shooting Range: 10
Offensive Read: 14
Defensive Ratings
Checking: 16
Hitting: 13
Positioning: 17
Stickchecking: 17
Shot Blocking: 13
Faceoffs: 5
Defensive Read: 17
Physical Ratings
Acceleration: 15
Agility: 14
Balance: 15
Speed: 14
Stamina: 15
Strength: 15
Fighting: 5
Mental Ratings
Aggression: 5
Bravery: 5
*Determination: 15
*Team Player: 15
*Leadership: 15
*Temperament: 15
*Professionalism: 15
*Indicates attributes that cannot be edited.
Faelax Registered
S55, 60, 71 Challenge Cup Champion
Posts: 1,768
Threads: 96
Joined: Jan 2020
Reputation:
27
Discord: Faelax#2170
Pronouns: He/Him
Player:
Anna Skovgaard
Wozy back pog
Alexander Roach: Center - 2111 Peak TPE
Halifax Raiders Free Agent S52
Drafted 55th Overall by the Stampede in S53
Named Assistant Captain of Maine in S54
S55 Brandon Holmes Winner
S55 SMJHL 2nd All Star Team
S55 Challenge Cup Champion*
S60 Challenge Cup Champion
S62 Jeff Dar Winner
Season Stats -
S52 Halifax Raiders - 5G/9A/14P/31H/2SB
S53 Maine Timber - 4G/12A/16P/29H/52SB
S54 Maine Timber - 14G/18A/32P/69H/53SB
S55 Quebec City Citadelles - 17G/18A/35P/55H/122SB
SMJHL Totals - 40G/57A/97P/164H/229SB
S56 Buffalo Stampede - 8G/11A/19P/35H/12SB
S57 Buffalo Stampede - 8G/23A/31P/70H/34SB
S58 Buffalo Stampede - 15G/19A/34P/100H/48SB
S59 Buffalo Stampede - 19G/31A/50P/146H/44SB
S60 Buffalo Stampede - 23G/46A/69P/128H/88SB
S61 Buffalo Stampede - 28G/36A/64P/148H/73SB
S62 Buffalo Stampede - 26G/53A/79P/124H/111SB
S63 Buffalo Stampede - 16G/33A/49P/150H/71SB
S64 Buffalo Stampede - 25G/45A/70P/142H/79SB
S65 Buffalo Stampede-
Alexandre Coquerelle - QCC Co-GM
QCC Co-GM S55-65
QCC Head GM S66-Present
Ireland Fed Head S55-62
S57 Laurifer Trophy
S57 Nour Harrak Winner
S58 Four Star Cup Champions
S66 Laurifer Trophy
Nikolai Skovgaard - Right Defense
S65 - 13G/31A/44P/59H/39SB
S65 Esa Anrikkanen Trophy Winner
S66 - 8G/20A/28P/78H/86SB
S67 - 7G-31A/38P/111H/61SB
marco999 Registered
Posting Freak
Posts: 2,101
Threads: 11
Joined: Oct 2020
Reputation:
24
Discord: marco999#2549
Pronouns: He/Him
Player:
Kaapo Kampainen
Whoa, that's a big capybara right there
Kaapo Kampainen | C | S57 | Peak TPE: 2026 | Winnipeg Aurora | Finland
----------SHL Stats----------
---Regular Season---
S60 | EDM | | 66 GP | 8G | 23A | 31PTS | -12 | 27PIM | 115 SOG | 28 GvA | 18 TkA | 83 SB | 18:09 TOI
S61 | EDM | | 66 GP | 14G | 24A | 38PTS | -8 | 41PIM | 167 SOG | 38 GvA | 17 TkA | 80 SB | 18:50 TOI
S62 | EDM | | 66 GP | 12G | 37A | 49PTS | -15 | 28PIM | 162 SOG | 33 GvA | 16 TkA | 86 SB | 20:57 TOI
S63 | EDM | | 66 GP | 13G | 38A | 51PTS | -17 | 16PIM | 169 SOG | 44 GvA | 35 TkA | 90 SB | 21:32 TOI
S64 | EDM | | 66 GP | 17G | 36A | 53PTS | -10 | 10PIM | 191 SOG | 40 GvA | 32 TkA | 66 SB | 21:37 TOI
S65 | EDM | | 66 GP | 14G | 48A | 62PTS | -18 | 10PIM | 206 SOG | 31 GvA | 42 TkA | 89 SB | 22:01 TOI
S66 | WPG | | 66 GP | 27G | 44A | 71PTS | +23 | 36PIM | 212 SOG | 65 GvA | 40 TkA | 48 SB | 20:58 TOI
S67 | WPG | | 66 GP | 25G | 54A | 79PTS | +33 | 37PIM | 235 SOG | 40 GvA | 38 TkA | 28 SB | 21:31 TOI
S68 | WPG | | 66 GP | 29G | 29A | 58PTS | +40 | 12PIM | 214 SOG | 59 GvA | 30 TkA | 31 SB | 18:39 TOI
S69 | WPG | | 66 GP | 19G | 40A | 59PTS | +44 | 8PIM | 124 SOG | 36 GvA | 39 TkA | 29 SB | 18:04 TOI
S70 | WPG | | 66 GP | 38G | 30A | 68PTS | +54 | 38PIM | 223 SOG | 41 GvA | 34 TkA | 36 SB | 17:16 TOI
Career | 726 GP | 216G | 403A | 619PTS | +114 | 263 PIM | 2018 SOG | 455 GvA | 344 TkA | 666 SB
---Playoffs---
S60 | EDM | | 10 GP | 3G | 0A | 3PTS | -7 | 6PIM | 15 SOG | 2 GvA | 2TkA | 12SB | 18:51 TOI
S61 | EDM | | 14 GP | 3G | 5A | 8PTS | +6 | 4PIM | 26 SOG | 10 GvA | 3TkA | 13 SB | 20:44 TOI
S62 | EDM | | 4 GP | 1G | 2A | 3PTS | -1 | 0PIM | 8 SOG | 4 GvA | 5TkA | 9 SB | 22:13 TOI
S63 | EDM | | 4 GP | 0G | 1A | 1PT | -9 | 0PIM | 5 SOG | 2 GvA | 0TkA | 11 SB | 20:59 TOI
S64 | EDM | | 6 GP | 1G | 1A | 2PTS | +2 | 2PIM | 11 SOG | 6 GvA | 2TkA | 8 SB | 22:58 TOI
S65 | EDM | | 4 GP | 1G | 1A | 2PTS | -6 | 0PIM | 9 SOG | 6 GvA | 0TkA | 5 SB | 21:55 TOI
S66 | WPG | | 5 GP | 0G | 3A | 3PTS | -4 | 0PIM | 8 SOG | 4 GvA | 3TkA | 2 SB | 22:27 TOI
S67 | WPG | | 15 GP | 7G | 11A | 18PTS | +6 | 2PIM | 38 SOG | 13 GvA | 11 TkA | 9 SB | 20:52 TOI
S68 | WPG | | 10 GP | 3G | 4A | 7PTS | +1 | 8PIM | 34 SOG | 5 GvA | 6 TkA | 4 SB | 20:25 TOI
S69 | WPG | | 24 GP | 3G | 11A | 14PTS | -3 | 8PIM | 30 SOG | 15 GvA | 12 TkA | 20 SB | 19:23 TOI
S70 | WPG | | 22 GP | 6G | 9A | 15PTS | +1 | 12PIM | 83 SOG | 20 GvA | 8 TkA | 14 SB | 17:34 TOI
Career | 118 GP | 28G | 48A | 76PTS | -14 | 42 PIM | 267 SOG | 87 GvA | 52 TkA | 107 SB
----------SMJHL Stats----------
---Regular Season---
S56 | ANA | | 28 GP | 2G | 1A | 3PTS | -9 | 4PIM | 21SOG | 10 GvA | 8TkA | 25SB | 11:11 TOI
S57 | ANA | | 66 GP | 13G | 21A | 34PTS | -11 | 31PIM | 115SOG | 32GvA | 33TkA | 79SB | 17:08 TOI
S58 | ANA | | 66 GP | 11G | 24A | 35PTS | -17 | 10PIM | 127SOG | 12GvA | 48TkA | 76SB | 18:43 TOI
S59 | ANA | | 66 GP | 20G | 23A | 43PTS | -14 | 46PIM | 136SOG | 22GvA | 17TkA | 91SB | 19:41 TOI
Career | 226 GP | 46G | 69A | 115PTS | -51 | 91PIM | 399SOG | 76GvA | 106TkA | 271SB
---Playoffs---
S56 | ANA | | 7 GP | 1G | 1A | 2PTS | -1 | 2PIM | 9SOG | 1 GvA | 4TkA | 3SB | 13:18 TOI
S57 | ANA | | 21 GP | 2G | 4A | 6PTS | +8 | 4PIM | 26SOG | 9GvA | 14TkA | 19SB | 16:42 TOI
S58 | ANA | | 7 GP | 2G | 2A | 4PTS | +1 | 2PIM | 13SOG | 1GvA | 5TkA | 3SB | 18:23 TOI
S59 | ANA | | 4 GP | 0G | 1A | 1PT | -4 | 0PIM | 9SOG | 0GvA | 2TkA | 5SB | 18:50 TOI
Career | 39 GP | 5G | 8A | 13PTS | +4 | 8PIM | 57SOG | 11GvA | 25TkA | 30SB
----------IIHF Stats----------
S61 | 14 GP | 5G | 3A | 8PTS |+2 | 2PIM | 22SOG | 3GvA | 5TkA | 15SB | 12:55 TOI
S62 | 15 GP | 2G | 3A | 5PTS |+4 | 4PIM | 21SOG | 4GvA | 6TkA | 10SB | 12:45 TOI
S63 | 13 GP | 5G | 5A | 10PTS |+6 | 0PIM | 37SOG | 1GvA | 2TkA | 4SB | 14:37 TOI
S64 | 15 GP | 5G | 4A | 9PTS |+1 | 12PIM | 42SOG | 4GvA | 5TkA | 18SB | 18:32 TOI
S65 | 13 GP | 6G | 10A | 16PTS |+7 | 4PIM | 49SOG | 8GvA | 3TkA | 13SB | 18:41 TOI
S66 | 15 GP | 4G | 9A | 13PTS |+1 | 8PIM | 36SOG | 19GvA | 9TkA | 6SB | 17:50 TOI
S67 | 15 GP | 9G | 7A | 16PTS |+5 | 4PIM | 39SOG | 17GvA | 13TkA | 7SB | 19:18 TOI
S68 | 15 GP | 8G | 8A | 16PTS |+4 | 6PIM | 45SOG | 11GvA | 11TkA | 3SB | 18:24 TOI
S69 | 15 GP | 5G | 3A | 8PTS |-5 | 2PIM | 38SOG | 13GvA | 9TkA | 3SB | 17:31 TOI
S70 | 13 GP | 0G | 6A | 6PTS |+3 | 2PIM | 16SOG | 12GvA | 7TkA | 7SB | 15:42 TOI
Career | 143 GP | 49G | 58A | 107PTS | +28 | 44PIM | 345SOG | 82GvA | 70TkA | 86SB
----------WJC Stats----------
S56 | 13 GP | 0G | 0A | 0PTS | -1 | 0PIM | 1SOG | 3GvA | 0TkA | 2SB | 1:45 TOI
S57 | 15 GP | 6G | 5A | 11PTS | +9 | 14PIM | 29SOG | 9GvA | 7TkA | 7SB | 15:46 TOI
S58 | 15 GP | 6G | 8A | 14PTS | +14 | 6PIM | 25SOG | 10GvA | 12TkA | 9SB | 20:45 TOI
S59 | 15 GP | 3G | 10A | 13PTS | +9 | 14PIM | 36SOG | 11GvA | 12TkA | 18SB | 22:13 TOI
Career | 58 GP | 15G | 23A | 38PTS | +31 | 34PIM | 91SOG | 33GvA | 31TkA | 36SB
----------Transactions----------
S56 - Signed as a free agent by the Anaheim Outlaws
S57 - Drafted 27th overall by the New England Wolfpack
S58 - Signed a 2 season / 6.5M extension with the New England Wolfpack
S58 - Traded to the Edmonton Blizzard
S59 - Signed a 3 season / 9M extension with the Edmonton Blizzard
S62 - Signed a 3 season / 15M extension with the Edmonton Blizzard
S65 - Traded to the Winnipeg Aurora. Signed a 4 season / 24M extension
S69 - Signed a 2 season / 10M extension with the Winnipeg Aurora.
----------Awards and Achievements----------
Edmonton Blizzard Assistant Captain (S62-S65)
Anaheim Outlaws Captain (S59)
Anaheim Outlaws Assistant Captain (S58)
3X IIHF Gold Medalist (S62, S64, S66)
1X IIHF Silver Medalist (S68)
2X IIHF Bronze Medalist (S61, S67)
2X WJC Gold Medalist (S57, S58)
1X WJC Silver Medalist (S59)
2X SMJHL All-Star (S58, S59)
1X Elias Armia Award Nominee - The Commisioners' Award of Excellence (S59)
1X DeMaricus Smith Award Winner - Best WJC Forward (S58)
WannabeFinn Commissioner
The People's Champion
Posts: 20,212
Threads: 596
Joined: Jun 2014
Reputation:
274
Discord: runescapeplayer
Pronouns: He/Him
Player:
Kal Åkar Kekkonen
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
S55 DET: GP: 50, G: 4, A: 12, P: 16, +/-: -24, H: 32, SB: 24
S56 DET: GP: 50, G: 4, A: 17, P: 21, +/-: -20, H: 52, SB: 71
S57 ANA: GP: 66, G: 6, A: 20, P: 26, +/-: 14, H: 52, SB: 70
TOT : GP: 219, G: 16, A: 58, P: 74, +/-: -37, H: 153, SB: 202
SMJHL PLAYOFF STATS
S53 DET: DNP
S54 DET: GP: 7, G: 0, A: 0, P: 0, +/-: 0, H: 2, SB: 3
S55 DET: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3, SB: 0
S56 DET: GP: 5, G: 2, A: 2, P: 4, +/-: 0, H: 3, SB: 7
S57 ANA: GP: 21, G: 2, A: 13, P: 15, +/-: 5, H: 13, SB: 34
TOT : GP: 37, G: 4, A: 16, P: 20, +/-: 3, H: 22, SB: 44
------------------------------------------------------------
KEKW KEKKONEN | C | RETIRED
NAME: Karl-Erik-Karl2-Wojtek Kekkonen
BIRTHPLACE: Lohja, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 69
------------------------------------------------------------
SHL CAREER STATS
S61 BUF: GP: 66, G: 10, A: 28, P: 38, +/-: 21, H: 59, SH: 134
S62 BUF: GP: 66, G: 19, A: 36, P: 55, +/-: 9, H: 84, SH: 194
S63 BUF: GP: 66, G: 17, A: 14, P: 31, +/-: -13, H: 91, SH: 148
S64 BUF: GP: 66, G: 16, A: 51, P: 67, +/-: 36, H: 82, SH: 212
S65 BUF: GP: 66, G: 25, A: 41, P: 66, +/-: 33, H: 136, SH: 230
S66 BUF: GP: 66, G: 38, A: 43, P: 81, +/-: 18, H: 64, SH: 222
S67 BUF: GP: 66, G: 40, A: 45, P: 85, +/-: -6, H: 76, SH: 224
S68 BUF: GP: 66, G: 47, A: 46, P: 93, +/-: 45, H: 51, SH: 326
S69 BUF: GP: 66, G: 35, A: 31, P: 66, +/-: 22, H: 43, SH: 269
S70 BUF: GP: 66, G: 33, A: 48, P: 81, +/-: 18, H: 66, SH: 297
S71 BUF: GP: 66, G: 36, A: 41, P: 77, +/-: 37, H: 55, SH: 257
S72 BUF: GP: 66, G: 25, A: 35, P: 60, +/-: -1, H: 58, SH: 281
S73 BUF: GP: 66, G: 31, A: 41, P: 72, +/-: 23, H: 48, SH: 305
S74 BUF/WPG: GP: 66, G: 17, A: 47, P: 64, +/-: 33, H: 101, SH: 164
TOT : GP: 924, G: 389, A: 547, P: 936, +/-: 275, H: 1014, SH: 3263
SHL PLAYOFF STATS
S61 BUF: GP: 9, G: 2, A: 6, P: 8, +/-: 4, H: 11, SH: 24
S62 BUF: GP: 9, G: 3, A: 1, P: 4, +/-: 2, H: 5, SH: 25
S63 BUF: GP: 12, G: 1, A: 2, P: 3, +/-: -1, H: 32, SH: 33
S64 BUF: GP: 11, G: 2, A: 2, P: 4, +/-: -6, H: 12, SH: 41
S65 BUF: GP: 18, G: 4, A: 7, P: 11, +/-: 8, H: 34, SH: 62
S66 BUF: GP: 16, G: 11, A: 9, P: 20, +/-: 3, H: 13, SH: 49
S67 BUF: GP: 4, G: 2, A: 2, P: 4, +/-: -3, H: 3, SH: 20
S68 BUF: GP: 17, G: 6, A: 8, P: 14, +/-: -4, H: 11, SH: 75
S69 BUF: GP: 4, G: 1, A: 0, P: 1, +/-: -5, H: 2, SH: 13
S70 BUF: GP: 7, G: 1, A: 3, P: 4, +/-: -8, H: 2, SH: 25
S71 BUF: GP: 21, G: 12, A: 9, P: 21, +/-: 6, H: 24, SH: 97
S72 BUF: GP: 5, G: 0, A: 2, P: 2, +/-: -4, H: 7, SH: 25
S73 BUF: GP: 6, G: 3, A: 0, P: 3, +/-: -3, H: 11, SH: 33
S74 WPG: GP: 22, G: 3, A: 4, P: 7, +/-: -2, H: 15, SH: 37
TOT : GP: 161, G: 51, A: 55, P: 106, +/-: -11, H: 182, SH: 559
------------------------------------------------------------
KAL ÅKAR KEKKONEN | D | DETROIT FALCONS
NAME: Kal Åkar Kekkonen
BIRTHPLACE: The Wilderness, Gielinor
HEIGHT: 6'6"
WEIGHT: 240 lbs
NUMBER: 75
------------------------------------------------------------
SMJHL CAREER STATS
S74 DET: GP: 66, G: 6, A: 14, P: 20, +/-: 3, SH: 83, H: 76, SB: 29
S75 DET: GP: 66, G: 8, A: 22, P: 30, +/-: 31, SH: 129, H: 123, SB: 114
SMJHL PLAYOFF STATS
S74 DET: GP: 17, G: 3, A: 7, P: 10, +/-: 8, SH: 18, H: 16, SB: 5
S75 DET: GP: 14, G: 5, A: 6, P: 11, +/-: 2, SH: 40, H: 26, SB: 27
------------------------------------------------------------
TheWoZy Registered
Peace
Posts: 3,741
Threads: 65
Joined: Feb 2017
Reputation:
31
Discord: wozy#6050
Pronouns: Undisclosed
Player:
Masataka Ninomiya
03-02-2022, 08:42 PM WannabeFinn Wrote: when i carry lee
Capy Bara || D || Vancouver Whalers
Name: Capy Bara
Age: 17
Birthplace: Japan, Sendai
Height: 6ft 11
Weight: 200 lbs
Number: 1
------------------------------------------------------------
Career Statistics:
SMJHL Regular Season:
S64 | 0 GP | 0 G | 0 A | 0 P | 0+ | 0 H | 0 SHT | 0 SB
------------------------------------------------------------
SMJHL Playoffs:
S64 | 0 GP | 0 G | 0 A | 0 P | -0 | 0 H | 0 SHT | 0 SB
------------------------------------------------------------
Transactions:
Drafted 30th Overall by the Vancouver Whalers
Big Newff Registered
Senior Member
Posts: 501
Threads: 29
Joined: May 2021
Reputation:
7
Discord: #Big Newff#8891
Pronouns: Undisclosed
Player:
The Cod Father
Hi @"TheWoZy"!
Your total TPE sums to 155 therefore your player is approved!
Because you signed up before the SMJHL Entry Draft, you are considered a player of the S65 class (you will be drafted into the SHL in season 65). You will be drafted in the upcoming season 64 SMJHL Entry Draft. Don't forget to claim any Catch-Up TPE!
In the meantime, make sure to review the comprehensive rookie tutorial
here or the new video rookie guide
here and also make your update thread!
Keep an eye on your inbox for a message from the mentors!
Have fun and good luck!
ll Patches The III ll LD ll 900 TPE
Birthplace ll Gothenburg, Sweden
Height: 6"11
Weight: 269 lbs
Number: 66
Malamutes Regular Stats
S65 | 66 GP | 19 G | 29 A | 48 P | 3 | 16 PPP | 71 H | 57 BS
S66 | 66 GP | 9 G | 35 A | 44 P | 8 | 19 PPP | 135 H | 86 BS
S67 | 66 GP | 16 G | 20 A | 36 P | 6 | 18 PPP | 116 H | 87 BS
Malamutes Playoff Stats
S65 | 12 GP | 0 G | 8 A | 8 P | -1 | 1 PPP | 12 H | 26 BS
S66 |7 GP | 2 G | 4 A | 6 P | 4 | 1 PPP | 25 H | 8 BS
S67 | 14 GP | 2 G | 3 A | 5 P | -8 | 3 PPP | 17 H | 18 BS
Oulaws Regular Stats
S64 | 66 GP | 9 G | 32 A | 41 P | +8 | 18 PPP | 59 H | 43 BS
Outlaws Playoff Stats
S64 | 5 GP | 1 G | 4 A | 5 P | +4 | 0 PPP | 4 H | 4 BS
Career Stats
302 GP | 58 G | 135 A | 193 P | +38 | 75 PPP | 439 H | 329 BS
ll Big Newff ll Yukon Malamutes ll CO-GM ll
Malamutes Regular Season Record
ll S65 30 - 30 - 6 ll
ll S66 45 - 19 - 2 ll
ll S67 35 - 29 - 2 ll
Malamutes Playoff Record
ll S65 Round 2 Game 5 ll
ll S66 Round 1 Game 7 ll
ll S67 Round 2 Game 7 ll
[pbl]Outlaws Regular Season Record
ll S64 29 - 30 - 7 ll 65 pts ll
Outlaws Playoff Record
ll S64 Round One Lose 5 Games ll
ll Big Newff || LW || Retired ll
Name: Big Newff
Age: 21
Birthplace: St. John's, Canada
Height: 6"0
Weight: 144 lbs
Number: 10
------------------------------------------------------------
Career Statistics:
264 GP | 83 G | 85 A | 168 P | +30 | 17 PPP | 503 H | 419 BS
SMJHL Regular Season:
S60 | 66 GP | 16 G | 14 A | 30 P | -12 | 4 PPP | 26 H | 100 BS
S61 | 66 GP | 19 G | 23 A | 42 P | +6 | 4 PPP | 18 H | 128 BS
S62 | 66 GP | 27 G | 25 A | 52 P | +16 | 6 PPP | 355 H | 118 BS
S63 | 66 GP | 21 G | 25 A | 46 P | +20 | 2 PPP | 104 H | 73 BS