Code:
Goals
1 2 3 T
Toronto North Stars 0 1 0 1
Hamilton Steelhawks 0 0 0 0
Shots
1 2 3 T
Toronto North Stars 8 10 10 28
Hamilton Steelhawks 8 6 8 22
1st period
No Goal
Penalties :
Arthur Grosberg (HAM) for Roughing (Double Minor) at 18:22
2nd period
1. Toronto North Stars , Dave Smith 2 (Jarkko Kallestrom, Darian Scherbluk) at 2:24
Penalties :
Dave Smith (TOR) for Hooking (Minor) at 2:31, Barney Stinson (TOR) for Diving (Minor) at 7:10
3rd period
No Goal
Penalties :
No Penalty
Goalie Stats
Dymo Ranjan (TOR), 22 saves from 22 shots - (1.000), W, 2-3-0, 60:00 minutes
Edwin Ask (HAM), 27 saves from 28 shots - (0.964), L, 3-2-0, 59:03 minutes
Players Stats for Toronto North Stars
Player Name G A P +/- PIM S H SB GA TA FO MP PP MP PK MP
------------------------------------------------------------------------------------
Adam Kylrad 0 0 0 0 0 1 0 0 0 0 13/21 22:17 1:34 2:12
Azriel Stryfe 0 0 0 0 0 1 2 1 0 0 0/0 22:07 1:37 2:01
Barney Stinson 0 0 0 0 2 1 1 3 0 0 0/0 16:39 1:37 0:00
Chester Cunningham 0 0 0 0 0 5 3 0 0 0 7/16 17:21 0:00 0:00
Computer Hogan 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Computer Praxia 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Darian Scherbluk 0 1 1 0 0 3 1 1 0 0 0/0 22:18 2:22 1:57
Dave Smith 1 0 1 1 2 1 3 2 0 0 0/0 22:33 2:22 1:11
James Blaine 0 0 0 0 0 4 6 0 0 0 2/3 20:47 2:25 0:00
Jamie Hawkins 0 0 0 1 0 1 1 0 0 0 0/0 16:20 0:00 0:00
Jarkko Kallestrom 0 1 1 1 0 3 0 0 0 0 6/10 17:54 1:34 0:00
John Luther 0 0 0 1 0 0 1 1 0 0 0/0 20:37 0:00 1:57
Jordan Cousins 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Kristian Eriksson 0 0 0 0 0 4 2 0 0 0 0/1 20:41 1:34 1:46
Riley Forsberg 0 0 0 1 0 0 2 0 0 0 0/1 16:11 0:00 0:00
Toki Wartooth 0 0 0 0 0 1 1 1 0 0 0/0 15:44 0:00 0:50
Tom Sawyer 0 0 0 0 0 1 0 1 0 0 0/1 21:58 2:25 2:12
Yousuf Scherbluk 0 0 0 0 0 2 1 1 0 0 0/6 22:33 2:25 1:46
Players Stats for Hamilton Steelhawks
Player Name G A P +/- PIM S H SB GA TA FO MP PP MP PK MP
------------------------------------------------------------------------------------
Adam Johansson 0 0 0 0 0 1 1 0 0 0 0/0 13:45 0:00 0:00
Arthur Grosberg 0 0 0 -1 4 1 1 0 0 0 1/1 20:36 2:10 0:00
Bryson Thomaz 0 0 0 -1 0 5 1 1 0 0 1/1 20:04 2:10 1:37
Chris Serpe 0 0 0 0 0 3 0 2 0 0 0/0 20:15 1:48 1:37
Computer Braidy 0 0 0 0 0 0 0 0 0 0 0/0 2:28 0:00 0:00
Computer Katia 0 0 0 0 0 0 0 0 0 0 0/0 1:04 0:00 0:00
Erik Nilsson 0 0 0 -1 0 1 3 0 0 0 0/0 14:35 0:00 0:00
Franklin Trey 0 0 0 0 0 1 0 0 0 0 1/1 23:00 1:48 1:08
Friedrich Müller 0 0 0 0 0 1 2 1 0 0 0/0 24:17 2:10 2:22
Griffin Simons 0 0 0 -1 0 0 1 0 0 0 7/17 19:25 2:10 0:00
Jacob Cunningham 0 0 0 0 0 1 0 0 0 0 0/0 15:01 1:48 0:00
JÄnis KrÅ«miņš 0 0 0 0 0 0 0 0 0 0 5/10 15:14 0:00 0:53
Joe McKeil 0 0 0 0 0 4 4 1 0 0 15/27 26:07 1:48 3:06
Kevin Marleau 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Magnus Jakobsen 0 0 0 0 0 4 1 0 0 0 1/2 25:52 1:48 2:51
Rider Clitsome 0 0 0 0 0 0 0 2 0 0 0/0 21:02 2:10 0:00
Simeon Mars III 0 0 0 0 0 0 3 1 0 0 0/0 18:40 0:00 2:22
Tyler Hartman 0 0 0 -1 0 0 1 2 0 0 0/0 14:35 0:00 0:00
3 Stars
1 - Dymo Ranjan (TOR)
2 - Edwin Ask (HAM)
3 - Dave Smith (TOR)
Power Play
Toronto North Stars - 0 on 2 Attempt(s) - 0.00%
Hamilton Steelhawks - 0 on 2 Attempt(s) - 0.00%